PLACE | ATHLETE | TEAM | RESULT | POINTS | |||
---|---|---|---|---|---|---|---|
1 | Dylan Jacobs | 12 | Sandburg High School | 15:19.70 | 0 | ||
2 | Graydon Morris | 10 | Aledo | 15:23.30 | 0 | ||
3 | Danny Kilrea | 12 | Lyons Township High School | 15:27.30 | 0 |
Related Links:
PLACE | ATHLETE | TEAM | RESULT | POINTS | |||
---|---|---|---|---|---|---|---|
1 | Dylan Jacobs | 12 | Sandburg High School | 15:19.70 | 0 | ||
2 | Graydon Morris | 10 | Aledo | 15:23.30 | 0 | ||
3 | Danny Kilrea | 12 | Lyons Township High School | 15:27.30 | 0 |
Related Links: