United States Senior Men Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 60m | 6.69 | 2009 |
|
|
| 200m | 21.56 | 2023 |
|
|
| 400m | 48.50 | 2014 |
|
|
| 800m | 1:54.75 | 2020 |
|
|
| 1000m | 2:52.17 | 2021 |
|
|
| 1 Mile | 4:19.87 | 2014 |
|
|
| 60mH | 7.82 |
CO Angel Flight
|
2024 |
|
| Field | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 7-1.5 | 2018 |
|
|
| Long Jump | 23-9.25 | 2022 |
|
|
| Triple Jump | 48-4.25 | 2012 |
|
|
| Pole Vault | 16-9.5 | 2019 |
|
|
| Weight | 74-10.5 | 2024 |
|
|
| Other | Time | Athlete/Team | Grade | Meet/Date Place |
| 2 Mile | 9:36.36 |
MN Regis Jesuit
|
2009 |
|
| 4x440y | 3:30.88 |
|
||
| Shot Put | 66-10.75 | 2009 |
|
|
| Pentathlon | 3662 | 2020 |
|