Mens Results | | |
|
Varsity Boys 100 Meter Dash | | |
|
Name | Time | Team | Grade
|
Marco Scheuer | 11.6 | Northwest | 12
|
Jullian Haley | 11.8 | University Prep | 10
|
Jonah Graff | 12 | Bellevue Christian | 9
|
Douglas Close | 12.1 | Bellevue Christian | 9
|
Michael Tang | 12.1 | Cedar Park Christian | 12
|
Ben Fuchs | 12.1 | Cedar Park Christian | 11
|
Nicholas Llera | 12.4 | Cedar Park Christian | 9
|
Daniel Watts | 12.4 | Cedar Park Christian | 9
|
David Rind | 12.5 | Seattle Academy | 12
|
Cameron Darr | 12.6 | Bellevue Christian | 12
|
Brian Maruhashi | 12.7 | Bellevue Christian | 12
|
Jay Lin | 12.8 | Bellevue Christian | 10
|
Daniel Tang | 12.8 | Cedar Park Christian | 10
|
Kevin Edwards | 12.9 | Northwest | 12
|
Stefan Verberg | 13 | Cedar Park Christian | 11
|
Dylan Waterfall | 13.2 | Bellevue Christian | 11
|
Ian Jackson | 13.3 | Seattle Academy | 9
|
Paul Siegwald | 13.4 | Cedar Park Christian | 10
|
Peter Hsu | 13.6 | Cedar Park Christian | 10
|
Khoa Nguyen | 13.6 | Seattle Academy | 9
|
Stephen Ker | 13.6 | Bellevue Christian | 10
|
Kazon Stordahl | 13.7 | BUSH | 9
|
Coleman Severson | 13.9 | Bellevue Christian | 10
|
|
Varsity Boys 200 Meter Dash | | |
|
Jonah Graff | 24.2 | Bellevue Christian | 9
|
Jullian Haley | 24.2 | University Prep | 10
|
Douglas Close | 25 | Bellevue Christian | 9
|
Nicholas Llera | 25.2 | Cedar Park Christian | 9
|
Harris Mufti | 25.7 | University Prep | 12
|
Roland Watt | 26 | Northwest | 11
|
Cameron Darr | 26 | Bellevue Christian | 12
|
Jay Lin | 26.1 | Bellevue Christian | 10
|
Dylan Waterfall | 26.5 | Bellevue Christian | 11
|
Lucas Baker | 26.7 | Bellevue Christian | 10
|
David Rind | 26.8 | Seattle Academy | 12
|
Paul Siegwald | 27.1 | Cedar Park Christian | 10
|
Peter Hsu | 27.6 | Cedar Park Christian | 10
|
Jordan Berry | 28 | Bellevue Christian | 11
|
Coleman Severson | 29 | Bellevue Christian | 10
|
Charlie Miller | 29.3 | University Prep | 9
|
|
Varsity 400 Meter Dash | | |
|
Ben Pryde | 53.4 | BUSH | 10
|
Augie Urschel | 54.1 | BUSH | 12
|
Jullian Haley | 55.6 | University Prep | 10
|
Nicolas Andrade | 56.4 | University Prep | 12
|
Cameron Darr | 56.4 | Bellevue Christian | 12
|
Harris Mufti | 56.9 | University Prep | 12
|
Michael Holmquist | 57.2 | Cedar Park Christian | 10
|
Brian Maruhashi | 57.4 | Bellevue Christian | 12
|
Lucas Chadwick | 57.7 | Cedar Park Christian | 11
|
Stefan Verberg | 58 | Cedar Park Christian | 11
|
Daniel Watts | 58.9 | Cedar Park Christian | 9
|
Peter Hsu | 60.5 | Cedar Park Christian | 10
|
Daniel Tang | 60.6 | Cedar Park Christian | 10
|
Paul Rudolph | 60.9 | Bellevue Christian | 10
|
Paul Siegwald | 62.5 | Cedar Park Christian | 10
|
Coleman Severson | 68.4 | Bellevue Christian | 10
|
|
Varsity Boys 800 Meter Run | | |
|
Evan Abdalla | 02:05.9 | Cedar Park Christian | 12
|
Michael Milbank | 2:07 | Bellevue Christian | 11
|
Neal Barber | 02:07.0 | University Prep | 12
|
Niles McClure | 02:10.6 | Cedar Park Christian | 10
|
Sam Stolmeier | 02:11.6 | Cedar Park Christian | 11
|
Ben Pryde | 02:18.4 | BUSH | 10
|
Nate Herzog | 02:24.5 | Cedar Park Christian | 11
|
Matt Williams | 2:26 | Cedar Park Christian | 11
|
Stuart Raymond | 02:27.0 | Seattle Academy | 9
|
Jake Strickland | 02:37.0 | Seattle Academy | 11
|
Nick Fielden | 02:38.1 | Seattle Academy | 10
|
Matt Rickman 02:38.6 CPCB 11 | 02:38.6 | CPCB | 11
|
Cameron Willman | 02:41.0 | University Prep | 11
|
John Connell | 3:09 | Bellevue Christian | 10
|
|
Varsity Boys 1600 Meter Run | | |
|
Eric Betz | 04:47.6 | Cedar Park Christian | 11
|
Andrew Dedo | 04:52.9 | Cedar Park Christian | 11
|
Kyle Smit | 04:56.7 | Bellevue Christian | 9
|
John Curry | 05:01.8 | Northwest | 11
|
Riley Murray | 05:03.4 | Bellevue Christian | 10
|
Ethan Mitchell | 05:05.6 | Bellevue Christian | 10
|
Ritvik Mishra | 05:09.3 | BUSH | 10
|
Michael Holmquist | 05:10.8 | Cedar Park Christian | 10
|
Anthony Otwell | 05:12.2 | Bellevue Christian | 10
|
Michael Hussey | 05:13.3 | Bellevue Christian | 10
|
Matt Christiansen | 05:14.9 | Cedar Park Christian | 10
|
Chris Marshall | 05:15.5 | Cedar Park Christian | 11
|
Evan Abdalla | 05:16.2 | Cedar Park Christian | 12
|
Nat Moltusky | 05:28.3 | Seattle Academy | 9
|
Trevor Mayes | 05:30.3 | Northwest | 10
|
Gareth Hardwick | 05:34.6 | University Prep | 9
|
Matt Williams | 05:38.0 | Cedar Park Christian | 11
|
Nick Fielden | 05:40.4 | Seattle Academy | 10
|
Jake Strickland | 05:48.1 | Seattle Academy | 11
|
David Rind | 05:50.1 | Seattle Academy | 12
|
Cameron Willman | 05:53.0 | University Prep | 11
|
Matt Rickman | 05:57.7 | Cedar Park Christian | 11
|
Zach deBotton | 06:01.8 | Northwest | 10
|
|
Varsity Boys 3200 Meter Run | | |
|
Daniel Nortz | 10:30 | Bellevue Christian | 9
|
Andrew Dedo | 10:46.7 | Cedar Park Christian | 11
|
Kyle Smit | 10:49 | Bellevue Christian | 9
|
Kyle Cole | 10:56.5 | Cedar Park Christian | 9
|
Matt Christiansen | 11:30.3 | Cedar Park Christian | 10
|
|
Varsity Boys 110 Meter Hurdles | | |
|
Joshua Zoellick | 15.6 | Cedar Park Christian | 12
|
Riley McDuffy | 16.7 | Cedar Park Christian | 12
|
Trevin Jorgenson | 18.5 | Cedar Park Christian | 11
|
Trevor Vassallo | 18.9 | University Prep | 10
|
Josh Catlett | 19.5 | Bellevue Christian | 10
|
Michael Antosz | 19.8 | Bellevue Christian | 10
|
Jordan Claudon | 19.8 | Cedar Park Christian | 10
|
Tanner Scholten | 20.4 | Cedar Park Christian | 11
|
Nathan Fredrickson | 22 | Cedar Park Christian | 10
|
Kevin Edwards | 23.9 | Northwest | 12
|
|
Varsity Boys 300 Meter Hurdles | | |
|
Riley McDuffy | 45.6 | Cedar Park Christian | 12
|
Jordan Claudon | 46.6 | Cedar Park Christian | 10
|
Josh Catlett | 48.1 | Bellevue Christian | 10
|
Trevor Vassallo | 49 | University Prep | 10
|
Michael Antosz | 50.7 | Bellevue Christian | 10
|
Tanner Scholten | 50.7 | Cedar Park Christian | 11
|
|
Varsity Boys 4x100 Meter Relay | | |
|
Michael Tang | | |
|
Ben Fuchs | | |
|
Addison Parker | | |
|
Lawrence Trif | 45.9 | Cedar Park Christian |
|
Trevor Harron | | |
|
Kevin Edwards | | |
|
Marco Scheuer | | |
|
Roland Watt | 46.9 | Northwest |
|
Relay Team | 47.1 | Bellevue Christian |
|
|
Varsity Girls 4x400 Meter Relay | | |
|
Kyle Cole | | |
|
Eric Betz | | |
|
Evan Abdalla | | |
|
Michael Holmquist | 03:40.4 | Cedar Park Christian |
|
Addison Parker | | |
|
Niles McClure | | |
|
Stefan Verberg | | |
|
Sam Stolmeier | 03:44.3 | Cedar Park Christian |
|
Relay Team | 3:47 | Bellevue Christian |
|
|
Varsity Boys Shot Put - 12lb - Varsity - Finals | | |
|
Tim Abbott | 43'9.5 | Cedar Park Christian | 12
|
Noah Keene | 41'2 | Cedar Park Christian | 11
|
Joshua Zoellick | 39'3.5 | Cedar Park Christian | 12
|
Peter Orrestad | 37'6.5 | Bellevue Christian | 12
|
Trevor Harron | 36'.5 | Northwest | 12
|
Brenden Day | 34'6.5 | Bellevue Christian | 12
|
Rafael Arvilla | 32'8 | Cedar Park Christian | 10
|
Andrew Hislop | 32'7.5 | Cedar Park Christian | 9
|
Sam Stolmeier | 31'4 | Cedar Park Christian | 11
|
Cyrus Asasy | 30'0.5 | Bellevue Christian | 12
|
Douglas Walter | 29' 11" | BUSH | 11
|
Harrison Wirth | 29'8 | Bellevue Christian | 9
|
Cody Cole | 28'9 | Cedar Park Christian | 11
|
Zach Watanabe-Gastel | 27'3.5 | Northwest | 11
|
Jesse Zonnefeld | 27'3.5 | Bellevue Christian | 12
|
Adrian Govela | 25' 3" | BUSH | 9
|
Matt Glover | 25'3 | Cedar Park Christian | 10
|
Karl Wierman | 21'10 | Cedar Park Christian | 10
|
Ben Shane | 14' | Cedar Park Christian | 10
|
|
Varsity Boys Discus - 1.6kg - Varsity - Finals | | |
|
Tim Abbott | 150'10.5 | Cedar Park Christian | 12
|
Joshua Zoellick | 136'10.25 | Cedar Park Christian | 12
|
David Petrisor | 124'5 | Bellevue Christian | 12
|
Harrison Wirth | 107'5 | Bellevue Christian | 9
|
Cyrus Asasy | 104'11 | Bellevue Christian | 12
|
Noah Keene | 100'8 | Cedar Park Christian | 11
|
Rafael Arvilla | 100'4.5 | Cedar Park Christian | 10
|
Nate King | 99' 2 1:4" | BUSH | 12
|
Brenden Day | 96'11 | Bellevue Christian | 12
|
Andrew Hislop | 95'.5 | Cedar Park Christian | 9
|
Jesse Zonnefeld | 94'7 | Bellevue Christian | 12
|
Niles McClure | 92'2 | Cedar Park Christian | 10
|
Augie Urschel | 91' 1:4" | BUSH | 12
|
Douglas Walter | 88' 3" | BUSH | 11
|
Anthony Almeida | 86'.5 | Cedar Park Christian | 9
|
Peter Orrestad | 78'6 | Bellevue Christian | 12
|
Andrew Dedo | 76'11 | Cedar Park Christian | 11
|
Matt Glover | 75'11.75 | Cedar Park Christian | 10
|
Adrian Govela | 66' 1 1:2" | BUSH | 9
|
Joel Hanson | 63'10 | Cedar Park Christian | 9
|
Karl Wierman | 52'6.25 | Cedar Park Christian | 10
|
|
Varsity Boys Javelin - 800g - Varsity - Finals | | |
|
Trevor Harron | 154'2 | Northwest | 12
|
Riley McDuffy | 134'8 | Cedar Park Christian | 12
|
David Petrisor | 127'8 | Bellevue Christian | 12
|
Brenden Day | 122'10 | Bellevue Christian | 12
|
Anthony Almeida | 119'5 | Cedar Park Christian | 9
|
Tim Abbott | 119' | Cedar Park Christian | 12
|
Kevin House | 117'5 | Cedar Park Christian | 11
|
Stephen Ker | 114'2 | Bellevue Christian | 10
|
Jesse Zonnefeld | 110'9 | Bellevue Christian | 12
|
Joel Hanson | 110'5 | Cedar Park Christian | 9
|
Peter Ralston | 109'4 | Bellevue Christian | 9
|
John Miller | 108'9 | Bellevue Christian | 11
|
Michael Holmquist | 104' | Cedar Park Christian | 10
|
Jordan Berry | 102'1 | Bellevue Christian | 11
|
Sam Baird | 99'10 | Northwest | 9
|
Andrew Hislop | 92'5 | Cedar Park Christian | 9
|
Nathan Fredrickson | 89'5 | Cedar Park Christian | 10
|
Luke Winship | 80'10 | Northwest | 11
|
Hunter Arwood | 80' | Bellevue Christian | 10
|
Matt Glover | 79'5 | Cedar Park Christian | 10
|
Derek Ahn | 72'8 | Northwest | 10
|
Karl Wierman | 66'1 | Cedar Park Christian | 10
|
|
Varsity Boys High Jump - Varsity - Finals | | |
|
Adrian Brandon | 5'8 | Seattle Academy | 11
|
John Miller | 5'4 | Bellevue Christian | 11
|
Trevin Jorgenson | 5'2 | Cedar Park Christian | 11
|
Cody Cole | 5'2 | Cedar Park Christian | 11
|
Marco Scheuer | 5' | Northwest | 12
|
Jordan Claudon | 5' | Cedar Park Christian | 10
|
Kyle Cole | 5' | Cedar Park Christian | 9
|
Kevin House | 5' | Cedar Park Christian | 11
|
Daniel Calhoon | 4'10 | Cedar Park Christian | 9
|
Anthony Almeida | 4'8 | Cedar Park Christian | 9
|
Andrew Dedo | 4'8 | Cedar Park Christian | 11
|
Charlie Miller | 4'6" | University Prep | 9
|
Kazon Stordahl | 4' 6" | BUSH | 9
|
Adam Stambor | 4'4 | Northwest | 9
|
Noah Wasser | 4'4 | Northwest | 11
|
|
Varsity Boys Pole Vault - Varsity - Finals | | |
|
Joshua Zoellick | 11' | Cedar Park Christian | 12
|
Julian Yuh Coleman | 10'0 | Seattle Academy | 12
|
Daniel Calhoon | 10' | Cedar Park Christian | 9
|
Trevin Jorgenson | 9'6 | Cedar Park Christian | 11
|
Nathan Fredrickson | 9' | Cedar Park Christian | 10
|
|
Varsity Boys Long Jump - Varsity - Finals | | |
|
Adrian Brandon | 19'7.75 | Seattle Academy | 11
|
Marco Scheuer | 19'5.75 | Northwest | 12
|
Ben Fuchs | 18'5 | Cedar Park Christian | 11
|
Jack McLauchlan | 17' 5" | BUSH | 10
|
Stefan Verberg | 17'5 | Cedar Park Christian | 11
|
Eric Serrano | 16' 5" | BUSH | 11
|
Nicholas Llera | 16'.5 | Cedar Park Christian | 9
|
Addison Parker | 15'2.5 | Cedar Park Christian | 11
|
Peter Hsu | 14'8.5 | Cedar Park Christian | 10
|
Ian Jackson | 14'6 | Seattle Academy | 9
|
Lawrence Trif | 14'.75 | Cedar Park Christian | 12
|
Adam Stambor | 13'11.25 | Northwest | 9
|
|
Varsity Boys Triple Jump - Varsity - Finals | | |
|
Adrian Brandon | 40'10.5 | Seattle Academy | 11
|
Michael Tang | 38'3 | Cedar Park Christian | 12
|
Jack McLauchlan | 36' 1 1:2" | BUSH | 10
|
Jordan Claudon | 35'2 | Cedar Park Christian | 10
|
Lucas Chadwick | 33'1.5 | Cedar Park Christian | 11
|
Nathan Fredrickson | 33'1.5 | Cedar Park Christian | 10
|
Daniel Tang | 32'1 | Cedar Park Christian | 10
|
Daniel Calhoon | 30'8.5 | Cedar Park Christian | 9
|
Eric Serrano | 29' 10" | BUSH | 11
|
Michael Antosz | 27'4 | Bellevue Christian | 10
|
Paul Siegwald | 23'2.5 | Cedar Park Christian | 10
|
|
Womens Results | | |
|
Varsity Girls 100 Meter Dash | | |
|
Baileh Simms | 12.7 | Seattle Academy | 9
|
Clara Midgley | 12.8 | University Prep | 11
|
Faith MacDonald | 13.1 | Cedar Park Christian | 11
|
Allison Tate | 14 | Cedar Park Christian | 9
|
Danielle Dufenhorst | 14 | Cedar Park Christian | 9
|
Carly McClintock | 14.6 | Bellevue Christian | 10
|
Jessica Johnson | 15 | Cedar Park Christian | 12
|
Darshpreet Kaur | 15.1 | Bellevue Christian | 10
|
Emma Dermody | 15.3 | Bellevue Christian | 10
|
Morgan Harry | 15.3 | Cedar Park Christian | 10
|
Emma Yuh Coleman | 15.3 | Seattle Academy | 9
|
TracieMichael Robinson | 15.8 | Seattle Academy | 10
|
Jessica Anderson | 15.9 | Bellevue Christian | 10
|
Blayne Astrof | 15.9 | Seattle Academy | 10
|
Abigail Shane | 17.8 | Cedar Park Christian | 9
|
|
Varsity Girls 200 Meter Dash | | |
|
Clara Midgley | 26.6 | University Prep | 11
|
Meredith Lampe | 26.8 | Bellevue Christian | 10
|
Elise Wilcox | 27.4 | BUSH | 11
|
Addy Carvajal | 27.6 | Seattle Academy | 10
|
Lauren Smith | 28.9 | Northwest | 12
|
Chanelle Astrof | 29.4 | Seattle Academy | 11
|
Carly McClintock | 29.7 | Bellevue Christian | 10
|
Artonique Nelson | 30 | Bellevue Christian | 12
|
Morgan Sanker | 31.1 | Cedar Park Christian | 9
|
Darshpreet Kaur | 31.6 | Bellevue Christian | 10
|
Emma Yuh Coleman | 31.9 | Seattle Academy | 9
|
Jessica Anderson | 32.5 | Bellevue Christian | 10
|
Abigail Shane | 36.7 | Cedar Park Christian | 9
|
|
Varsity Girls 400 Meter Dash | | |
|
Clara Midgley | 01:04.0 | University Prep | 11
|
Sydney Stolmeier | 01:08.0 | Cedar Park Christian | 9
|
Theo Shure | 01:13.9 | Northwest | 11
|
Heidi Collins | 01:17.1 | Cedar Park Christian | 10
|
Paula Cornell | 01:31.9 | Cedar Park Christian | 10
|
|
Varsity Girls 800 Meter Run | | |
|
Noelle Crosby | 2:33 | Bellevue Christian | 9
|
Meg Greenfield | 02:36.6 | Cedar Park Christian | 12
|
Liz Webber-Bruya | 02:38.0 | Northwest | 11
|
Kate Dedo | 02:48.6 | Cedar Park Christian | 9
|
Val Montag | 2:50 | Bellevue Christian | 10
|
Liz Thompson | 02:54.0 | University Prep | 11
|
Heidi Collins | 02:55.5 | Cedar Park Christian | 10
|
Janessa Darr | 3:01 | Bellevue Christian | 10
|
Dani Fenske | 03:14.2 | Northwest | 12
|
Lauren Nelson | 03:19.8 | Cedar Park Christian | 9
|
|
Varsity Girls 1600 Meter Run | | |
|
Allison Hussey | 05:28.0 | Bellevue Christian | 12
|
Morgan Green | 05:51.4 | Cedar Park Christian | 11
|
Liz Webber-Bruya | 05:52.9 | Northwest | 11
|
Kenzie Clark | 06:09.0 | Bellevue Christian | 9
|
Liz Thompson | 06:21.0 | University Prep | 11
|
Emily Lovern | 06:30.5 | Cedar Park Christian | 10
|
Janessa Darr | 6:36 | Bellevue Christian | 10
|
Emily Olthouse | 07:02.7 | Cedar Park Christian | 9
|
Dani Fenske | 07:12.2 | Northwest | 12
|
|
Varsity Girls 3200 Meter Run | | |
|
Maddie Meyers | 10:26.4 | Northwest | 10
|
|
Varsity Girls 100 Meter Hurdles | | |
|
MacKenzie Altig | 16 | Bellevue Christian | 11
|
Bridget Ralston | 16.9 | Bellevue Christian | 11
|
Chanelle Astrof | 17 | Seattle Academy | 11
|
Bree Oldham | 17.2 | Bellevue Christian | 10
|
Nina Page | 17.5 | Seattle Academy | 11
|
Lindsey Vandergrift | 18 | Seattle Academy | 10
|
Allison Beezhold | 20.5 | Cedar Park Christian | 9
|
Morgan Harry | 21.2 | Cedar Park Christian | 10
|
|
Varsity Girls 300 Meter Hurdles | | |
|
Bree Oldham | 47.8 | Bellevue Christian | 10
|
MacKenzie Altig | 48.9 | Bellevue Christian | 11
|
Bridget Ralston | 51.5 | Bellevue Christian | 11
|
Allison Beezhold | 58 | Cedar Park Christian | 9
|
Christina Nelson | 61 | Cedar Park Christian | 9
|
Morgan Harry | 62.2 | Cedar Park Christian | 10
|
|
Varsity Girls 4x100 Meter Relay | | |
|
Faith MacDonald | | |
|
Korinne Zoellick | | |
|
Erin Beezhold | | |
|
Alyssa Lundberg | 51.7 | Cedar Park Christian |
|
Relay Team | 52 | Bellevue Christian |
|
|
Varsity Girls 4x200 Meter Relay | | |
|
Addy Carvajal | | |
|
Nina Page | | |
|
Lindsey Vandergrift | | |
|
Baileh Simms | 01:48.2 | Seattle Academy |
|
Relay Team | 01:51.0 | Bellevue Christian
|
Erin Beezhold | |
|
Faith MacDonald | |
|
Allison Tate | |
|
Alyssa Lundberg | 01:51.8 | Cedar Park Christian
|
|
Varsity Girls 4x400 Relay Meter Relay | |
|
Relay Team | 4:17 | Bellevue Christian
|
Kaylyn Abenojar | |
|
Liz Webber-Bruya | |
|
Lauren Smith | |
|
Maddie Meyers | 04:18.0 | Northwest
|
Allison Beezhold | |
|
Cydnee Dufenhorst | |
|
Sydney Stolmeier | |
|
Faith MacDonald | 04:21.8 | Cedar Park Christian
|
|
Varsity Girls Shot Put | | |
|
Shawna Jacobson-Sims | 30' 9 1:2" | BUSH | 10
|
Lyndsay Palmer | 30'9 | Cedar Park Christian | 10
|
Katherine Buhl | 28' 3 1:2 | BUSH | 10
|
Cydnee Dufenhorst | 27'5.5 | Cedar Park Christian | 11
|
Blayne Astrof | 27'5 | Seattle Academy | 10
|
Gabby VanPuresum | 26'10 | Cedar Park Christian | 10
|
Kayla Zacharias | 26'9.5 | Cedar Park Christian | 10
|
Marissa Rudd | 26'1.5 | Seattle Academy | 12
|
Courtney Stabingas | 24'6 | Bellevue Christian | 12
|
Leila Gant | 24'4 | Seattle Academy | 9
|
Jessica Abbott | 24'4 | Cedar Park Christian | 10
|
Signe Olsen | 21'3.5 | Cedar Park Christian | 11
|
Olivia Nelson | 21'3.5 | Cedar Park Christian | 9
|
Taryn Leising | 21'1.5 | Cedar Park Christian | 9
|
Paige Berdan | 20'10 | Bellevue Christian | 11
|
Melissa Johnson | 20'9 | Cedar Park Christian | 12
|
Jessica Butler | 20'7.5 | Bellevue Christian | 9
|
Nicole Oswald | 20'5.5 | Cedar Park Christian | 10
|
Hannah Nelson | 19'5 | Cedar Park Christian | 9
|
Morgan Green | 19'3.5 | Cedar Park Christian | 11
|
TracieMichael Robinson | 18'4 | Seattle Academy | 10
|
|
Varsity Girls Discus | | |
|
Cydnee Dufenhorst | 88'2.75 | Cedar Park Christian | 11
|
Lyndsay Palmer | 86'8.75 | Cedar Park Christian | 10
|
Jessica Abbott | 85'7 | Cedar Park Christian | 10
|
Katherine Buhl | 81' 5" | BUSH | 10
|
Shawna Jacobson-Sims | 77' 2" | BUSH | 10
|
Signe Olsen | 76'1.25 | Cedar Park Christian | 11
|
Gabby VanPuresum | 74'11.75 | Cedar Park Christian | 10
|
Danielle Dufenhorst | 69'10 | Cedar Park Christian | 9
|
Kayla Zacharias | 64'10 | Cedar Park Christian | 10
|
Sydney Stolmeier | 57'2.25 | Cedar Park Christian | 9
|
Maddy Sanders | 48'6 | Bellevue Christian | 9
|
Nicole Oswald | 44'2.5 | Cedar Park Christian | 10
|
Taryn Leising | 41'10 | Cedar Park Christian | 9
|
Caroline Schuler | 31'7 | Bellevue Christian | 9
|
|
Varsity Girls Javelin | | |
|
Lauren Mortier | 95'11 | Bellevue Christian | 10
|
Korinne Zoellick | 87'6 | Cedar Park Christian | 10
|
Courtney Stabingas | 86' | Bellevue Christian | 12
|
Paige Berdan | 79'7 | Bellevue Christian | 11
|
Blayne Astrof | 77'3 | Seattle Academy | 10
|
Marissa Rudd | 72'4 | Seattle Academy | 12
|
Gabby VanPuresum | 67'8 | Cedar Park Christian | 10
|
Nina Page | 63'8 | Seattle Academy | 11
|
Alli Swanson | 53'8 | Bellevue Christian | 9
|
Melissa Johnson | 51'6 | Cedar Park Christian | 12
|
Natasha Mach | 47'5 | Northwest | 10
|
Hannah Nelson | 46'11 | Cedar Park Christian | 9
|
Leila Gant | 44'5 | Seattle Academy | 9
|
Zoe Ingraham-Brown | 42'9 | Northwest | 10
|
Maddie Meyers | 42'4 | Northwest | 10
|
Nicole Oswald | 36'5 | Cedar Park Christian | 10
|
Maddy Sanders | 35'2 | Bellevue Christian | 9
|
Taryn Leising | 34' | Cedar Park Christian | 9
|
Caroline Schuler | 33'11 | Bellevue Christian | 9
|
TracieMichael Robinson | 21'11 | Seattle Academy | 10
|
|
Varsity Girls High Jump | | |
|
Lauren Smith | 5'0 | Northwest | 12
|
Elise Wilcox | 4' 6" | BUSH | 11
|
Ari Musser | 4' 2" | BUSH | 11
|
Marissa Rudd | 4'0 | Seattle Academy | 12
|
Artonique Nelson | 4' | Bellevue Christian | 12
|
|
Varsity Girls Long Jump | | |
|
Baileh Simms | 16'7 | Seattle Academy | 9
|
MacKenzie Altig | 16'7 | Bellevue Christian | 11
|
Addy Carvajal | 15'10.75 | Seattle Academy | 10
|
Chanelle Astrof | 14'6.75 | Seattle Academy | 11
|
Cydnee Dufenhorst | 14'4.25 | Cedar Park Christian | 11
|
Morgan Sanker | 13'10 | Cedar Park Christian | 9
|
Alyssa Lundberg | 13'6.5 | Cedar Park Christian | 12
|
Signe Olsen | 12'8.75 | Cedar Park Christian | 11
|
Christina Nelson | 12'8.5 | Cedar Park Christian | 9
|
Kayla Zacharias | 12'7.75 | Cedar Park Christian | 10
|
Abigail Shane | 9'3 | Cedar Park Christian | 9
|
|
Varsity Girls Triple Jump | | |
|
Lauren Smith | 33'9.5 | Northwest | 12
|
Addy Carvajal | 32'7.5 | Seattle Academy | 10
|
Lindsey Vandergrift | 30'10.5 | Seattle Academy | 10
|
Alyssa Lundberg | 30'3.3 | Cedar Park Christian | 12
|
Cydnee Dufenhorst | 28'1.5 | Cedar Park Christian | 11
|
Morgan Sanker | 27'8 | Cedar Park Christian | 9
|
Taylor Doner | 25'5.5 | Bellevue Christian | 9 |