AAU Junior Olympic Games 2017

Ypsilanti, MI

Boys 11yo 200m

AAU National Championships-Jr Olympic - Organization License  8/1/2017 - 12:32 PM
                    2017 AAU JO Games - 7/29/2017 to 8/5/2017                     
                                Rynearson Stadium     

Event 26  Boys 200 Meter Dash 11 years old
===============================================================================
    National: N 24.69  8/2/2014    Willie Washington, Hampton, VA              
    Name                    Year Team                    Finals  Wind Alternate
===============================================================================
Finals                                                                         
  1 Na'Seir Samuel            06 Savannah, GA             25.30   3.2          
  2 Malachi James             06 Willingboro, NJ          25.70   3.2          
  3 Dontae' Morris Jr         06 Tampa, FL                25.89   3.2          
  4 Jaekwon Howard            06 Riverview, FL            26.08   3.2          
  5 Tavares Duckett           06 Grand Prairie, TX        26.19   3.2          
  6 Josiah Brown              06 Lynbrook, NY             26.20   3.2          
  7 Benjamin Black            06 Charlotte, NA            26.29   3.2          
  8 William Smith             06 Pensacola, FL            26.62   3.2          

Event 26  Boys 200 Meter Dash 11 years old
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
==================================================================================
    National: N 24.69  8/2/2014    Willie Washington, Hampton, VA                 
    Name                    Year Team                     Semis  Wind H# Alternate
==================================================================================
Semi-Finals                                                                       
  1 Na'Seir Samuel            06 Savannah, GA             25.33Q  0.1  3          
  2 Malachi James             06 Willingboro, NJ          25.38Q -0.1  2          
  3 Dontae' Morris Jr         06 Tampa, FL                26.02Q -2.0  1          
  4 Jaekwon Howard            06 Riverview, FL            25.55Q -0.1  2          
  5 Tavares Duckett           06 Grand Prairie, TX        26.05Q  0.1  3          
  6 Josiah Brown              06 Lynbrook, NY             26.06Q -2.0  1          
  7 Benjamin Black            06 Charlotte, NA            25.63q -0.1  2          
  8 William Smith             06 Pensacola, FL            26.22q  0.1  3          
  9 Noah Sesay                06 Chula Vista, CA          26.65  -0.1  2          
 10 Dakarai Bryant            06 Raleigh, NC              26.80   0.1  3          
 11 Shaun Mccallum            06 Philadelphia, PA         26.83  -2.0  1          
 12 Devan Crumpton            06 Columbia, SC             26.87  -0.1  2          
 13 Jalen Todd                06 Detroit, MI              26.95  -2.0  1          
 14 Braylin Hartford          06 Desoto, TX               26.97  -2.0  1          
 15 Alden Dupree              06 Maringouin, LA           26.99   0.1  3          
 16 Tre'Shawn Taylor          06 Tampa, FL                27.02  -2.0  1          
 17 Keith Edwards             06 Homestead, FL            27.07  -2.0  1          
 18 Jeremiah Beasley          06 Detroit, MI              27.21  -0.1  2          
 19 Julian Roberson           06 Broadlands, VA           27.32   0.1  3          
 20 Del Johnson               06 Minneapolis, MN          27.65  -2.0  1          
 21 Brandon Waites            06 Austin, TX               27.87  -0.1  2          
 22 Shaun Boykins             06 Radcliff, KY             27.94   0.1  3          
 23 Amari Gardener            06 Baltimore, MD            28.02   0.1  3          
 24 Koven Smith               06 Gainesville, VA          28.48  -0.1  2                                      
 
Event 26  Boys 200 Meter Dash 11 years old
24 Advance:  Top 1 Each Heat plus Next 13 Best Times
==================================================================================
    National: N 24.69  8/2/2014    Willie Washington, Hampton, VA                 
    Name                    Year Team                   Prelims  Wind H# Alternate
==================================================================================
Preliminaries                                                                     
  1 Na'Seir Samuel            06 Savannah, GA             25.67Q  1.4 11          
  2 Jaekwon Howard            06 Riverview, FL            25.97Q  1.1 10          
  3 Dontae' Morris Jr         06 Tampa, FL                26.03Q  2.2  9          
  4 Josiah Brown              06 Lynbrook, NY             26.14Q  2.5  8          
  5 Malachi James             06 Willingboro, NJ          26.19Q  1.4  7          
  6 Tavares Duckett           06 Grand Prairie, TX        26.43Q  2.3  2          
  7 William Smith             06 Pensacola, FL            26.45Q  1.0  5          
  8 Benjamin Black            06 Charlotte, NA            26.49Q  3.3  6          
  9 Jalen Todd                06 Detroit, MI              26.63Q  0.7  1          
 10 Keith Edwards             06 Homestead, FL            26.68Q  0.5  3          
 11 Devan Crumpton            06 Columbia, SC             26.71Q -0.1  4          
 12 Dakarai Bryant            06 Raleigh, NC              26.57q  2.2  9          
 13 Alden Dupree              06 Maringouin, LA           26.67q  1.0  5          
 14 Noah Sesay                06 Chula Vista, CA          26.79q  2.5  8          
 15 Tre'Shawn Taylor          06 Tampa, FL                26.92q  2.3  2          
 16 Braylin Hartford          06 Desoto, TX               26.96q  2.3  2          
 17 Jeremiah Beasley          06 Detroit, MI              27.05q  0.7  1          
 18 Julian Roberson           06 Broadlands, VA           27.14q -0.1  4          
 19 Amari Gardener            06 Baltimore, MD            27.16q  2.5  8          
 20 Koven Smith               06 Gainesville, VA          27.21q  1.4  7          
 21 Shaun Mccallum            06 Philadelphia, PA         27.22q  1.1 10          
 22 Del Johnson               06 Minneapolis, MN          27.23q  2.2  9          
 23 Brandon Waites            06 Austin, TX               27.27q  1.4  7          
 24 Shaun Boykins             06 Radcliff, KY             27.42q  1.1 10          
 25 James Morrow              06 Bowie, MD                27.43   1.1 10 27.429   
 26 Julian Robinson           06 Cincinnati, OH           27.43   0.5  3 27.430   
 27 Nicholas Spikes           06 Southfield, MI           27.47   3.3  6          
 28 Christian Miller          06 Ponte Vedra, FL          27.51   3.3  6          
 29 Mason Cade                06 Hammond, IN              27.52  -0.1  4          
 30 Stefin Jackson            06 Desoto, TX               27.54   0.7  1          
 31 Kyaire Lawson             06 Cambria Heights, NY      27.65  -0.1  4          
 32 Charles Hickerson         06 Columbus, OH             27.71   2.5  8          
 33 James Wallace             06 Southfield, MI           27.75   2.3  2          
 34 Andrew Brown              06 Omaha, NE                27.78   0.5  3          
 35 Mekhi Brown               06 Saint Louis, MO          27.84  -0.1  4          
 36 Carl Mann Iii             06 Lancaster, SC            27.97   0.5  3          
 37 Kase Dickson              06 Pickerington, OH         27.99   2.5  8          
 38 Miles Miskel              06 Naperville, IL           28.02   3.3  6          
 39 Brady Morrell             06 Leesburg, VA             28.08   2.2  9          
 40 Christian Langston        06 Sicklerville, NJ         28.10   0.7  1          
 41 Anthony Bothwell          06 Oxford, AL               28.11   1.4 11          
 42 Andrew Boatswain          06 Saline, MI               28.20   1.1 10          
 43 Chase Mccallum            06 Las Vegas, NV            28.25   1.1 10          
 44 Derrick Bradley           06 Mesquite, TX             28.26  -0.1  4          
 45 Christopher Holland       06 Stafford, TX             28.29   2.5  8          
 46 Isaiah Morris             06 Jacksonville, AR         28.30   0.7  1          
 47 Malcolm Grant             06 Ellicott City, MD        28.35   1.0  5 28.347   
 48 Coleman Hallums           06 Ellicott City, MD        28.35   1.4  7 28.349   
 49 Donovan Lang              06 Converse, TX             28.49   2.3  2 28.486   
 50 Keith Cherry II           06 Hampton, VA              28.49   2.3  2 28.487   
 51 Terris Dudley             06 Blacklick, OH            28.59   1.4 11          
 52 Tristan Williams          06 Saint Louis, MO          28.63   2.5  8          
 53 Geoffrey Mcburrows        06 Southfield, MI           28.75   0.7  1          
 54 Nigel Maynard             06 Murfreesboro, TN         28.83   1.4  7          
 55 Gavin Stanley             06 San Diego, CA            28.90   2.2  9          
 56 Jawon Jarrett             06 Detroit, MI              28.92  -0.1  4          
 57 Isaiah Brooks             06 Indianapolis, IN         28.99   3.3  6          
 58 Javion Wilson             06 East Saint Louis, I      29.05   2.3  2          
 59 Angel Santiago            06 Brooklyn, NY             29.06   1.1 10          
 60 James Johnson             06 Gary, IN                 29.15   0.5  3          
 61 Matthew Smith             06 Durham, NC               29.23   3.3  6          
 62 Lloyd Brown               06 Indianapolis, IN         29.29   0.7  1          
 63 Robert Richard            06 Lexington, KY            29.46   1.4 11          
 64 Martavius Howard          06 Cordova, TN              29.47   1.0  5          
 65 Kamerion Bean             06 Thomasville, GA          29.49   0.7  1 29.486   
 66 Makai Nzioki              06 Kansas City, KS          29.49   1.4  7 29.489   
 67 Joshua Porter             06 Avon Park, FL            29.52   1.4  7          
 68 Donovan Perry             06 Orlando, FL              29.55   1.4 11          
 69 Adam Walker               06 Saint Peters, MO         30.58   3.3  6          
 70 John Davis Iii            06 Milwaukee, WI            30.83   1.0  5          
 71 Blake Campbell            06 Sioux City, IA           30.88  -0.1  4          
 -- Dominic Rigoli            06 Shawnee Mission, KS        DNS   0.5  3          
 -- Antoine Brown             06 Westampton, NJ             DNS   1.0  5          
 -- Rico Carpenter            06 San Antonio, TX            DNS   1.0  5          
 -- Julian Mcfadden           06 Lafayette Hill, PA         DNS   1.4 11          
 -- Rashaun Uche              06 Hollis, NY                 DNS   2.3  2          
 -- Messai Maynor             06 Smyrna, DE                 DNS   2.2  9          
 -- Chris Tippins             06 San Antonio, TX            DNS   0.5  3          
 -- Will Smith Ii             06 Elgin, SC                  DNS   1.0  5          
 -- Timothy Parrish           06 Baltimore, MD              DNS   2.2  9          
 -- Tylan Hall                06 Detroit, MI                DNS   1.4 11          
 -- Zachary Wright            06 Columbia, NA               DNS   3.3  6          
 -- Elijah Shirrells          06 Hammond, IN                DNS   0.5  3