Event 452 100 Meter Dash 15-16 Division Boys
=================================================================================
24 Advance: Top 2 Each Heat plus Next 8 Best Times
Nat'l: N 10.51 7/28/2006 Jeremy Rankin, Unattached
JO Meet: J 10.51 7/28/2006 Jeremy Rankin, Unattached
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Brown, Khafre 03 Charlotte 10.61 10.79Q 0.2 8
2 Council, Cameron 03 Bull City 10.72 10.88Q -0.6 6
2 Brown, Dante 06 Mississip 11.06 10.88Q 0.2 7
4 Patterson, Jacory 04 55-Unatta 10.78 10.96Q -0.6 4
5 Rustay, Declan 07 Tnt Track 10.80 10.97Q -0.8 3
6 Williams, Micah 13 37-Unatta 11.12 11.07Q 0.9 2
7 Fazarro, Asante 12 Hallmark 10.98 11.11Q -0.1 5
8 Fields, Izaiah 13 Flying AJ 11.13 11.14Q -1.5 1
9 Robinson, Daniel 04 Flight400 11.05 10.91Q 0.2 8
10 Scott III, Raymond 12 Fchw Wolv 10.98 10.99Q -0.8 3
11 Everly, Keishawn 12 Hallmark 10.70 11.01Q 0.2 7
12 Hennesay, Blake 15 33-Unatta 10.97 11.08Q 0.9 2
13 Agim, Chidera 12 Track Hou 10.98 11.09Q -0.6 4
14 Ofotan, Justin 03 Glenarden 10.78 11.15Q -0.1 5
15 Prettyman, William 11 Cheetahs 11.08 11.16Q -0.6 6
16 Allen, Austin 03 i5 Elite 10.89 11.35Q -1.5 1
17 Johnson, Charles 13 Spokane S 11.27 11.09q 0.2 8
18 Jones, Jaheim 01 Newburgh 11.18 11.10q -0.6 4
19 Williams, Kai 04 Major Imp 11.10 11.14q -0.6 4
20 Johnson, Ja'Den 12 Track Hou 11.06 11.14q 0.2 8
21 Cadet, Joshua 02 Roselle R 11.33 11.22q 0.2 7
22 Jackson, Daryon 06 Mississip 11.50 11.22q 0.2 8
23 Gordon, Elijah 13 35-Unatta 11.47 11.24q -0.6 4
24 Riley, Akil 16 Hampton P 11.09 11.24q -0.1 5
25 Roach, Ethan 07 Hoosier T 11.19 11.25 -0.1 5
26 Wilkes, LaNique 16 Hampton P 11.23 11.25 0.2 7
27 Harris, Jatavious 04 Middle Ga 10.82 11.26 0.9 2
28 Ajosi, Femi 16 Hilltop S 11.12 11.29 -0.8 3
29 Scruggs, Naythn 14 Jets Trac 11.17 11.36 0.9 2
30 Frazier, Anthony-Jasan 13 SeaTown E 11.45 11.37 0.9 2
31 Patterson, Desmond 02 07-Unatta 11.31 11.37 0.2 8
32 Song, Ethan 16 38-Unatta 11.34 11.39 -0.6 6
33 Herring, Tony 10 Team Blis 11.05 11.39 0.2 7
34 King, Jawan 09 Success P 11.58 11.41 -0.8 3
35 Malone, Noah 07 Indiana S 11.17 11.43 -0.8 3
36 Stevenson, Kendel 14 Bakersfie 11.55 11.43 -0.1 5
37 Matamoros, Christian 10 El Paso W 11.21 11.44 -0.6 6
38 Reeves, Niles 15 Valley Un 11.03 11.45 -0.6 6
39 Jackson Jr, Kevin 09 Eastside 11.43 11.49 -1.5 1
40 Morgan, Trevaughn 01 Ruff Kutz 11.57 11.55 -0.6 4
41 McElheny, Theoren 02 Lancaster 11.48 11.56 -0.1 5
42 Bruce, Joshua 07 Pacesette 11.41 11.58 -0.8 3
43 Johnson Jr, Michael 09 Young Phe 11.38 11.59 -0.6 4
44 Wilson, Roman 15 39-Unatta 11.43 11.60 0.9 2
45 Altman, Mason 09 Central O 11.58 11.62 0.9 2
46 Charlton, Dakari 09 Eastside 11.59 11.65 -1.5 1
47 Vanhorne, Tyrese 10 32-Unatta 11.48 11.71 -0.6 6
48 Owens, Geo 10 Tucson El 11.55 11.75 -0.6 6
49 McMillan, Jalen 14 Fresno Fl 11.46 11.77 -0.8 3
50 Bombata, Nazar 15 Valley Un 11.36 11.78 -0.1 5
51 Reed, Gratt 08 Central I 11.72 11.79 0.9 2
52 Vickers, Ryan 14 Bakersfie 11.85 11.81 0.2 7
53 Levin, Jacob 08 Team NoDa 11.48 11.86 0.2 7
54 Patelis, Kyle 11 Rocky Mou 11.74 11.89 -0.8 3
55 Ellis, Porter 11 Lone Peak 11.76 11.91 -0.6 4
56 Porter, Keyon 14 Bakersfie 11.80 11.94 -0.1 5
57 Kitiona, Timothy 11 Mercury T 11.84 12.22 -0.6 6
58 Gauthney, Lance 05 Pacesette 11.65 12.22 -1.5 1
Event 452 100 Meter Dash 15-16 Division Boys
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Nat'l: N 10.51 7/28/2006 Jeremy Rankin, Unattached
JO Meet: J 10.51 7/28/2006 Jeremy Rankin, Unattached
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Rustay, Declan 07 Tnt Track 10.97 10.86Q -0.9 2
2 Council, Cameron 03 Bull City 10.88 10.86Q -0.4 1
3 Brown, Khafre 03 Charlotte 10.79 10.90Q -1.5 3
4 Patterson, Jacory 04 55-Unatta 10.96 10.87Q -0.4 1
5 Ofotan, Justin 03 Glenarden 11.15 10.93Q -0.9 2
6 Fazarro, Asante 12 Hallmark 11.11 10.97Q -1.5 3
7 Everly, Keishawn 12 Hallmark 11.01 10.95q -0.9 2
8 Brown, Dante 06 Mississip 10.88 10.95q -0.9 2
9 Scott III, Raymond 12 Fchw Wolv 10.99 10.96 -0.4 1
10 Robinson, Daniel 04 Flight400 10.91 11.07 -0.4 1
11 Williams, Micah 13 37-Unatta 11.07 11.11 -1.5 3
12 Fields, Izaiah 13 Flying AJ 11.14 11.16 -0.9 2
13 Agim, Chidera 12 Track Hou 11.09 11.17 -1.5 3
14 Jones, Jaheim 01 Newburgh 11.10 11.18 -1.5 3
15 Prettyman, William 11 Cheetahs 11.16 11.22 -0.4 1
16 Williams, Kai 04 Major Imp 11.14 11.22 -1.5 3
17 Cadet, Joshua 02 Roselle R 11.22 11.22 -0.4 1
18 Hennesay, Blake 15 33-Unatta 11.08 11.23 -1.5 3
19 Jackson, Daryon 06 Mississip 11.22 11.24 -0.4 1
20 Johnson, Charles 13 Spokane S 11.09 11.25 -0.9 2
21 Allen, Austin 03 i5 Elite 11.35 11.28 -0.4 1
22 Riley, Akil 16 Hampton P 11.24 11.28 -1.5 3
23 Johnson, Ja'Den 12 Track Hou 11.14 11.29 -0.9 2
24 Gordon, Elijah 13 35-Unatta 11.24 11.37 -0.9 2
Event 452 100 Meter Dash 15-16 Division Boys
==============================================================================
Nat'l: N 10.51 7/28/2006 Jeremy Rankin, Unattached
JO Meet: J 10.51 7/28/2006 Jeremy Rankin, Unattached
Name Year Team Semis Finals Wind
==============================================================================
Finals
1 Everly, Keishawn 12 Hallmark 10.95 10.88 -1.3
2 Brown, Khafre 03 Charlotte 10.90 10.93 -1.3
3 Rustay, Declan 07 Tnt Track 10.86 10.94 -1.3
4 Patterson, Jacory 04 55-Unatta 10.87 10.98 -1.3
5 Brown, Dante 06 Mississip 10.95 11.01 -1.3
6 Council, Cameron 03 Bull City 10.86 11.01 -1.3
7 Fazarro, Asante 12 Hallmark 10.97 11.05 -1.3
8 Ofotan, Justin 03 Glenarden 10.93 11.06 -1.3
Event 453 200 Meter Dash 15-16 Division Boys
=================================================================================
24 Advance: Top 2 Each Heat plus Next 8 Best Times
Nat'l: N 21.09 7/27/2013 Amir Rasul, 04-South Dad
JO Meet: J 21.09 7/27/2013 Amir Rasul, 04-South Dad
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Brown, Khafre 03 Charlotte 21.25 21.36Q 2.6 7
2 Patterson, Jacory 04 55-Unatta 21.09 21.71Q 1.9 8
3 Bender, Glenn 12 Team Ques 21.81 21.74Q 0.8 1
4 Everly, Keishawn 12 Hallmark 21.48 21.82Q 0.7 5
5 Jones, Jaheim 01 Newburgh 21.72 21.86Q 0.8 2
6 Harris, Jatavious 04 Middle Ga 21.45 22.08Q 0.5 6
7 Bentil, Dominic 11 Lone Peak 21.48 22.10Q 0.7 4
8 Council, Cameron 03 Bull City 21.71 22.10Q 1.7 3
9 Herron, Brian 04 Flight400 21.40 21.38Q 2.6 7
10 Brown, Dante 06 Mississip 22.63 21.98Q 0.8 1
11 Wilkes, LaNique 16 Hampton P 22.32 22.13Q 1.9 8
12 Williams, Micah 13 37-Unatta 22.40 22.18Q 0.5 6
13 Sholars II, Gregory 12 Hallmark 21.92 22.21Q 0.8 2
14 Morris, Dorian 12 Texas Tor 22.10 22.23Q 0.7 5
15 Allen, Austin 03 i5 Elite 21.99 22.34Q 1.7 3
16 Lane, Chase 12 Track Hou 22.09 22.53Q 0.7 4
17 Brown-Taylor, Jaheim 10 48-Unatta 22.34 22.08q 2.6 7
18 Barnes, Kobe 03 Bull City 21.80 22.11q 0.8 1
19 Allen, Markell 04 Club Nitr 22.12 22.36q 0.5 6
20 Scruggs, Naythn 14 Jets Trac 22.72 22.36q 0.7 5
21 Cadet, Joshua 02 Roselle R 22.34 22.38q 1.9 8
22 Johnson, Charles 13 Spokane S 22.60 22.40q 0.8 1
22 Hennesay, Blake 15 33-Unatta 22.57 22.40q 1.7 3
24 Fields, Izaiah 13 Flying AJ 22.32 22.45q 2.6 7
25 King, Clyde 09 Track & F 22.89 22.54 0.5 6
26 Bruce, Joshua 07 Pacesette 22.94 22.65 0.7 4
27 Prettyman, William 11 Cheetahs 22.75 22.68 0.5 6
28 Strader, Solomon 15 Valley Un 22.68 22.69 0.7 4
29 Lyon, Jalen 10 32-Unatta 22.87 22.73 1.9 8
30 Stevenson, Kendel 14 Bakersfie 23.32 22.74 1.9 8
31 Herring, Tony 10 Team Blis 22.67 22.76 0.8 2
32 Riley, Akil 16 Hampton P 22.53 22.76 0.7 5
33 Roach, Ethan 07 Hoosier T 23.13 22.79 0.7 4
34 Frazier, Anthony-Jasan 13 SeaTown E 23.06 22.87 0.8 1
35 Reeves, Niles 15 Valley Un 22.59 22.87 0.8 2
36 Patterson, Desmond 02 07-Unatta 22.88 22.90 2.6 7
37 Nash, Javon 02 Ballistic 23.14 22.90 0.7 5
38 Morgan, Trevaughn 01 Ruff Kutz 22.53 22.91 0.7 4
39 Altman, Mason 09 Central O 23.37 22.91 2.6 7
40 Malone, Noah 07 Indiana S 22.76 22.98 2.6 7
41 Chatman, Zion 14 46-Unatta 22.97 23.00 0.8 1
42 Jackson Jr, Kevin 09 Eastside 23.11 23.01 0.8 2
43 Chester, DeAngelo 15 33-Unatta 22.87 23.03 1.9 8
44 McMillan, Jalen 14 Fresno Fl 23.90 23.08 0.8 1
45 Metz, Nolan 08 Stevens P 23.41 23.09 0.5 6
46 McElheny, Theoren 02 Lancaster 23.17 23.10 0.5 6
47 Menon, Rohit 16 Hampton P 22.95 23.14 1.7 3
48 Levin, Jacob 08 Team NoDa 23.49 23.21 0.7 5
49 Brown, Tai 01 Ruff Kutz 22.97 23.22 0.8 2
50 Ford, John 08 Purple St 23.58 23.33 0.8 2
51 Floyd, Grant 07 Maximum Q 23.11 23.44 1.7 3
52 Reed, Gratt 08 Central I 23.65 23.44 0.8 1
53 Johnson Jr, Michael 09 Young Phe 23.55 23.44 1.7 3
54 Scoville, Isaiah 15 Vegas Lig 23.30 23.47 2.6 7
55 Vanhorne, Tyrese 10 32-Unatta 22.94 23.51 0.7 5
56 Ellis, Porter 11 Lone Peak 23.99 23.65 0.8 2
57 Vickers, Ryan 14 Bakersfie 24.05 23.71 1.7 3
58 Milstead, Mark 09 3D Elite 23.53 23.75 0.7 4
59 Schulz, Tanner 11 Lone Peak 25.04 24.36 0.5 6
60 Kitiona, Timothy 11 Mercury T 24.89 24.69 0.7 5
Event 453 200 Meter Dash 15-16 Division Boys
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Nat'l: N 21.09 7/27/2013 Amir Rasul, 04-South Dad
JO Meet: J 21.09 7/27/2013 Amir Rasul, 04-South Dad
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Brown, Khafre 03 Charlotte 21.36 21.33Q -1.7 3
2 Everly, Keishawn 12 Hallmark 21.82 21.60Q 0.3 1
3 Patterson, Jacory 04 55-Unatta 21.71 21.69Q -0.9 2
4 Brown, Dante 06 Mississip 21.98 21.85Q 0.3 1
5 Council, Cameron 03 Bull City 22.10 21.96Q -0.9 2
6 Sholars II, Gregory 12 Hallmark 22.21 21.97Q -1.7 3
7 Bender, Glenn 12 Team Ques 21.74 21.96q 0.3 1
8 Harris, Jatavious 04 Middle Ga 22.08 21.97q -1.7 3
9 Williams, Micah 13 37-Unatta 22.18 22.09 -1.7 3
10 Bentil, Dominic 11 Lone Peak 22.10 22.14 -1.7 3
11 Barnes, Kobe 03 Bull City 22.11 22.15 -1.7 3
12 Brown-Taylor, Jaheim 10 48-Unatta 22.08 22.19 -0.9 2
13 Lane, Chase 12 Track Hou 22.53 22.29 0.3 1
14 Johnson, Charles 13 Spokane S 22.40 22.31 0.3 1
15 Jones, Jaheim 01 Newburgh 21.86 22.37 -0.9 2
16 Cadet, Joshua 02 Roselle R 22.38 22.43 0.3 1
17 Allen, Austin 03 i5 Elite 22.34 22.51 0.3 1
18 Morris, Dorian 12 Texas Tor 22.23 22.57 -0.9 2
19 Wilkes, LaNique 16 Hampton P 22.13 22.66 -0.9 2
20 Scruggs, Naythn 14 Jets Trac 22.36 22.75 -0.9 2
21 Hennesay, Blake 15 33-Unatta 22.40 22.86 -0.9 2
22 Allen, Markell 04 Club Nitr 22.36 22.94 -1.7 3
23 Fields, Izaiah 13 Flying AJ 22.45 23.32 -1.7 3
Event 453 200 Meter Dash 15-16 Division Boys
==============================================================================
Nat'l: N 21.09 7/27/2013 Amir Rasul, 04-South Dad
JO Meet: J 21.09 7/27/2013 Amir Rasul, 04-South Dad
Name Year Team Semis Finals Wind
==============================================================================
Finals
1 Brown, Khafre 03 Charlotte 21.33 21.61 -2.1
2 Patterson, Jacory 04 55-Unatta 21.69 21.74 -2.1
3 Bender, Glenn 12 Team Ques 21.96 21.91 -2.1
4 Council, Cameron 03 Bull City 21.96 21.92 -2.1
5 Everly, Keishawn 12 Hallmark 21.60 21.98 -2.1
6 Brown, Dante 06 Mississip 21.85 22.00 -2.1
7 Harris, Jatavious 04 Middle Ga 21.97 22.11 -2.1
8 Sholars II, Gregory 12 Hallmark 21.97 22.25 -2.1
Event 454 400 Meter Dash 15-16 Division Boys
============================================================================
24 Advance: Top 2 Each Heat plus Next 10 Best Times
Nat'l: N 45.99 7/29/1995 W. Obea Moore, Los Angeles, CA
JO Meet: J 45.99 7/29/1995 W. Obea Moore, Los Angeles, CA
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 DuPree, Chris 09 Kansas Ci 49.16 49.32Q 4
2 Herron, Brian 04 Flight400 46.29 49.39Q 7
3 Duncan, Miles 16 100 Black 50.06 49.85Q 2
4 King, Clyde 09 Track & F 51.39 50.01Q 6
5 Roberson, Tyler 07 Maximum Q 50.92 50.27Q 3
6 Bender, Glenn 12 Team Ques 48.51 50.74Q 5
7 Humphrey Jr, Glynel 06 Alabama H 52.05 51.08Q 1
8 Metz, Nolan 08 Stevens P 50.91 50.07Q 4
9 Tookes Jr, Rodney 04 Quicksilv 49.49 50.35Q 3
10 Cooper, Sebastian 12 Track Hou 50.43 50.64Q 6
11 Strader, Solomon 15 Valley Un 50.41 51.02Q 5
12 Elliott, Cass 13 36-Unatta 50.55 51.04Q 7
13 Miller, Charles 07 Trackmysp 49.85 51.19Q 1
14 Smith, Kacy 10 NX Level 50.95 51.62Q 2
15 Fuller, Quajon 12 Tru Speed 50.31 50.48q 4
16 Chamberlin, Jake 12 Team Ques 50.74q 6
17 Bentil, Dominic 11 Lone Peak 48.38 50.94q 6
18 Phillips, Ethan 12 Track Hou 51.31 51.26q 7
19 Deutsch, Gabriel 10 Arizona E 51.17 51.49q 6
20 McRae, Khaleb 03 Durham St 51.09 51.50q 1
21 Chatman, Zion 14 46-Unatta 51.02 51.57q 1
22 Williams, Deon 03 Durham St 51.13 51.58q 4
23 Willems, Ethan 13 Speed Unl 51.13 51.70q 5
24 Ruchti, Jaydon 11 34-Unatta 53.29 52.13q 1
25 Vigliano, Isaiah 09 Excelerat 52.30 52.15 4
26 Carney, Ethan 09 Power Up 51.81 52.18 2
27 White, Joshua 10 Border Un 50.63 52.20 6
28 Dinkins, Ahmad 07 Tnt Track 51.47 52.25 5
29 Vanhorne, Tyrese 10 32-Unatta 50.21 52.50 3
30 Frazier, Anthony-Jasan 13 SeaTown E 52.12 52.51 2
31 Chester, DeAngelo 15 33-Unatta 51.55 52.58 4
32 Brooks, Marvin 05 Team Ohio 53.22 52.81 2
33 Gray, Jalen 15 33-Unatta 52.10 52.81 1
34 Harper, Jerry 07 Vipers Tr 51.66 53.03 3
35 Schulz, Tanner 11 Lone Peak 54.29 53.10 3
36 Waters, Tyler 10 Ric Rojas 52.78 53.12 4
37 Reynolds, Cameron 16 Hercules 50.75 53.18 5
38 Ortiz, Alejandro 15 Plyometri 52.41 53.23 7
39 Pecaoco, Reece 15 33-Unatta 52.31 53.45 6
40 Chandler, Chad 09 Oklahoma 52.26 53.83 3
41 Weldeselassie, Fanuel 13 Xtreme Sp 52.31 54.02 5
42 Rudich, Alexander 05 Cincinnat 55.41 54.03 4
43 Myers, Parker 01 Ruff Kutz 53.41 54.37 1
44 Dixon, Anthony 14 Jets Trac 54.24 54.49 2
45 Haywood, Mickal 02 Ballistic 52.89 55.11 3
46 Shumaker, Jaden 14 Athletes 59.59 1:01.76 5
-- Clemon, Davell 07 Maximum Q 50.60 DQ 7 lane violation
Event 454 400 Meter Dash 15-16 Division Boys
============================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Nat'l: N 45.99 7/29/1995 W. Obea Moore, Los Angeles, CA
JO Meet: J 45.99 7/29/1995 W. Obea Moore, Los Angeles, CA
Name Year Team Prelims Semis H#
============================================================================
Semi-Finals
1 Bender, Glenn 12 Team Ques 50.74 47.86Q 2
2 DuPree, Chris 09 Kansas Ci 49.32 48.78Q 3
3 King, Clyde 09 Track & F 50.01 49.06Q 1
4 Bentil, Dominic 11 Lone Peak 50.94 49.22Q 2
5 Chamberlin, Jake 12 Team Ques 50.74 49.24Q 1
6 Miller, Charles 07 Trackmysp 51.19 50.12Q 3
7 Tookes Jr, Rodney 04 Quicksilv 50.35 49.38q 1
8 Strader, Solomon 15 Valley Un 51.02 49.54q 2
9 Duncan, Miles 16 100 Black 49.85 49.60 2
10 Roberson, Tyler 07 Maximum Q 50.27 49.82 1
11 Fuller, Quajon 12 Tru Speed 50.48 49.97 1
12 Phillips, Ethan 12 Track Hou 51.26 50.23 3
13 Cooper, Sebastian 12 Track Hou 50.64 50.37 1
14 Metz, Nolan 08 Stevens P 50.07 50.43 2
15 Willems, Ethan 13 Speed Unl 51.70 50.79 1
16 Humphrey Jr, Glynel 06 Alabama H 51.08 50.80 3
17 McRae, Khaleb 03 Durham St 51.50 51.03 3
18 Chatman, Zion 14 46-Unatta 51.57 51.05 2
19 Smith, Kacy 10 NX Level 51.62 51.15 2
20 Deutsch, Gabriel 10 Arizona E 51.49 51.32 3
21 Williams, Deon 03 Durham St 51.58 51.50 1
22 Vigliano, Isaiah 09 Excelerat 52.15 51.89 3
23 Ruchti, Jaydon 11 34-Unatta 52.13 52.81 2
Event 454 400 Meter Dash 15-16 Division Boys
============================================================================
Nat'l: N 45.99 7/29/1995 W. Obea Moore, Los Angeles, CA
JO Meet: J 45.99 7/29/1995 W. Obea Moore, Los Angeles, CA
Name Year Team Semis Finals H#
============================================================================
Finals
1 Herron, Brian 04 Flight400 46.30 2
2 Bender, Glenn 12 Team Ques 47.86 47.97 2
3 DuPree, Chris 09 Kansas Ci 48.78 48.84 2
4 King, Clyde 09 Track & F 49.06 49.63 2
5 Bentil, Dominic 11 Lone Peak 49.22 49.82 2
6 Chamberlin, Jake 12 Team Ques 49.24 49.96 2
7 Tookes Jr, Rodney 04 Quicksilv 49.38 50.33 1
8 Strader, Solomon 15 Valley Un 49.54 50.95 1
9 Miller, Charles 07 Trackmysp 50.12 51.65 1
Event 455 800 Meter Run 15-16 Division Boys
============================================================================
27 Advance: Top 4 Each Heat plus Next 4 Best Times
Nat'l: N 1:50.51 7/28/2007 Howard Shepard, 26 Texas Stars T
JO Meet: J 1:50.51 7/28/2007 Howard Shepard, 26 Texas Stars T
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Gomez, Jason 16 Mount Dia 1:58.89 1:56.86Q 4
2 Brannan, Beau 08 Team NoDa 2:02.45 1:58.35Q 2
3 Correa, Johan 13 Tri City 2:00.74 1:58.82Q 5
4 Brent, Solomon 12 Track Hou 2:01.79 1:59.58Q 1
5 Procell, Christian 09 Springfie 2:04.03 2:01.75Q 3
6 Miller, Charles 07 Trackmysp 1:59.78 1:59.15Q 2
7 Juarez, Dagon 12 Texas Tit 2:02.59 1:59.91Q 1
8 Bowman, Brendan 04 45-Unatta 2:03.83 1:59.95Q 5
9 Burton, Kadeem 12 Texas S.W 2:01.25 1:59.97Q 4
10 Duncan, Miles 16 100 Black 1:58.92 2:01.80Q 3
11 Berry, Elijah 04 Adrenalin 2:01.88 1:59.33Q 2
12 Handy, Peter 14 Athletes 2:40.50 2:00.01Q 1
13 Bradford, Deonte 12 Track Hou 2:02.07 2:00.12Q 4
14 Johnson, Sean 07 16-Unatta 2:02.40 2:00.32Q 5
15 Phillips, Eldon 03 Usa-Ja 2:02.45 2:02.63Q 3
16 Wilkerson, Parker 16 Diablo Va 2:00.16 2:00.08Q 1
17 Clemon, Davell 07 Maximum Q 1:58.61 2:00.42Q 5
18 Harris, Jackson 01 Mhc Track 2:04.07 2:00.53Q 2
19 Poindexter, Armond 06 Youth Tra 2:06.14 2:00.82Q 4
20 Stone, Anthony 15 33-Unatta 2:04.58 2:02.99Q 3
21 Marchbanks, Matthew 07 Windy Cit 2:01.80 2:00.15q 1
22 Tidwell, Dylan 11 34-Unatta 2:03.80 2:00.47q 5
23 Alexander, Colin 03 13-Unatta 2:01.14 2:00.52q 5
24 Weldeselassie, Fanuel 13 Xtreme Sp 2:02.44 2:00.89q 4
25 Fiume, Braedon 02 07-Unatta 2:03.29 2:01.08q 2
26 Hernandez, Juan 10 Tucson El 2:04.11 2:01.24q 1
27 Taylor, Cameron 04 District 2:01.01 2:01.95q 4
28 Gant, Jaylin 15 Pacific C 2:04.51 2:02.22 2
29 Blunden, Carter 13 Speed Unl 2:03.71 2:02.83 4
30 Carney, Ethan 09 Power Up 2:06.01 2:02.97 5
31 Roberson, Tyler 07 Maximum Q 2:00.55 2:03.04 2
32 Burr, Mitchell 15 Plyometri 2:03.41 2:03.26 3
33 Duncan, CJ 16 Plumas Pa 2:01.53 2:03.59 2
34 Eissler IV, Howard 02 Aoc Amble 2:04.63 2:03.77 4
35 McNealey, Bryce 04 Carrollto 2:04.31 2:03.94 1
36 Jackson II, Antaures 04 45-Unatta 2:00.34 2:04.71 1
37 Ruchti, Jaydon 11 34-Unatta 2:07.49 2:05.53 1
38 Tuala, Wolley 15 Imani Spe 2:03.93 2:05.88 4
39 Wesley, Charles 06 Mississip 2:08.83 2:06.77 4
40 Chin, Noah 15 Godspeed 2:10.26 2:07.90 5
41 Sinada, Ahmed 03 Greensbor 2:02.50 2:07.98 1
42 O'Brien, Kyler 09 Arkansas 2:06.55 2:08.13 3
43 Eissler, Matthew 02 Aoc Amble 2:01.16 2:08.54 5
44 Bell, Jacob 06 Youth Tra 2:08.11 2:08.54 3
45 Cox, Tyler 06 Capitol T 2:07.63 2:08.81 2
46 Quinlan, Newtan 16 38-Unatta 2:01.31 2:11.90 3
47 Van Doornik, Mark 13 Thriller 2:05.72 2:12.74 5
48 Mcafee, Ben 12 Team Ques 2:01.88 2:14.27 3
49 Latta, Jaire 05 Team Ohio 2:14.99 2:14.85 5
50 Doster, Dorquese 05 Rdf Sagin 2:23.36 2:15.24 2
51 Perez, Jacob 14 Usa Wings 2:06.80 2:15.31 1
52 Boub, Jack 08 Team NoDa 2:16.27 2:17.55 4
53 Ward, Braxton 05 Eastern K 2:19.90 2:18.99 3
Event 455 800 Meter Run 15-16 Division Boys
============================================================================
9 Advance: Top 2 Each Heat plus Next 2 Best Times
Nat'l: N 1:50.51 7/28/2007 Howard Shepard, 26 Texas Stars T
JO Meet: J 1:50.51 7/28/2007 Howard Shepard, 26 Texas Stars T
Name Year Team Prelims Semis H#
============================================================================
Semi-Finals
1 Gomez, Jason 16 Mount Dia 1:56.86 1:55.19Q 3
2 Correa, Johan 13 Tri City 1:58.82 1:57.62Q 1
3 Duncan, Miles 16 100 Black 2:01.80 1:58.44Q 2
4 Miller, Charles 07 Trackmysp 1:59.15 1:57.30Q 3
5 Brent, Solomon 12 Track Hou 1:59.58 1:57.85Q 1
6 Juarez, Dagon 12 Texas Tit 1:59.91 1:58.85Q 2
7 Poindexter, Armond 06 Youth Tra 2:00.82 1:57.39q 3
8 Burton, Kadeem 12 Texas S.W 1:59.97 1:58.40q 1
9 Clemon, Davell 07 Maximum Q 2:00.42 1:59.23q 1
10 Bradford, Deonte 12 Track Hou 2:00.12 1:59.38 2
11 Harris, Jackson 01 Mhc Track 2:00.53 1:59.42 3
12 Berry, Elijah 04 Adrenalin 1:59.33 1:59.71 3
13 Brannan, Beau 08 Team NoDa 1:58.35 2:00.45 2
14 Weldeselassie, Fanuel 13 Xtreme Sp 2:00.89 2:01.27 1
15 Alexander, Colin 03 13-Unatta 2:00.52 2:02.30 2
16 Marchbanks, Matthew 07 Windy Cit 2:00.15 2:02.52 1
17 Phillips, Eldon 03 Usa-Ja 2:02.63 2:02.71 1
18 Tidwell, Dylan 11 34-Unatta 2:00.47 2:03.32 3
19 Stone, Anthony 15 33-Unatta 2:02.99 2:04.25 2
20 Wilkerson, Parker 16 Diablo Va 2:00.08 2:05.59 2
21 Bowman, Brendan 04 45-Unatta 1:59.95 2:06.54 2
22 Procell, Christian 09 Springfie 2:01.75 2:10.66 3
Event 455 800 Meter Run 15-16 Division Boys
=========================================================================
Nat'l: N 1:50.51 7/28/2007 Howard Shepard, 26 Texas Stars T
JO Meet: J 1:50.51 7/28/2007 Howard Shepard, 26 Texas Stars T
Name Year Team Semis Finals
=========================================================================
Finals
1 Brent, Solomon 12 Track Hou 1:57.85 1:55.82
2 Brannan, Beau 08 Team NoDa 2:00.45 1:56.19
3 Duncan, Miles 16 100 Black 1:58.44 1:56.90
4 Burton, Kadeem 12 Texas S.W 1:58.40 1:57.65
5 Juarez, Dagon 12 Texas Tit 1:58.85 1:58.45
6 Poindexter, Armond 06 Youth Tra 1:57.39 1:59.49
7 Correa, Johan 13 Tri City 1:57.62 1:59.61
8 Miller, Charles 07 Trackmysp 1:57.30 2:03.23
9 Gomez, Jason 16 Mount Dia 1:55.19 2:11.03
Event 456 1500 Meter Run 15-16 Division Boys
============================================================================
12 Advance: Top 2 Each Heat plus Next 6 Best Times
Nat'l: N 3:54.02 7/29/2007 Nathan Mathabane, 13 unattached
JO Meet: J 3:54.02 7/29/2007 Nathan Mathabane, 13 unattached
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Brown, Mason 10 32-Unatta 4:20.59 4:08.32Q 2
2 Morris, Graydon 12 26-Unatta 4:23.63 4:08.95Q 1
3 Norris, Preston 16 Diablo Va 4:17.38 4:09.92Q 3
4 Simon, Andrew 13 Kitsap Fl 4:23.24 4:09.69Q 2
5 Huber, Isaac 08 52-Unatta 4:14.07 4:09.93Q 3
6 Procell, Christian 09 Springfie 4:26.29 4:10.74Q 1
7 Mussie, Simeon 03 Usa-Ja 4:19.08 4:11.13q 3
8 Fiume, Braedon 02 07-Unatta 4:16.70 4:11.82q 1
9 Stone, Anthony 15 33-Unatta 4:31.72 4:11.87q 2
