Results

Men's 100m 
Final, Wind: +0.2
Place	Name	Country	Year	Mark	
1	DionDre BATSON	United States	92	10.08
2	Tyquendo TRACEY	Jamaica	93	10.21
3	Trevorano MACKEY	Bahamas	92	10.30
4	Julius MORRIS	Malta	94	10.41
5	Antwan WRIGHT	United States	93	10.44
6	Benjamin WILLIAMS	Canada	92	10.46
7	Kwisi MCFARLANE	Jamaica		10.49
8	Juan Carlos ALANIS PRIETO	Mexico	94	10.54
Prelim
Heat 1, Wind: +2.4
Place	Name	Country	Year	Mark	
1	DionDre BATSON	United States	92	10.30
2	Tyquendo TRACEY	Jamaica	93	10.34
3	Benjamin WILLIAMS	Canada	92	10.54
4	Moriba MORAIN	Trinidad and Tobago  92	10.57
5	Lester RYAN	Malta	93	10.66
6	Kemner WATSON	Costa Rica	92	10.92
Prelim
Heat 2, Wind: +2.6
Place	Name	Country	Year	Mark	
1	Trevorano MACKEY	Bahamas	92	10.21
2	Julius MORRIS	Malta	94	10.31
3	Antwan WRIGHT	United States	93	10.32
4	Kwisi MCFARLANE	Jamaica		10.39
5	Juan Carlos ALANIS PRIETO	Mexico	94	10.47
6	Carlos RODRÍGUEZ	Puerto Rico	92	10.49
Men's 400m 
Prelim
Heat 1
Place	Name	Country	Year	Mark	
1	Brycen SPRATLING	United States	92	46.37
2	Ellis BURKHEART	Barbados	92	47.28
3	Nathan GEORGE	Canada	94	47.41
4	Marzel MILLER	Jamaica		48.40
5	Cesar VASQUEZ	Costa Rica	93	49.13
Prelim
Heat 2
Place	Name	Country	Year	Mark	
1	Bralon TAPLIN	Grenada	92	45.64
2	Vernon NORWOOD	United States	92	45.65
3	Benjamin AYESU-ATTAH	Canada	93	47.10
4	Lestrod ROLAND	Saint Kitts and Nevis	92	47.25
5	Kavoy NELSON	Jamaica		47.31
6	Denovan HERNÁNDEZ	Costa Rica	92	48.65
Men's 1500m 
Final
Place	Name	Country	Year	Mark	
1	Matt HILLENBRAND	United States	92	3:54.85
2	Connor DARLINGTON	Canada	93	3:55.36
3	Edgar Alan GARCIA	Mexico	94	3:55.67
4	Trey SIMONS	Bermuda		3:58.83
Men's 10,000m 
Final
Place	Name	Country	Year	Mark	
1	Chris BENDTSEN	United States	92	31:43.37
2	Chris ENRIQUEZ	United States		31:47.77
Men's Long Jump 
Final
Place	Name	Country	Year	Mark	Wind	
1	Braxton DRUMMOND	United States		7.64	+1.1
2	Devin FIELD	United States	93	7.51	+1.7
3	Sedeekie EDDIE	Jamaica		7.41	+1.3
4	Sendy MERCEDES	Dominican Republic		7.38	+1.9
5	Michane RICKETTS	Jamaica	95	7.23	+1.2
6	Irvin Shair BASORIA CASTILLO	Mexico	94	7.18	-0.9
7	Alfredo SMITH	Bahamas	92	6.93	+0.4
8	Jumonne EXETER	United States		6.57	+1.1
9	Ifeanyichukwu OTUONYE	Turks and Caicos	94	3.84	-1.2
Men's Discus Throw 
Final
Place	Name	Country	Year	Mark	
1	Rodney BROWN	United States	93	63.34
2	Tavis BAILEY	United States	92	57.37
3	Jordan YOUNG	Canada	93	53.42
4	Eldread HENRY	British Virgin Islands	94	52.15
5	Kellon ALEXIS	Grenada	92	51.09
6	Tristan WHITEHALL	Barbados	94	47.99
-	Lindon VICTOR	Grenada	93	NM	 	
Women's 100m 
Final, Wind: +0.2
Place	Name	Country	Year	Mark	
1	Cierra WHITE	United States	93	11.32
2	Katie WISE	United States	93	11.58
3	Shaina HARRISON	Canada	94	11.70
4	Joy SPEAR CHIEF-MORRIS	Canada	94	11.84
5	Daniela FLORES	Mexico	94	12.09
6	Sharolyn Zulay JOSEPH HAMBLET	Costa Rica	94	12.09
7	Janelle KELLY	Jamaica	94	12.10
Women's 1500m 
Final
Place	Name	Country	Year	Mark	
1	Jenna WESTAWAY	Canada	94	4:15.52
2	Hillary HOLT	United States	92	4:17.82
3	Carise THOMPSON	Canada	92	4:22.02
Women's High Jump 
Final
Place	Name	Country	Year	Mark	
1	Alenxandra TREASURE	Canada	92	1.85
2	Shanay BRISCOE	United States	92	1.76
3	Rebecca HAWORTH	Canada	92	1.76
4	Deandra DANIEL	Trinidad and Tobago  92	1.73
5	Ronea SAUNDERS	United States	93	1.73
Women's Discus Throw 
Final
Place	Name	Country	Year	Mark	
1	Kelsey CARD	United States	92	53.82
2	Alex COLLATZ	United States	93	53.20
3	Brittany CREW	Canada	94	49.64
4	Alex PORLIER-LANGLOIS	Canada	93	46.77
Women's Hammer Throw 
Final
Place	Name	Country	Year	Mark	
1	Brooke PLEGER	United States	92	64.60
2	Jillian WEIR	Canada	93	63.85
3	Brittany FUNK	United States	92	60.99
4	Kayla GALLAGHER	Canada	94	56.22
5	Keishla LUNA	Puerto Rico	94	56.02
Women's 10,000m Race Walk 
Final
Place	Name	Country	Year	Mark	
1	Andreina Marzieliz GONZALES GUZMAN	Dominican Republic	93	52:12.40
2	Molly JOSEPHS	United States	94	55:48.23
COMBINED EVENTS - C
Women's 200m 
Combined, Wind: +1.3
Place	Name	Country	Year	Mark	
1	Quintunja CHAPMAN	United States	93	24.50
2	Brittney HOWELL	United States		25.29
3	Niki OUDENAARDEN	Canada	94	25.36
4	Milagros MONTES DE OCA	Dominican Republic	92	25.36
5	Rachel MACHIN	Canada	92	26.79
Women's 100mH 
Combined, Wind: +2.4
Place	Name	Country	Year	Mark	
1	Brittney HOWELL	United States		13.81
1	Quintunja CHAPMAN	United States	93	13.81
3	Milagros MONTES DE OCA	Dominican Republic	92	14.02
4	Rachel MACHIN	Canada	92	14.21
5	Niki OUDENAARDEN	Canada	94	14.47
Women's High Jump 
Combined
Place	Name	Country	Year	Mark	
1	Rachel MACHIN	Canada	92	1.80
2	Brittney HOWELL	United States		1.71
3	Niki OUDENAARDEN	Canada	94	1.68
4	Milagros MONTES DE OCA	Dominican Republic	92	1.62
5	Quintunja CHAPMAN	United States	93	1.56
Women's Shot Put 
Combined
Place	Name	Country	Year	Mark	
1	Quintunja CHAPMAN	United States	93	13.06
2	Niki OUDENAARDEN	Canada	94	12.94
3	Milagros MONTES DE OCA	Dominican Republic	92	11.62
4	Brittney HOWELL	United States		11.53
5	Rachel MACHIN	Canada	92	10.79



Men's 400m 
Final
Place	Name	Country	Year	Mark	
1	Brycen SPRATLING	United States	92	45.18
2	Bralon TAPLIN	Grenada	92	45.52
3	Vernon NORWOOD	United States	92	45.56
4	Benjamin AYESU-ATTAH	Canada	93	47.06
5	Ellis BURKHEART	Barbados	92	47.10
6	Nathan GEORGE	Canada	94	47.21
7	Lestrod ROLAND	Saint Kitts and Nevis	92	47.79
8	Kavoy NELSON	Jamaica		50.38
Men's 800m 
Prelim
Heat 1
Place	Name	Country	Year	Mark	
1	Tyler SMITH	Canada	94	1:52.75
2	Bryan Antonio MARTINEZ SANCHEZ	Mexico	94	1:53.10
3	Drew WINDLE	United States		1:54.83
4	Víctor Emilio ORTIZ	Costa Rica	94	1:57.06
5	Alexshandro RODRIGUEZ	United States		1:59.74
Prelim
Heat 2
Place	Name	Country	Year	Mark	
1	Alexis SOTELO	Mexico	93	1:52.13
2	Chris LOW	United States		1:52.86
3	Thomas RIVA	Canada	92	1:52.90
4	David HODGSON	Costa Rica	94	1:53.00
5	Mark LONDON	Trinidad and Tobago  94	1:53.02
Men's 5000m 
Final
Place	Name	Country	Year	Mark	
1	Edgar Alan GARCIA	Mexico	94	14:35.00
2	Chris BENDTSEN	United States	92	15:17.80
Men's 110mH 
Final, Wind: +2.1
Place	Name	Country	Year	Mark	
1	Eddie LOVETT	ISV	92	13.39
2	Vincent WYATT	United States		13.55
3	Gregory MACNEILL	Canada	92	13.83
4	Freddie CRITTENDEN	United States	96	13.89
5	Stefan FENNELL	Jamaica	93	14.22
6	Jonathan SANTIAGO PAGAN	Puerto Rico	92	14.50
7	César RAMÍREZ	Mexico	94	14.54
Men's Javelin Throw 
Final
Place	Name	Country	Year	Mark	
1	Michael SHUEY	United States	94	76.02
2	David OCAMPO BRAVO	Mexico	92	75.28
3	Raymond DYKSTRA	Canada	92	73.63
4	Chris CARPER	United States	92	72.75
5	Evan KARAKOLIS	Canada	94	66.78
6	Lindon VICTOR	Grenada	93	65.28
Men's 4x100m 
Final
Place	Name	Country	Mark	
1	United States U23	United States	38.47
2	Jamaica U23	Jamaica	38.78
3	Canada U23	Canada	39.89
Women's 400m 
Final
Place	Name	Country	Year	Mark	
1	Allison PETER	ISV	92	51.92
2	Taylor ELLIS-WATSON	United States	93	52.05
3	Briana NELSON	United States	92	52.95
4	Grace CLAXTON	Puerto Rico	93	53.55
5	Rosalie PRINGLE	Saint Kitts and Nevis		56.68
Women's 10,000m 
Final
Place	Name	Country	Year	Mark	
1	Margo MALONE	United States		36:07.71
2	Cindy MEZA	Mexico		37:57.50
Women's 100mH 
Final, Wind: +2.2
Place	Name	Country	Year	Mark	
1	LeTristan PLEDGER	United States	93	13.04
2	Megan SIMMONDS	Jamaica	94	13.06
3	Ashlea MADDEX	Canada	92	13.19
4	Chrisdale MCCARTHY	Jamaica	94	13.41
5	Natshalie ISAAC SANTIAGO	Puerto Rico	93	14.09
-	Michelle YOUNG	Canada	92	DNF	 	
Women's 3000mSC 
Final
Place	Name	Country	Year	Mark	
1	Rachel JOHNSON	United States	93	9:46.79
2	Maria BERNARD	Canada	93	9:55.69
3	Julie-Anne STAEHLI	Canada	93	10:04.99
4	Courtney FRERICHS	United States	93	10:10.51
5	Ashley LAUREANO	Puerto Rico	94	11:30.46
Women's Pole Vault 
Final
Place	Name	Country	Year	Mark	
1	Sandi MORRIS	United States	92	4.40
2	Robin BONE	Canada	94	3.80
3	Tiziana RUIZ	Mexico	93	3.75
-	Kaitlin PETRILLOSE	United States	92	NH	 	
Women's Triple Jump 
Final
Place	Name	Country	Year	Mark	Wind	
1	Tori FRANKLIN	United States		13.42	+0.6
2	Ivonne RANGEL	Mexico	93	13.19	+0.5
3	Ellie EWERE	United States	93	12.80	+0.1
-	Allison OUTERBRIDGE	Bermuda	92	NM		 	
Women's Shot Put 
Final
Place	Name	Country	Year	Mark	
1	Kelsey CARD	United States	92	17.32
2	Christina HILLMAN	United States	93	17.25
3	Brittany CREW	Canada	94	16.59
4	Alex PORLIER-LANGLOIS	Canada	93	15.21
Women's Javelin Throw 
Final
Place	Name	Country	Year	Mark	
1	DeLoma MILLER	United States	92	54.90
2	Hannah CARSON	United States	93	51.96
Women's Heptathlon 
Final
Place	Name	Country	Year	Mark	
1	Niki OUDENAARDEN	Canada	94	5692
2	Milagros MONTES DE OCA	Dominican Republic	92	5451
3	Quintunja CHAPMAN	United States	93	5332
4	Rachel MACHIN	Canada	92	5274
5	Brittney HOWELL	United States		5219	923	
Women's 4x100m 
Final
Place	Name	Country	Mark	
1	United States U23	United States	43.89
2	Canada U23	Canada	45.19
3	Jamaica U23	Jamaica	45.90
COMBINED EVENTS - C
Men's 100m 
Combined, Wind: +0.1
Place	Name	Country	Year	Mark	
1	James TURNER	Canada	93	10.99
2	Solomon IJAH	United States		11.38
3	Kale WOLKEN	United States		11.42
Men's 400m 
Combined
Place	Name	Country	Year	Mark	
1	James TURNER	Canada	93	49.06
2	Solomon IJAH	United States		50.20
-	Kale WOLKEN	United States		DNF	 	
Men's High Jump 
Combined
Place	Name	Country	Year	Mark	
1	James TURNER	Canada	93	1.83
1	Solomon IJAH	United States		1.83
-	Kale WOLKEN	United States		NH	 	
Men's Long Jump 
Combined
Place	Name	Country	Year	Mark	Wind	
1	James TURNER	Canada	93	7.13	-0.7
2	Kale WOLKEN	United States		6.97	-0.5
3	Solomon IJAH	United States		6.22	+0.8
Men's Shot Put 
Combined
Place	Name	Country	Year	Mark	
1	Solomon IJAH	United States		14.07
2	James TURNER	Canada	93	12.93
3	Kale WOLKEN	United States		11.39
Women's 800m 
Combined
Place	Name	Country	Year	Mark	
1	Milagros MONTES DE OCA	Dominican Republic	92	2:21.29
2	Quintunja CHAPMAN	United States	93	2:22.31
3	Niki OUDENAARDEN	Canada	94	2:23.89
4	Rachel MACHIN	Canada	92	2:27.80
5	Brittney HOWELL	United States		2:29.14
Women's Long Jump 
Combined
Place	Name	Country	Year	Mark	Wind	
1	Niki OUDENAARDEN	Canada	94	5.71	-0.3
2	Brittney HOWELL	United States		5.67	+0.4
3	Rachel MACHIN	Canada	92	5.64	-0.1
4	Quintunja CHAPMAN	United States	93	5.62	+0.4
5	Milagros MONTES DE OCA	Dominican Republic	92	5.48	+1.4
Women's Javelin Throw 
Combined
Place	Name	Country	Year	Mark	
1	Niki OUDENAARDEN	Canada	94	48.90
2	Milagros MONTES DE OCA	Dominican Republic	92	43.03
3	Rachel MACHIN	Canada	92	35.16
4	Quintunja CHAPMAN	United States	93	28.43
5	Brittney HOWELL	United States		26.08



Men's 200m 
Final, Wind: +1.5
Place	Name	Country	Year	Mark	
1	Remontay MCCLAIN	United States	92	20.32
2	Trevorano MACKEY	Bahamas	92	20.46
3	Everton CLARKE	Jamaica	92	20.51
4	Julius MORRIS	Malta	94	20.52
5	Aaron ERNEST	United States	93	20.81
6	Drelan BRAMWELL	Canada	94	21.07
7	Benjamin WILLIAMS	Canada	92	21.15
8	Nicholas DESHONG	Barbados	92	21.24
Men's 800m 
Final
Place	Name	Country	Year	Mark	
1	Bryan Antonio MARTINEZ SANCHEZ	Mexico	94	1:47.90
2	Thomas RIVA	Canada	92	1:48.19
3	Chris LOW	United States		1:48.46
4	Tyler SMITH	Canada	94	1:49.51
5	Drew WINDLE	United States		1:51.62
6	Alexis SOTELO	Mexico	93	1:51.85
7	Mark LONDON	Trinidad and Tobago  94	1:52.87
8	David HODGSON	Costa Rica	94	1:53.58
Men's 400mH 
Final
Place	Name	Country	Year	Mark	
1	Trevor BROWN	United States	92	49.92
2	Michael STIGLER	United States	92	49.98
3	Gerald DRUMMOND	Costa Rica	94	51.05
4	Andre CLARKE	Jamaica	92	51.73
Men's 3000mSC 
Final
Place	Name	Country	Year	Mark	
1	Christopher DULHANTY	Canada	92	8:56.60
2	Mason FERLIC	United States		9:04.78
3	Edward OWENS	United States	93	9:18.87
4	Juan Francisco FELIZ	Dominican Republic	94	9:20.08
5	Luis LOPEZ RIVERA	Puerto Rico		9:31.86
Men's High Jump 
Final
Place	Name	Country	Year	Mark	
1	Ryan INGRAHAM	Bahamas	93	2.28
2	Dakari HIGHTOWER	United States		2.10
3	Domanique MISSICK	Turks and Caicos	92	2.00
4	George RIVERA	Puerto Rico		1.90
5	Theron NILES	Anguilla		1.90
-	Jacorian DUFFIELD	United States	92	NH	 	
Men's Pole Vault 
Final
Place	Name	Country	Year	Mark	
1	Jacob BLANKENSHIP	United States	94	5.50
2	Chase WOLFLE	United States		5.20
3	Victor Manuel CASTILLERO	Mexico	93	4.80
4	Joel Paris CASTRO	Puerto Rico		4.60
Men's Triple Jump 
Final
Place	Name	Country	Year	Mark	Wind	
1	Eric SLOAN	United States		16.20	+0.1
2	Steve WAITHE	Trinidad and Tobago  93	15.94	+1.2
3	Lathone COLLIE-MINNS	Bahamas	94	15.86	+1.0
4	Matthew ONEAL	United States		15.70	+0.2
5	Jumonne EXETER	Saint Vincent 	15.12	+0.4
6	Aubrey ALLEN	Jamaica	94	14.98	+0.6
7	Kyode SIMMONS	Grenada		14.54	+0.7
8	Sendy MERCEDES	Dominican Republic		14.43	+0.4
Men's Shot Put 
Final
Place	Name	Country	Year	Mark	
1	Willy IRWIN	United States		19.44
2	Darrell HILL	United States	93	18.85
3	Akeem STEWART	Trinidad and Tobago  92	17.76
4	Sullivan PARKER	Canada	93	17.68
5	Eldread HENRY	British Virgin Islands	94	16.98
6	Tristan WHITEHALL	Barbados	94	16.36
Men's Hammer Throw 
Final
Place	Name	Country	Year	Mark	
1	Diego Alan DEL REAL GALINDO	Mexico	94	69.42
2	Matthias TAYALA	United States	93	68.93
3	Adam KEENAN	Canada	93	68.35
4	Greg SKIPPER	United States	93	68.15
5	Jordan YOUNG	Canada	93	62.24
6	Alexis FIGUEROA	Puerto Rico	93	61.70
7	Kellon ALEXIS	Grenada	92	53.59
Men's 20,000m Race Walk 
Final
Place	Name	Country	Year	Mark	
1	Benjamin THORNE	Canada	93	1:29:08.64
2	Emmanuel CORVERA	United States		1:31:30.86
3	Alejandro CHAVEZ	United States	93	1:33:26.31
Men's Decathlon 
Final
Place	Name	Country	Year	Mark	
1	James TURNER	Canada	93	7536
2	Solomon IJAH	United States		6993	965	
-	Kale WOLKEN	United States		DNF	 	
Men's 4x400m 
Final
Place	Name	Country	Mark	
1	United States U23	United States	3:04.34
2	Canada U23	Canada	3:08.78
3	Cosra Rica U23	Costa Rica	3:14.29
4	Jamaica U23	Jamaica	3:14.66
Women's 200m 
Final, Wind: +0.2
Place	Name	Country	Year	Mark	
1	Cierra WHITE	United States	93	23.05
2	Allison PETER	ISV	92	23.47
3	Ashton PURVIS	United States	92	23.86
4	Whitney ROWE	Canada	92	23.97
5	Tameran DEFREITAS	Canada	94	24.05
6	Daniela FLORES	Mexico	94	24.20
7	Sharolyn Zulay JOSEPH HAMBLET	Costa Rica	94	24.50
Women's 800m 
Final
Place	Name	Country	Year	Mark	
1	Shelby HOULIHAN	United States	93	2:03.00
2	Rachel FRANCOIS	Canada	92	2:03.18
3	Jenna WESTAWAY	Canada	94	2:04.16
4	Megan MALASARTE	United States	92	2:04.34
5	Rosalie PRINGLE	Saint Kitts and Nevis		2:18.18
Women's 5000m 
Final
Place	Name	Country	Year	Mark	
1	Erin FINN	United States	94	16:06.26
2	Elisa HERNANDEZ	Mexico	94	17:11.41
Women's 400mH 
Final
Place	Name	Country	Year	Mark	
1	Kiah SEYMOUR	United States	94	56.35
2	Tyler BROCKINGTON	United States	94	58.29
3	Rushell CLAYTON	Jamaica	92	1:03.68
-	Katrina SEYMOUR	Bahamas	93	DNF	 	
Women's Long Jump 
Final
Place	Name	Country	Year	Mark	Wind	
1	Shakeela SAUNDERS	United States	93	6.40	+1.3
2	Sydney CONLEY	United States	93	5.98	-0.9
Women's 4x400m 
Final
Place	Name	Country	Mark	
1	United States U23	United States	3:35.79
2	Canada U23	Canada	3:53.16
COMBINED EVENTS - C
Men's 1500m 
Combined
Place	Name	Country	Year	Mark	
1	James TURNER	Canada	93	4:21.52
2	Solomon IJAH	United States		5:02.21
-	Kale WOLKEN	United States		DNF	 	
Men's 110mH 
Combined, Wind: +0.1
Place	Name	Country	Year	Mark	
1	Solomon IJAH	United States		14.93
2	James TURNER	Canada	93	15.12
-	Kale WOLKEN	United States		DNF	 	
Men's Pole Vault 
Combined
Place	Name	Country	Year	Mark	
1	Solomon IJAH	United States		4.30
1	James TURNER	Canada	93	4.30
-	Kale WOLKEN	United States		NH	 	
Men's Discus Throw 
Combined
Place	Name	Country	Year	Mark	
1	Solomon IJAH	United States		38.29
2	James TURNER	Canada	93	36.29
3	Kale WOLKEN	United States		31.34
Men's Javelin Throw 
Combined
Place	Name	Country	Year	Mark	
1	James TURNER	Canada	93	59.19
2	Solomon IJAH	United States		54.24
3	Kale WOLKEN	United States		40.13