Elite Performances
1,750 performances met the MileSplit US Second Team standard.
HS Girls | Mark | Athlete | Team |
---|---|---|---|
100 Meter Hurdles Finals | 13.33 | Alexis Duncan | DeSoto |
100 Meter Hurdles Finals | 13.34 | Sydney McLaughlin-Levrone | Union Catholic Reg. HS |
100 Meter Hurdles Prelims | 13.44 | Alexis Duncan | DeSoto |
100 Meter Hurdles Prelims | 13.46 | Sydney McLaughlin-Levrone | Union Catholic Reg. HS |
100 Meter Hurdles Finals | 13.46 | Anna Cockrell | Providence Day School |
100 Meter Hurdles Prelims | 13.49 w | Ashley Miller | Cherry Creek High School |
100 Meter Hurdles Finals | 13.52 | Ashley Miller | Cherry Creek High School |
100 Meter Hurdles Prelims | 13.53 | Anna Cockrell | Providence Day School |
100 Meter Hurdles Finals | 13.68 | Jacklyn Howell | Southeast Raleigh |
100 Meter Hurdles Prelims | 13.71 | Ebony Williams | Parkland Magnet IB |
100 Meter Hurdles Finals | 13.73 | Ebony Williams | Parkland Magnet IB |
100 Meter Hurdles Finals | 13.75 | Timetria Mitchell | Miami Northwestern HS |
100 Meter Hurdles Prelims | 13.76 | Jacklyn Howell | Southeast Raleigh |
100 Meter Hurdles Prelims | 13.76 | Morgan Knight | South County High School |
100 Meter Hurdles Prelims | 13.88 | Timetria Mitchell | Miami Northwestern HS |
100 Meter Hurdles Prelims | 13.90 | Shanel Burr | North Cobb High School |
100 Meter Hurdles Prelims | 13.99 w | Brittany Kelly | Northeast High School |
100 Meter Hurdles Prelims | 14.08 | Natisha Dixon | Wheeler High School |
100 Meter Hurdles Prelims | 14.12 w | Emma Spagnola | Aurora (West Aurora) |
100 Meter Hurdles Prelims | 14.15 | Kylie Mcmillan | Southern Guilford |
100 Meter Hurdles Prelims | 14.15 | Tonea Marshall | Arlington Seguin |
100 Meter Hurdles Finals | 14.19 | Brittany Kelly | Northeast High School |
100 Meter Hurdles Prelims | 14.20 | Breanne Bygrave | Wakefield |
100 Meter Hurdles Finals | 14.20 | Morgan Knight | South County High School |
100 Meter Hurdles Prelims | 14.23 | Ashley Wiggins | New Rochelle |
100 Meter Hurdles Prelims | 14.23 w | Kelsey Heyward | J.L. Mann |
100 Meter Hurdles Prelims | 14.29 | Maggie Sullivan | Boonsboro High School |
100 Meter Hurdles Prelims | 14.34 | Courtney Nelson | South Stokes |
100 Meter Hurdles Finals | 14.35 | Arbria Williams | Withrow |
100 Meter Hurdles Prelims | 14.42 | Aspen Gaita | Stroudsburg |
100 Meter Hurdles Prelims | 14.43 | Sara Gardner | Delaware Valley HS |
100 Meter Hurdles Prelims | 14.43 | Ashley Edwards | Northern Burlington Reg. HS |
100 Meter Hurdles Prelims | 14.43 | Leann Parke | Harry S. Truman |
100 Meter Hurdles Prelims | 14.43 | Leann Parke | St. Catherine's |
100 Meter Hurdles Prelims | 14.44 | Jessica Lee | Montgomery HS |
100 Meter Hurdles Finals | 14.44 | Shaina Burns | Lakeville South High School |
100 Meter Hurdles Finals | 14.45 | Brittany McGee | Admiral Farragut Academy |
100 Meter Hurdles Prelims | 14.48 | Kyra Atkins | J.L. Mann |
100 Meter Hurdles Prelims | 14.49 w | McKenna Mattson | Jenison |
100 Meter Hurdles Prelims | 14.49 | Breann Burns | Pulaski |
100 Meter Hurdles Prelims | 14.50 | Alexus Pyles | Clarksburg High School |
100 Meter Hurdles Finals | 14.52 | Courtney Nelson | Putnam City North High School |
100 Meter Hurdles Finals | 14.52 | Jordan Fields | Creekside HS |
100 Meter Hurdles Prelims | 14.53 | Ashley Williams | Easton Area |
100 Meter Hurdles Prelims | 14.55 | Arbria Williams | Withrow |
100 Meter Hurdles Prelims | 14.56 w | Nyah Hines | Garner |
100 Meter Hurdles Prelims | 14.57 | Brianna Holloway | Oak Park |
100 Meter Hurdles Finals | 14.57 | Brianna Holloway | Oak Park |
100 Meter Hurdles Finals | 14.67 | Maya Neal | Naperville (Neuqua Valley) |
100 Meter Hurdles Prelims | 14.68 | Kayla Moore | Cummings, Hugh M. |
100 Meter Hurdles Prelims | 14.69 w | Anna Dean | Hillsboro |
100 Meter Hurdles Finals | 14.70 | Dominique Beltrez | Lakeland/Panas |
100 Meter Hurdles Finals | 14.72 | Kayla Moore | Cummings, Hugh M. |
100 Meter Hurdles Prelims | 14.73 | Keri Ertel | Jennings County High School |
100 Meter Hurdles Finals | 14.74 | Ariel Davis | Platinum Sports |
100 Meter Hurdles Finals | 14.75 | Alexus Pyles | Clarksburg High School |
100 Meter Hurdles Prelims | 14.79 | Alliyah Stevens | Mount Vernon |
100 Meter Hurdles Finals | 14.79 | Ashley Williams | Easton Area |
100 Meter Hurdles Finals | 14.86 | Alliyah Stevens | Mount Vernon |
100 Meter Hurdles Prelims | 14.91 | Ariel Davis | Platinum Sports |
100 Meter Hurdles Prelims | 14.97 | Taylor Murphy | Bernards HS |
100 Meter Hurdles Prelims | 14.98 | Aviana Goode | Bay Shore |
100 Meter Hurdles Prelims | 14.98 | Amanda Moroney | Pearl River |
100 Meter Hurdles Finals | 15.00 | Jenny Martin | Methacton |
100 Meter Dash Finals | 11.34 w | Candace Hill | Rockdale Co. |
100 Meter Dash Finals | 11.34 w | Brenessa Thompson | Medgar Evers College Prep |
100 Meter Dash Finals | 11.45 w | Kate Hall | Lake Region High School |
100 Meter Dash Prelims | 11.46 | Candace Hill | Rockdale Co. |
100 Meter Dash Finals | 11.51 w | Diamond Spaulding | St. Thomas Aquinas HS |
100 Meter Dash Prelims | 11.53 | Jayla Kirkland | Woodlawn High School |
100 Meter Dash Finals | 11.53 w | Mikiah Brisco | Baton Rouge High |
100 Meter Dash Prelims | 11.58 | Kate Hall | Lake Region High School |
100 Meter Dash Prelims | 11.60 | Brenessa Thompson | Medgar Evers College Prep |
100 Meter Dash Finals | 11.69 w | Carolyn Brown | Phoebus |
100 Meter Dash Prelims | 11.71 | Diamond Spaulding | St. Thomas Aquinas HS |
100 Meter Dash Prelims | 11.72 | Mikiah Brisco | Baton Rouge High |
100 Meter Dash Prelims | 11.74 | Sekayi Bracey | East Kentwood |
100 Meter Dash Prelims | 11.75 | Carolyn Brown | Phoebus |
100 Meter Dash Finals | 11.76 w | Sekayi Bracey | East Kentwood |
100 Meter Dash Prelims | 11.78 | Zola Golden | Arlington |
100 Meter Dash Prelims | 11.82 | Lakayla Harris | Miami Northwestern HS |
100 Meter Dash Prelims | 11.83 | Katlin Sherman | Parkland Magnet IB |
100 Meter Dash Prelims | 11.83 | Tamara Clark | High Point Central |
100 Meter Dash Prelims | 11.87 | Torie Robinson | Winslow Township HS |
100 Meter Dash Prelims | 11.88 | Caitland Smith | Pelham |
100 Meter Dash Finals | 11.89 | Twanisha Terry | Miami Northwestern HS |
100 Meter Dash Prelims | 11.89 | Raven Grant | Conway |
100 Meter Dash Prelims | 11.89 | Kaysha Love | Herriman |
100 Meter Dash Prelims | 11.91 | Janel Pate | Hillsboro High School |
100 Meter Dash Prelims | 11.91 | Sydnei Murphy | Apex |
100 Meter Dash Prelims | 11.94 | Akua Obeng-Akrofi | Archer HS |
100 Meter Dash Prelims | 11.95 | Twanisha Terry | Miami Northwestern HS |
100 Meter Dash Prelims | 11.96 | Cedrina Singletary | Paxon School for Advanced Studies |
100 Meter Dash Prelims | 11.96 | Bria Saunders | Parsippany HS |
100 Meter Dash Prelims | 12.01 | Morgan Towe | Kempsville High School |
100 Meter Dash Prelims | 12.02 | Atlanta Woodall | Riverside (4A) |
100 Meter Dash Prelims | 12.09 | Jaela Gay | Riverdale Baptist School |
100 Meter Dash Prelims | 12.11 | Lauren White | Carolina Elite Track Club |
100 Meter Dash Prelims | 12.12 | Kiara Lester | Deptford HS |
100 Meter Dash Prelims | 12.13 | Courtney Blanden | Weddington High School |
100 Meter Dash Finals | 12.16 | Brooke Raglin | Bryan Station |
100 Meter Dash Prelims | 12.17 | Gabriele Cunningham | Mallard Creek |
100 Meter Dash Finals | 12.19 | Atlanta Woodall | Riverside (4A) |
100 Meter Dash Prelims | 12.19 | Amanda Reilly | Notre Dame Academy-Hingham |
100 Meter Dash Finals | 12.21 | Alex Council | Northwood |
100 Meter Dash Prelims | 12.21 | Jessica Scott | Hopkinton High School |
100 Meter Dash Prelims | 12.21 | Martha Sam | James Hubert Blake High School |
100 Meter Dash Prelims | 12.24 | Alex Council | Northwood |
100 Meter Dash Finals | 12.25 | Lauren White | Carolina Elite Track Club |
100 Meter Dash Finals | 12.25 | Karimah Davis | Palm Beach Central HS |
2000 Meter Steeplechase Finals | 6:51.89 | Kate Zendell | Suffern |
2000 Meter Steeplechase Finals | 6:52.71 | Jessica Scheriff | North Babylon |
2000 Meter Steeplechase Finals | 6:55.03 | Alesia Muklebust | Ward Melville |
200 Meter Dash Finals | 23.14 | Candace Hill | Rockdale Co. |
200 Meter Dash Finals | 23.36 | Diamond Spaulding | St. Thomas Aquinas HS |
200 Meter Dash Prelims | 23.52 | Candace Hill | Rockdale Co. |
200 Meter Dash Finals | 23.60 | Jayla Kirkland | Woodlawn High School |
200 Meter Dash Prelims | 23.66 | Diamond Spaulding | St. Thomas Aquinas HS |
200 Meter Dash Prelims | 23.72 | Jayla Kirkland | Woodlawn High School |
200 Meter Dash Finals | 23.75 | Katlin Sherman | Parkland Magnet IB |
200 Meter Dash Finals | 23.83 | Brandee' Johnson | Nansemond River |
200 Meter Dash Prelims | 23.85 | Katlin Sherman | Parkland Magnet IB |
200 Meter Dash Finals | 23.87 | Carolyn Brown | Phoebus |
200 Meter Dash Finals | 23.91 | Brenessa Thompson | Medgar Evers College Prep |
200 Meter Dash Prelims | 23.98 | Kate Hall | Lake Region High School |
200 Meter Dash Prelims | 23.99 | Brenessa Thompson | Medgar Evers College Prep |
200 Meter Dash Finals | 24.01 | Kate Hall | Lake Region High School |
200 Meter Dash Prelims | 24.04 | Carolyn Brown | Phoebus |
200 Meter Dash Prelims | 24.05 | Brandee' Johnson | Nansemond River |
200 Meter Dash Prelims | 24.10 | Sekayi Bracey | East Kentwood |
200 Meter Dash Finals | 24.20 | Karimah Davis | Palm Beach Central HS |
200 Meter Dash Prelims | 24.23 | Serenity Douglas | Archer HS |
200 Meter Dash Prelims | 24.24 | Akua Obeng-Akrofi | Archer HS |
200 Meter Dash Prelims | 24.26 | Karimah Davis | Palm Beach Central HS |
200 Meter Dash Prelims | 24.26 | Janel Pate | Hillsboro High School |
200 Meter Dash Prelims | 24.34 | Erin Ford | Royal Palm Beach HS |
200 Meter Dash Prelims | 24.41 | Tamara Clark | High Point Central |
200 Meter Dash Prelims | 24.46 | Riley Egbula | Hillcrest |
200 Meter Dash Prelims | 24.47 | Raven Grant | Conway |
200 Meter Dash Prelims | 24.48 | Taylor DeLoach | St. Vincent's Academy (SVA) |
200 Meter Dash Prelims | 24.48 | Symone Darius | New Rochelle |
200 Meter Dash Finals | 24.49 | Taylor DeLoach | St. Vincent's Academy (SVA) |
200 Meter Dash Prelims | 24.55 | Isabella Dimare | Notre Dame Academy-Hingham |
200 Meter Dash Prelims | 24.57 | Stephanie Ferrante | Chardon |
200 Meter Dash Prelims | 24.57 | Torie Robinson | Winslow Township HS |
200 Meter Dash Prelims | 24.63 | Cedrina Singletary | Paxon School for Advanced Studies |
200 Meter Dash Finals | 24.64 | Isabella Dimare | Notre Dame Academy-Hingham |
200 Meter Dash Prelims | 24.65 | Caitland Smith | Pelham |
200 Meter Dash Finals | 24.66 | Atlanta Woodall | Riverside (4A) |
200 Meter Dash Finals | 24.68 | Lauren Brzozowski | Ramapo HS |
200 Meter Dash Prelims | 24.69 | Kiara Lester | Deptford HS |
200 Meter Dash Prelims | 24.69 | Kaysha Love | Herriman |
200 Meter Dash Prelims | 24.70 | Atlanta Woodall | Riverside (4A) |
200 Meter Dash Prelims | 24.72 w | Tamani Wilson | North Florida Speed Track Club |
200 Meter Dash Prelims | 24.73 | Lauren Brzozowski | Ramapo HS |
200 Meter Dash Prelims | 24.74 | Lauren White | Carolina Elite Track Club |
200 Meter Dash Prelims | 24.75 | Tia Jackson* | J.R. Tucker High School |
200 Meter Dash Prelims | 24.75 | Bria Saunders | Parsippany HS |
200 Meter Dash Prelims | 24.76 w | Jamie Stacey | Ashley High School |
200 Meter Dash Prelims | 24.77 | Imani Solan | Suffern |
200 Meter Dash Prelims | 24.81 | Isis Brooks | East Forsyth |
200 Meter Dash Prelims | 24.82 | Morgan Towe | Kempsville High School |
200 Meter Dash Prelims | 24.82 | Martha Sam | James Hubert Blake High School |
200 Meter Dash Finals | 24.83 | Jamie Stacey | Ashley High School |
200 Meter Dash Prelims | 24.87 | Alexis Harrell | Miami Northwestern HS |
200 Meter Dash Finals | 24.87 | Tamani Wilson | North Florida Speed Track Club |
200 Meter Dash Prelims | 24.92 | Delaney Wickman | South Lakes |
200 Meter Dash Prelims | 24.98 w | Courtney Blanden | Weddington High School |
200 Meter Dash Prelims | 24.98 | Kiana Robinson | Grovetown HS |
2 Mile Run Finals | 10:09.08 | Hannah Debalsi | Staples High School |
2 Mile Run Finals | 10:22.17 | Makena Morley | Bigfork High School |
2 Mile Run Finals | 10:24.22 | Katie Lembo | Penfield |
2 Mile Run Finals | 10:25.12 | Ryen Frazier | Ravenscroft |
2 Mile Run Finals | 10:28.78 | Allie Ostrander | Kenai Central High School |
2 Mile Run Finals | 10:30.56 | Amber Way | Charlevoix |
2 Mile Run Finals | 10:36.02 | Darby Gilfillan | George Washington High School |
2 Mile Run Finals | 10:38.95 | Rachael Reddy | Mountain Brook HS |
2 Mile Run Finals | 10:39.02 | Cate Allen | Fairfield Warde |
2 Mile Run Finals | 10:42.19 | Libby Davidson | E.C. Glass |
2 Mile Run Finals | 10:46.17 | Mary Blankemeier | Oak Park (O.P.-River Forest) |
2 Mile Run Finals | 10:49.44 | Molly McKenna | Peninsula Catholic |
2 Mile Run Finals | 10:58.31 | Natalie Rathjen | Dallas Highland Park |
2 Mile Run Finals | 10:59.09 | Malia Ellington | Community School of Davidson |
2 Mile Run Finals | 10:59.95 | Rachel Coleman | Northville |
2 Mile Run Finals | 10:59.96 | Sami King | The Field School |
2 Mile Run Finals | 11:00.27 | Sarah Kettel | Capital Homeschool |
2 Mile Run Finals | 11:02.40 | Cayla Eckenroth | Northville |
2 Mile Run Finals | 11:02.58 | Logan Morris | Spartanburg Christian |
2 Mile Run Finals | 11:04.47 | Mackenzie Barry | Mendham HS |
2 Mile Run Finals | 11:05.00 | Bailey Kolonich | John R. Lewis High School |
2 Mile Run Finals | 11:06.18 | Jerrica Bauer | George School |
2 Mile Run Finals | 11:06.26 | Meggan Grams | Boonsboro High School |
2 Mile Run Finals | 11:06.35 | Kate Murphy | Lake Braddock |
2 Mile Run Finals | 11:07.60 | Sophia Racette | Nerinx Hall High School |
2 Mile Run Finals | 11:08.25 | Kate Bernicke | Avon High School |
2 Mile Run Finals | 11:09.14 | Madisyn Peeples | Bowling Green |
2 Mile Run Finals | 11:10.04 | Elizabeth Morris | Central Bucks East |
2 Mile Run Finals | 11:10.22 | Molly Peregrine | Traverse City Central |
2 Mile Run Finals | 11:10.36 | Stacy Morozov | Carmel High School |
2 Mile Run Finals | 11:10.53 | Ashley Ko | Traverse City Central |
2 Mile Run Finals | 11:11.20 | Emily Mulhern | Urbana High School |
2 Mile Run Finals | 11:12.24 | Samantha Halvorsen | Ridgewood HS |
2 Mile Run Finals | 11:12.87 | Michaela Reinhart | Lexington Catholic |
2 Mile Run Finals | 11:13.88 | Carleen Jeffers | Ridgewood HS |
2 Mile Run Finals | 11:13.96 | Marissa Dobry | Birmingham Seaholm |
2 Mile Run Finals | 11:14.86 | Lydon Kersting | Academy Of The Holy Angels |
2 Mile Run Finals | 11:15.00 | Haley Wright | Boonsboro High School |
2 Mile Run Finals | 11:17.04 | Sarah Masukewicz | Mount Olive HS |
2 Mile Run Finals | 11:17.45 | Molly Offstein | Mountain Ridge High School |
2 Mile Run Finals | 11:17.68 | Anna Flynn | Ursuline School |
2 Mile Run Finals | 11:17.68 | Anna Flynn | New Rochelle |
2 Mile Run Finals | 11:19.48 | Kelcy Welch | Carmel High School |
2 Mile Run Finals | 11:19.53 | Samantha Marin | Blacksburg High School |
2 Mile Run Finals | 11:20.72 | Elsa Cole | Fillmore |
2 Mile Run Finals | 11:20.77 | Emmeline Fisher | West Carteret |
2 Mile Run Finals | 11:21.85 | Margaret Champagne | Seton Catholic (7) |
400 Meter Hurdles Finals | 56.89 | Sydney McLaughlin-Levrone | Union Catholic Reg. HS |
400 Meter Hurdles Finals | 58.87 | Emma Gallagher | Garden City |
400 Meter Hurdles Finals | 59.22 | Emma Spagnola | Aurora (West Aurora) |
400 Meter Hurdles Finals | 59.69 | Anna Cockrell | Providence Day School |
400 Meter Hurdles Finals | 59.80 | Jasmine Stauffacher-Gray | North Canyon High School |
400 Meter Hurdles Finals | 1:00.49 | Maggie Sullivan | Boonsboro High School |
400 Meter Hurdles Finals | 1:00.54 | Brianna Holloway | Oak Park |
400 Meter Hurdles Finals | 1:00.60 | Raygen Smith | Clear Brook |
400 Meter Hurdles Finals | 1:01.26 | Marissa Evans | Pope John XXIII HS |
400 Meter Hurdles Finals | 1:01.42 | Jaliyah White | Hillhouse High |
400 Meter Hurdles Finals | 1:01.55 | Lydia Laws | Western Alamance |
400 Meter Hurdles Finals | 1:01.80 | Tori Baliatico | Scotch Plains-Fanwood HS |
400 Meter Hurdles Finals | 1:01.96 | Ebony Williams | Parkland Magnet IB |
400 Meter Hurdles Finals | 1:01.99 | Marinice Bauman | Olentangy |
400 Meter Hurdles Finals | 1:02.07 | Shanel Burr | North Cobb High School |
400 Meter Hurdles Finals | 1:02.18 | Courtney Nelson | Putnam City North High School |
400 Meter Hurdles Finals | 1:02.18 | Morgan Harvey | North Hunterdon HS |
400 Meter Hurdles Finals | 1:02.31 | Alexis Jones | Campbell High School |
400 Meter Hurdles Finals | 1:02.47 | London Freeland | Paul Laurence Dunbar High School |
400 Meter Hurdles Finals | 1:02.47 | Ellery Bianco | Saratoga Springs |
400 Meter Hurdles Finals | 1:02.60 | Keri Ertel | Jennings County High School |
400 Meter Hurdles Finals | 1:02.65 | Yinka Alabi | Milford Mill |
400 Meter Hurdles Finals | 1:02.88 | Noreen Byrne | River Dell HS |
400 Meter Hurdles Finals | 1:03.19 | Akuira Young | Tomball Memorial |
400 Meter Hurdles Finals | 1:03.24 | Shannon Ahern | Kings Park |
400 Meter Hurdles Finals | 1:03.51 | Frances Lodge | Spence School |
400 Meter Hurdles Finals | 1:03.59 | Ann Sheehy | Winnacunnet High School |
400 Meter Hurdles Finals | 1:03.62 | Natisha Dixon | Wheeler High School |
400 Meter Hurdles Finals | 1:03.67 | Shaina Burns | Lakeville South High School |
400 Meter Hurdles Finals | 1:03.76 | Ellie Wiedeman | Springboro |
400 Meter Hurdles Finals | 1:04.01 | Lauren Rasmus | Riverwood International Charter School |
400 Meter Hurdles Finals | 1:04.83 | Chelsea Crayton | Hillgrove |
400 Meter Hurdles Finals | 1:04.90 | Areale Frazier | Sprayberry High School |
400 Meter Dash Finals | 53.22 | Zola Golden | Arlington |
400 Meter Dash Finals | 53.43 | Sharrika Barnett | Oak Ridge HS |
400 Meter Dash Finals | 53.83 | Serenity Douglas | Archer HS |
400 Meter Dash Finals | 53.87 | Kendall Ellis | St. Thomas Aquinas HS |
400 Meter Dash Finals | 54.13 | Anna Jefferson | Oak Park |
400 Meter Dash Finals | 54.18 | Destiny Washington | West Orange HS |
400 Meter Dash Finals | 54.35 | Layla White | Cary |
400 Meter Dash Finals | 54.56 | Brionna Pettus | Piscataway Twp HS |
400 Meter Dash Finals | 54.58 | Jewel Christian | Woodbridge |
400 Meter Dash Finals | 54.81 | Taylor Williams | Bowie High School |
400 Meter Dash Finals | 54.84 | Lauryn Ghee | Grassfield |
400 Meter Dash Finals | 54.93 | Sammy Watson | Rush Henrietta Sperry |
400 Meter Dash Finals | 54.93 | Sammy Watson | Rush Henrietta Sperry |
400 Meter Dash Finals | 54.97 | Tamani Wilson | North Florida Speed Track Club |
400 Meter Dash Finals | 55.12 | Janel Pate | Hillsboro High School |
400 Meter Dash Finals | 55.37 | Tiffany Harris | Patrick Henry (Ashland) |
400 Meter Dash Finals | 55.40 | Emma Gallagher | Garden City |
400 Meter Dash Finals | 55.52 | Karimah Davis | Palm Beach Central HS |
400 Meter Dash Finals | 55.58 | Victoria Powell | Lovett |
400 Meter Dash Finals | 55.61 | Erin Morrison | Parkland Magnet IB |
400 Meter Dash Finals | 55.68 | Stephanie Ferrante | Chardon |
400 Meter Dash Finals | 55.98 | Sharon Dorsey | Western Tech |
400 Meter Dash Finals | 55.99 | Anna Sulger | Darien High School |
400 Meter Dash Finals | 56.01 | Riley Egbula | Hillcrest |
400 Meter Dash Finals | 56.16 | Chelsea Zoller | Holy Innocents' Episcopal School |
400 Meter Dash Finals | 56.26 | Bryana Robinson | Pebblebrook High School |
400 Meter Dash Finals | 56.28 | Johnyce Powell | Oak Park |
400 Meter Dash Finals | 56.30 | Frances Bull | Lake Cath. |
400 Meter Dash Finals | 56.31 | Lauren Brzozowski | Ramapo HS |
400 Meter Dash Finals | 56.42 | Mikaila Amerantes | Mansfield High School |
400 Meter Dash Finals | 56.42 | Dnia Freeman | Riverdale Baptist School |
400 Meter Dash Finals | 56.57 | Delaney Wickman | South Lakes |
400 Meter Dash Finals | 56.62 | McKinley McNeill | Parkland Magnet IB |
400 Meter Dash Finals | 56.72 | Dorie Dalzell | Skyline High School |
400 Meter Dash Finals | 56.79 | Ersula Farrow | Grosse Pointe South |
400 Meter Dash Finals | 56.97 | Victoria Porter | South Mecklenburg |
400 Meter Dash Finals | 56.99 | Tia Jackson* | J.R. Tucker High School |
400 Meter Dash Finals | 57.01 | Olivia Jamison | Pennsauken HS |
400 Meter Dash Finals | 57.09 | Maddy Berkson | Classical High School |
400 Meter Dash Finals | 57.13 | Carlita Taylor | Oak Park |
400 Meter Dash Finals | 57.23 | Dominique Watkins | Roselle - Abraham Clark HS |
400 Meter Dash Finals | 57.32 | Tia Robinson | Wakefield |
400 Meter Dash Finals | 57.38 | Aubree Collins | Westlake |
400 Meter Dash Finals | 57.40 | Jasmin Allen | Southeast Raleigh |
400 Meter Dash Finals | 57.41 | Kiana Lee | Irvington |
400 Meter Dash Finals | 57.44 | Zuri Davis | Marist |
400 Meter Dash Finals | 57.49 | Nichelle Scott | L.C. Bird |
400 Meter Dash Finals | 57.77 | Anna Curlin | Western Hills |
400 Meter Dash Finals | 57.77 | Torisha Laforce | Francis Lewis |
400 Meter Dash Finals | 57.77 | Torisha Laforce | Lawrence HS, NY |
4x100 Meter Relay Prelims | 46.40 | Relay Team | New Rochelle |
4x100 Meter Relay Finals | 46.45 | Relay Team | New Rochelle |
4x100 Meter Relay Finals | 46.59 | Relay Team | Parkland Magnet IB |
4x100 Meter Relay Finals | 46.79 w | Relay Team | Western Branch High School |
4x100 Meter Relay Prelims | 47.13 | Relay Team | Piscataway Twp HS |
4x100 Meter Relay Finals | 47.33 | Relay Team | Wakefield |
4x100 Meter Relay Finals | 47.93 | Relay Team | East Kentwood |
4x100 Shuttle Hurdle Relay Finals | 59.71 | Relay Team | Kellenberg Memorial |
4x100 Shuttle Hurdle Relay Finals | 1:01.96 | Relay Team | Pope John XXIII HS |
4x100 Shuttle Hurdle Relay Finals | 1:02.23 | Relay Team | Linden HS |
4x100 Shuttle Hurdle Relay Finals | 1:06.03 | Relay Team | North Rockland |
4x200 Meter Relay Finals | 1:36.80 | Relay Team | Parkland Magnet IB |
4x200 Meter Relay Finals | 1:37.10 | Relay Team | Miami Northwestern HS |
4x200 Meter Relay Finals | 1:40.62 | Relay Team | Cary |
4x200 Meter Relay Finals | 1:40.87 | Relay Team | Ben Davis High School |
4x200 Meter Relay Finals | 1:41.02 | Relay Team | New Rochelle |
4x200 Meter Relay Finals | 1:41.42 | Relay Team | Union Catholic Reg. HS |
4x200 Meter Relay Finals | 1:41.78 | Relay Team | Windsor High School |
4x400 Meter Relay Finals | 3:40.95 | Relay Team | Oak Park |
4x400 Meter Relay Finals | 3:41.19 | Relay Team | Columbia HS |
4x400 Meter Relay Finals | 3:41.43 | Relay Team | Western Branch High School |
4x400 Meter Relay Finals | 3:45.32 | Relay Team | Wakefield |
4x400 Meter Relay Finals | 3:48.38 | Relay Team | Paul Robeson Campus High |
4x400 Meter Relay Finals | 3:48.43 | Relay Team | Greenville |
4x400 Meter Relay Finals | 3:48.44 | Relay Team | Mansfield High School |
4x400 Meter Relay Finals | 3:51.64 | Relay Team | McDonogh School |
4x400 Meter Relay Finals | 3:51.79 | Relay Team | Episcopal Academy |
4x400 Meter Relay Finals | 3:52.15 | Relay Team | Pennsauken HS |
4x400 Meter Relay Finals | 3:52.57 | Relay Team | Brentwood |
4x400 Meter Relay Finals | 3:52.65 | Relay Team | South Lakes |
4x400 Meter Relay Finals | 3:52.78 | Relay Team | Battlefield |
4x400 Meter Relay Finals | 3:52.89 | Relay Team | Windsor High School |
4x400 Meter Relay Finals | 3:53.81 | Relay Team | Marist |
4x400 Meter Relay Finals | 3:53.88 | Relay Team | Fairview High School |
4x400 Meter Relay Finals | 3:54.34 | Relay Team | Middletown |
4x400 Meter Relay Finals | 3:54.47 | Relay Team | Egg Harbor Twp HS |
4x800 Meter Relay Finals | 8:52.38 | Relay Team | Western Branch High School |
4x800 Meter Relay Finals | 8:55.44 | Relay Team | Freehold Township HS |
4x800 Meter Relay Finals | 8:58.32 | Relay Team | West Springfield |
4x800 Meter Relay Finals | 8:58.58 | Relay Team | Bronxville |
4x800 Meter Relay Finals | 9:00.85 | Relay Team | Saline |
4x800 Meter Relay Finals | 9:02.98 | Relay Team | Geneva |
4x800 Meter Relay Finals | 9:09.49 | Relay Team | Burnt Hills-Ballston Lake |
4x800 Meter Relay Finals | 9:11.04 | Relay Team | West Lafayette High School |
4x800 Meter Relay Finals | 9:12.25 | Relay Team | Columbia HS |
4x800 Meter Relay Finals | 9:12.67 | Relay Team | Fairview High School |
4x800 Meter Relay Finals | 9:13.97 | Relay Team | Tolland High School |
4x800 Meter Relay Finals | 9:15.35 | Relay Team | Monroe-Woodbury |
4x800 Meter Relay Finals | 9:15.79 | Relay Team | Shenendehowa |
4x800 Meter Relay Finals | 9:16.17 | Relay Team | Northport |
4x800 Meter Relay Finals | 9:16.46 | Relay Team | Chicago (Lane) |
4x800 Meter Relay Finals | 9:16.69 | Relay Team | Springboro |
4x800 Meter Relay Finals | 9:17.06 | Relay Team | Marist |
4x800 Meter Relay Finals | 9:18.66 | Relay Team | Pinelands Regional HS |
4x800 Meter Relay Finals | 9:20.18 | Relay Team | Centerville |
4x800 Meter Relay Finals | 9:21.16 | Relay Team | Guilderland |
4x800 Meter Relay Finals | 9:23.39 | Relay Team | Warwick Valley |
4x800 Meter Relay Finals | 9:24.05 | Relay Team | Coginchaug Regional High School |
4x800 Meter Relay Finals | 9:24.54 | Relay Team | East Aurora |
4x800 Meter Relay Finals | 9:25.14 | Relay Team | Bay Shore |
4x800 Meter Relay Finals | 9:25.51 | Relay Team | Wakefield |
4x800 Meter Relay Finals | 9:28.58 | Relay Team | Hopkinton High School |
4x800 Meter Relay Finals | 9:29.83 | Relay Team | Assumption |
4x800 Meter Relay Finals | 9:29.85 | Relay Team | Colts Neck HS |
4x800 Meter Relay Finals | 9:30.45 | Relay Team | Rockford |
