* Akala Garrett is the top high school girls hurdler in the country in 2023
Photo Credit: Ben Lonergan/Eugene Register via USA Today
- - -
It was a wild and crazy 2023 outdoor track and field season.
But it was not without historic, monumental and flat-out extreme performances.
With the full season behind us, we have named our first team and second team All-Americans for the outdoor season. These picks were culled, in order, from our final MileSplit50 top 50 girls ranking, which was released today.
Check out the full selections below.
Related Links:
Kirk Walsh, Dustin Allen named National co-Coaches of the Year
SPRINTS
rank | name | school | team |
---|---|---|---|
1 | Shawnti Jackson | South Granville | 1st Team |
2 | Mia Brahe-Pedersen | Lake Oswego | 1st Team |
3 | Lauren Lewis | Prosper (TX) | 1st Team |
4 | Adaejah Hodge | Montverde Academy (FL) | 1st Team |
5 | Madison Whyte | Newport News Heritage (VA) | 1st Team |
6 | Laila Campbell | Spring Grove (PA) | 2nd Team |
7 | Avery Lewis | Friends' Central (PA) | 2nd Team |
8 | Elise Cooper | McDonogh School (MD) | 2nd Team |
9 | Maira Scott | Springfield (OH) | 2nd Team |
10 | Victoria Cameron | Stephenville (TX) | 2nd Team |
MIDDLE-DISTANCE
rank | name | school | team |
---|---|---|---|
1 | Charlotte Bell | Cuthbertson (NC) | 1st Team |
2 | Mackenzie Brown | J.W. North (CA) | 1st Team |
3 | Sophia Gorriaran | Moses Brown (RI) | 1st Team |
4 | Allison Ince | Normal Community (IL) | 1st Team |
5 | Gretchen Farley | Park Tudor (IN) | 1st Team |
6 | Madison Shults | Niwot (CO) | 2nd Team |
7 | Isis Grant | Sandy Creek (GA) | 2nd Team |
8 | Nicki Southerland | Delta (IN) | 2nd Team |
9 | Kate Putman | Cicero-North Syracuse (NY) | 2nd Team |
10 | Oluwatosin Awoleye | South Cobb (GA) | 2nd Team |
DISTANCE
rank | name | school | team |
---|---|---|---|
1 | Sadie Engelhardt | Ventura (CA) | 1st Team |
2 | Angelina Napoleon | Allegany-Limestone (NY) | 1st Team |
3 | Jane Hedengren | Timpview (UT) | 1st Team |
4 | Tatum David | Olney (IL) | 1st Team |
5 | Karrie Baloga | Cornwall (NY) | 1st Team |
6 | Ellie Shea | Emerging Elites (MA) | 2nd Team |
7 | Samantha Humphries | Flower Mound (TX) | 2nd Team |
8 | Paityn Noe | Ballard (IA) | 2nd Team |
9 | Jessica Secor | dupont Manual (KY) | 2nd Team |
10 | Irene Riggs | Morgantown (WV) | 2nd Team |
HURDLES
rank | name | school | team |
---|---|---|---|
1 | Akala Garrett | Albemarle (NC) | 1st Team |
2 | Michelle Smith | Montverde Academy (FL) | 1st Team |
3 | Myla Greene | Bullis School (MD) | 1st Team |
4 | Camden Bentley | Gahanna Lincoln (OH) | 1st Team |
5 | Sidney Green | Allen (TX) | 1st Team |
THROWS
rank | name | school | team |
---|---|---|---|
1 | Gracelyn Leiseth | Hamlin (SD) | 1st Team |
2 | Mensi Stiff | Brentwood Academy (TN) | 1st Team |
3 | Emma Sralla | Lewisville Marcus (TX) | 1st Team |
4 | Trinity Spooner | South Beauregard (LA) | 1st Team |
5 | Madeleine Fey | Midloathian (TX) | 1st Team |
6 | Hadley Lucas | Bloomington North (IN) | 2nd Team |
7 | Amanda Anderson | Sequoyah (OK) | 2nd Team |
8 | Morgan Hallett | Norton (OH) | 2nd Team |
9 | Evenlyn Bliss | Union-Allegheny Clarion (PA) | 2nd Team |
10 | Skylar Soli | Retrain Track (GA) | 2nd Team |
JUMPS
rank | name | school | team |
---|---|---|---|
1 | Sophia Beckmon | Oregon City (OR) | 1st Team |
2 | Iyanna Webb | San Antonio Swift (TX) | 1st Team |
3 | JaiCieonna Gero-Holt | Emerald (WA) | 1st Team |
4 | Juliette Laracuente-Huebner | Marshland Highland (OH) | 1st Team |
5 | Llyric Driscoll | Western Branch (VA) | 1st Team |
6 | Chelsi Williams | George Jenkins (FL) | 2nd Team |
7 | Alisa Gordon | Alexander | 2nd Team |
8 | Morgan Davis | Saraland (AL) | 2nd Team |
9 | Alyssa Banales | McKinney North (TX) | 2nd Team |
10 | Skylynn Townsend | Rock Hill (TX) | 2nd Team |
POLE VAULT
rank | name | school | team |
---|---|---|---|
1 | Hana Moll | Capital (WA) | 1st Team |
2 | Amanda Moll | Capital (WA) | 1st Team |
3 | Molly Haywood | Tomball Memorial (TX) | 1st Team |
4 | Jathiyah Muhammad | Mission Valley (CA) | 1st Team |
5 | Alencia Lentz | Comal Canyon (TX) | 1st Team |