COACHES LEADERBOARDS
Coach Ken Campbell's Broad Jump
Mens 800m
rank | name (School They Coach AT) | Event (Link To Video) | Time |
---|
1 | Bryan Ruiz (High Point Academy, Fort Worth, TX) | 800m | 2:11 |
2 | Joshua Morton (COACH), St. Augustine High School (FL) | 800m | 2:18.7 |
3 | David Sanders- Ascension Academy (TX) | 800m | 2:24 |
4 | Rob Dinterman Girls Head Track Coach Moyock MS Moyock NC | 800m | 2:29 |
5 | Christian Nord (The Lutheran High School of Kansas City) | 800m | 2:31 |
6 | Ethan Meriwether (Girls track coach Hinton, Oklahoma) | 800m | 2:33 |
7 | Adam Fuller Buena Vista High School CO | 800m | 2:38.0 |
8 | Coach Matthew Davis Episcopal Academy | 800m | 2:42 |
9 | Coach Cullen O'Brien North Fort Myers High School, FL | 800m | 2:43 |
Mens 400m
rank | name (School they coach at) | event (link to video) | time |
---|
1 | Collin Bohne (Coach at Midland Christian School, TX) | 400m | 58.13 |
2 | Al Lowe - Coach - Aurora University - Illinois | 400m | 59.45 |
3 | Joshua Morton, St. Augustine High School COACH (FL) | 400m | 59.9 |
4 | Bryan Ruiz (High Point Academy, Fort Worth, TX) | 400m | 1:00.1 |
5 | Coach James Beck Minisink High School, Slate Hill NY | 400m | 1:00.8 |
6 | David Sanders - Coach- Ascension Academy (Amarillo, TX) | 400m | 1:02.60 |
7 | Christian Nord Coach The Lutheran High School of Kansas City (Coach) | 400m | 1:03.65 |
8 | Adam Fuller Buena Vista High School CO | 400m | 1:05.0 |
9 | Rob Dinterman Girls Head Coach Moyock MS Moyock NC | 400m | 1:08.57 |
Mens 100m
rank | name (School They Coach At) | event (Link to Video) | Time |
---|
1 | Andrew Morrow - Columbiana High School (OH) | 100m | 11.7 (Hand timed) |
2 | Coach Cullen O'Brien, North Fort Myers High School, FL | 100m | 12.11 |
3 | Wade Floyd, Andrews High, Andrews,Tx | 100m | 12.67 |
5 | Adam Fuller Buena Vista High School CO | 100m | 14.05 |
6 | Rob Dinterman Girls head coach Moyock MS Moyock NC | 100m | 16.33 |
Mens Broad Jump
rank | name (School they coach at) | event (Link TO Video) | Mark |
---|
1 | Adam Fuller Buena Vista High School CO | Broad Jump | 9'4.5" |
2 | Coach Chad Leath - old school hurdler from Northwestern State in Louisiana | Broad Jump | 9'4" |
3 | Wade Floyd Andrews High School, Andrews, TX | Broad Jump | 8'4.5" |
4 | Coach Cullen O'Brien North Fort Myers High School, FL | Broad Jump | 7' 6" |
5 | Michael Burleson, Bonny Eagle High School (Maine) | Broad Jump | 7'4" |
6 | Christian Nord (The Lutheran High School of Kansas City) Coach | Broad Jump | 6'7'' |
7 | Coach Ken Campbell, Northwest High School, Missouri | Broad Jump | 5'6" |
Mens Mile
rank | name (School They Coach At) | Event (Link To Video) | Time |
---|
1 | Marc Johnson Lewis-Palmer HS, CO | Mile | 4:47 |
2 | Collin Bohne (Coach at Midland Christian School, TX) | Mile | 4:48 |
3 | Jonathan Nichols (Coach Arundel High School, MD) | Mile | 4:48.75 |
4 | Jared Oubre Buena Vista High School CO | Mile | 4:51.00 |
5 | Jon Luettgen, Glen Allen HS, VA (Coach) | Mile | 4:53.8 |
6 | Kyle Deeken Caoch Ft. Zumwalt East HS (MO) | Mile | 4:58 |
7 | Chris Magill | Mile | 5:07.43 |
8 | Michael Burleson Bonny Eagle High School, Maine | Mile | 5:09 |
9 | David Sanders - Coach - Ascension Academy (Amarillo, TX) | Mile | 5:17.0 |
10 | Rob Dinterman Girls Head Coach Moyock Middle school Moyock NC | Mile | 5:27.5 |
11 | Jack Swartz Pomona High School (CO) | Mile | 5:29 |
12 | Greg Hrinda - Pikesville HS (MD) | Mile | 5:39 |
13 | Christian Nord The Lutheran High School of Kansas City KC MO Coach | Mile | 5:42 |
14 | Adam Fuller Buena Vista High School CO | Mile | 5:51.00 |
15 | Coach Ken Campbell, Northwest High School, Missouri | Mile | 9:07 |
Rank | name (School They Coach AT) | Event | Time |
---|
1 | Roger Pinon St Benedict School IL | 5K | 16:19 |
2 | Chris Magill (St. Raphael Academy, RI) | 5K | 16:48 |
3 | Collin Bohne (Coach at Midland Christian School, TX) | 5K | 16:56 |
4 | Bryan Ruiz- Coach High Point Academy (Fort Worth, TX) | 5K | 17:22 |
5 | Brian Kearns (Central High School, CO) | 5K | 18:10 |
6 | Kevin Sommer (Pleasant Valley High School, IA) | 5K | 18:34 |
7 | Rob Dinterman Girls Head Coach Moyock MS Moyock NC | 5K | 18:59 |
8 | Ted Leblow (Central High School, CO) | 5K | 19:19 |
9 | Adam Fuller (Buena Vista High School, CO) | 5K | 24:03 |
Mens Shot Put
rank | name (School they coach at) | event (link to video) | marK |
---|
1 | Tyler Fleet (Midland Christian School, TX) | Shot Put | 47'5" |
2 | Wade Floyd, Andrews High, Andrews, TX | Shot Put | 40'4" |
3 | Adam Fuller Buena Vista High School CO | Shot Put | 39'11.5" |
Mens Discus
RANK | NAME (SCHOOL THEY COACH AT) | EVENT (LINK TO VIDEO) | MARK |
---|
1 | Tyler Fleet (Midland Christian School, TX) | Discus | 172'4" |
2 | Adam Fuller Buena Vista High School CO | Discus | 111' 9" |
3 | Wade Floyd, Andrews High, Andrews,Tx | Discus | 104'8 |
Womens Mile
rank | Name (School They Coach At) | Event (Link To Video) | TimE |
---|
1 | Courtney Gilreath Franklin Road Academy Tennessee | Mile | 5:35 |
2 | Jenny Breuer (Coach) Boerne Champion Texas | Mile | 5:49.71 |
3 | Julia Fuller Buena Vista High School CO | Mile | 6:18.9 |
4 | Coach Rachel Keller Roanoke Valley Christian VA | Mile | 7:18 |
5 | Coach Shannon Campbell, Northwest High School, Missouri | Mile | 11:26 |
6 | Sue O'Malley Father Lopez Catholic High School Daytona Beach Fl | Mile | 11:08 |
Womens 5K
Rank | Name (School The Coach At) | Event | TIME |
---|
1 | Sarah Schweizer, Great Hearts Irving | 5K | 21:37 |
2 | Nici Rhodes Glen Allen High School (VA) | 5K | 24:59 |
3 | Rachel Keller XC Coach Roanoke Valley Christians VA | 5K | 25:24 |
4 | Coach Sharon Crews, Community Christian School (Tallahassee) FL | 5K | 25:43 |
5 | Julia Fuller (Buena Vista HS, CO) | 5K | 26:52 |
Womens Discus
RANK | NAME (SCHOOL THE COACH AT) | EVENT | TIME |
---|
1 | Ashley Davis- Coach- Buena Vista High School (Colorado) | Discus | 102'4" |
2 | Julia Fuller Buena Vista High School CO | Discus | 40'4" |
Womens Shot Put
RANK | NAME (SCHOOL THE COACH AT) | EVENT | TIME |
---|
1 | Ashley Davis- Buena Vista High School Coach (Colorado) | Shot Put | 31'9" |
2 | Julia Fuller Buena Vista High School CO | Shot Put | 20'4.5" |
Womens Broad Jump
RANK | NAME (SCHOOL THE COACH AT) | EVENT | TIME |
---|
1 | Julia Fuller Buena Vista High School CO | Broad Jump | 7'0" |
Womens 800m
RANK | NAME (SCHOOL THE COACH AT) | EVENT | TIME |
---|
1 | Julia Fuller Buena Vista High School CO | 800m | 3:03 |