The Pan-American U20 Championships, scheduled for July 19-21 in San Jose, Costa Rica, are headed our way this week. Recently, American U20 athletes qualified for the international meet at the USA U20 National Championships in Miramar, Florida. Below are the official rosters for Pan-Americans. The top two finishers, and the top four in the 100m and 400m, earned the right to be selected by the USATF to represent the nation at the Pan American U20 Championships. A total of 84 athletes were selected for the team.
Team USATF will be coached by Pamela Marquez of Heritage Christian School (head coach of women); Michael Lawson of Durham, North Carolina (head coach of men). The women's coaching contingent will also include Angela Williams (Houston, Texas), Richard Mercado (St. John's School), Jebreh Harris (University of Illinois) and Wendy Truvillion (Grand Canyon University). The men's coaching staff will include Mike Judge (Marietta, Georgia), Chris Coleman (NC State), Kevin Jermyn (Elon University) and Kim Dismuke (Central Arizona).
USA Women's U20 Team
event | name | name |
---|---|---|
100 | Brandee Prelsey | Thelma Davies |
4x100 | Semira Killebrew | Caisja Chandler |
200 | Lanae-Tava Thomas | Jayda Eckford |
400 | Kayla Davis | Alexis Holmes |
4x400 | Ziyah Holman | Kimberly Harris |
800 | Athing Mu | Roisin Willis |
1,500 | Rachel Hickey | Meghan Underwood |
3,000 | Marlee Starliper | Ariana Gardizy |
5,000 | Heidi Nielson | NA |
100H | Jasmine Jones | Masai Russell |
400H | Britton Wilson | Masai Russell |
3,000SC | Lydia Olivere | Megan Worrel |
HJ | Shelby Tyler | Sanaa Barnes |
PV | Nastassja Campbell | Hayley Horvath |
LJ | Claire Bryant | Ijeyikowoicho Onah |
TJ | Trentorria Green | Kali Hatcher |
SP | Patience Marshall | Tedreauna Britt |
D | Tedreauna Britt | Veronica Fraley |
H | Hawa Mahama | Shelby Moran |
J | Ava Curry | Skylar Ciccolini |
Hep | Anna Hall | Timara Chapman |
10,000RW | Taylor Ewert | Grace Endy |
Notes:
* Roisin Willis, who finished second to Mu in the 800m, opted out of the U20 Championships.
* Jessica Larson, who won the 5K, opted out of the 5K
- - -
USA Men's U20 Team
event | name | name | name |
---|---|---|---|
100 | Matthew Boling | Justin Ofotan | |
4x100 | Arian Smith | Marcellus Moore | Quincy Mitchell |
200 | Matthew Boling | Kennedy Lightner | |
400 | Justin Robinson | Trey Johnson | |
4x400 | Frederick Lewis | Matthew Moorer | |
800 | James Olivier | Darius Kipyego | |
1,500 | Jason Gomez | Drew Maher | |
5,000 | Grant Gardner | Adam Dayani | |
10,000 | Daniel Kilrea | Nicholas Yanek | |
110H | Tai Brown | Eric Edwards Jr. | |
400H | James Smith | Cass Elliot | |
3,000SC | Alex Slenning | Benjamin Nibbelink | |
HJ | Dontavious Hill | Charles McBride | |
PV | Branson Ellis | Max Manson | |
LJ | PJ Austin | A'nan Bridgett | |
TJ | Treyvon Ferguson | Jamar Davis | |
SP | Otito Ogbonnia | Joshua Sobota | |
D | Zach Gehm | Joshua Sobota | |
H | Joseph Benedetto | Garrett Doyle | |
J | Marc Anthony Minichello | Tzuriel Pedigo | |
Dec | Corbett Fong | Jett Kinder | |
10,000RW | Jordan Crawford | Samuel Allen |
Notes:
* Quincy Mitchell, who finished third in the 200m, was picked as an alternate for the 4x100 team
* Justin Forde, who won the TJ, opted out of the event for U20s.
Related Links: