* Nansemond River's Kori Carter went US No. 1 in the 60mH this weekend
- - -
As the indoor season goes on, nation-leading efforts are becoming harder and harder to break with every step.
But we did see another national record go down this weekend, courtesy of New York's finest, Katelyn Tuohy, who rose to the occasion before a field of professionals in the 3K at the Dr. Sander Columbia Challenge.
Check out her effort, and many more US No. 1s from the weekend, below.
Related Links:
- - -
Boys Individual: This Weekend's US No. 1 Efforts
event | name | school | time | meet | date |
---|---|---|---|---|---|
1K | Luis Peralta | Passaic (NJ) | 2:24.53 | Dr. Sander Invitational | Jan. 24-26 |
1500m | Sean Dolan | Hopewell Valley (NJ) | 3:57.64 | New Balance Indoor Grand Prix | Jan. 26 |
1 Mile | Mathew Payamps | Saint Anthony's (NY) | 4:12.39 | New Balance Indoor Grand Prix | Jan. 26 |
55mH | Kurt Powdar | Oscar Smith (VA) | 7.04 | Bullis Champion Speed | Jan. 26 |
60mH | Kurt Powdar | Oscar Smith (VA) | 7.61 | Bullis Champion Speed | Jan. 26 |
1-Mile RW | Sam Allen | Kingsway (NJ) | 7:02.20 | Monmouth U Showcase | Jan. 23 |
1600m RW | Jadon Davis | Baltimore Poly (MD) | 7:23.85 | Last Track To Philly | Jan. 26 |
Boys Team: This Weekend's US No. 1 Efforts
event | name | time | meet | date |
---|---|---|---|---|
SHR 4x55m | Gaithersburg (MD) | 28.9 | Last Track To Philly | Jan. 26 |
Girls Individual: This Weekend's US No. 1 Efforts
event | name | school | time | meet | date |
---|---|---|---|---|---|
1K | Athing Mu | Trenton TC (NJ) | 2:44.43 | Dr. Sander Invitational | Jan. 24-26 |
1600m | Abby Loveys | Randolph (NJ) | 4:53.02 | Morris County Championships | Jan. 23 |
3K | Katelyn Tuohy | North Rockland (NY) | 9:01.81* | Dr. Sander Invitational | Jan. 24-26 |
60mH | Kori Carter | Nansemond River (VA) | 8.35 | Bullis Champion Speed | Jan. 26 |
1600m RW | Mackenzie Bell | Mount De Sales Academy (MD) | 8:53.37 | Last Track To Philly | Jan. 26 |
TJ | Alissa Braxton | Commack (NY) | 41-9.75 | Ocean Breeze HS Invitational | Jan. 26 |
WT | Monique Hardy | Webster Thomas (NY) | 62-9.5 | Trent Jackson Invite | Jan. 26 |
* National Record
Girls Team: This Weekend's US No. 1 Efforts
event | school | time | meet | date |
---|---|---|---|---|
4x800 | Neumann Goretti (PA) | 9:13.85 | Dr. Sander Invitational | Jan. 24 |
SHR 4x55m | Reservoir (MD) | 32.54 | Last Track To Philly | Jan. 26 |
4x1600m | Ridgewood (NJ) | 21:17.80 | Bergen County Relays | Jan. 23 |