Boys 200m
M 8 & Under 200 85 entered
name | team | mark |
---|---|---|
Aidyn Wiggins | SpartanburgElit | 29.08 |
Giordano Simpson | NewYorkStarzTra | 29.30 |
Amir Woodward | NeptuneJerseySh | 29.40 |
Mark Dubose III | FiveHills | 29.46 |
Damari Dean | FullStrideTrack | 29.47 |
Ryan Mathis | MiamiGardensXpr | 29.63 |
Aidan McCray | EliteYouthTrack | 29.86 |
Kedric Wright | PalatkaGliders | 30.19 |
Cameron Homer | CharlesCountyEl | 30.22 |
Phillip Tejan-Kamara | AboveXpectation | 30.25 |
Imari Thomas | FloridaExpressT | 30.28 |
Ky'Marlei Brown | MiamiGardensXpr | 30.35 |
Noah Williams | NorthTexasJackr | 30.44 |
Dominick Palmer | BeastModeHardin | 30.55 |
Tyler Hall | GideonitesTrack | 30.59 |
Michael Grannum | ExplosionTrackC | 30.60 |
Adrian Woodward | NeptuneJerseySh | 30.60 |
Lamarr Johnson | QuickLightningT | 30.61 |
Keyen Johnson | RiverParishHorn | 30.64 |
Drayton Griffin | OhioHeat | 30.80 |
Xavier Victor | ColumbiaTrackCl | 30.84 |
Tony Cornett Iii | OhioHeat | 30.86 |
Kevin Jackson II | PearlandTrackXp | 30.89 |
Jadon Phillips | YoungstownStrid | 30.93 |
Kyelin West | ATPELITE | 31.08 |
Jaden Nida | 757COLTS | 31.14 |
Corey Black | PalatkaGliders | 31.14 |
Jevon Ledgister | JerseyCityRecPa | 31.20 |
Silas Taylor Jr | MyBrother'sKeep | 31.20 |
Da'Shon Williams | Mt.AiryTrackClu | 31.22 |
Justin Crosby | DaleCityLightni | 31.23 |
Langston Pridgeon | LoudounLegacy | 31.25 |
Jah-Sir Boyd | CountryMillsEag | 31.30 |
Ryan Figueroa Jr | InlandValleyTra | 31.30 |
Adrian Maloney | FiveHills | 31.46 |
Marquis Ray | CapitolCityCome | 31.52 |
Joshua Blackwell | TechniqueTC | 31.53 |
Zayden Brown | FrederickStride | 31.61 |
Xavier Steele | BedfordSprintMa | 31.67 |
Kingston Scott | TopekaBlazeTrac | 31.71 |
Izayah Vickers | RunningWithPurp | 31.74 |
Kimon Wilson | MotorCityTrackC | 31.80 |
Antonio Fisher | HerbertHoover | 31.83 |
Kristopher Burgess | TrialByFireYout | 31.99 |
Jonathan Newton | StallionsYouthT | 32.00 |
Lamar Osterhues | FlippenFlyersTr | 32.01 |
Anthony Mendez | WILLINGBOROTRAC | 32.19 |
Brycen Kelly | IndianaBLAST | 32.24 |
Amun Smith | JustDoItTrackCl | 32.26 |
Sir Paris | BlazersTrackClu | 32.50 |
Justin Davis | GrandRapidsTrac | 32.62 |
Braylen Grant | TeamBlaze | 32.63 |
Kelyn Kelly | Kcrebels | 32.67 |
Jakius Mccluskey-Milner | Unattached | 32.67 |
Ray'Shon Brown | D&ATrakkElite | 32.68 |
Kamden Jones | GreenvilleJets | 32.74 |
Tramon Mccoy | WestMesquiteSta | 32.76 |
Jackson Hodgkin | KCFIRETrackClub | 32.79 |
Carson Caldwell | FortWorthOutlaw | 32.83 |
Chase Davis | DelawareEliteTr | 32.99 |
Michael Mcilwain | MALLERYCHALLENG | 33.02 |
Isaiah Camel | Team4mula | 33.03 |
Taj Thompson | WinstonSalemRoa | 33.03 |
Jace Kemp | YoungAchieversS | 33.04 |
Kamaris Anderson | TrialByFireYout | 33.06 |
D'Myllion Jones | H-TOWNTRACKCLUB | 33.12 |
Xavier Hassan | BullCityExpress | 33.14 |
Princeton Clack | AllAboutSpeedTr | 33.33 |
Anthony Dunn Jr | JuniorSpeedster | 33.36 |
Dailon Denkins | H-TOWNTRACKCLUB | 33.39 |
Jaidon Pelly | EastStLouisComm | 33.67 |
Tajae Greaves | DareToSoarTrack | 33.84 |
Joshua Johnson | MississippiRoad | 33.85 |
Marcellus Harvey | MercuryTrackand | 34.44 |
Amir Bruce | MilwaukeeMustan | 34.55 |
Kai Robinson | St.LouisBluesTr | 34.74 |
Koi Davis | TuscaloosaTrack | 34.74 |
Dean Vela | Unattached | 35.01 |
Malakhi Waldon | D&ATrakkElite | 35.05 |
Aiden Hemphill | St.LouisBluesTr | 35.31 |
Steven Clegg | 10EAST | 35.68 |
Braylon Jackson | CentralIowaExca | 36.13 |
Chase Stewart | UniversityofChi | 37.06 |
Kofi Osei-Yeboah | TeamIllinoisUSA | 38.16 |
Nicolas Mason | AuroraFlyers | 38.88 |
M 9 200 78 entered
name | team | mark |
---|---|---|
Darious Gardner | DelandLightning | 27.00 |
Chase Geter | MustangsTrackCl | 27.02 |
Quincy Wilson | VirginiaEliteTr | 27.39 |
Solomon Campbell | MiamiGardensXpr | 27.82 |
Zacchaeus Brocks | MotorCityTrackC | 27.89 |
Micah Little | InlandValleyTra | 27.99 |
Cameron Wade | Unattached | 28.12 |
Denim Hunt | SBRJagsTrackand | 28.19 |
Jalen Aguilar-Carnes | PlyometricFusio | 28.20 |
Gianni Simpson | NewYorkStarzTra | 28.58 |
Micquel Newsome | MOBettahTrackCl | 28.67 |
Kendrick Jones Jr. | YoungRunners | 28.73 |
Brayden Henry | WestTexasExpres | 28.76 |
Jordan Rodriguez | NeptuneJerseySh | 28.83 |
Michael Hill | GarySteelersTra | 28.87 |
Breilan Brice | VirginiaEliteTr | 29.00 |
Kylar Crawford | DaleCityLightni | 29.15 |
Mckinley Mcshan | LightningSpikes | 29.18 |
Samari Matthews | SalisburySpeeds | 29.21 |
Alexander Gammage | westpembrokepin | 29.30 |
Adrian Mendez | ManorHawksTrack | 29.34 |
Jayden Jones | TeamEliteTrackC | 29.34 |
Ladaenian Luster | Kcrebels | 29.37 |
Dorian Palmer | SCExpressTrackC | 29.46 |
Lathan Ajegba | Unattached | 29.50 |
Brayden Bryant | SteelValleyNitr | 29.55 |
Isaiah Stephens | PortCityS-P-E-E | 29.65 |
Matthew Wright | Unattached | 29.65 |
Marc-Anthony Stiff | MyBrother'sKeep | 29.71 |
Josiah Perez | RDE | 29.75 |
Myles Dixon | FullSpeedAthlet | 29.78 |
Lorenzo Gilbert Jr. | TrialByFireYout | 29.78 |
Noel Butler | BeastModeHardin | 29.95 |
Jett Jerwers | OhioHeat | 29.98 |
Roman Coney | OmegaTrackClub | 29.98 |
Kenneth Simon | KnoxvilleYouthA | 30.00 |
Larry Moon | StallionsYouthT | 30.02 |
Jayden Lindsey | TeamUnitedStars | 30.03 |
Devin Dow | HighPointHeatTC | 30.14 |
Ramaj Daniels | ConcordRockets | 30.27 |
Christopher Collins | H-TOWNTRACKCLUB | 30.27 |
Terrance Knighton | WILLINGBOROTRAC | 30.34 |
Isaiah Palmer | BaltimoreWhiteK | 30.43 |
Dontrell Young | AuroraFlyers | 30.53 |
Darius Reid | AOC | 30.71 |
Javeon Alston | TopekaBlazeTrac | 30.73 |
Ashton Taylor | EliteSpeedYouth | 30.79 |
Mikhi Williams | V-TesseTrackclu | 30.79 |
Zamir Chebou-Webb | RoundRockTracke | 30.88 |
Kaden Thomas | Unattached | 30.97 |
Elijah Price | Air5Track&Field | 30.98 |
Shaun Howard | FullSpeedAthlet | 31.01 |
Sean Garza | SanAntonioHeatT | 31.03 |
Andre Ford | FastFeetfortheE | 31.04 |
Joe Mckinney | GFETrackClub | 31.04 |
Joshua Squire | HighPointBlazeT | 31.09 |
Zikom Etolue | FullSpeedAthlet | 31.15 |
Gregory Carney Jr | K-YTrackClub | 31.18 |
Jahari Grant | 10EAST | 31.31 |
Jordan Hall | Lincolnheightst | 31.42 |
Xavier Clark | Tri-CountysTeam | 31.45 |
Wendell Childs Jr. | AllAboutSpeedTr | 31.47 |
Jaylon Bass | NorthTexasJackr | 31.47 |
Ian Johnson | YoungAchieversS | 31.47 |
Jervon Walker | D&ATrakkElite | 31.50 |
Roman Henry | BrooklynLightni | 31.78 |
Victor Williams Iii | UltimateSpeedAc | 31.85 |
Jaden Flemons | FloJoSanAntonio | 31.96 |
Gerrell Crawford | MFBCSTRIDERS | 32.01 |
Quran Clayton | 10EAST | 32.02 |
Jkai Jefferson | RockfordFire | 32.15 |
Braylon Mccoy | FiveHills | 32.31 |
Devin Fernandez | UltimateSpeedAc | 32.85 |
Jacob Johnson | MotorCityTrackC | 32.95 |
Nathan Keeton | GFETrackClub | 33.56 |
Darren Pruitt | St.LouisBluesTr | 33.74 |
Maddox Smith | IowaSpeedTracka | 34.36 |
Cameryn James | St.LouisBluesTr | 36.26 |
M 10 200 79 entered
name | team | mark |
---|---|---|
Christian Walker | METROEAGLESTRAC | 26.25 |
Tremaine Perriman | STRONGARMELITET | 27.18 |
Zakr Roberson | HigherHeightsTr | 27.23 |
Jaylen Bennett | TEAMACCELERATEM | 27.25 |
T'Antrae Thomas | ManorHawksTrack | 27.29 |
Jonathan Simms | Unattached | 27.42 |
Josiah Teasley | FullSpeedAthlet | 27.53 |
Blake Williams | NorthDeKalbBlaz | 27.60 |
Davekio Ruffin | LouisianaKREAME | 27.65 |
Michael Igbinoghene | Unattached | 27.76 |
Troy Waters | westpembrokepin | 27.84 |
James Garner | TrialByFireYout | 27.90 |
Chauncey Kennon | Air5Track&Field | 27.91 |
Jacoby Craig | GreenvilleJets | 27.95 |
Brayden Black | SpeedCityEliteT | 27.99 |
Deshawn Seymour Jr. | FullStrideTrack | 28.03 |
Johnathan Anthony | FORTBELVOIRSONI | 28.06 |
Christian Wilbon | CharlesCountyEl | 28.08 |
Josiah Rainey | CunninghamRacin | 28.09 |
Damon Ferguson | EliteYouthTrack | 28.11 |
Donivan Stinson | Lincolnheightst | 28.13 |
Stefon Dodoo | AOC | 28.25 |
Brody Jennings | YoungAchieversS | 28.25 |
Evan Boykin | CharlotteHeatTr | 28.33 |
Carlo Johnson | JustDoItTrackCl | 28.36 |
Ali Scott | ManorHawksTrack | 28.43 |
Brian Hood Jr | CentralTexasCru | 28.44 |
Sheldon Robinson | MustangsTrackCl | 28.57 |
Adam Divinity | Unattached | 28.66 |
Benjamin Henry II | TallahasseeTrai | 28.69 |
Justin Peart | BronxTigersInte | 28.70 |
Charles Taplin Ii | CedarHillEliteT | 28.74 |
Jeremiah Williams | GFETrackClub | 28.74 |
Maxwell Thompson | D&ATrakkElite | 28.84 |
Gregory James | Lincolnheightst | 28.88 |
Dequane Prevo | TEAMHOLLYWOOD90 | 28.92 |
Jaden Henry | LightningSpikes | 28.94 |
Amare Hendricks | R.C.Striders | 28.95 |
Elijah Rice | TrackXplosion | 29.00 |
Lawrence Wells | BlazersTrackClu | 29.05 |
Ethan Gardner | StallionsYouthT | 29.07 |
Mickey Green,Jr. | CharlesCountyEl | 29.08 |
Malachi Gordon | RutherfordCount | 29.08 |
Corbin Riley | UltimateSpeedAc | 29.08 |
Haran Bass | RutherfordCount | 29.11 |
Christian Dixon | CharlotteHeatTr | 29.14 |
Ricardo Jones | FORTBELVOIRSONI | 29.19 |
Cole Strother | BlueLightningTr | 29.25 |
Gavin Woo | LoudounLegacy | 29.26 |
Lance Ware | TallahasseeTrai | 29.33 |
Jessie Bell | PortCityS-P-E-E | 29.47 |
Reggie Rainer | CharlotteHeatTr | 29.53 |
Roferrel Simpson | AthleticoRacers | 29.57 |
Chase Lockhart | AnnArborTrackCl | 29.60 |
Dijon Wilson | MotorCityTrackC | 29.64 |
Sean Smith | H-TOWNTRACKCLUB | 29.69 |
Zion Mathis | CharlotteHeatTr | 29.88 |
Peter Mbuthia | MomentumYouthTr | 29.89 |
Careion Franklin | DuckSquad | 29.90 |
Sydney Natche | PlyometricFusio | 29.99 |
Kayden Stanton | St.LouisBluesTr | 29.99 |
Ashton Brann | AnnArborTrackCl | 30.04 |
Alan Bright Jr | UltimateSpeedAc | 30.05 |
Jordan Mcelroy | ATPELITE | 30.19 |
Daylen Robinson | FeetonFIRE | 30.26 |
Kwabena Osei-Yeboah | TeamIllinoisUSA | 30.42 |
Jae'Andre Phillips-Blount | SoCalRunningCou | 30.90 |
Mikiah Hopf | WingsofGlorySpa | 30.92 |
Desmond Wilson | WingsofGlorySpa | 30.95 |
Gideon Wooden | RockfordFire | 31.00 |
Zavion Brown | Kcrebels | 31.01 |
Jaiden Smith | BlazersTrackClu | 31.11 |
Chris Effiong | Unattached | 31.17 |
Langston Smith | UniversityofChi | 31.55 |
Emmanuel Scott | St.ouisExpressT | 31.59 |
Ethan Brown | LoudounLegacy | 31.79 |
James Williams | UniversityofChi | 31.96 |
Demetre Wheeler | 10EAST | 32.51 |
Vasillios Parsley | NewHavenAgeGrou | 35.62 |
M 11 200 73 entered
name | team | mark |
---|---|---|
Jaekwon Howard | MyBrother'sKeep | 25.50 |
Dontae' Morris Jr | MyBrother'sKeep | 25.55 |
Josiah Brown | ExplosionTrackC | 26.02 |
Malachi James | WILLINGBOROTRAC | 26.14 |
Benjamin Black | CharlotteHeatTr | 26.19 |
William Smith | GOLDENELITE | 26.44 |
Julian Roberson | LoudounLegacy | 26.57 |
Keith Edwards | GouldsWildcatsT | 26.67 |
Tre'Shawn Taylor | MyBrother'sKeep | 26.68 |
Jalen Todd | MotorCityTrackC | 26.69 |
Julian Robinson | Lincolnheightst | 26.86 |
Tavares Duckett | Unattached | 26.86 |
Devan Crumpton | TeamBlaze | 26.91 |
Anthony Rogers | YMCAofGreaterMo | 27.01 |
Alden Dupree | SBRJagsTrackand | 27.02 |
Koven Smith | ProminentAthlet | 27.10 |
Noah Sesay | ChangeTheGame | 27.17 |
Dakarai Bryant | TrackXplosion | 27.20 |
Shaun Mccallum | MALLERYCHALLENG | 27.31 |
Julian Mcfadden | ConshohockenEle | 27.34 |
Anthony Bothwell | FastFeetfortheE | 27.34 |
Shaun Boykins | BeastModeHardin | 27.44 |
Brady Morrell | LoudounLegacy | 27.56 |
Amari Gardener | BaltimoreWhiteK | 27.58 |
Brandon Waites | CapitalCityBear | 27.64 |
Rico Carpenter | GreaterSanAnton | 27.76 |
Kyaire Lawson | RuffKutz | 27.80 |
Andrew Brown | D&ATrakkElite | 27.84 |
Isaiah Morris | CunninghamRacin | 27.89 |
Braylin Hartford | JuniorSpeedster | 27.89 |
Christian Langston | OmegaTrackClub | 27.98 |
Rashaun Uche | METROEAGLESTRAC | 28.00 |
Carl Mann Iii | ColumbusParkerT | 28.02 |
Mason Cade | NoLimitsTrackCl | 28.02 |
Miles Miskel | AuroraFlyers | 28.04 |
Charles Hickerson | CapitolCityCome | 28.04 |
Nigel Maynard | RutherfordCount | 28.04 |
Will Smith Ii | TeamBlaze | 28.04 |
Messai Maynor | DelawareEliteTr | 28.08 |
Chase Mccallum | Unattached | 28.11 |
Donovan Perry | CentralFloridaG | 28.22 |
James Morrow | FullSpeedAthlet | 28.26 |
Del Johnson | TRACKMINNESOTAE | 28.29 |
Kase Dickson | OhioHeat | 28.32 |
Makai Nzioki | A-SquadTrack&Fi | 28.40 |
Isaiah Brooks | AthletesLivesNe | 28.41 |
Antoine Brown | WILLINGBOROTRAC | 28.45 |
Chris Tippins | Cy-FairRunningR | 28.50 |
Stefin Jackson | MercuryTrackand | 28.56 |
Donovan Lang | FlashFrontRunne | 28.59 |
Elijah Shirrells | NoLimitsTrackCl | 28.60 |
Mekhi Brown | UltimateSpeedAc | 28.60 |
Malcolm Grant | TEAMACCELERATEM | 28.63 |
Zachary Wright | BlueThunderTrac | 28.64 |
Coleman Hallums | EliteYouthTrack | 28.64 |
Tristan Williams | UltimateSpeedAc | 28.68 |
Gavin Stanley | STEPAcademy | 28.80 |
Angel Santiago | BrooklynLightni | 28.81 |
Robert Richard | LexingtonBlazin | 28.86 |
Andrew Boatswain | AnnArborTrackCl | 28.92 |
Timothy Parrish | BALTIMORECITYTR | 28.93 |
Christopher Holland | H-TOWNTRACKCLUB | 28.97 |
Joshua Porter | HardeeSoleCrush | 29.04 |
Matthew Smith | BullCityExpress | 29.05 |
Martavius Howard | MemphisJetsTrac | 29.06 |
Dominic Rigoli | 365TrackClub | 29.41 |
Keith Cherry II | VirginiaEliteTr | 29.46 |
Lloyd Brown | IndianaStormTra | 29.65 |
Javion Wilson | EastSt,LouisGre | 29.76 |
James Johnson | GarySteelersTra | 30.31 |
Blake Campbell | Unattached | 30.36 |
Adam Walker | UltimateSpeedAc | 30.99 |
Trevor Dames | 10EAST | 32.17 |
M 12 200 88 entered
name | team | mark |
---|---|---|
Nyckoles Harbor | FullSpeedAthlet | 24.45 |
Dominick Grullon | MiamiGardensXpr | 24.48 |
Marcus Brown | FullSpeedAthlet | 24.81 |
Mehki Hoo | FiveStarGeneral | 24.92 |
Makari Vickers | RunningWithPurp | 24.99 |
Christopher Peal | CharlotteHeatTr | 25.01 |
Wesley Noble | METROEAGLESTRAC | 25.01 |
Jaiden Reed | MotorCityTrackC | 25.14 |
Shamar Morgan | CoralSpringsBla | 25.29 |
Jaheim Williams | FiveStarGeneral | 25.32 |
Marquis Toliver | D&ATrakkElite | 25.34 |
Juriad Hughes, Jr. | I.C.A.A./BREEZE | 25.38 |
Damarion Dean | PortCityS-P-E-E | 25.48 |
Demontray Williams | TeamCharlottePr | 25.54 |
Litarris Murray | MercuryTrackand | 25.59 |
Elijah Leatherwood | PerseveranceTra | 25.61 |
Jordan Mcnair | VirginiaEliteTr | 25.63 |
Preston Starks | SpeedLegion | 25.69 |
Marques Hicks | PembertonTracka | 25.71 |
Zackary Hunter Jr. | GFETrackClub | 25.74 |
Bryson Osborne | It'sSpeedDynami | 25.80 |
Elijah Davis | RiverParishHorn | 25.81 |
Caleb Anderson | NebraskaEliteTr | 25.83 |
Christian Munford | OmegaTrackClub | 25.92 |
Jayvion Anderson | H-TOWNTRACKCLUB | 25.96 |
Spencer Jones | TEAMACCELERATEM | 26.00 |
Austin Belle | DaleCityLightni | 26.01 |
Alex Munson | BlazersTrackClu | 26.06 |
Krosse Johnson | SouthernTrackSp | 26.20 |
Nate Thomas | Cy-FairRunningR | 26.24 |
Aaron Green | RutherfordCount | 26.31 |
Prentice Sanders | NorthTexasJackr | 26.37 |
Pernell Reynolds | JoeSims'Milwauk | 26.49 |
Tennel Bryant | 513EliteTrackCl | 26.55 |
Sean Leach | PWCPanthersTrac | 26.57 |
Gregory Mangle | MemphisJetsTrac | 26.59 |
Christopher Fuller | TeamBlaze | 26.67 |
Braylon James | Thunderboltz | 26.73 |
Brian Johnson | YoungAchieversS | 26.74 |
Torren Jackson | PortCityS-P-E-E | 26.82 |
Kamari Cobbett | RunningForChris | 26.86 |
Jace Coleman | LightningSpeedT | 26.92 |
Ja'Mez Jamison | Unattached | 26.93 |
Dominik Ball | FlippenFlyersTr | 26.99 |
Frederick Dubose | SanAntonioHeatT | 27.03 |
Quamere Cosby | ChesterCheetahs | 27.07 |
Joshua Rowan | XTREMEFORCETRAC | 27.10 |
Jordan Davis | FORTBELVOIRSONI | 27.12 |
Isaac Ativie | RiceAthletics | 27.23 |
Jeremiah Penny | A-SquadTrack&Fi | 27.25 |
Giovanni Walker | YoungRunners | 27.28 |
Keylan Horn | BlueThunderTrac | 27.33 |
Kenton Woolbright | DelawareEliteTr | 27.38 |
Tahir Smith | GenerationNextT | 27.43 |
Charles Mcdonald III | InlandValleyTra | 27.43 |
Cade Swart | Unattached | 27.51 |
Terry Pearson, III | GastoniaEaglesT | 27.52 |
Cedric Jean-Pierrre | V-TesseTrackclu | 27.53 |
Sincere Sanders-Moss | GastoniaEaglesT | 27.60 |
Shamar Heard | 16WaysTrackClub | 27.62 |
Nathaniel White | JoeSims'Milwauk | 27.65 |
Tyson Miller Williams | AnkenyTrack&Fie | 27.70 |
Timothy Marshall Jr | NothingShorterT | 27.85 |
Christian Anderson | CLEVELANDMUSTAN | 27.86 |
Jeremiah French | TwinCityTrackCl | 27.91 |
Maurice Williams Jr | H-TOWNTRACKCLUB | 27.94 |
Camren Drewery | LakeErieSpeed | 27.97 |
Noah Logan | BODIESBYBARNEYT | 28.00 |
Jason Douglas | MercuryTrackand | 28.06 |
Curtis Hughes | AntiochChristia | 28.08 |
Davell Long | Unattached | 28.19 |
Xavior Tyus | BlazersTrackClu | 28.25 |
Maxwell Hamilton | Unattached | 28.25 |
Xavier Freeman | LegionofZoom | 28.28 |
Malin Marshall | H-TOWNTRACKCLUB | 28.29 |
Quinton Pearson | TheWingsTrackCl | 28.46 |
Marcus Gordon Jr | CapitolCityCome | 28.50 |
Lexington Leffall | PlyometricFusio | 28.52 |
Justus Woods | InlandValleyTra | 28.74 |
Ashton Auker | KnoxvilleYouthA | 28.74 |
Noah Lein | IndianaStormTra | 28.86 |
Nathan Kendricks | SportsAcademyTr | 29.74 |
Blake Zieger | WoodsideWildebe | 30.42 |
Jaion Jackson | EastSt,LouisGre | 30.75 |
Femi Odulate | 10EAST | 31.67 |
Christian Roach | BlazersTrackClu | 32.07 |
Sayvion Jackson | HerbertHoover | 34.02 |
Lorenzo Williams Jr | MotorCityTrackC | 1:41.76 |
M 13 200 96 entered
name | team | mark |
---|---|---|
Zilan Williams | MarylandWings | 23.51 |
Daniel Harper Jr | EYTSpartans | 23.90 |
Dillon Tatum | MichiganMustang | 24.02 |
Jayden Phillip | PureAcceleratio | 24.06 |
Cameron Smith | Lincolnheightst | 24.10 |
Carlton Landingham II | FeetonFIRE | 24.14 |
Chace Biddle | JAJETS | 24.17 |
Shomari Pettigrew | Unattached | 24.19 |
Donte Hamilton | MercuryTrackand | 24.26 |
Reece Temoney | OwingsMillsTrac | 24.38 |
Roland Mcghee | RutherfordCount | 24.39 |
Khalil Gunn | RunningWithPurp | 24.47 |
Malik Blunt | BeastModeHardin | 24.48 |
Jayson Ward | CentralVirginia | 24.49 |
Kevar Williams | DelandLightning | 24.56 |
Sanjay Redd | TRACKMINNESOTAE | 24.60 |
Jayden Styles | TheAthletesAcad | 24.61 |
Jaavier Jackson | AwesomePowerTra | 24.67 |
Aaron Foster | Lincolnheightst | 24.67 |
Courtland Simmons | FORTBELVOIRSONI | 24.69 |
Jaylen Jennings | PonyboySpeedClu | 24.74 |
Dewayne Givens | I.C.A.A./BREEZE | 24.80 |
Darius Rainey | MyBrother'sKeep | 24.82 |
Braxton Brann | AnnArborTrackCl | 24.84 |
Morris Walker | DCPrep | 24.86 |
Micah Thurman | IntensityAthlet | 24.89 |
Mehki Wall | CarolinaFlashTr | 24.95 |
Jameir Colbert | BALTIMORECITYTR | 24.96 |
Issac Henderson | H-TOWNTRACKCLUB | 24.97 |
Tristan White | FortWorthRavens | 24.98 |
Asad Webb | V-TesseTrackclu | 24.98 |
Eric Young | Unattached | 24.99 |
Michael Strange Jr | H-TOWNTRACKCLUB | 25.02 |
Brett Joe | TrackXplosion | 25.18 |
Kai'Leel Jefferson | Unattached | 25.18 |
Spencer Grant | FrederickStride | 25.19 |
Logan Davis | Unattached | 25.19 |
Bryce Richardson | FiveHills | 25.28 |
Bryson Glenn | MichiganMustang | 25.28 |
Xion Lagrant | SanAntonioHeatT | 25.28 |
Joshua Flake | MotorCityTrackC | 25.29 |
Anthony Jemerson Ii | TeamEliteTrackC | 25.31 |
N'Namdi Porter | BronxTigersInte | 25.32 |
Starr Williams | GeorgiaStarsTra | 25.32 |
Dinari Bennett | EvolutionSpeedT | 25.36 |
Armonte' Ferguson | CharlotteHeatTr | 25.45 |
Sean Jones | TheAthletesAcad | 25.46 |
Ladarius Sherrill | TrainingGround | 25.53 |
Croix Stewart | FastForwardTrac | 25.54 |
Jaxon Hammond | MemphisMustangs | 25.55 |
Tyler Beckles | MapleHeightsSta | 25.57 |
Israel Fonseca | MALLERYCHALLENG | 25.60 |
Tyler Williams | Unattached | 25.61 |
Jayvion Landry | DelawareEliteTr | 25.62 |
Fitzroy Ledgister | JerseyCityRecPa | 25.65 |
Derell Bedingfield | CLEVELANDMUSTAN | 25.72 |
Anthony Fuqua Jr | Kcrebels | 25.75 |
Tommy Signars | BlueThunderTrac | 25.76 |
Derrick Island | ArkansasSonicBo | 25.78 |
Chad Curtis | Unattached | 25.80 |
Kason Patterson | PearlandTrackXp | 25.84 |
Desmond Duffy | IndianaStormTra | 25.89 |
Joshua Tarver | TrackHoustonYou | 25.92 |
Kenneth Burgess | SonicsYouthTrac | 25.94 |
Evan Knox | MotorCityTrackC | 25.96 |
Trevon Alford | RVARacersTrackC | 26.00 |
Trevaun Allen | Thunderboltz | 26.06 |
Nathan Reeves | AveryHawks | 26.07 |
Blaise Atkinson | CharlotteHeatTr | 26.08 |
Darrell Anderson | H-TOWNTRACKCLUB | 26.12 |
James Vester | SpeedCityEliteT | 26.17 |
Nathron Mitchell | STRONGARMELITET | 26.21 |
Houston Ifah | TexasHavoc | 26.22 |
Desmond Ricks | 757COLTS | 26.26 |
Joshua Doan | RunningTigersTr | 26.26 |
Leoance Williams III | SouthernTrackSp | 26.26 |
J'Marcus Sewell | SBRJagsTrackand | 26.31 |
Hezekiah Austin | TriCountyElite | 26.33 |
Chandler Miller | CentralTexasCru | 26.34 |
Larry Minnerjr | St.LouisBluesTr | 26.44 |
Oujhniq Keaton | NothingShorterT | 26.65 |
Braxton Hall | StarTrackTC | 26.70 |
Evan Martin | MichiganMustang | 26.77 |
Imron Quamina | REPTILE | 26.85 |
Brendon Tye | IllinoisLightni | 26.91 |
Kavoski Ruffin | LouisianaKREAME | 27.03 |
Jaivon Hill | TRACKMINNESOTAE | 27.15 |
Jordan Jackson | BrooklynLightni | 27.16 |
Xavier Van | ChangeTheGame | 27.16 |
Kevin Burton | ChangeTheGame | 27.20 |
Tyree Beasley | UltimateSpeedAc | 27.53 |
Justin Brown | IllinoisLightni | 27.84 |
Brandonlee Williams | FortLauderdaleT | 27.89 |
Samori Hall | St.LouisBluesTr | 28.84 |
Davonte Lampley | EastSt,LouisGre | 28.86 |
Derrick Brown Jr | HerbertHoover | 29.50 |
M 14 200 90 entered
name | team | mark |
---|---|---|
Galen Johnson | TallahasseeTrai | 22.34 |
Tyrese Bandy | SteelValleyNitr | 22.38 |
Jaden Jackson | ElitePerformanc | 22.84 |
Markevus Jackson | EmpireAthletics | 22.98 |
Nazzio John | SanAntonioHeatT | 22.99 |
Jaylen Greenwood | MemphisMustangs | 23.18 |
Kyron Downing | CJFreedom | 23.30 |
Damian Fantroy | GeorgiaStarsTra | 23.36 |
Connor Cooper | PureAcceleratio | 23.51 |
Andrew Brown | Team4mula | 23.51 |
Alex Peters | METROEAGLESTRAC | 23.53 |
Jaylend Howard | Unattached | 23.58 |
Caleb Joshway | RunningForChris | 23.59 |
Jordan Jefferson | DelawareEliteTr | 23.61 |
Reginald Antonio | iHollaTrackClub | 23.62 |
Roderick Moore | DaytonWolverine | 23.64 |
Tyler Washington | FlashAthletics | 23.65 |
Julius Thompson Jr | NorthTexasJackr | 23.66 |
Lathan Adams | MercuryTrackand | 23.68 |
Isaac Sutton | WinstonSalemRoa | 23.68 |
Jayden Bolton | GeorgiaStarsTra | 23.69 |
Chris Hicks | CedarHillEliteT | 23.70 |
Aaron Lindsey | TEAMACCELERATEM | 23.73 |
Tyler Pugh | LightningSpikes | 23.76 |
Dimitri Kemp | TrialByFireYout | 23.77 |
Jamarian Buckman | YoungAchieversS | 23.78 |
Christopher Brinkley | TheWingsTrackCl | 23.80 |
Jevon Robertson | YoungAchieversS | 23.82 |
Tavon Williams | BronxTigersInte | 23.83 |
Kayshun Prince | BlueThunderTrac | 23.90 |
Jaden Bridges | AshburnEliteTra | 23.95 |
Nicholas Gates | PlyometricFusio | 23.95 |
Caleb Bunch | AOC | 23.96 |
Ashton King | ProminentAthlet | 23.97 |
Jamison Warren | WinstonSalemRoa | 24.01 |
Damacio Green Jr | DownSouthXtreme | 24.03 |
Carl Hicks J.R | BALTIMORECITYTR | 24.05 |
Jalen Crumpton | TeamBlaze | 24.07 |
Isaiah Muse | PureAcceleratio | 24.12 |
Delaney Crawford | CalRisingStarsT | 24.14 |
