Boys Shot Put
M 8 & Under SP 57 entered
name | team | mark |
---|---|---|
Jordan Carraway | EliteEnduranceT | 28-04.50 |
Jacobi Fuller | GreerAllstarsTC | 27-11.50 |
Andrew Akins | V12Athletics | 26-11.00 |
Andre Robinson | BurlingtonTowns | 26-07.75 |
Ja'Don Lillie | BullCityExpress | 25-09.50 |
Ray'Shon Brown | D&ATrakkElite | 25-00.50 |
Zyaire Shepherd | MetropolitanTra | 24-07.50 |
Zion Murphy | St.LouisBluesTr | 24-07.00 |
Daniel Luckett | TrojanAthletics | 24-00.00 |
Bralin Ellis | RowanExpressTra | 22-01.00 |
Elijah Williams | TheWingsTrackCl | 21-10.00 |
Ryan Figueroa Jr | InlandValleyTra | 21-09.50 |
Zu'Brill Ruff | BlazersTrackClu | 21-05.00 |
Austin Oubre | MetropolitanTra | 21-02.75 |
James Adams IV | TrackXplosion | 20-11.00 |
Robert Sanford | ToplineAthletic | 20-09.61 |
Darius Muhammad | AllAmericanThro | 20-08.50 |
Izard Evan | RisingStarsTrac | 20-08.00 |
Shanks Wayne | GreaterHoustonT | 20-05.00 |
Arron Darkins | BlazersTrackClu | 20-02.00 |
Kanon Dohmen | JaguarsTrackand | 20-01.00 |
Tristan Oyegun | EvolutionSpeedT | 19-05.00 |
Mylon Cooper | NEWLIFEGLIDERS | 19-05.00 |
Malik Williams | RunningTigersTr | 19-03.00 |
Joseph Calabrese | Unattached | 19-00.50 |
Giovinni Gomez | VBALPHAS | 18-10.00 |
Gavin Williams | FloridaEastCoas | 18-08.50 |
Quanterrius Smith | GOLDENELITE | 18-08.00 |
Bobby Coleman | TRICITYYOUTHTRA | 18-05.50 |
Joshua Ricketts | BergenCountyXpr | 18-05.00 |
William Banks | Unattached | 18-03.50 |
Kaden Cater | PushTrackClub | 18-02.00 |
Ja'Tahj Dowdell | BigLakeTrackClu | 18-00.54 |
Christopher Pugh | Unattached | 17-11.00 |
Jashandeep Singh | 10EAST | 17-06.00 |
Joshua Bergkamp | CentralIowaExca | 17-06.00 |
Donavon Randolph | FlashEliteTrack | 17-05.00 |
Djuan Bivens Ii | NewEraTrackClub | 17-03.50 |
Braylon Jackson | CentralIowaExca | 17-01.75 |
Joshua Coats | BedfordSprintMa | 17-00.00 |
Tyler Chesebrough | WestminsterTrac | 16-11.00 |
Jordan Clotman | Redbarontc | 16-10.50 |
Brandon Williams | BrownTrackTeam | 16-06.00 |
Cayden Reinert | Unattached | 16-04.00 |
Sawyer Roman | AOC | 15-05.50 |
Jason Risby | JuniorSpeedster | 15-01.50 |
Iker Espinosa | DuncanvilleTige | 15-00.00 |
Gavin Groer | KnoxvilleYouthA | 14-08.50 |
Carter Alston | D.C.SpeedTrackC | 14-07.00 |
Fred Strayhorn | TopekaBlazeTrac | 14-07.00 |
Caleb Harris | UltimateSpeedAc | 14-07.00 |
Julius Williams | Track-RC | 14-06.50 |
Kaleb Thomas | MustangsYouthTr | 14-06.00 |
Miller Joseff | TheVillageofLou | 13-08.50 |
Calvin Navratil | FORTBELVOIRSONI | 13-03.00 |
Wilford Jr Pitts | TheVillageofLou | 10-05.25 |
Lucas Van Rossem | AuroraFlyers | 9-04.75 |
M 9 SP 51 entered
name | team | mark |
---|---|---|
Jackson Cantwell | BlueThunderTrac | 31-00.00 |
Xavier Muhammad | AllAmericanThro | 29-07.00 |
Christian Corbin | HR-Hurricanes | 29-00.00 |
Isaiah Wilson | MichiganMustang | 25-07.00 |
K'Lyn Curtis | NEWLIFEGLIDERS | 25-03.50 |
Noah Blomqvist | HillCountryCome | 25-01.00 |
Cassius Burch | AthleticMaximum | 24-09.50 |
John Turntine | FortWorthRavens | 24-03.50 |
Nicholas Timbrook | BlueThunderTrac | 23-04.00 |
Xavier Perkins | CarolinaRoadrun | 22-09.00 |
Mikyle Sykes | NoLimitsTrackCl | 22-03.00 |
Braylon Reinert | Unattached | 22-00.00 |
Bryson Jacobs | 365TrackClub | 21-09.00 |
Jayden Gibbs | Unattached | 21-06.50 |
Arin Warner Jr. | Unattached | 21-01.54 |
Tyrese French | BlazersTrackClu | 20-09.00 |
Jelani Walker | MotorCityTrackC | 20-05.00 |
Malachi James | EaglesWingsTrac | 20-04.50 |
Raheem Gray | SBRJagsTrackand | 20-04.00 |
Julius Boone Jr | PhranchizePhami | 20-03.00 |
Jaeden Dancy | WestAkronTrack | 20-03.00 |
Max Casaccio | FlippenFlyersTr | 20-00.00 |
Laben Jowers | CSCLions | 19-11.75 |
Seddrick Brown | AugustaFlyersTr | 19-11.00 |
Draiden Davis | CentralTexasCru | 19-11.00 |
Demyius Blair | ColumbusParkerT | 19-10.00 |
Aaron Kelley Jr | TwinCityTrackCl | 19-10.00 |
Cedric Dupins | VisionElite | 19-01.00 |
Darieon Sells | GFETrackClub | 19-00.00 |
Kaden Dohmen | JaguarsTrackand | 18-08.50 |
Trenton Motley | LakeErieSpeed | 18-06.50 |
Armen Smalley | LouisvilleTrack | 18-06.50 |
Aidan Lewis | AOC | 18-06.00 |
Nathaniel Hewitt | GideonitesTrack | 18-06.00 |
Sharard Vaughn | BlazersTrackClu | 18-03.00 |
Abhimanyu Naidu | HerbertHoover | 18-02.00 |
Mekale Smith | Mt.AiryTrackClu | 18-00.00 |
Isaiah Ball | Unattached | 17-09.00 |
Torran Simmons | WazaTrackClub | 17-07.00 |
Jaleel Parham | Unattached | 17-06.00 |
Jeremiah Davis | FPYCCheetahs | 17-04.50 |
Robert Randolph | FlashEliteTrack | 16-11.00 |
Brenden Ellis | RowanExpressTra | 16-10.00 |
Cyrus Johnson | St.LouisBluesTr | 16-06.00 |
Krystopher Mitchell | TheWingsTrackCl | 16-04.00 |
Kyle Harper | KnoxvilleYouthA | 16-02.75 |
Malik Wilson | FortWorthFlyers | 15-06.50 |
Donald Harley | TrojanAthletics | 15-05.00 |
Jerin Davis | WestTexasExpres | 14-07.50 |
Bryant Walker | F.I.A.Ambassado | 13-07.00 |
Sami Rustom | GOLDENELITE | 12-11.00 |
M 10 SP 61 entered
name | team | mark |
---|---|---|
Demetrius Jenkins | TrailblazersYou | 30-00.50 |
Isaiah Ballard | MercuryTrackand | 29-03.50 |
Brayden Mapps | NewEraTrackClub | 28-09.00 |
Braylon Rhodes | FortWorthOutlaw | 28-07.00 |
Tyler Jackson | JeffersonCounty | 27-09.00 |
Elmo Gilliam Jr | St.LouisBluesTr | 27-09.00 |
Kolten Cantrell | AllAmericanThro | 27-06.75 |
Kendrick Scott | TallahasseeZoom | 27-03.50 |
Carson Mcinerney | Unattached | 27-01.75 |
Clinton Thomas | UltimateSpeedAc | 26-09.25 |
Cadence Burch | TallahasseeZoom | 26-08.00 |
Teegan Simmons | WazaTrackClub | 26-05.00 |
Matthew Mctamney | ConshohockenEle | 26-04.00 |
Christian Harris | Unattached | 25-01.25 |
Ethan Brown | LoudounLegacy | 25-00.00 |
Julian Newsome | BlueThunderTrac | 24-10.00 |
Christopher Eddings | FLASHRUNNINGGRO | 24-07.25 |
Jacob Willson | Unattached | 24-02.00 |
Isaiah Farmer | RunningWithPurp | 24-00.00 |
Allan Martin | BergenCountyXpr | 23-11.50 |
Cedric Harper | TEAMHOLLYWOOD90 | 23-02.00 |
Jariah Myles | BALTIMORECITYTR | 23-00.00 |
Ryan Hall | GideonitesTrack | 22-11.00 |
Jack Bolton | ArkansasSonicBo | 22-08.00 |
Donald Finley III | Kcrebels | 22-08.00 |
Gerald Bridges | Unattached | 22-06.00 |
Jaden Green | Unattached | 22-05.00 |
Ryan Vaughn...Jr | SpartanburgElit | 22-03.50 |
Mekhi Madison | BedfordSprintMa | 22-02.00 |
Kaleb Williams | RunningTigersTr | 22-02.00 |
Andrew Harris | WazaTrackClub | 22-01.00 |
David Hill | HAMPTONCITYATHL | 22-00.50 |
Kaleb Taylor | BALTIMORECITYTR | 22-00.00 |
Jeremiah Baker | DaytonWolverine | 22-00.00 |
Geremyah Shaw-Glen | BaldwinBlazersT | 21-10.50 |
Dallas Downey | TRACKMINNESOTAE | 21-10.00 |
Eugene Ware III | TallahasseeTrai | 21-05.00 |
Tarrell Miles | SACAYOUTHTRACK | 21-04.50 |
Curtis Pollard | LimaStriders | 20-11.50 |
Jaron Fears | MichiganMustang | 20-04.00 |
Jeriod Fowler | KnoxvilleYouthA | 20-03.75 |
Myles Williams | AOC | 20-01.50 |
Isaiah Blackwell | TechniqueTC | 20-00.00 |
Edward Williams | FortLauderdaleT | 19-09.80 |
Collin Batchler | ColumbusPanther | 19-06.00 |
Kirshaun Davis | TeamFlashVA | 19-05.50 |
Theodore Grace | KCFIRETrackClub | 19-00.50 |
Roderick Perkins | EaglesWingsTrac | 18-11.50 |
Konner William | TheWingsTrackCl | 18-09.50 |
Isaiah Adams | Unattached | 18-07.25 |
Josiah Dobson | 10EAST | 18-06.50 |
Jonathan Gary | FastLaneTrackCl | 18-02.90 |
John Moore, Jr | MichiganMustang | 17-08.00 |
Jaden Tetteh | BlazersTrackClu | 17-00.00 |
Bryan Falls | GarySteelersTra | 17-00.00 |
Gary Ludwig | ArcadiaDragonsT | 15-10.50 |
Rodney Thomas | TheWingsTrackCl | 15-05.50 |
Caleb Dudley | 16WaysTrackClub | 15-03.00 |
Nathaniel Carr | KnoxvilleYouthA | 14-02.50 |
Josiah Cato | BrownTrackTeam | 13-08.00 |
Dre Dodd | GreatLakes | 13-06.00 |
M 11 SP 58 entered
name | team | mark |
---|---|---|
Michael Phillips Jr | St.LouisBluesTr | 38-01.00 |
Colter Oldham | Unattached | 38-00.00 |
William Smith | GOLDENELITE | 34-05.00 |
Benjamin Smith | Unattached | 33-04.75 |
Cameron Smith | SOUTHJERSEYRISI | 32-09.25 |
Kyzza Matovu | Unattached | 31-09.00 |
Robert Myers | Unattached | 31-05.00 |
Cameron Clayborn | St.LouisBluesTr | 31-02.50 |
Tyler Craig | ArkansasSonicBo | 30-05.00 |
Grant Fennell | NEWLIFEGLIDERS | 30-04.00 |
Evan Wachendorf | GastoniaEaglesT | 29-06.00 |
Daniel Perkins | CarolinaRoadrun | 29-05.00 |
Cameron Crisp | NoLimitsTrackCl | 28-08.50 |
Harry Junior | GreatEsteemTrac | 28-07.00 |
Caleb Barley | WarriorsTrack&F | 28-03.00 |
Logan Walters | Unattached | 28-03.00 |
Bishops Hafford | WestAkronTrack | 27-11.50 |
Aaron Terry | Unattached | 27-06.50 |
Taariq Miles | SACAYOUTHTRACK | 27-03.50 |
Aaron Collier | MariettaTrackCl | 26-11.50 |
Marcus Robinson III | QuickLightningT | 26-05.00 |
Paul Love | BedfordSprintMa | 26-03.50 |
Myles Martinez | Unattached | 26-01.75 |
Larry Davis | CentralTexasCru | 26-00.00 |
Christopher Bullard | CharlotteHeatTr | 25-09.50 |
Nathan Agudzi-Addo | FORTBELVOIRSONI | 25-06.00 |
Ryan Mcglotten | BaltimoreWhiteK | 25-04.00 |
Christopher Payne | BondHillFlyersT | 25-04.00 |
Darius Bailem | SummervilleStor | 25-03.00 |
Paul Butler II | DownSouthXtreme | 25-01.57 |
Kenneth Lee | PWCPanthersTrac | 25-01.00 |
Jesse Allen Jr | AboveXpectation | 25-00.00 |
Jerry Trainor | MaximumOutPutTr | 25-00.00 |
Hakim Muhammad | ChesterCheetahs | 24-08.25 |
Sean Washington | BedfordSprintMa | 24-05.50 |
Jordan Ivey | CLEVELANDMUSTAN | 24-05.50 |
Joseph Haroutunian | HaverhillEliteT | 24-03.00 |
Jonathan Roberts | InfinityTrackCl | 24-02.00 |
Colton Place | Unattached | 24-00.00 |
Matthiaus Love-Anderson | VELOCITYTRACKCL | 23-08.75 |
Wesley Trevillion | Thunderboltz | 23-07.00 |
Javeon Williams | K-YTrackClub | 23-04.00 |
Sidri Jones | HighVelocityYou | 23-03.00 |
Kevin Miner | ProminentAthlet | 22-07.50 |
Jay Smith | Unattached | 22-01.50 |
Alexander Bebermeyer | JohnsonCountyCo | 21-11.00 |
Emmanuel Johnson | PhranchizePhami | 21-05.00 |
Jack Capeless | WindbreakersTra | 21-03.50 |
Ajay Naidu | HerbertHoover | 21-03.00 |
Andrew Moxley | LightningRunnin | 21-00.00 |
Eddie Dollis, III | Unattached | 21-00.00 |
Kyle Tavares | FlippenFlyersTr | 20-06.50 |
Drew Sanford | BlazersTrackClu | 20-06.00 |
Ryan Cates | MackinawValleyW | 20-00.00 |
Nathaniel Simmons | PWCPanthersTrac | 19-09.00 |
Aidan Philogene | METROEAGLESTRAC | 19-00.50 |
Donovyn Rhodes | Cy-FairRunningR | 18-11.00 |
Darryl Moore | WingsofGlorySpa | 14-10.50 |
M 12 SP 55 entered
name | team | mark |
---|---|---|
Kyree Butler | PhilaExpressTra | 41-08.50 |
Anthony Chatman | SonicsYouthTrac | 41-05.50 |
Shinobu Hawk | VirginiaEliteTr | 40-04.00 |
Daniel Williams | SteelValleyNitr | 39-10.50 |
Joshua Hayes | 365TrackClub | 39-02.00 |
Darrion Rascoe | Unattached | 38-08.50 |
Andrew Huff | TheWingsTrackCl | 38-05.00 |
Jayden Jackson | IntensityAthlet | 37-04.00 |
Chase Hendricks | MustangsYouthTr | 36-07.00 |
King'Yatta Marion | TACOLCYRedRaide | 36-00.68 |
Gabriel Pulliam | GarySteelersTra | 35-10.00 |
Cameren Anderson | UnityExpressTra | 35-08.25 |
Jahnaul Ritzie | LightsOutsTrack | 34-08.50 |
Ameer Rustom | GOLDENELITE | 34-03.00 |
Xavier Gooden | RandallstownTra | 34-02.00 |
Demetri Coker-Akinmoladun | TGMWindsteppers | 33-08.75 |
Detton Stpaul | Unattached | 33-08.00 |
Zachery Grace | KCFIRETrackClub | 32-07.00 |
Branden Miller | UltimateSpeedAc | 32-07.00 |
Anthony Thomas | Unattached | 32-05.50 |
Jaxson Graham | QuickLightningT | 32-05.00 |
Joshua Higgins | NebraskaEliteTr | 32-02.00 |
Jamaun Brown | EYTSpartans | 32-00.00 |
Quentin Ervin | MustangsYouthTr | 31-10.00 |
William Scott Iii | WILLINGBOROTRAC | 31-09.50 |
Jason Doswell | RisingStarsTrac | 31-03.00 |
Darien Cade | OmegaTrackClub | 31-01.00 |
Austin Codwell | PearlandSpeedTr | 31-00.00 |
Emileano Landers | TexasThunderTra | 30-08.25 |
Derick Tossah | FrederickStride | 30-02.00 |
Langston Scott | GreenvilleJets | 30-01.00 |
Tyler Sellers | ClearforkYouthT | 29-04.75 |
Courtney Mcdermott | PhilaExpressTra | 29-01.50 |
Savion Lopez | TRACKMINNESOTAE | 29-01.50 |
Kyshaun Otis | CentralTexasCru | 29-01.00 |
Kevin Chadwick | DullesSouthTrac | 28-11.50 |
Kenneth Ward | MapleHeightsSta | 28-09.00 |
Bren Jenkins | 365TrackClub | 28-08.00 |
Chase Smith | LakeErieSpeed | 28-02.50 |
Caleb Stokes | YoungAchieversS | 28-00.00 |
Kenneth Calloway | GeorgiaStarsTra | 27-10.50 |
Kevin N'Dambani | TrailblazersYou | 27-08.50 |
Jarrid Williams | AOC | 27-04.00 |
Taijaeous Blandin | TriCountyElite | 26-10.50 |
Christopher Burden | QuarterHorsesTr | 26-01.00 |
Caleb Howell | FlashEliteTrack | 25-08.00 |
Quentin Falls | GarySteelersTra | 24-03.50 |
Colin Mackinder | GreatLakes | 23-11.00 |
Brian Hawkins | DallasEliteTrac | 23-02.50 |
Lucas Turley | PersonalTouchAt | 23-02.00 |
Roman Rand | LoudounLegacy | 21-07.00 |
Amare Coleman | DullesSouthTrac | 21-01.50 |
Justice Rockhold | MackinawValleyW | 19-06.50 |
James Bohanon | EmeraldForce | 18-04.25 |
Micah Moore | AuroraFlyers | 18-04.00 |
M 13 SP 67 entered
name | team | mark |
---|---|---|
Kevin Adams II | CentralTexasEli | 53-05.50 |
Larry Minnerjr | St.LouisBluesTr | 45-00.00 |
Gary Moore Jr. | ConnecticutHawk | 44-11.25 |
Derrick Williams | BayouYoungRunne | 44-03.50 |
Cam Corhen | Unattached | 39-06.50 |
Ethan Sanders | Unattached | 39-06.00 |
Kenneth Burgess | SonicsYouthTrac | 38-08.50 |
Caden Lafleur | Tri-StateTracka | 38-00.25 |
Emmanuel Lopez | LouisvilleTrack | 37-08.75 |
Donovan Jacob | AllAmericanThro | 37-07.75 |
Isaiah Stephens | LazersTrackClub | 37-07.50 |
Daye Karibi-Whyte | BergenCountyXpr | 37-05.50 |
Dante' Flanigan | Lincolnheightst | 35-08.25 |
Me'Khi Williams | BlueThunderTrac | 35-06.00 |
Chance Tressler | FloridaEastCoas | 35-06.00 |
Kendall Gunn | St.LouisBluesTr | 35-05.50 |
Carl Biddings | AthletesLivesNe | 33-11.00 |
Cristion Davis | LeanderSpartans | 33-08.50 |
Nathan Reeves | AveryHawks | 33-08.00 |
Adam Philogene | METROEAGLESTRAC | 33-02.25 |
Joel Allen | Unattached | 32-08.00 |
Scotty Upshaw | G-TownStriders | 32-03.00 |
Chane Brown | TrialByFireYout | 32-01.00 |
Reilly Worthington | Unattached | 32-00.00 |
Latravious Ransom | FlashEliteTrack | 31-11.00 |
Christopher Johnson | WILLINGBOROTRAC | 31-10.50 |
Courtland Simmons | FORTBELVOIRSONI | 31-10.00 |
Ben Fresoli | ConcordRockets | 31-02.50 |
Zane Massey II | WindbreakersTra | 31-01.50 |
Vern Holley | DELCOSTALLIONS | 31-00.00 |
Ethan Agudzi-Addo | FORTBELVOIRSONI | 30-10.00 |
Emmanuel Danforth | QuickLightningT | 30-07.00 |
Tyree Beasley | UltimateSpeedAc | 30-05.00 |
Mahari Campbell | OnYourMarkSport | 30-04.50 |
Samir Wilkerson | CapitolAreaFore | 30-03.00 |
Jayson Lewis | PWCPanthersTrac | 30-03.00 |
Nicholas Bohanon | StJohnsStriders | 29-07.00 |
Owen English | TeamIllinoisUSA | 29-06.50 |
Pierce Abbitt | WatkinsWarriors | 29-05.50 |
Jesse Shelton | Unattached | 29-05.00 |
Quincy Haynes | FeetonFIRE | 29-00.00 |
Jerry Sands | MercuryTrackand | 29-00.00 |
Maurice Goosby | MiamiGardensXpr | 28-00.22 |
Jahleel Rollins | TrojanAthletics | 27-03.00 |
Kelby Crotty | Unattached | 27-01.50 |
Rashad Shine | NoLimitsTrackCl | 27-01.00 |
Akinwale Dare | Unattached | 26-11.00 |
John Searles | Mt.AiryTrackClu | 26-09.00 |
Jordan Smith | DownSouthXtreme | 26-07.69 |
Micah Bradley | ChristianCompet | 26-04.50 |
Imani Dowdell | BlazersTrackClu | 26-00.00 |
Lavoris Ruth | FloridaEastCoas | 25-09.50 |
Obadiah Commadore | LexingtonBlazin | 25-05.75 |
Kevin Taylor | BALTIMORECITYTR | 25-04.00 |
Dakarai Davis | D&ATrakkElite | 24-04.75 |
Eli Etherton | KnoxvilleYouthA | 24-04.50 |
Immanuel Walker | PhoenixGLiders | 24-02.50 |
Darius Sharif | MichiganMustang | 24-02.00 |
Rene Flores Jr | TrackHoustonYou | 23-11.00 |
Jadon Morales | FrederickStride | 23-07.00 |
Carnell Johnson | MFBCSTRIDERS | 23-06.00 |
Amir Taylor | HR-Hurricanes | 22-11.00 |
Lawrence Doss | EastSt,LouisGre | 22-05.00 |
Richard Austin | St.LouisBluesTr | 21-11.50 |
Joel Doan | RunningTigersTr | 21-05.00 |
Jeriah Rollins | TrojanAthletics | 21-02.00 |
Isaiah Fisher | MVPTrackandFiel | 20-05.25 |
M 14 SP 55 entered
name | team | mark |
---|---|---|
Adam Watkins | Unattached | 51-11.50 |
Justin Doty | MichiganRacers | 50-10.00 |
Kienan Donovan | Unattached | 48-08.75 |
Ethan Richter | FlippenFlyersTr | 46-08.00 |
Cooper Mack | Unattached | 45-09.00 |
Jahvaree Ritzie | LightsOutsTrack | 45-07.50 |
Tyler Dean | Unattached | 44-09.50 |
Roderick Brown Jr. | GFETrackClub | 41-06.00 |
Marquise Burks | VisionElite | 40-07.50 |
Kyjuan Otis | CentralTexasCru | 40-06.00 |
levi lail | Unattached | 40-05.50 |
Malcolm Harvey | UltimateSpeedAc | 39-10.00 |
Daniel Krynzel | ThrowersRespect | 39-02.25 |
Emir Hemphill | BlessedToRun | 38-08.50 |
Zane Forist | Unattached | 38-08.00 |
Jameire Robinson | SteelValleyNitr | 38-05.25 |
Cody Blair | KentuckyElite | 38-04.25 |
Anthony Comer | JustDoItTrackCl | 38-00.00 |
Joseph Collins | Kingsway | 37-10.00 |
Darren Owens | TheWingsTrackCl | 37-08.75 |
Martel Mompremier | MiamiPALChiefs | 37-02.50 |
Dominique Gambrell | ClassicsTrackcl | 36-05.50 |
Joshua Ames | AboveXpectation | 36-04.25 |
Grayson Karleski | Unattached | 36-04.25 |
Adam Parzych | Unattached | 35-11.00 |
Cordell Workman | Unattached | 35-10.50 |
Ethan Spann | TheAthletesAcad | 35-09.25 |
Ash Webber | NorthTexasJackr | 35-05.50 |
Garrison Holland | BaldwinBlazers | 34-10.50 |
Benjamin Centers | KnoxvilleYouthA | 34-09.25 |
Ian London | CoatesvilleStri | 34-07.25 |
Bertrelle Rankin, Jr. | MichiganMustang | 34-05.00 |
Middleton Zahn | Mach5Athletics | 34-04.25 |
Justin Pettis | RiceAthletics | 34-01.00 |
Jaden Wilson | MichiganMustang | 33-02.00 |
Justice Miller | CentralIowaExca | 32-08.00 |
Treyton James | G-TownStriders | 32-05.00 |
Alexander Skinner | AllAmericanThro | 32-02.25 |
Aiden Abucejo | LeanderSpartans | 30-11.00 |
Andrew Watts | ClearforkYouthT | 30-09.00 |
Durell Kline | MichiganMustang | 30-06.00 |
Matthew Stadnika | Unattached | 30-06.00 |
Chase Leighton | BayAreaRoadWarr | 30-04.00 |
Jack Simack | Tromnadoes | 30-03.00 |
Michael Mathis | PowerPerformanc | 29-07.00 |
Marc-Quan Daniels | FiveStarGeneral | 29-03.97 |
Kamal Rustom | GOLDENELITE | 28-10.00 |
Skyler Burns | GreatEsteemTrac | 28-00.50 |
Jacoby Smith | CLAthleticStars | 28-00.00 |
Alejandro Brown | 3DAthleticsClub | 27-10.00 |
Brodrick Curry | SpeedLegion | 27-04.50 |
Angel Streeter | BrooklynLightni | 23-02.50 |
Ehime Abhulimen | LightsOutsTrack | 21-00.00 |
Nicholas Chavez | DTrainExpressTC | 20-06.00 |
Ronald Walker III | PhoenixGLiders | 18-00.00 |
M 15-16 SP 55 entered
name | team | mark |
---|---|---|
Corey Moore Jr | ThrowersRespect | 52-07.00 |
Adam Ikenberry | RODZThrowCrew | 48-07.50 |
Brayden Hodgest | CLAthleticStars | 48-01.00 |
Olatide Abinusawa | AOC | 47-05.00 |
Jackson Marsh | Unattached | 46-06.00 |
Mason Ellis | LightsOutsTrack | 46-03.00 |
James Rainey | Unattached | 45-06.50 |
Justice Akinmoladun | TGMWindsteppers | 45-04.00 |
Terrance Bell | BlazersTrackClu | 45-03.00 |
Michael Bogues | TheWingsTrackCl | 43-11.00 |
Shawn Lee | FiveAliveBlazer | 43-08.00 |
Elijah Carter | RODZThrowCrew | 43-01.50 |
Donovan Jackson | Unattached | 43-01.25 |
Richard Graham | Unattached | 43-01.25 |
Jaelyne Barnett | MotorCityTrackC | 42-10.00 |
Ryan Semler | Unattached | 42-05.50 |
Josiah Charles | MAVERICTrackClu | 42-01.50 |
Calib Perez | TheWingsTrackCl | 41-06.50 |
Eric Williams Jr | FortWorthOutlaw | 41-04.00 |
Antonio Ordway | FortWayneForce | 40-09.00 |
Connor Cleveland | Unattached | 40-08.50 |
Jaivon Mitchell | KCStormTrackClu | 40-08.00 |
Odin Jordan | ThrowersRespect | 40-01.50 |
Shamus Grantz | Unattached | 39-11.00 |
Justus Shelton | Unattached | 39-06.00 |
Jake Love | ChattanoogaJets | 39-04.50 |
Jesse Prather | Unattached | 38-10.00 |
Jared Bowman | LoudounLegacy | 38-07.50 |
Zack Huddleson | Unattached | 38-06.00 |
Ty'Lheir Grose | BlessedToRun | 38-02.00 |
Mathew Zoglio | AOC | 38-00.50 |
Mason Murphy | FortWayneForce | 38-00.00 |
Kaleb Valliere | SoutheastStride | 37-10.00 |
Michael Martello | Unattached | 37-08.50 |
Kendrick McCall | DaleCityLightni | 37-07.50 |
Tayvon Williams | DELCOSTALLIONS | 37-07.50 |
Kalen Jones | KnoxvilleYouthA | 37-05.75 |
Andrew Granger | MariettaTrackCl | 36-08.00 |
Torrey Gaines.Jr | FloridaEastCoas | 35-08.00 |
Luke Etherton | GymTekAcademy | 35-06.75 |
Harrison Bennett | IllinoisLightni | 34-11.00 |
Jahad Hayes | SevernHighstepp | 34-07.00 |
Thomas Yahn | BergenCountyXpr | 34-06.00 |
Justin Martinez | PLATTERIVERTRAC | 34-02.00 |
Christian Powell | TexasAthletics | 33-08.50 |
Deander Phillips Jp | STRONGARMELITET | 33-06.50 |
Jordan Hopson | EastSt,LouisGre | 33-05.50 |
Jalen Peterson | ToplineAthletic | 33-03.21 |
Andrew Smallwood | LeanderSpartans | 32-09.00 |
Luis Matiel Rivera | Unattached | 32-02.00 |
Kester Wubben | TRACKMINNESOTAE | 30-05.50 |
Daemon Person | 757COLTS | 30-02.50 |
Robert Ralph | Unattached | 29-06.00 |
Ajani Jones | VirginiaEliteTr | 29-00.00 |
Kenneth Mackey III | Unattached | 28-01.50 |
M 17-18 SP 48 entered
name | team | mark |
---|---|---|
Bobby Smith | CentralTexasCru | 56-05.00 |
Chancelor Crawford | HigherPowerAC | 53-10.50 |
Ethan Alyea | UnbrokenRacingT | 52-03.00 |
Milton Ingraham II | PALofHallandale | 51-02.96 |
Ryan Pickett | Thunderboltz | 50-11.00 |
Chris Rivera | GreerAllstarsTC | 48-05.00 |
Ryan Smith | NA | 47-09.50 |
Tyree Gibson | VBALPHAS | 45-06.00 |
Jamir Cooper | SanAntonioHeatT | 45-05.00 |
Erik Kilgore | ThrowersRespect | 45-04.25 |
Jeremy Williams | Savannah-Chatha | 44-09.50 |
Izac Canchola | AllAmericanThro | 44-08.50 |
Devon Faison | ThrowersRespect | 44-07.75 |
Bradley Hawkins | BlazersTrackClu | 44-01.00 |
Matthew Higdon | Unattached | 44-01.00 |
Joey Jacobs | 365TrackClub | 43-05.00 |
Deon Brown | RisingStarsTrac | 43-00.75 |
Mason Clark | Unattached | 42-10.00 |
London Lewis | EaglesWingsTrac | 42-08.50 |
Donovan Rogers | AboveXpectation | 42-06.50 |
Andrew Blick | Unattached | 41-09.00 |
Timothy Marvin | Unattached | 41-05.00 |
Lamar Price Jr | TrinityTrack | 41-03.50 |
Tanner Smith | Unattached | 41-02.25 |
Brandon Jones | BALTIMORECITYTR | 40-11.00 |
Charles Mclaren-Mustread IV | Unattached | 40-07.50 |
Jeremy Albertson | ThrowersRespect | 39-11.50 |
Teri'Onne Lumsden | SteelValleyNitr | 39-06.50 |
Ashton Grounds | CapitalCityStri | 39-04.00 |
Ryan Lynch | MotorCityTrackC | 39-01.00 |
Nicholas Crisp | ThrowersRespect | 38-11.00 |
Laderius Young | FortWorthOutlaw | 38-10.00 |
Deion Farmer | WarrensvilleTig | 37-11.50 |
Jeremiah Murphy | FORTBELVOIRSONI | 37-11.00 |
Deondre Carr | AboveXpectation | 37-09.25 |
Daniel Still | Webster-RockHil | 37-07.00 |
Matthew Billalobos | Nataliasummertr | 36-02.00 |
Spencer Broome | GastoniaEaglesT | 36-01.00 |
Jayvon Wynn | 757COLTS | 35-09.00 |
David Johnson | Unattached | 35-07.50 |
Nelson Vincent | UltimateTrackCl | 35-05.98 |
Coby Mata | ThrowersRespect | 32-04.75 |
Tahir Lovett | ChesterCheetahs | 30-04.00 |
Aric Zieger | WoodsideWildebe | 29-05.00 |
Armand Mixon | RiverviewVipers | 29-04.50 |
Justin Velez | DownriverTrackC | 29-03.00 |
Trey'Von Garnett | RutherfordCount | 27-09.50 |
Stanley Thompson Jr | PortCityS-P-E-E | 23-04.50 |