Apache Invitational (CA)
RESULTS
On Friday night in Arcadia County Park, US #2 Great Oak girls went 1-2-5-7-10 to win with 25 points. Their top seven skipped the boys race, which Phillip Rocha won in 15:03.
Great job to the girls sweeps tonight! So proud of you girls! I'm glad I raced w/ you guys tonight!pic.twitter.com/4RIWA5d8K3
-- kyleigh macy (@kyleighmacy) October 31, 2015
F 5,000 Meter Run - Finals | ||||||
---|---|---|---|---|---|---|
Place | Athlete | Team | Result | Points | ||
1 | Collins, Destiny | 12 | Great Oak High School (SS) | 17:05.90 | 1 | |
2 | Bollinger, Skyler | 12 | Great Oak High School (SS) | 17:22.40 | 2 | |
3 | Brenner, Courtney | 12 | Serrano High School (SS) | 17:28.00 | 3 | |
4 | Paez, Olivia | 10 | Bishop Amat High School (SS) | 17:36.00 | 4 | |
5 | Walker, Taylor | 12 | Great Oak High School (SS) | 17:40.60 | 5 | |
6 | Barkan, Summer | 10 | Serrano High School (SS) | 17:43.30 | 6 | |
7 | Stinger, Desiree | 12 | Great Oak High School (SS) | 17:44.10 | 7 |
M 5,000 Meter Run - Finals | ||||||
---|---|---|---|---|---|---|
Place | Athlete | Team | Result | Points | ||
1 | Rocha, Phillip | 12 | Arcadia High School (SS) | 15:03.20 | 1 | |
2 | Santoyo, Robbie | 12 | Bishop Amat High School (SS) | 15:23.90 | 2 |
one of the greatest race day selfies, hands down... oh wait make that's hands up@phillipnrocha pic.twitter.com/6XopOfDVD9
-- des♡ (@destinnycollins) October 31, 2015
Saucony Flo50 National XC Rankings: