Junior Men's Triple Jump
John Warren (University of Missouri) 52-06.00
M Triple Jump - Finals | |||||||
---|---|---|---|---|---|---|---|
Place | Overall | Athlete | Class | Team | Result | Heat | Wind |
1 | 1 | Warren, John | University of Missouri | 52-06.00 | 1 | 0.3 | |
2 | 2 | Moore, Nate | University of Oregon | 52-01.00 | 1 | 2.5 | |
3 | 3 | Willis, Devon | University at Albany | 51-07.00 | 1 | 2.0 | |
4 | 4 | Owens, Rubin | University of Arkansas | 49-09.00 | 1 | 0.6 | |
5 | 5 | Bates, Keandre | University of Florida | 49-05.00 | 1 | 1.5 | |
6 | 6 | Steele, Devontae | Texas A&M Commerce | 49-02.00 | 1 | 0.8 | |
7 | 7 | Hoffman, Kimani | Appalachian State | 48-08.00 | 1 | 1.2 | |
8 | 8 | Jones, Darrell | Liberty University | 48-04.00 | 1 | 1.7 | |
9 | 9 | Thomas, Ryan | Georgia Tech | 48-02.00 | 1 | 2.5 | |
10 | 10 | Peister, Jacob | 12 | Blue Springs High School | 48-02.00 | 1 | 1.6 |
11 | 11 | Seward, DaJuan | 12 | Brunswick High | 48-01.00 | 1 | 2.6 |
12 | 12 | Ndirangu, Gathungu | Sacramento State University | 46-08.00 | 1 | 0.2 | |
13 | 14 | Bland, Mitchell | Sacramento State University | 44-01.00 | 1 | 2.5 |
Gallery of 2015 U.S. Junior Men's Winners:
100m - 200m - 400m - 800m - 1500m - 5K - 10K - 3K Steeple - 110H - 400H - 10K RW - Pole Vault - High Jump - Long Jump - Triple Jump - Shot Put - Discus - Javelin - Hammer - Decathlon