Great Southwest Classic - Boys Entries
(as of Monday, June 1st 12:00PM)
Boys Entries - Girls Entries
MileSplit Meet Page | Official Meet Website | Last Year's Meet Coverage & Results
M 100 52 entered
name | team | mark |
---|---|---|
Michael O'Hara | Jamaica | 10.19 |
Darryl Haraway | TeamMaryland | 10.20 |
Edward Clarke | Jamaica | 10.33 |
Keitavious Walter | Unattached | 10.36 |
Jullane Walker | Jamaica | 10.43 |
Devin Quinn | Unattached | 10.49 |
Nick Dow | Unattached | 10.50 |
Andre McGill | Illinois | 10.52 |
Xandre Blake | Jamaica | 10.52 |
Maxwell Willis | TeamMaryland | 10.52 |
Jullian Coronado-Clark | Arizona | 10.56 |
Austin Rochford | Unattached | 10.57 |
devaughn baker | Unattached | 10.57 |
Devin Dixon | Unattached | 10.60 |
Seanie Selvin | Jamaica | 10.62 |
Gabriel Navarro | Unattached | 10.64 |
Xavious Eason | Unattached | 10.66 |
D.J. Ware | Arizona | 10.68 |
Dartez Hamlin | Unattached | 10.69 |
Jordan Byrd | Unattached | 10.70 |
Ian Braxton | Unattached | 10.73 |
Trey Johnson | Unattached | 10.75 |
Joel Latson | Unattached | 10.76 |
Clifford Robinson III | Unattached | 10.78 |
Keimondrick Walter | Unattached | 10.80 |
Christian Lyon | Unattached | 10.82 |
Deondre Hambric | Unattached | 10.82 |
DeShon Buchanan | Unattached | 10.84 |
Junior Tovar | Unattached | 10.85 |
Nathan Carrazco | Unattached | 10.86 |
Alejandro Goldston | NewMexico | 10.92 |
Trevor Cook | AngelFlightTrac | 10.94 |
Caleb Ojennes | Exceler8 | 11.01 |
Nicolas Sibley | Unattached | 11.01 |
Armando Gomez | Unattached | 11.04 |
Nathan Heck | Unattached | 11.04 |
Develle Baldwin | Unattached | 11.10 |
Elisha Verge, III | Unattached | 11.10 |
Dajour Forrest | Unattached | 11.11 |
Kevin Spraggins III | Unattached | 11.12 |
Xavier Miller | Unattached | 11.22 |
Austin Fuentes | NewMexicoEliteT | 11.25 |
Nick Phillips | Unattached | 11.27 |
Jordan Logan | GazelleSprintCl | 11.34 |
Bailey Sexton | Unattached | 11.35 |
Cole Pappas | Colorado | 11.36 |
Rakevion White | Unattached | 11.38 |
Max Gilbertson | RealTraining | 11.50 |
Genesis Ewell | Unattached | 12.40 |
Calahan Newsome | Unattached | 41.70 |
Irvin Gonzales | Unattached | NM |
Sethan Hollier | Unattached | NM |
M 200 73 entered
name | team | mark |
---|---|---|
Michael O'Hara | Jamaica | 20.45 |
Ian Braxton | Unattached | 20.97 |
Darryl Haraway | TeamMaryland | 21.00 |
Dartez Hamlin | Unattached | 21.02 |
Maxwell Willis | TeamMaryland | 21.10 |
Devin Quinn | Unattached | 21.13 |
Brandon Cachon | Unattached | 21.23 |
Mike Ware | Unattached | 21.24 |
Keitavious Walter | Unattached | 21.36 |
Norman Grimes | Unattached | 21.46 |
Demontez McCray | Illinois | 21.47 |
Andre McGill | Illinois | 21.47 |
Gabriel Navarro | Unattached | 21.48 |
kelvin brooks | Unattached | 21.49 |
Nick Dow | Unattached | 21.50 |
Jordan Byrd | Unattached | 21.60 |
Xavious Eason | Unattached | 21.60 |
Kent Harris | FKElite | 21.61 |
Jullian Coronado-Clark | Arizona | 21.64 |
Christian Lyon | Unattached | 21.64 |
Deondre Hambric | Unattached | 21.64 |
Jayson Ashford | Unattached | 21.65 |
Nick Ashby | Unattached | 21.65 |
Keveion Akins | TEAMILLINOIS | 21.66 |
Jamari Smith | Unattached | 21.70 |
Caleb Ojennes | Exceler8 | 21.75 |
Alejandro Goldston | NewMexico | 21.79 |
Marquis Murray | TEAMILLINOIS | 21.80 |
Keimondrick Walter | Unattached | 21.80 |
Kevin Spraggins III | Unattached | 21.81 |
Caleb Miller | Unattached | 21.82 |
DeShon Buchanan | Unattached | 21.87 |
Jerome Wynn | Unattached | 21.89 |
Aaron Ragin | RealTraining | 21.90 |
Clifford Robinson III | Unattached | 21.90 |
Alexander poe | Unattached | 21.92 |
Abram Schaap | Unattached | 21.95 |
Darryl Harlan | Illinois | 22.00 |
Joel Latson | Unattached | 22.00 |
Junior Tovar | Unattached | 22.06 |
Nicholas King | Unattached | 22.08 |
Brock Miller | FKElite | 22.10 |
John Winn | Unattached | 22.12 |
Devin Dixon | Unattached | 22.15 |
Trevor Cook | AngelFlightTrac | 22.20 |
Austin Rochford | Unattached | 22.21 |
Michael Miller | Unattached | 22.21 |
Austin Warren | Unattached | 22.23 |
Elisha Verge, III | Unattached | 22.30 |
Michael Miller | Unattached | 22.31 |
Jace Coppoc | Unattached | 22.33 |
Brandon Woods | Unattached | 22.50 |
Jordan Logan | GazelleSprintCl | 22.54 |
Cole Pappas | Colorado | 22.57 |
Nicolas Sibley | Unattached | 22.57 |
Chase Melton | Unattached | 22.58 |
Brian Arellano | RealTraining | 22.63 |
Dajour Forrest | Unattached | 22.64 |
Eldridge Patterson | Unattached | 22.69 |
Eldridge Patterson | Unattached | 22.74 |
Bailey Sexton | Unattached | 22.83 |
Armando Gomez | Unattached | 22.86 |
Xavier Miller | Unattached | 22.89 |
Austin Fuentes | NewMexicoEliteT | 22.94 |
Nick Phillips | Unattached | 23.01 |
Jekeel Suber | Missouri | 23.10 |
Hunter Woodhall | Unattached | 23.23 |
Nolan Pflug | Unattached | 23.30 |
Anferni Harris | Unattached | 24.00 |
Genesis Ewell | Unattached | 25.02 |
Roberto Flores | Unattached | NM |
Sethan Hollier | Unattached | NM |
Tavian Ross | Unattached | NM |
M 400 64 entered
name | team | mark |
---|---|---|
Ari Cogdell | Unattached | 46.60 |
devaughn baker | Unattached | 46.64 |
Jamari Smith | Unattached | 46.90 |
JUWAN BUSH | Unattached | 47.00 |
Caleb Ojennes | Exceler8 | 47.31 |
Oliver Alexandre | Unattached | 47.38 |
Brandon Cachon | Unattached | 47.40 |
Nick Ashby | Unattached | 47.85 |
Mike Ware | Unattached | 47.93 |
Norman Grimes | Unattached | 48.00 |
Tavian Ross | Unattached | 48.00 |
Abram Schaap | Unattached | 48.10 |
Brock Miller | FKElite | 48.30 |
Aaron Ragin | RealTraining | 48.30 |
Joel Latson | Unattached | 48.30 |
Calahan Newsome | Unattached | 48.50 |
Joseph Wahinehookae | Unattached | 48.55 |
Keveion Akins | TEAMILLINOIS | 48.56 |
John Winn | Unattached | 48.62 |
Jandon Briscoe | Unattached | 48.62 |
Gabriel Navarro | Unattached | 48.76 |
Kentonie Thomas | Unattached | 48.80 |
Alexander poe | Unattached | 48.86 |
Demontez McCray | Illinois | 48.87 |
Michael Miller | Unattached | 48.94 |
Michael Miller | Unattached | 48.94 |
Brayden Brock | Unattached | 48.95 |
Jordan Booker | Unattached | 49.00 |
Jakalub Rhodes | Unattached | 49.00 |
Jayson Ashford | Unattached | 49.02 |
Chris McGee | TEAMILLINOIS | 49.07 |
Chris Stanley | TEAMILLINOIS | 49.08 |
Nolan Pflug | Unattached | 49.08 |
Hunter Woodhall | Unattached | 49.30 |
Jace Coppoc | Unattached | 49.33 |
Junior Tovar | Unattached | 49.40 |
Talon Strong | Unattached | 49.42 |
Tyran Lyons | TEAMILLINOIS | 49.50 |
Kevin Spraggins III | Unattached | 49.50 |
Jermaine Holt | Unattached | 49.50 |
Adrian Johnson | Unattached | 49.71 |
Ted Weekley | Unattached | 49.90 |
Austin Warren | Unattached | 49.92 |
Darryl Harlan | Illinois | 49.93 |
DeShon Buchanan | Unattached | 49.93 |
Chase Melton | Unattached | 49.95 |
Kent Harris | FKElite | 49.98 |
Chris Raymond | TEAMILLINOIS | 50.07 |
Peyton Powell | PowerUpTrackClu | 50.10 |
Ryan Vomacka | MountainViewTra | 50.12 |
Bailey Sexton | Unattached | 50.17 |
Clauderion Kelley | Unattached | 50.20 |
Jack Allen | Unattached | 50.30 |
Brian Arellano | RealTraining | 50.50 |
Freddie Jackson, III (TX) | Unattached | 50.63 |
Marshall Tousant | Unattached | 50.70 |
Jekeel Suber | Missouri | 50.80 |
Kobi Shillings | Unattached | 50.91 |
Elisha Verge, III | Unattached | 51.10 |
Sterling Smith | Unattached | 51.89 |
Anferni Harris | Unattached | 54.00 |
Genesis Ewell | Unattached | 57.52 |
Dajour Forrest | Unattached | NM |
Terrence Williams | Unattached | NM |
M 110H 42 entered
name | team | mark |
---|---|---|
Norman Grimes | Unattached | 13.78 |
Isaiah Lucas | Unattached | 13.79 |
Christian Boyd | Unattached | 13.91 |
tyler guillory | Unattached | 14.00 |
Isaiah Oliver | BrophyCollegePr | 14.07 |
Korrion Session | TEAMILLINOIS | 14.09 |
William Winfield IV | Unattached | 14.18 |
Rakevion White | Unattached | 14.30 |
Joshua Wright | GazelleSprintCl | 14.31 |
Ryan Younggreen | RealTraining | 14.33 |
Joshua Wright | Unattached | 14.33 |
Tuvone Clark | Unattached | 14.42 |
Cody Johnson | Unattached | 14.44 |
Samuel Wing | Unattached | 14.46 |
Jay Shuman | GrandValleyThun | 14.48 |
Trey Johnson | Unattached | 14.48 |
Davion Campbell | Unattached | 14.5 |
Elden Coleman | Unattached | 14.50 |
Colten Yardley | Unattached | 14.52 |
Jaron Erickson | Unattached | 14.54 |
Marquis Murray | TEAMILLINOIS | 14.56 |
Corey Williams | Unattached | 14.60 |
Joseph Thompson | Unattached | 14.60 |
Max Gilbertson | RealTraining | 14.63 |
Tyrus Current | Missouri | 14.68 |
Sean Marshall | Unattached | 14.68 |
Tahj Gayfield | Unattached | 14.68 |
Cornelius Payne | Unattached | 14.82 |
Branndon Marion | Unattached | 14.83 |
Matt Hanson | Unattached | 14.85 |
Isaiah Brown | FKElite | 14.90 |
christopher potter | Missouri | 15.14 |
Marcus Howard | COFlyers | 15.21 |
Jake Hageman | Unattached | 15.21 |
Nolan Kembel | MountainViewTra | 15.23 |
Chris Washington | Unattached | 15.23 |
Christopher Price Price | Unattached | 15.28 |
Alonzo Wilson | Unattached | 15.33 |
Ian Ogilvie | Unattached | 15.60 |
Joaquin Montano | Unattached | 15.90 |
Elijah McNairy | Missouri | NM |
Jack Fisher | Unattached | NM |
M 300H 39 entered
name | team | mark |
---|---|---|
Isaiah Lucas | Unattached | 36.56 |
Isaiah Oliver | BrophyCollegePr | 36.64 |
Cody Johnson | Unattached | 37.07 |
Jesus Serrano | Unattached | 37.20 |
Christian Boyd | Unattached | 37.54 |
Colten Yardley | Unattached | 37.67 |
Corey Williams | Unattached | 37.70 |
tyler guillory | Unattached | 37.83 |
DOMINIQUE CARRASCO | Unattached | 37.84 |
Sean Marshall | Unattached | 38.01 |
Korrion Session | TEAMILLINOIS | 38.04 |
Calahan Newsome | Unattached | 38.20 |
Tuvone Clark | Unattached | 38.28 |
Avery Rasher | Unattached | 38.56 |
Tahj Gayfield | Unattached | 38.65 |
Samuel Wing | Unattached | 38.80 |
Illian Roberts | Unattached | 38.88 |
Ryan Younggreen | RealTraining | 38.99 |
William Winfield IV | Unattached | 39.02 |
Keondre Wells` | TEAMILLINOIS | 39.17 |
Christopher Price Price | Unattached | 39.38 |
Tyrus Current | Missouri | 39.50 |
Jake Hageman | Unattached | 39.81 |
Branndon Marion | Unattached | 39.82 |
Brandon Woods | Unattached | 40.00 |
christopher potter | Missouri | 40.04 |
Max Gilbertson | RealTraining | 40.09 |
Nolan Kembel | MountainViewTra | 40.10 |
Marcus Johnson | Unattached | 40.13 |
Rakevion White | Unattached | 40.17 |
Joaquin Montano | Unattached | 40.39 |
Davion Campbell | Unattached | 40.50 |
Cornelius Payne | Unattached | 40.70 |
Matthew Wentz | PowerUpTrackClu | 40.80 |
Collins Denetdeel | Unattached | 41.11 |
Matt Hanson | Unattached | 43.41 |
Jordan McCaskill | Unattached | 1:00.00 |
Elijah McNairy | Missouri | NM |
Jack Fisher | Unattached | NM |
M 800 51 entered
name | team | mark |
---|---|---|
Jaiden Melendrez | Unattached | 1:00.58 |
Blake Yount | Unattached | 1:50.59 |
Bryce Hoppel | Unattached | 1:53.21 |
Kurt Loevenstein | Unattached | 1:53.97 |
Gilbert RAMIREZ Jr | Unattached | 1:54.00 |
JUWAN BUSH | Unattached | 1:54.00 |
Gavin Sleeter | Unattached | 1:54.35 |
Daylan Quinn | Unattached | 1:54.48 |
Payton Riggs | Unattached | 1:54.57 |
Dawson LaRance | Unattached | 1:54.87 |
Jordan Gardner | Unattached | 1:55.04 |
Travis Hodge | Unattached | 1:55.36 |
Jakalub Rhodes | Unattached | 1:55.73 |
Michael Gonzales | Arizona | 1:55.82 |
Cade Burks | Unattached | 1:56.00 |
Kentonie Thomas | Unattached | 1:56.00 |
Jordan Booker | Unattached | 1:56.00 |
Freddie Jackson, III (TX) | Unattached | 1:56.00 |
Garek Bielaczyc | Unattached | 1:56.00 |
Chris Stanley | TEAMILLINOIS | 1:56.05 |
Derek Meeks | Unattached | 1:56.19 |
Marcus Quere | Colorado | 1:56.28 |
Austin Swann | Unattached | 1:56.36 |
Ryan Lanley | Unattached | 1:56.49 |
Carlton Baird | Unattached | 1:56.53 |
Colton Gurera | Unattached | 1:56.56 |
Marshall Tousant | Unattached | 1:56.80 |
Kevin Johnson | Unattached | 1:56.90 |
Ted Weekley | Unattached | 1:56.90 |
Chris McGee | TEAMILLINOIS | 1:57.00 |
Aaron Hurd | Unattached | 1:57.14 |
Tyran Lyons | TEAMILLINOIS | 1:57.20 |
Jared Lenz | Unattached | 1:57.49 |
Logan Pinkerton | Unattached | 1:57.56 |
Nolan Pflug | Unattached | 1:58.38 |
Lachlan Moore | Unattached | 1:58.47 |
Jace Coppoc | Unattached | 1:58.50 |
Jack Allen | Unattached | 1:58.60 |
Chris Raymond | TEAMILLINOIS | 1:59.00 |
Jakob Coombes | Unattached | 1:59.00 |
Connor Hinsch | Arizona | 1:59.84 |
Ben Butler | Unattached | 2:00.00 |
Trevor Kyle Jones | Unattached | 2:00.56 |
Dakota Cleveland | Unattached | 2:00.74 |
Matthew Wentz | PowerUpTrackClu | 2:02.00 |
Leir Martuccio | Unattached | 2:06.00 |
Jimmy Scavuzzo | Unattached | 2:06.10 |
Brendan Fusco | Unattached | 2:09.00 |
Jacob Amador | FKElite | 2:10.98 |
Luke Wegenka | Unattached | 2:12:59 |
Ethan Miller | Unattached | 2:20.00 |
M 1MILE 34 entered
name | team | mark |
---|---|---|
Bryce Balenseifen | Unattached | 4:11.27 |
Josh Collins | Unattached | 04:12.50 |
McKay Johns | Unattached | 4:12.97 |
Kurt Loevenstein | Unattached | 04:13.85 |
Adam Haynes | Unattached | 4:17.90 |
Dominic Compoz | Unattached | 04:17.91 |
Ben Butler | Unattached | 4:18.00 |
Daylan Quinn | Unattached | 4:18.11 |
Bryce Hoppel | Unattached | 4:18.35 |
Kyler True | Unattached | 4:18.88 |
Ryan Wolff | Unattached | 04:20.95 |
Noah Riley | AngelFlightTrac | 04:21.67 |
Matt Munoz | Unattached | 4:22.86 |
Marcus Quere | Colorado | 4:22.98 |
Travis Hodge | Unattached | 4:23.90 |
Abdi Aden | Arizona | 04:24.83 |
Derek Meeks | Unattached | 4:24.85 |
aaron valenzuela | Unattached | 4:26.00 |
Harrison Smith, III | Unattached | 04:26.87 |
Jared Garcia | Unattached | 4:27.00 |
Justin Kerstetter | Unattached | 04:27.50 |
Logan Pinkerton | Unattached | 4:30.00 |
Lachlan Moore | Unattached | 04:35.00 |
Caleb Stillings | Unattached | 04:39.00 |
Trevor Kyle Jones | Unattached | 4:39.77 |
Branden Bohling | AngelFlightTrac | 04:45.13 |
Ivan Pineda-Dominguez | Unattached | 04:48.42 |
Jimmy Scavuzzo | Unattached | 4:53.00 |
Brendan Fusco | Unattached | 04:55.00 |
Kylerandall king | Unattached | 4:56.00 |
Keaton Wheeler | Unattached | 04:57.00 |
Luke Wegenka | Unattached | 4:57.01 |
Ethan Miller | Unattached | 5:05.00 |
Jared Lenz | Unattached | NM |
M 2000S 17 entered
name | team | mark |
---|---|---|
Matt Munoz | Unattached | 6:11.42 |
Alexander Heffelfinger | Unattached | 6:15.00 |
Brendon Hicks | Unattached | 6:15.74 |
Marcus Quere | Colorado | 6:20.00 |
Marcus Johnson | Unattached | 06:20.00 |
Carlton Baird | Unattached | 6:26.57 |
Daniel Bentley | Unattached | 6:28.00 |
Justin Kerstetter | Unattached | 06:31.03 |
Henry Hall | Unattached | 6:44.23 |
Abdi Aden | Arizona | NM |
Ben Butler | Unattached | NM |
Bryce Balenseifen | Unattached | NM |
Jared Garcia | Unattached | NM |
Jonas Kaare-Rasmussen | Unattached | NM |
Kylerandall king | Unattached | NM |
Peter Siminski | Unattached | NM |
Tyler Scholl | Unattached | NM |
M 3200 17 entered
name | team | mark |
---|---|---|
Jaiden Melendrez | Unattached | 9:00.19 |
Casey Clinger | Unattached | 09:03.84 |
Garek Bielaczyc | Unattached | 9:11.00 |
Zachry Jacklin | Unattached | 09:12.92 |
Joseph Horen | Unattached | 09:34.81 |
aaron valenzuela | Unattached | 9:38.00 |
Abdi Aden | Arizona | 09:45.08 |
Darrin Cly | Unattached | 09:46.00 |
Devin Paredes | Unattached | 9:46.00 |
John Graass | Unattached | 9:53.00 |
Justin Kerstetter | Unattached | 9:58.00 |
Alexander Heffelfinger | Unattached | 9:59.90 |
Ivan Pineda-Dominguez | Unattached | 10:06.94 |
Tyler Scholl | Unattached | 10:10.00 |
Jimmy Scavuzzo | Unattached | 10:20.00 |
Keaton Wheeler | Unattached | 10:21.00 |
Kylerandall king | Unattached |
M LJ 31 entered
name | team | mark |
---|---|---|
Ja'Mari Ward | TEAMILLINOIS | 25-07.00 |
Jullane Walker | Jamaica | 24-08.00 |
Jared Belardo | Unattached | 24-06.00 |
Jerome Wynn | Unattached | 24-00.25 |
Miguel Van Assen | IMGAcademy | 23-07.50 |
Jalen Seals | Unattached | 23-05.00 |
Nicholas King | Unattached | 23-00.20 |
Alejandro Goldston | NewMexico | 23-00.00 |
Logan Stewart | Unattached | 23-00.00 |
Justin Hall | Unattached | 22-09.00 |
Quinton Anzalone | Unattached | 22-07.75 |
Dalton Cottam | Unattached | 22-02.50 |
Nicholas Horton | Unattached | 22-02.00 |
Joaquin Montano | Unattached | 22-02.00 |
Nathan Gutierrez | Unattached | 22-01.00 |
Nicolas Sibley | Unattached | 22-00.40 |
Cameron Case | Unattached | 21-10.00 |
Jordan Fowler | Unattached | 21-10.00 |
Terrence Williams | Unattached | 21-10.00 |
Tim Howard | Unattached | 21-09.00 |
Joseph Wahinehookae | Unattached | 21-08.00 |
Anthony Brown | COFlyers | 21-06.00 |
Devin Darden | Unattached | 21-05.50 |
Cornelius Payne | Unattached | 21-05.00 |
Alonzo Wilson | Unattached | 21-01.00 |
Braden Hancock | Unattached | 20-10.50 |
Christopher Price Price | Unattached | 20-08.01 |
Montell Lee | Unattached | 20-04.00 |
Chase Melton | Unattached | 19-00.00 |
Jordan McCaskill | Unattached | 18-00.00 |
Ryan Scott | Unattached | NM |
M TJ 27 entered
name | team | mark |
---|---|---|
Miguel Van Assen | IMGAcademy | 53-08.50 |
Ja'Mari Ward | TEAMILLINOIS | 51-11.00 |
Jacob Peister | Unattached | 50-02.00 |
Justin Hall | Unattached | 48-11.05 |
Jared Belardo | Unattached | 48-08.00 |
Eldridge Patterson | Unattached | 48-07.75 |
Eldridge Patterson | Unattached | 48-07.50 |
Jerome Wynn | Unattached | 48-03.25 |
Jalen Seals | Unattached | 47-09.25 |
Kyle Brost | Unattached | 47-01.50 |
Anthony McRoberts | TEAMILLINOIS | 47-00.00 |
Jordan Fowler | Unattached | 46-08.75 |
Donivan Ortega | Unattached | 46-06.75 |
Tim Howard | Unattached | 46-06.00 |
Nicholas Horton | Unattached | 45-06.00 |
seth jarus | Unattached | 45-01.00 |
Montell Lee | Unattached | 45-00.05 |
Cameron Case | Unattached | 44-08.00 |
Jacob Pacheco | NewMexico | 43-06.00 |
Braden Hancock | Unattached | 43-03.00 |
Nicolas Sibley | Unattached | 43-00.40 |
Devin Darden | Unattached | 42-09.00 |
Nathan Gutierrez | Unattached | 42-06.00 |
Anthony Brown | COFlyers | 41-08.00 |
Sean Marshall | Unattached | 39-08.00 |
Roberto Flores | Unattached | NM |
Ryan Scott | Unattached | NM |
M DT 27 entered
name | team | mark |
---|---|---|
Carlos Davis | Unattached | 214-04.00 |
Khalil Davis | Unattached | 205-00.00 |
Willie Morrison | Unattached | 193-00.00 |
Levi Wyrick | Kansas | 183-10.00 |
Connor Roddy | Unattached | 181-06.00 |
Torrey Hickel | Unattached | 181-03.00 |
Gunnar Allison | Unattached | 177-08.00 |
Jaydon Lord | Unattached | 174-08.00 |
isaac ehler | Unattached | 173-07.00 |
Trace Henault | Unattached | 168-01.00 |
Jackson Morris | Unattached | 166-04.00 |
Cameron Lewis | Unattached | 166-01.00 |
Kolton Lindemann | Unattached | 165-09.00 |
Adrian Bruckner | LandsharksRunni | 164-10.00 |
Garrett Quintana | Unattached | 164-09.00 |
Adam Dawson | Unattached | 160-05.00 |
Ethan Ruh | Unattached | 160-02.00 |
Scott Sipes | MountainViewTra | 158-08.00 |
Joshua D. Hernandez | Unattached | 157-09.00 |
Seth Wilde | Unattached | 157-09.00 |
Jeremiah Bell | Unattached | 154-00.00 |
Riley Finnegan | Unattached | 152-04.00 |
Clay Campbell | Unattached | 151-08.00 |
Tyson Jones | Unattached | 150-00.00 |
George Silvanic | Unattached | 145-04.00 |
Maia Garren | Unattached | 145-01.50 |
Luke Bethany | Unattached | 144-08.00 |
M HT 12 entered
name | team | mark |
---|---|---|
Clay Campbell | Unattached | 191-06.00 |
Blake McKee | Unattached | 190-10.50 |
Joshua D. Hernandez | Unattached | 184-09.00 |
Torrey Hickel | Unattached | 149-11.00 |
Trace Henault | Unattached | 145-10.00 |
Kolton Lindemann | Unattached | 124-00.00 |
Riley Widney | Unattached | 85-10.75 |
Ethan Ruh | Unattached | NM |
isaac ehler | Unattached | NM |
Jeremiah Bell | Unattached | NM |
Luke Bethany | Unattached | NM |
Maia Garren | Unattached | NM |
M JT 13 entered
name | team | mark |
---|---|---|
Cameron Bates | Unattached | 187-10.25 |
Ryan Shaver | PhoenixBobcats | 175-07.88 |
Caden Henderson | Unattached | 172-04.00 |
Tyrell Shumway | Unattached | 171-07.00 |
Joshua Jenkins | Unattached | 165-01.00 |
Adam Dawson | Unattached | 152-08.00 |
Christopher Lovato | Unattached | 152-06.00 |
Adrian Bruckner | LandsharksRunni | 150-00.00 |
isaac ehler | Unattached | 134-06.00 |
Alexander Hindman | Unattached | 98-01.00 |
Brendan Thompson | Unattached | NM |
Luke Bethany | Unattached | NM |
Roberto Flores | Unattached | NM |
M SP 24 entered
name | team | mark |
---|---|---|
Willie Morrison | Unattached | 69-04.50 |
Khalil Davis | Unattached | 63-00.00 |
Carlos Davis | Unattached | 60-05.00 |
Gunnar Allison | Unattached | 57-10.50 |
Torrey Hickel | Unattached | 57-03.00 |
Ethan Ruh | Unattached | 57-01.25 |
Daniall Akins | TEAMILLINOIS | 57-00.00 |
Levi Wyrick | Kansas | 56-11.25 |
Joshua D. Hernandez | Unattached | 55-06.00 |
Hunter Jones | Unattached | 54-04.00 |
Tyson Jones | Unattached | 53-00.00 |
Adrian Bruckner | LandsharksRunni | 52-03.00 |
Talin Mortensen | Unattached | 51-05.05 |
Jaydon Lord | Unattached | 49-03.00 |
Garrett Quintana | Unattached | 49-00.50 |
isaac ehler | Unattached | 48-11.00 |
Trace Henault | Unattached | 48-08.00 |
Kolton Lindemann | Unattached | 48-06.00 |
Scott Sipes | MountainViewTra | 48-05.00 |
Connor Roddy | Unattached | 47-02.00 |
Seth Wilde | Unattached | 46-10.00 |
Luke Bethany | Unattached | 43-02.00 |
Maia Garren | Unattached | 40-06.00 |
Ashley Land | Unattached | NM |
M HJ 19 entered
name | team | mark |
---|---|---|
Brendon Rivera | Unattached | 7-02.00 |
Brett Matheson | Unattached | 6-11.00 |
Anthony McRoberts | TEAMILLINOIS | 6-10.00 |
Austin Railsback | Unattached | 6-10.00 |
Tregan Deveraux | Unattached | 6-10.00 |
Kolt Newell | Unattached | 6-09.00 |
Seande Vinson | TEAMILLINOIS | 6-08.00 |
Quinton Anzalone | Unattached | 6-08.00 |
Avery Rasher | Unattached | 6-06.00 |
Chris Washington | Unattached | 6-06.00 |
Kal Hamm | Unattached | 6-06.00 |
Devin Darden | Unattached | 6-05.00 |
Cameron Case | Unattached | 6-04.00 |
Christian Cuellar | Unattached | 6-04.00 |
Cody Johnson | Unattached | 6-04.00 |
Emilio Rios | Unattached | 6-02.00 |
Ezra Kelly | Unattached | 6-02.00 |
Gabe Byers | HawksRunning | 6-00.00 |
Roberto Flores | Unattached | NM |
M PV 29 entered
name | team | mark |
---|---|---|
Paulo Benavides | TeamEliteAthlet | 17-11.00 |
Paulo Benavides | Texas | 17-11.00 |
Brandon Bray | ZeroGElitePoleV | 17-08.50 |
Armand Duplantis | Unattached | 17-04.00 |
Tommy Dial | DialAthletics | 17-02.00 |
Riley Richards | ZeroGElitePoleV | 16-06.00 |
Connor Stevens | Unattached | 16-04.00 |
Zach McWhorter | Unattached | 15-10.00 |
Jason Atencio | Unattached | 15-06.00 |
James Davis | Unattached | 15-01.00 |
Nathan Heck | Unattached | 15-01.00 |
Kyle Rex | LandsharksRunni | 15-00.00 |
Kyle Downey | Unattached | 15-00.00 |
Ryan Ashenbremer | Unattached | 15-00.00 |
Eric Cochran | Unattached | 14-06.00 |
Matt Calvin | Unattached | 14-06.00 |
Brenton Emmons | MountainViewTra | 14-04.00 |
Jacob Watts | Unattached | 14-03.00 |
Jimmie Vaughn | WildWestTrackCl | 14-00.00 |
Alexander Hindman | Unattached | 14-00.00 |
Harrison Hurley | Unattached | 14-00.00 |
John Jacobs | Unattached | 14-00.00 |
Zachery Bradford | Unattached | 14-00.00 |
Austin Jimenez | Unattached | 13-07.75 |
Cayson Williams | Unattached | 13-06.50 |
lindsey larabee | Unattached | 13-06.00 |
Kobi Shillings | Unattached | 13-00.60 |
Logan Kidd | MountainViewTra | 12-11.00 |
Gabriel Brown | Unattached | NM |
M DEC 17 entered
name | team | mark |
---|---|---|
Jerrick Powell | Unattached | 6118 |
Skylar Oreno | Unattached | 5556 |
Adam Heiner | Unattached | 5409 |
caleb whitney | Unattached | 5300 |
Nathan Sharp | Unattached | 5100 |
Kyle Rex | LandsharksRunni | 5096 |
Grant Cotter | Unattached | 4156 |
William Campos | LandsharksRunni | 4114 |
Jay Shuman | GrandValleyThun | NM |
Aaron Hauge | LandsharksRunni | NM |
Ryan Vomacka | MountainViewTra | NM |
Edward Griffith | Unattached | NM |
gregory ahlers | Unattached | NM |
Hayden Ashley | Unattached | NM |
Jackson Morris | Unattached | NM |
Cole Crossnoe | Unattached | NM |
Steven Moyer | Unattached | NM |