One of the most interesting things when looking at NCAA results every year is seeing how high school stars of the past have developed in relation to their peers as they moved up to the college ranks.
Even more fascinating to see in the jump from high school to college is discovering the runners who were nowhere close to being state champions, much less Foot Locker finalists or All-Americans go onto become NCAA All-Americans, conference champions, and key members of podium finishing teams at NCAA nationals.
Well MileSplit has a easy and convenient way to check out what every finisher from this past Saturday's NCAA D1 Cross Country National Championships did in high school before racing at their current college or university. Just click on their athlete profile from the results below to find all their times and states from college to high school and possibly some into middle school years!
2014 NCAA D1 XC National Results: Women - Men
Women's Results
F 6,000 Meter Run - Finals | ||||||
---|---|---|---|---|---|---|
Place | Athlete | Team | Result | Points | ||
1 | Avery, Kate | Iona College | 19:31.60 | 1 | ||
2 | DiSanza, Sarah | University of Wisconsin | 19:39.90 | 2 | ||
3 | Bates, Emma | Boise State University | 19:44.50 | 3 | ||
4 | Schulist, Rachele | Michigan State University | 19:54.30 | 4 | ||
5 | Johnson, Rachel | Baylor University | 19:56.80 | 5 | ||
6 | Scott, Dominique | University of Arkansas | 20:01.30 | 6 | ||
7 | Nelson, Crystal | Iowa State University | 20:08.50 | 7 | ||
8 | Moen, Katy | Iowa State University | 20:10.50 | 8 | ||
9 | Houlihan, Shelby | Arizona State University | 20:11.40 | -- | ||
10 | Blaase, Chelsea | University of Tennessee | 20:11.60 | -- | ||
11 | Clark, Lindsay | Michigan State University | 20:16.00 | 9 | ||
12 | Cranny, Elise | Stanford University | 20:17.00 | 10 | ||
13 | Frerichs, Courtney | University of Missouri-Kansas City (UMKC) | 20:17.10 | -- | ||
14 | Forsey, Jillian | West Virginia University | 20:17.90 | 11 | ||
15 | Lystad, Tansey | University of Portland | 20:19.40 | -- | ||
16 | Coogan, Katrina | Georgetown University | 20:20.10 | 12 | ||
17 | O'Connor, Leah | Michigan State University | 20:20.80 | 13 | ||
18 | Curham, Megan | Princeton University | 20:21.80 | -- | ||
19 | Seidel, Molly | University of Notre Dame | 20:23.40 | 14 | ||
20 | Wright, Alice | University of New Mexico | 20:29.10 | 15 | ||
21 | Otwell, Julia | Michigan State University | 20:29.50 | 16 | ||
22 | Arter, Charlotte | University of New Mexico | 20:29.90 | 17 | ||
23 | Quigley, Colleen | Florida State University | 20:29.90 | 18 | ||
24 | Price, Rhianwedd | Mississippi State University | 20:30.00 | -- | ||
25 | Knights, Bethan | University of California | 20:30.00 | -- | ||
26 | Gillespie, Katie | West Virginia University | 20:30.70 | 19 | ||
27 | Meyers, Maddie | University of Washington | 20:32.60 | 20 | ||
28 | Howard, Marisa | Boise State University | 20:35.80 | 21 | ||
29 | Fletcher, Grace | Texas A&M University | 20:36.90 | -- | ||
30 | Westphal, Liv | Boston College | 20:37.40 | 22 | ||
31 | Clark, Erin | University of Colorado | 20:37.70 | 23 | ||
32 | Thompson, Joanna | NC State University | 20:38.00 | 24 | ||
33 | Rocha, Catarina | Providence College | 20:38.40 | 25 | ||
34 | Borchers, Katie | Ohio State University | 20:38.50 | 26 | ||
35 | Sara, Lauren | University of Connecticut | 20:38.50 | -- | ||
36 | Stites, Emily | College of William & Mary | 20:39.60 | 27 | ||
37 | Nadel, Samantha | Georgetown University | 20:41.00 | 28 | ||
38 | Weiler, Elizabeth | Lehigh University | 20:41.40 | -- | ||
39 | Montgomery, Hillary | Texas A&M University | 20:43.70 | -- | ||
40 | Keklak, Andrea | Georgetown University | 20:44.30 | 29 | ||
41 | Kelly, Morgan | University of Virginia | 20:46.50 | 30 | ||
42 | Eason, Ann | Eastern Kentucky University | 20:48.00 | -- | ||
43 | Thackery, Calli | University of New Mexico | 20:48.80 | 31 | ||
44 | Montoya, Maggie | Baylor University | 20:49.60 | 32 | ||
45 | Giordano, Dana | Dartmouth College | 20:49.70 | 33 | ||
46 | Harrison, Andrea | Brigham Young University | 20:50.70 | -- | ||
47 | Roper, Cali | Rice University | 20:51.20 | -- | ||
48 | Hefflin, Raquel | University of California-Riverside | 20:51.30 | -- | ||
49 | LeHardy, Annie | University of North Carolina-Chapel Hill | 20:52.50 | 34 | ||
50 | Voronko, Victoria | Eastern Michigan University | 20:52.90 | -- | ||
51 | Alm, Maddie | University of Colorado | 20:53.00 | 35 | ||
52 | Delozier, Sarah | Dartmouth College | 20:53.40 | 36 | ||
53 | Brown, Bethanie | Iowa State University | 20:53.50 | 37 | ||
54 | Mcdaniel, Maria | Western Michigan University | 20:55.30 | -- | ||
55 | Robison, Diane | University of Arkansas | 20:55.40 | 38 | ||
56 | Townsend, Melanie | Northern Arizona University | 20:55.70 | -- | ||
57 | Pierce, Haley | Georgetown University | 20:56.30 | 39 | ||
58 | Kamilos, Jessica | University of Arkansas | 20:56.30 | 40 | ||
59 | Cash, Alli | University of Oregon | 20:56.40 | 41 | ||
60 | Clarke, Rosie | Iona College | 20:56.60 | 42 | ||
61 | Kroll, Sara | Michigan State University | 20:56.70 | 43 | ||
62 | Neer, Waverly | University of Oregon | 20:57.00 | 44 | ||
63 | Malone, Margo | Syracuse University | 20:58.30 | 45 | ||
64 | Patrignelli, Megan | University of Oregon | 20:58.30 | 46 | ||
65 | Rotich, Perez | Iowa State University | 20:58.60 | 47 | ||
66 | Connelly, Margaret | Iowa State University | 20:58.60 | 48 | ||
67 | Mullins, Lauren | Providence College | 20:59.20 | 49 | ||
68 | Woolven, Pippa | Florida State University | 21:00.90 | 50 | ||
69 | Wiersma, Ali | Michigan State University | 21:01.00 | 51 | ||
70 | Lembo, Katie | Providence College | 21:01.30 | 52 | ||
71 | Page, Holly | University of Wyoming | 21:01.90 | -- | ||
72 | Heymsfield, Grace | University of Arkansas | 21:02.50 | 53 | ||
73 | Armoush, Tamara | University of New Mexico | 21:02.80 | 54 | ||
74 | Hanson, Molly | University of Wisconsin | 21:03.90 | 55 | ||
75 | Fisher, Emma | Stanford University | 21:04.90 | 56 | ||
76 | Kemp, Erika | NC State University | 21:05.30 | 57 | ||
77 | Grabill, Molly | University of Oregon | 21:05.40 | 58 | ||
78 | Jameson, Tara | Iona College | 21:06.00 | 59 | ||
79 | Berge, Frida | University of Oregon | 21:06.20 | 60 | ||
80 | Berkholtz, Liz | University of Minnesota | 21:06.30 | 61 | ||
81 | Benner, Kaitlyn | University of Colorado | 21:06.30 | 62 | ||
82 | Leblanc, Annie | University of Oregon | 21:06.50 | 63 | ||
83 | Hall, Linden | Florida State University | 21:06.70 | 64 | ||
84 | Kelto, Abbey | Central Michigan University | 21:06.70 | -- | ||
85 | Winslow, Danielle | Boston College | 21:06.90 | 65 | ||
86 | Smith, Kelsey | UCLA | 21:07.50 | 66 | ||
87 | Moriello, Rosa | Boston University | 21:07.80 | -- | ||
88 | Kvartunas, Paige | Virginia Tech | 21:08.10 | 67 | ||
89 | Handler, Brook | University of Michigan | 21:08.80 | 68 | ||
90 | Rome, Regan | College of William & Mary | 21:09.10 | 69 | ||
91 | Drazba, Maggie | West Virginia University | 21:09.20 | 70 | ||
92 | Garry, Kira | Yale University | 21:09.90 | -- | ||
93 | Tambet, Heleene | University of New Mexico | 21:10.20 | 71 | ||
94 | Klenke, Shannon | University of Arkansas | 21:10.90 | 72 | ||
95 | DeSouchet, Jenny | University of Colorado | 21:11.00 | 73 | ||
96 | Sutherland, Sara | University of Colorado | 21:11.40 | 74 | ||
97 | Golick, Bronte | UCLA | 21:11.80 | 75 | ||
98 | Kelly, Annie | University of Colorado | 21:11.90 | 76 | ||
99 | Chojnacky, Mackenzie | University of Toledo | 21:12.10 | 77 | ||
100 | Anzalone, Gabrielle | University of Wisconsin | 21:12.30 | 78 | ||
101 | Sjöström, Agnes | Southern Methodist University (SMU) | 21:12.30 | -- | ||
102 | Lake, Iona | University of Virginia | 21:12.60 | 79 | ||
103 | Harshbarger, Brynn | West Virginia University | 21:13.50 | 80 | ||
104 | Chambers, Madeline | Georgetown University | 21:13.70 | 81 | ||
105 | Gallein, Sophia | Eastern Michigan University | 21:14.20 | -- | ||
106 | Weschler, Megan | University of Michigan | 21:14.80 | 82 | ||
107 | Juodeskaite, Monika | Oklahoma State University | 21:15.00 | -- | ||
108 | Blaney, Anne-Marie | University of Central Florida | 21:15.10 | -- | ||
109 | Stevens, Kathleen | University of Virginia | 21:15.70 | 83 | ||
110 | Saayman, Letitia | Coastal Carolina University | 21:15.90 | -- | ||
111 | Hood, Nicola | University of New Mexico | 21:16.20 | 84 | ||
112 | Rapp, Sarah | Virginia Tech | 21:16.50 | 85 | ||
113 | Carlos, Carmen | Vanderbilt University | 21:16.60 | 86 | ||
114 | Hyyppa, Emma | Boise State University | 21:17.20 | 87 | ||
115 | Durgin, Emily | University of Connecticut | 21:17.60 | -- | ||
116 | Teschuk, Erin | North Dakota State University | 21:18.10 | -- | ||
117 | Smith, Kelsey | Georgetown University | 21:18.20 | 88 | ||
118 | Tullis, Brooke | University of Toledo | 21:20.60 | 89 | ||
119 | Landwehr, Katie | Michigan State University | 21:21.80 | 90 | ||
120 | Hottenrott, Laura | Boston College | 21:23.00 | 91 | ||
121 | Cotton, Sarah | Georgetown University | 21:23.00 | 92 | ||
122 | Frydrych, Emily | University of Notre Dame | 21:23.10 | 93 | ||
123 | Van Graan, Kyla | Coastal Carolina University | 21:23.50 | -- | ||
124 | Maxwell, Anna | University of Washington | 21:23.70 | 94 | ||
125 | Pasternak, Anna | University of Michigan | 21:23.70 | 95 | ||
126 | Jube, Carrie | Brigham Young University | 21:24.10 | -- | ||
127 | Benjamin*, Claire | Vanderbilt University | 21:24.70 | 96 | ||
128 | Galvan, Laura | Kansas State University | 21:25.20 | -- | ||
129 | Scott, Sydney | West Virginia University | 21:25.30 | 97 | ||
130 | Petersen, Jessie | Syracuse University | 21:25.80 | 98 | ||
131 | Krein, Hilary | Virginia Tech | 21:25.90 | 99 | ||
132 | Dyson, Becca | University of Minnesota | 21:26.30 | 100 | ||
133 | Maina, Hannah | Middle Tennessee State | 21:26.50 | -- | ||
134 | Moye *, Megan | NC State University | 21:26.70 | 101 | ||
135 | Eichkorn, Amber | University of South Dakota | 21:27.20 | -- | ||
136 | Chase, Sophie | Stanford University | 21:27.50 | 102 | ||
137 | Doggett, Mary Grace | NC State University | 21:28.60 | 103 | ||
138 | Phelan, Jaimie | University of Michigan | 21:29.40 | 104 | ||
139 | McGovern, Meghan | College of William & Mary | 21:29.70 | 105 | ||
140 | Linde, Maura | Syracuse University | 21:29.90 | 106 | ||
141 | Zimmerman, Amber | University of New Mexico | 21:29.90 | 107 | ||
142 | Mooney, Annie | UCLA | 21:30.00 | 108 | ||
143 | Murphy, Emma-Lisa | University of Wisconsin | 21:30.10 | 109 | ||
144 | Boyd, Cleo | University of Virginia | 21:31.30 | 110 | ||
145 | Thomas, Michelle | Ohio State University | 21:31.50 | 111 | ||
146 | Davis, Alex | Baylor University | 21:31.60 | 112 | ||
147 | Murray, Tessa | Boise State University | 21:31.80 | 113 | ||
148 | Peel, Georgia | Florida State University | 21:31.90 | 114 | ||
149 | Fraser, Vanessa | Stanford University | 21:32.70 | 115 | ||
150 | Whelan, Elizabeth | University of North Carolina-Chapel Hill | 21:34.10 | 116 | ||
151 | Rempel, Karley | University of North Carolina-Chapel Hill | 21:34.80 | 117 | ||
152 | Williams, Kelly | West Virginia University | 21:35.40 | 118 | ||
153 | Ilarda, Brianna | Providence College | 21:35.50 | 119 | ||
154 | Schrader, Kelsey | University of Arkansas | 21:35.70 | 120 | ||
155 | Schweizer, Karissa | University of Missouri | 21:36.30 | -- | ||
156 | Buchalski, Allie | Furman University | 21:36.80 | -- | ||
157 | Willman, Helen | Ohio State University | 21:36.80 | 121 | ||
158 | Christen, Hannah | University of North Carolina-Chapel Hill | 21:37.00 | 122 | ||
159 | Schmaedick, Maggie | University of Oregon | 21:37.00 | 123 | ||
160 | Pham, Claudia | Dartmouth College | 21:37.10 | 124 | ||
161 | Hunsberger, Jillian | Penn State University | 21:38.90 | -- | ||
162 | Addison, Laura | University of Michigan | 21:39.10 | 125 | ||
163 | Farber, Lianne | University of North Carolina-Chapel Hill | 21:39.20 | 126 | ||
164 | Alcorta, Caroline | University of North Carolina-Chapel Hill | 21:39.50 | 127 | ||
165 | Marvin, Meghan | UCLA | 21:39.50 | 128 | ||
166 | Hassett, Dylan | College of William & Mary | 21:39.60 | 129 | ||
167 | Hawtin, Melissa | Iona College | 21:40.30 | 130 | ||
168 | Sargent, Sara | University of Virginia | 21:40.40 | 131 | ||
169 | Szekely, Morgan | La Salle University | 21:40.70 | -- | ||
170 | McNamara, Molly | Stanford University | 21:42.40 | 132 | ||
171 | Breidenbaugh, Molly | College of William & Mary | 21:42.50 | 133 | ||
172 | Morton, Shannon | Virginia Tech | 21:42.80 | 134 | ||
173 | Joseph, Amira | Vanderbilt University | 21:43.30 | 135 | ||
174 | Lesiewicz, Karen | University of Notre Dame | 21:43.70 | 136 | ||
175 | Barron, Sara | Vanderbilt University | 21:44.20 | 137 | ||
176 | Richter, Colette | University of Wisconsin | 21:44.40 | 138 | ||
177 | Johnson, Erin | University of Washington | 21:44.40 | 139 | ||
178 | Deangelis, Cara | University of Toledo | 21:45.20 | 140 | ||
179 | Noe, Janelle | University of Toledo | 21:46.10 | 141 | ||
180 | Hooker, Erin | Iowa State University | 21:46.10 | 142 | ||
181 | Ward, Regan | University of Arkansas | 21:46.70 | 143 | ||
182 | Chandler, Rebecca | Vanderbilt University | 21:47.10 | 144 | ||
183 | Neumeyer, Regina | Iona College | 21:47.20 | 145 | ||
184 | Howlett, Claire | Stanford University | 21:47.70 | 146 | ||
185 | Blake, Bridget | Florida State University | 21:48.10 | 147 | ||
186 | Fulton, Eleanor | University of Washington | 21:48.70 | 148 | ||
187 | Minagawa, Sakiko | Ohio State University | 21:49.20 | 149 | ||
188 | Skodis, Rebecca | Syracuse University | 21:50.10 | 150 | ||
189 | Bennett, Sarah | Dartmouth College | 21:50.10 | 151 | ||
190 | Delaney, Katherine | Vanderbilt University | 21:50.30 | 152 | ||
191 | Fakler, Sarah | University of Virginia | 21:51.30 | 153 | ||
192 | Urick, Kaila | University of Minnesota | 21:52.00 | 154 | ||
193 | Thomas, Peyton | Baylor University | 21:53.20 | 155 | ||
194 | Barry, Mackenzie | Providence College | 21:53.90 | 156 | ||
195 | Caldwell, Mackenzie | University of Colorado | 21:54.40 | 157 | ||
196 | Lawson, Kelly | University of Washington | 21:54.40 | 158 | ||
197 | Heinemann, Sarah | University of Wisconsin | 21:54.60 | 159 | ||
198 | Leiher, Sydney | Syracuse University | 21:55.80 | 160 | ||
199 | Mcnulty, Abbie | Stanford University | 21:56.40 | 161 | ||
200 | Sereno, Gina | University of Michigan | 21:56.70 | 162 | ||
201 | Davidson, Madeleine | Boston College | 21:56.80 | 163 | ||
202 | Watson, Reid | Dartmouth College | 21:57.50 | 164 | ||
203 | Flanagan, Kaylee | University of Washington | 21:57.90 | 165 | ||
204 | Timmons, Priscilla | University of Toledo | 21:58.90 | 166 | ||
205 | Anderson, Danielle | University of Minnesota | 21:59.50 | 167 | ||
206 | Hastings, Sarah | Boise State University | 21:59.90 | 168 | ||
207 | Engelhardt, Heidi | Iowa State University | 21:59.90 | 169 | ||
208 | Berger, Tammy | Ohio State University | 22:01.00 | 170 | ||
209 | George, Samantha | NC State University | 22:01.00 | 171 | ||
210 | Paladino, Amelia | West Virginia University | 22:01.30 | 172 | ||
211 | Winslow, Brittany | Boston College | 22:01.60 | 173 | ||
212 | Weiler, Liz | University of Toledo | 22:04.10 | 174 | ||
213 | Kelly, Mariah | Baylor University | 22:04.50 | 175 | ||
214 | Hilton, Nicole | Ohio State University | 22:05.40 | 176 | ||
215 | Manett, Taylor | University of Michigan | 22:06.70 | 177 | ||
216 | Moran, Katie | University of Notre Dame | 22:07.70 | 178 | ||
217 | Kosykh, Anatasia | University of Washington | 22:08.40 | 179 | ||
218 | Keating, Molly | Providence College | 22:09.20 | 180 | ||
219 | Johnson, Haley | University of Minnesota | 22:09.50 | 181 | ||
220 | Minagawa, Minori | Ohio State University | 22:09.50 | 182 | ||
221 | Bishop, Bianca | NC State University | 22:09.70 | 183 | ||
222 | Gwinn, Ashbrook | Boston College | 22:11.60 | 184 | ||
223 | Meurer, Grace | University of Wisconsin | 22:13.10 | 185 | ||
224 | Tostenson, Gracie | Boise State University | 22:14.80 | 186 | ||
225 | Woodruff, Chelsi | Florida State University | 22:15.40 | 187 | ||
226 | Aragon, Danielle | University of Notre Dame | 22:17.90 | 188 | ||
227 | Smiljanec, Katarina | Virginia Tech | 22:20.70 | 189 | ||
228 | Iyevbele, Kenyetta | NC State University | 22:22.10 | 190 | ||
229 | Gaysunas, Megan | University of Toledo | 22:23.80 | 191 | ||
230 | Delices, Marlene | Iona College | 22:26.00 | 192 | ||
231 | Schlachtenhaufen, Helen | Dartmouth College | 22:27.40 | 193 | ||
232 | Scheriff, Jessica | Iona College | 22:29.70 | 194 | ||
233 | Valentine, Vanessa | Vanderbilt University | 22:38.30 | 195 | ||
234 | Sischo, Katie | Providence College | 22:38.60 | 196 | ||
235 | Green, Hanna | Virginia Tech | 22:40.40 | 197 | ||
236 | Young, Megan | Boston College | 22:41.20 | 198 | ||
237 | Norris, Josette | University of North Carolina-Chapel Hill | 22:42.10 | 199 | ||
238 | Cutright, Haley | Syracuse University | 22:43.20 | 200 | ||
239 | Bucknam, Kate | University of Minnesota | 22:45.30 | 201 | ||
240 | Zimmerman, Madison | Baylor University | 22:45.40 | 202 | ||
241 | Lanois, Alison | Dartmouth College | 22:49.30 | 203 | ||
242 | Decker, Ashlie | University of Minnesota | 22:50.90 | 204 | ||
243 | Shirif, Aliya | UCLA | 22:52.80 | 205 | ||
244 | Slater, Katie | Florida State University | 22:56.50 | 206 | ||
245 | Eisenman, Leanna | College of William & Mary | 22:59.70 | 207 | ||
246 | Meunier, Sydni | University of Notre Dame | 23:04.20 | 208 | ||
247 | Peck, Angelica | Syracuse University | 23:05.40 | 209 | ||
248 | Rebholz, Meghan | University of Virginia | 23:16.30 | 210 | ||
249 | Yamane, Veronica | UCLA | 23:18.50 | 211 | ||
250 | Scharmann, Emily | UCLA | 23:24.30 | 212 | ||
251 | Smith, Amanda | Virginia Tech | 23:28.40 | 213 | ||
252 | Driscoll, Taylor | University of Notre Dame | 23:33.20 | 214 | ||
253 | Hennessey, Carolyn | College of William & Mary | 23:58.90 | 215 | ||
Men's Results
M 10,000 Meter Run - Finals | ||||||
---|---|---|---|---|---|---|
Place | Athlete | Team | Result | Points | ||
1 | Cheserek, Edward | University of Oregon | 30:19.40 | 1 | ||
2 | Jenkins, Eric | University of Oregon | 30:23.20 | 2 | ||
3 | Zienasellassie, Futsum | Northern Arizona University | 30:25.30 | 3 | ||
4 | Korolev, Maksim | Stanford University | 30:29.50 | 4 | ||
5 | Moussa, Ammar | University of Colorado | 30:29.60 | 5 | ||
6 | Kebenei, Stanley | University of Arkansas | 30:30.10 | 6 | ||
7 | Saarel, Ben | University of Colorado | 30:30.70 | 7 | ||
8 | Mascari, John | Indiana State University | 30:31.30 | -- | ||
9 | Theroux, Blake | University of Colorado | 30:31.70 | 8 | ||
10 | Schrobilgen, Malachy | University of Wisconsin | 30:32.60 | 9 | ||
11 | Rotich, Anthony | UTEP | 30:33.10 | 10 | ||
12 | Fauble, Scott | University of Portland | 30:34.40 | 11 | ||
13 | Ferlic, Mason | University of Michigan | 30:37.10 | 12 | ||
14 | Scott, Marc | University of Tulsa | 30:38.60 | 13 | ||
15 | Jewkes, Nate | Southern Utah University | 30:38.70 | 14 | ||
16 | Nowak, Craig | Oklahoma State University | 30:40.10 | 15 | ||
17 | Walden, Chris | University of California | 30:40.30 | -- | ||
18 | Tiernan, Patrick | Villanova University | 30:41.50 | 16 | ||
19 | McClintock, Matt | Purdue University | 30:41.70 | -- | ||
20 | McGorty, Sean | Stanford University | 30:41.90 | 17 | ||
21 | Nelson, Aaron | University of Washington | 30:42.50 | 18 | ||
22 | Peterson, Erik | Butler University | 30:44.20 | -- | ||
23 | Kibichiy, Edwin | University of Louisville | 30:44.70 | -- | ||
24 | Winter, Connor | University of Colorado | 30:45.00 | 19 | ||
25 | Vargas, Luis | Elon University | 30:45.00 | -- | ||
26 | Quinn, Shane | Providence College | 30:45.10 | 20 | ||
27 | Awad, Thomas | University of Pennsylvania | 30:46.30 | -- | ||
28 | Buchanan, Reid | University of Portland | 30:46.60 | 21 | ||
29 | Atchoo, Michael | Stanford University | 30:47.20 | 22 | ||
30 | Connor, Ben | Providence College | 30:48.60 | 23 | ||
31 | McElroy, Matt | Northern Arizona University | 30:49.10 | 24 | ||
32 | Kibet, Ernest | University of Louisville | 30:50.80 | -- | ||
33 | Rosa, Joe | Stanford University | 30:51.00 | 25 | ||
34 | Dooney, Kevin | Yale University | 30:51.40 | -- | ||
35 | Murphy, Pierce | University of Colorado | 30:51.70 | 26 | ||
36 | Hoover, Caleb | Northern Arizona University | 30:52.20 | 27 | ||
37 | Erb, M.j | Syracuse University | 30:52.90 | 28 | ||
38 | Hehir, Martin | Syracuse University | 30:54.70 | 29 | ||
39 | Wharton, Sam | Stanford University | 30:55.50 | 30 | ||
40 | King, Tyler | University of Washington | 30:56.70 | 31 | ||
41 | Hurysz, Jake | University of Colorado | 30:57.60 | 32 | ||
42 | Straneva, Max | Syracuse University | 30:58.50 | 33 | ||
43 | Schwartzer, Matthew | Indiana University | 30:59.70 | 34 | ||
44 | Goehler, Timo | University of Portland | 31:02.70 | 35 | ||
45 | Lennon, Dan | Syracuse University | 31:03.30 | 36 | ||
46 | Mahalsky, Ryan | Lehigh University | 31:03.70 | -- | ||
47 | Pepiot, Tanguy | University of Oregon | 31:03.90 | 37 | ||
48 | Walling, Ryan | University of North Carolina-Chapel Hill | 31:04.10 | 38 | ||
49 | Byrne, Jake | Iona College | 31:04.20 | 39 | ||
50 | Shelley, Jake | University of New Mexico | 31:04.70 | 40 | ||
51 | Lutz, Craig | University of Texas | 31:05.40 | 41 | ||
52 | Clarkson, Fabian | Oklahoma State University | 31:06.00 | 42 | ||
53 | Mock, Jerrell | Colorado State University | 31:06.30 | 43 | ||
54 | Sushchikh, Sergey | UCLA | 31:08.60 | 44 | ||
55 | Byrne, Tyler | Northern Arizona University | 31:09.30 | 45 | ||
56 | Denault, Rob | Villanova University | 31:10.00 | 46 | ||
57 | Mcentee, Sam | Villanova University | 31:10.80 | 47 | ||
58 | Williamsz, Jordan | Villanova University | 31:10.90 | 48 | ||
59 | Martinez, Danny | University of Portland | 31:11.00 | 49 | ||
60 | Winn, Daniel | University of Oregon | 31:11.10 | 50 | ||
61 | Kirui, Gilbert | Iona College | 31:11.90 | 51 | ||
62 | O'Dowd, Mike | Iona College | 31:12.30 | 52 | ||
63 | Parsons, George | NC State University | 31:12.30 | -- | ||
64 | Flanagan, Ben | University of Michigan | 31:12.60 | 53 | ||
65 | Crist, Jason | Indiana University | 31:14.50 | 54 | ||
66 | Hesselbjerg, Ole | Eastern Kentucky University | 31:14.90 | 55 | ||
67 | Flint, Steve | Brigham Young University | 31:15.10 | 56 | ||
68 | Sweatt, Garrett | Stanford University | 31:15.50 | 57 | ||
69 | Erassa, Kirubel | Oklahoma State University | 31:15.70 | 58 | ||
70 | Kincaid, William | University of Portland | 31:17.00 | 59 | ||
71 | Rackers, Tim | University of Tulsa | 31:17.10 | 60 | ||
72 | Boit, Cosmas | UTEP | 31:18.30 | 61 | ||
73 | Abbey, Jefferson | Colorado State University | 31:18.90 | 62 | ||
74 | Kowalsky, Andrew | Iona College | 31:19.10 | 63 | ||
75 | Mcdonald, Morgan | University of Wisconsin | 31:19.30 | 64 | ||
76 | Miller, Chartt | Iona College | 31:19.80 | 65 | ||
77 | Coates, Riley | Air Force Academy | 31:20.30 | -- | ||
78 | Engholm, Elmar | University of New Mexico | 31:20.90 | 66 | ||
79 | Pappas, August | University of Michigan | 31:21.90 | 67 | ||
80 | Gallagher, Wesley | University of Mississippi | 31:23.20 | 68 | ||
81 | Herriott, Zach | University of Virginia | 31:25.30 | 69 | ||
82 | Murray, John | Georgetown University | 31:25.50 | 70 | ||
83 | Rafla, Andrew | Boise State University | 31:26.20 | -- | ||
84 | Rog, Connor | University of Virginia | 31:26.40 | 71 | ||
85 | Mulherin, Stephen | University of North Carolina-Chapel Hill | 31:26.70 | 72 | ||
86 | Basili, Brian | Villanova University | 31:27.50 | 73 | ||
87 | Raneri, John | University of North Carolina-Chapel Hill | 31:27.60 | 74 | ||
88 | King, Kyle | University of Virginia | 31:27.60 | 75 | ||
89 | Gohlke, Brian | Oklahoma State University | 31:28.50 | 76 | ||
90 | Wilson, Alex | Michigan State University | 31:29.20 | 77 | ||
91 | Morgan, Jacob | University of Kansas | 31:29.40 | -- | ||
92 | Werley, Lane | UCLA | 31:29.70 | 78 | ||
93 | Wakefield, Todd | University of New Mexico | 31:30.00 | 79 | ||
94 | Clevenger, Michael | University of Notre Dame | 31:30.00 | -- | ||
95 | Bennie, Colin | Syracuse University | 31:30.00 | 80 | ||
96 | Fahy, Darren | Georgetown University | 31:30.30 | 81 | ||
97 | Shellhorn, Eric | Utah State University | 31:30.40 | -- | ||
98 | Nelson, Jonathan | Brigham Young University | 31:30.90 | 82 | ||
99 | Kromer, Ryan | University of Wisconsin | 31:31.20 | 83 | ||
100 | Keelan, Jack | Stanford University | 31:31.30 | 84 | ||
101 | Turner, Jake | Montana State University | 31:32.00 | -- | ||
102 | Fletcher, Aaron | Brigham Young University | 31:33.10 | 85 | ||
103 | Stewart, Joseph | Miami University | 31:33.50 | -- | ||
104 | Penzenstadler, Sam | Loyola (Chicago) University | 31:34.10 | -- | ||
105 | Green, Jonathan | Georgetown University | 31:34.70 | 86 | ||
106 | Schellberg, Pat | University of North Carolina-Chapel Hill | 31:35.60 | 87 | ||
107 | Hirsch, Carl | University of Wisconsin | 31:35.80 | 88 | ||
108 | Montano, Alejandro | Northern Arizona University | 31:36.80 | 89 | ||
109 | King, Brian | Georgetown University | 31:37.90 | 90 | ||
110 | Vanvoorhis, Mike | University of Wisconsin | 31:38.30 | 91 | ||
111 | Hardy, Joe | University of Wisconsin | 31:38.60 | 92 | ||
112 | Domanic, Robert | University of Mississippi | 31:39.00 | 93 | ||
113 | Hartle, Nick | UCLA | 31:39.00 | 94 | ||
114 | Smoragiewicz, Tony | University of Michigan | 31:39.10 | 95 | ||
115 | Maritim, Ambrose | Eastern Kentucky University | 31:39.70 | 96 | ||
116 | Hawks, Hayden | Southern Utah University | 31:40.00 | 97 | ||
117 | Herson, Ryan | Arizona State University | 31:40.70 | -- | ||
118 | Weitz, Nathan | Northern Arizona University | 31:41.00 | 98 | ||
119 | Matheson, Ross | University of New Mexico | 31:41.40 | 99 | ||
120 | Dillenbeck, Alex | Colorado State University | 31:41.60 | 100 | ||
121 | Boyle, Jack | Columbia University | 31:41.90 | -- | ||
122 | Esselink, Evan | Indiana University | 31:42.20 | 101 | ||
123 | Oakley, Julian | Providence College | 31:44.60 | 102 | ||
124 | Warnick, Harry | Villanova University | 31:46.00 | 103 | ||
125 | Diaz, Jonah | UCLA | 31:46.30 | 104 | ||
126 | Geberkidane, Cerake | Oklahoma State University | 31:47.60 | 105 | ||
127 | Peloquin, Conner | Brigham Young University | 31:47.80 | 106 | ||
128 | Mcasey, Joe | University of Wisconsin | 31:48.00 | 107 | ||
129 | Mcmillan, Connor | Brigham Young University | 31:48.30 | 108 | ||
130 | Derrick, Mark | University of North Carolina-Chapel Hill | 31:49.70 | 109 | ||
131 | Studley, Daniel | University of New Mexico | 31:50.30 | 110 | ||
132 | Miller, Ben | Michigan State University | 31:50.50 | 111 | ||
133 | Ricker, Jr | Indiana University | 31:50.60 | 112 | ||
134 | Ndungu, Luka | Eastern Kentucky University | 31:50.70 | 113 | ||
135 | Bartnik, Aaron | University of Minnesota | 31:50.90 | -- | ||
