Watch the race video above from the seeded sweepstakes boys race at the 2014 Woodbridge Cross Country Classic in Irvine, California on Saturday night. US ranked #10 and top California returner, Austin Tamagno of Brea Olinda, had his work cut out for him at the Woodbridge Classic. A kick to the finish was needed for Tamagno to pull out the win in 14:04 with Arcadia's Phillip Rocha as a close runner-up in 14:06 on the three mile course. Meanwhile, the US #9 ranked Great Oak boys put 3 guys under 15 minutes and won the team title going away by 85 points despite missing two of their team's top 5 returnees.
Woodbridge Classic Boys Results: Individual - Team
Rest of Woodbridge Classic Race Videos & Interviews
Boys Sweepstakes Individual Results
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Tamagno, Austin | 11 | Brea Olinda High (SS) | 14:04.00 | 1 | |
2 | Rocha, Phillip | 11 | Arcadia High School (SS) | 14:06.00 | 2 | |
3 | Knevelbaard, Kasey | 12 | Immanuel HS (CS) | 14:08.00 | -- | |
4 | Teran, Michael | 12 | Jurupa Hills High (SS) | 14:08.00 | 3 | |
5 | Herrera, Eduardo | 11 | Madera South (CS) | 14:10.00 | 4 | |
6 | Brian, Zabilski | 12 | Saugus High School (SS) | 14:15.00 | 5 | |
7 | Cortes, Isaac | 11 | Great Oak High School (SS) | 14:17.00 | 6 | |
8 | Millen, Trujillo | 12 | Walnut High (SS) | 14:26.00 | -- | |
9 | Webb, Caleb | 12 | Big Bear High (SS) | 14:29.00 | -- | |
10 | Dodds, Spencer | 11 | Great Oak High School (SS) | 14:34.00 | 7 | |
11 | Ocampo, Psalm | 12 | Clovis North High School (CS) | 14:34.00 | 8 | |
12 | Bias, Jeremiah | 12 | Vista del Lago High (SJ) | 14:35.00 | -- | |
13 | Villar, Miguel | 10 | Madera South (CS) | 14:35.00 | 9 | |
14 | Silva, Josh | 12 | Corona High (SS) | 14:37.00 | 10 | |
15 | Brooks, Liam | 12 | Corona High (SS) | 14:38.00 | 11 | |
16 | Reed, Devon | 12 | Jurupa Hills High (SS) | 14:38.00 | 12 | |
17 | Lofgren, Nick | 12 | South Torrance (SS) | 14:39.00 | -- | |
18 | Doan, Nicholas | 12 | Great Oak High School (SS) | 14:39.00 | 13 | |
19 | Johnson, Adam | 12 | Claremont High (SS) | 14:41.00 | 14 | |
20 | Pederson, Coby | 12 | Alta Loma High School (SS) | 14:42.00 | -- | |
21 | Gonzalez, Benjermin | 12 | Warren High (SS) | 14:43.00 | 15 | |
22 | Lowrie, Mike | 12 | Claremont High (SS) | 14:43.00 | 16 | |
23 | Barton, Forrest | 12 | Castle View High School | 14:46.00 | 17 | |
24 | Ross, Jonah | 12 | Claremont High (SS) | 14:47.00 | 18 | |
25 | Powell, Michael | 12 | Agoura High School (SS) | 14:47.00 | 19 | |
26 | Villela, Adam | 11 | El Modena High (SS) | 14:48.00 | 20 | |
27 | Tate, Ryan | 11 | Saugus High School (SS) | 14:48.00 | 21 | |
28 | Santoyo, Robbie | 11 | Bishop Amat High School (SS) | 14:48.00 | 22 | |
29 | Thatcher, Joshua | 11 | Desert Hills High School | 14:49.00 | 23 | |
30 | Ochoa, Michael | 10 | Madera South (CS) | 14:49.00 | 24 | |
31 | Melendrez, Jaiden | 10 | Desert Hills High School | 14:50.00 | 25 | |
32 | Rodriguez, Jonathan | 12 | Warren High (SS) | 14:51.00 | 26 | |
33 | Serrano, Jordan | 12 | Saugus High School (SS) | 14:51.00 | 27 | |
34 | Goertzen, Chris | 12 | Clovis North High School (CS) | 14:52.00 | 28 | |
35 | Ortega, Luis | 12 | Jurupa Hills High (SS) | 14:53.00 | 29 | |
36 | Delgado, Myles | 12 | Clovis North High School (CS) | 14:53.00 | 30 | |
37 | Magana, Anuare | 12 | Costa Mesa High (SS) | 14:53.00 | -- | |
38 | Van Scoter, Jack | 11 | Flintridge Prep (SS) | 14:54.00 | -- | |
39 | Pantaleon, Justin | 12 | Tustin High (SS) | 14:54.00 | -- | |
40 | Penn, Colby | 11 | Long Beach Poly (Polytechnic) (SS) | 14:54.00 | 31 | |
41 | Kirwin, Jeff | 12 | Glendora High School (SS) | 14:55.00 | 32 | |
42 | Welker, Tucker | 11 | West Ranch (SS) | 14:55.00 | 33 | |
43 | Quintana, Nelson | 11 | Great Oak High School (SS) | 14:56.00 | 34 | |
44 | Walsh, Wesley | 12 | Canyon High School (SS) | 14:57.00 | 35 | |
45 | Luis, Ramos | 12 | Rubidoux High (SS) | 14:59.00 | 36 | |
46 | Brossy, Cosmo | 12 | Brentwood (SS) | 14:59.00 | -- | |
47 | Lamberth, Chance | 11 | Canyon High School (SS) | 14:59.00 | 37 | |
48 | Tabor, Kyler | 12 | Monache High | 15:00.00 | -- | |
49 | Gonzales, Michae | 12 | Don Bosco High (SS) | 15:00.00 | -- | |
50 | Esparza, Xavier | 11 | Desert Vista High School | 15:00.00 | 38 | |
51 | Harris, Dj | 11 | Desert Vista High School | 15:00.00 | 39 | |
52 | Capello, Zach | 12 | Ascension Catholic | 15:00.00 | -- | |
53 | Escobar, Angel | 12 | Brea Olinda High (SS) | 15:02.00 | 40 | |
54 | Serna, Enrique | 12 | Loara High (SS) | 15:02.00 | -- | |
55 | Zuzlak, Cameron | 12 | Laguna Beach High (SS) | 15:02.00 | -- | |
56 | Gonzales, Dominic | 11 | Walnut High (SS) | 15:05.00 | -- | |
57 | Novoa, Hugo | 10 | Long Beach Poly (Polytechnic) (SS) | 15:06.00 | 41 | |
58 | Seale, Parker | 12 | Glendora High School (SS) | 15:06.00 | 42 | |
59 | Painter, Ryan | 11 | West Ranch (SS) | 15:07.00 | 43 | |
60 | Sharp, Kale | 12 | Desert Hills High School | 15:07.00 | 44 | |
62 | Grove, Logan | 11 | Agoura High School (SS) | 15:08.00 | 45 | |
63 | Davis, Ben | 12 | Desert Vista High School | 15:10.00 | 46 | |
64 | Powers, Dylan | 12 | Claremont High (SS) | 15:10.00 | 47 | |
65 | Spencer, Cole | 11 | Great Oak High School (SS) | 15:11.00 | 48 | |
66 | Delfin, Gian | 11 | Long Beach Poly (Polytechnic) (SS) | 15:11.00 | 49 | |
67 | Thompson, Ryan | 12 | Canyon High School (SS) | 15:11.00 | 50 | |
68 | Orellana, Gio | 10 | Brea Olinda High (SS) | 15:12.00 | 51 | |
69 | Shellito, Austin | 12 | Brea Olinda High (SS) | 15:14.00 | 52 | |
70 | Fountain, Solomon | 10 | Great Oak High School (SS) | 15:14.00 | 53 | |
71 | Sharp, Tanner | 11 | Desert Hills High School | 15:15.00 | 54 | |
72 | Alvarez, Anthony | 12 | Rubidoux High (SS) | 15:15.00 | 55 | |
73 | Dylan, Scarsone | 11 | Canyon High School (SS) | 15:15.00 | 56 | |
74 | Fernando, Gonzalez | 12 | Bishop Amat High School (SS) | 15:15.00 | 57 | |
75 | Wilson, Martin | 11 | Agoura High School (SS) | 15:16.00 | 58 | |
76 | Hoff, Cole | 11 | Agoura High School (SS) | 15:16.00 | 59 | |
77 | Fisher, Austin | 11 | Saugus High School (SS) | 15:17.00 | 60 | |
78 | Myers, Caleb | 10 | Brea Olinda High (SS) | 15:17.00 | 61 | |
79 | Ford, Spencer | 10 | Desert Hills High School | 15:18.00 | 62 | |
80 | Price, Zachary | 12 | Arcadia High School (SS) | 15:19.00 | 63 | |
81 | Bricker, Jace | 11 | Agoura High School (SS) | 15:20.00 | 64 | |
82 | Makar, Shady | 11 | Arcadia High School (SS) | 15:20.00 | 65 | |
83 | Havriliak, Kyle | 12 | Desert Vista High School | 15:20.00 | 66 | |
84 | Zavala, Joshua | 11 | Colony High School (SS) | 15:20.00 | 67 | |
85 | Kashyap, Oliver | 12 | Glendora High School (SS) | 15:21.00 | 68 | |
86 | Arvizu, Anthony | 12 | Great Oak High School (SS) | 15:22.00 | 69 | |
87 | Sanchez, Matthew | 11 | Warren High (SS) | 15:23.00 | 70 | |
88 | Freeman, Jesse | 12 | Castle View High School | 15:23.00 | 71 | |
89 | Ford, Clyde | 11 | El Toro High School (SS) | 15:24.00 | 72 | |
90 | Nolen, Cameron | 10 | Clovis North High School (CS) | 15:25.00 | 73 | |
91 | Logan, Gabriel | 10 | Clovis North High School (CS) | 15:25.00 | 74 | |
92 | Carbajal, Danshel | 12 | Clovis North High School (CS) | 15:25.00 | 75 | |
93 | Huerta, Louis | 10 | Bishop Amat High School (SS) | 15:25.00 | 76 | |
94 | Husch, Ross | 12 | Agoura High School (SS) | 15:25.00 | 77 | |
95 | Majerus, Dylan | 10 | Agoura High School (SS) | 15:27.00 | 78 | |
96 | Orozco, Luis | 11 | McFarland High School (CS) | 15:29.00 | 79 | |
97 | Liem, James | 12 | Arcadia High School (SS) | 15:29.00 | 80 | |
98 | Ramirez, Isaias | 9 | Rubidoux High (SS) | 15:31.00 | 81 | |
99 | Broggie, Tim | 12 | Saugus High School (SS) | 15:32.00 | 82 | |
100 | Ragland, Conor | 11 | Long Beach Poly (Polytechnic) (SS) | 15:32.00 | 83 | |
101 | Gonzalez, Erik | 10 | Rubidoux High (SS) | 15:32.00 | 84 | |
102 | Callender, Bryce | 12 | El Toro High School (SS) | 15:32.00 | 85 | |
103 | Macias, Juan | 12 | Madera South (CS) | 15:32.00 | 86 | |
104 | Oca, Matt | 12 | Long Beach Poly (Polytechnic) (SS) | 15:32.00 | 87 | |
105 | Robles, Gilbert | 12 | Corona High (SS) | 15:33.00 | 88 | |
106 | Flores, Tyler | 10 | Rubidoux High (SS) | 15:33.00 | 89 | |
107 | Groff, Max | 11 | El Toro High School (SS) | 15:33.00 | 90 | |
108 | Orduna, Moises | 11 | Corona High (SS) | 15:34.00 | 91 | |
109 | Sterkel, Timothy | 9 | West Ranch (SS) | 15:34.00 | 92 | |
110 | Ducote, Sage | 11 | Desert Hills High School | 15:34.00 | 93 | |
111 | Reed, Brittan | 12 | Jurupa Hills High (SS) | 15:34.00 | 94 | |
112 | D'angelo, Chris | 10 | Desert Vista High School | 15:35.00 | 95 | |
113 | Ray, Jonathan | 12 | Jurupa Hills High (SS) | 15:35.00 | 96 | |
114 | Lee, Chris | 11 | Arcadia High School (SS) | 15:36.00 | 97 | |
115 | Lopez, Christian | 12 | Vista del Lago High (SJ) | 15:36.00 | -- | |
116 | Englebert, Tom | 11 | Claremont High (SS) | 15:36.00 | 98 | |
117 | Michael, Biedebach | 11 | El Toro High School (SS) | 15:36.00 | 99 | |
118 | Gonzalez, Melecio | 9 | McFarland High School (CS) | 15:37.00 | 100 | |
119 | Ledezma, Omar | 12 | Canyon High School (SS) | 15:37.00 | 101 | |
120 | Che, Austin | 11 | Arcadia High School (SS) | 15:38.00 | 102 | |
121 | Perez, David | 12 | McFarland High School (CS) | 15:38.00 | 103 | |
122 | Tobin, Joe | 11 | Brea Olinda High (SS) | 15:38.00 | 104 | |
123 | Diaz, Adrien | 11 | Bishop Amat High School (SS) | 15:39.00 | 105 | |
124 | Lee, Nick | 12 | Corona High (SS) | 15:39.00 | 106 | |
125 | Gray, Max | 11 | El Toro High School (SS) | 15:40.00 | 107 | |
126 | Garber, Alex | 10 | Warren High (SS) | 15:40.00 | 108 | |
127 | Soloman, Brook | 12 | Corona High (SS) | 15:40.00 | 109 | |
128 | Tanner, Dalton | 10 | Canyon High School (SS) | 15:41.00 | 110 | |
129 | Cacique, Jesus | 12 | Madera South (CS) | 15:44.00 | 111 | |
130 | Summer, Jonathan | 12 | Saugus High School (SS) | 15:44.00 | 112 | |
131 | Cruz, Adolfo | 12 | El Modena High (SS) | 15:45.00 | 113 | |
132 | Covarrubias, Hunter | 10 | West Ranch (SS) | 15:45.00 | 114 | |
133 | Backman, Tab | 11 | Claremont High (SS) | 15:47.00 | 115 | |
134 | Valles, Thomas | 12 | McFarland High School (CS) | 15:48.00 | 116 | |
135 | Alvarez, Pedro | 11 | El Toro High School (SS) | 15:48.00 | 117 | |
136 | Johnny, Samuel | 12 | Glendora High School (SS) | 15:49.00 | 118 | |
137 | Mettler, Jeff | 12 | Arcadia High School (SS) | 15:50.00 | 119 | |
138 | Sherfey, Justin | 10 | West Ranch (SS) | 15:51.00 | 120 | |
139 | Perezchica, Antonio | 10 | McFarland High School (CS) | 15:52.00 | 121 | |
140 | Swaney, Riley | 10 | Desert Hills High School | 15:52.00 | 122 | |
141 | Espinoza, Sergio | 11 | Claremont High (SS) | 15:53.00 | 123 | |
142 | Arnold, Jack | 10 | West Ranch (SS) | 15:53.00 | 124 | |
143 | Sandoval, Pedro | 12 | Rubidoux High (SS) | 15:53.00 | 125 | |
144 | Dodd, Joshua | 12 | El Toro High School (SS) | 15:54.00 | 126 | |
145 | Rossman, Kyle | 11 | Colony High School (SS) | 15:55.00 | 127 | |
146 | Duarte, Christopher | 12 | Jurupa Hills High (SS) | 15:55.00 | 128 | |
147 | Sipple, Jeff | 12 | Brea Olinda High (SS) | 15:56.00 | 129 | |
148 | Long, Jose | 11 | Long Beach Poly (Polytechnic) (SS) | 15:56.00 | 130 | |
149 | Tobin, Ryan | 11 | Colony High School (SS) | 15:56.00 | 131 | |
150 | Hatch, Carl | 11 | Long Beach Poly (Polytechnic) (SS) | 15:57.00 | 132 | |
151 | Encinias, Jackson | 10 | Castle View High School | 15:58.00 | 133 | |
152 | Gallardo, Saul | 11 | Corona High (SS) | 16:01.00 | 134 | |
153 | Earl, Everett | 11 | El Modena High (SS) | 16:02.00 | 135 | |
154 | Becerra, Luis | 12 | Madera South (CS) | 16:02.00 | 136 | |
155 | Chavez, Jonathon | 12 | El Modena High (SS) | 16:03.00 | 137 | |
156 | Snedecor, Jackson | 11 | Desert Vista High School | 16:03.00 | 138 | |
157 | Sanchez, Ricardo | 11 | Rubidoux High (SS) | 16:03.00 | 139 | |
158 | Ochoa, Chris | 12 | Saugus High School (SS) | 16:04.00 | 140 | |
159 | Garcia, Anthony | 12 | El Modena High (SS) | 16:04.00 | 141 | |
160 | Moreno, Josh | 12 | Bishop Amat High School (SS) | 16:05.00 | 142 | |
161 | Bartolo, David | 12 | El Modena High (SS) | 16:09.00 | 143 | |
162 | Madrigal, Matthew | 11 | Colony High School (SS) | 16:10.00 | 144 | |
163 | Topete, Yiovani | 12 | McFarland High School (CS) | 16:11.00 | 145 | |
164 | Ayon, Abram | 12 | McFarland High School (CS) | 16:12.00 | 146 | |
165 | Bean, Dalton | 12 | Castle View High School | 16:12.00 | 147 | |
166 | Menendez, Freddie | 12 | Warren High (SS) | 16:12.00 | 148 | |
167 | Alvarez, Adrian | 9 | Madera South (CS) | 16:14.00 | 149 | |
168 | Grunder, Niklas | 11 | Canyon High School (SS) | 16:14.00 | 150 | |
169 | Lamb, Jake | 10 | Glendora High School (SS) | 16:19.00 | 151 | |
170 | Grey-tunkel, Sean | 11 | West Ranch (SS) | 16:22.00 | 152 | |
171 | Kraus, Bryant | 10 | Castle View High School | 16:22.00 | 153 | |
172 | Guerrero, Francisco | 12 | Bishop Amat High School (SS) | 16:25.00 | 154 | |
173 | Arias, Freddy | 10 | Colony High School (SS) | 16:27.00 | 155 | |
174 | Vance, Andrew | 10 | Clovis North High School (CS) | 16:28.00 | 156 | |
175 | Jaure, Dylan | 12 | Castle View High School | 16:33.00 | 157 | |
176 | Cauble, Nick | 12 | Castle View High School | 16:34.00 | 158 | |
177 | Metoyer, Braydon | 9 | El Modena High (SS) | 16:38.00 | 159 | |
178 | Paul, Trevor | 12 | Glendora High School (SS) | 16:43.00 | 160 | |
179 | Velazquez, Juan | 12 | Colony High School (SS) | 16:45.00 | 161 | |
180 | Gonzalez, Isac | 12 | Jurupa Hills High (SS) | 16:49.00 | 162 | |
181 | Haines, Hunter | 12 | Colony High School (SS) | 16:54.00 | 163 | |
182 | Joy, Matthew | 11 | Glendora High School (SS) | 17:29.00 | 164 |
Boys Sweepstakes Team Results
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Great Oak High School (SS) | 108 | 6+7+13+34+48 (53+69) | 0:54 1-5 Split | 14:43 Avg | ||
2 | Claremont High (SS) | 193 | 14+16+18+47+98 (115+123) | 0:55 1-5 Split | 14:59 Avg | ||
3 | Saugus High School (SS) | 195 | 5+21+27+60+82 (112+140) | 1:17 1-5 Split | 14:56 Avg | ||
4 | Brea Olinda High (SS) | 205 | 1+40+51+52+61 (104+129) | 1:13 1-5 Split | 14:57 Avg | ||
5 | Desert Hills High School | 208 | 23+25+44+54+62 (93+122) | 0:29 1-5 Split | 15:03 Avg | ||
6 | Clovis North High School (CS) | 213 | 8+28+30+73+74 (75+156) | 0:51 1-5 Split | 15:01 Avg | ||
7 | Jurupa Hills High (SS) | 234 | 3+12+29+94+96 (128+162) | 1:27 1-5 Split | 14:57 Avg | ||
8 | Madera South (CS) | 234 | 4+9+24+86+111 (136+149) | 1:34 1-5 Split | 14:58 Avg | ||
9 | Agoura High School (SS) | 245 | 19+45+58+59+64 (77+78) | 0:33 1-5 Split | 15:09 Avg | ||
10 | Canyon High School (SS) | 279 | 35+37+50+56+101 (110+150) | 0:40 1-5 Split | 15:11 Avg | ||
11 | Desert Vista High School | 284 | 38+39+46+66+95 (138) | 0:35 1-5 Split | 15:13 Avg | ||
12 | Long Beach Poly (Polytechnic) (SS) | 291 | 31+41+49+83+87 (130+132) | 0:38 1-5 Split | 15:15 Avg | ||
13 | Corona High (SS) | 306 | 10+11+88+91+106 (109+134) | 1:02 1-5 Split | 15:12 Avg | ||
14 | Arcadia High School (SS) | 307 | 2+63+65+80+97 (102+119) | 1:30 1-5 Split | 15:10 Avg | ||
15 | Rubidoux High (SS) | 345 | 36+55+81+84+89 (125+139) | 0:34 1-5 Split | 15:22 Avg | ||
16 | Warren High (SS) | 367 | 15+26+70+108+148 | 1:29 1-5 Split | 15:21 Avg | ||
17 | West Ranch (SS) | 402 | 33+43+92+114+120 (124+152) | 0:56 1-5 Split | 15:26 Avg | ||
18 | Bishop Amat High School (SS) | 402 | 22+57+76+105+142 (154) | 1:17 1-5 Split | 15:26 Avg | ||
19 | Glendora High School (SS) | 411 | 32+42+68+118+151 (160+164) | 1:24 1-5 Split | 15:30 Avg | ||
20 | El Toro High School (SS) | 453 | 72+85+90+99+107 (117+126) | 0:16 1-5 Split | 15:33 Avg | ||
21 | McFarland High School (CS) | 519 | 79+100+103+116+121 (145+146) | 0:23 1-5 Split | 15:40 Avg | ||
22 | Castle View High School | 521 | 17+71+133+147+153 (157+158) | 1:36 1-5 Split | 15:44 Avg | ||
23 | El Modena High (SS) | 546 | 20+113+135+137+141 (143+159) | 1:16 1-5 Split | 15:44 Avg | ||
24 | Colony High School (SS) | 624 | 67+127+131+144+155 (161+163) | 1:07 1-5 Split | 15:57 Avg |