Devin King remained undefeated against high school competition throughout his season year after setting the national record indoors and claiming his first national title, King maintained his steady rise into this spring. Over 17 feet in all of his outdoor meets including another national title at New Balance Nationals Outdoor, the Sumner High School vaulter from Louisiana then made his second straight US team (following up his World Youth Championships appearance last summer) with a 2nd place finish at US Junior Nationals to earn a spot on the World Junior team. Just this past weekend, King joined the 18 foot club in a street vault competition in Mobile, Alabama.
The following 8 individuals have been selected to the MileSplit All-American Team in the boys pole vault from the 2014 outdoor season. They have been chosen by MileSplit as the 8 best national performers in their event from this past spring.
MileSplit All-American Boys Pole Vault Team
1. Devin King (Sumner LA - 2014)
Pole Vault (Graph) | 18-0 | ||||
---|---|---|---|---|---|
18-0 | 1st | 2014-07-19 | Dauphin Street Vault | » | |
17-6.5 | 2nd | 2014-07-05 | USATF Junior National Outdoor T&F Championships | » | |
17-7 | 1st | 2014-06-13 | New Balance Outdoor Nationals | » | |
17-8 | 1st | 2014-05-10 | LHSAA Class 3A-4A-5A State Outdoor Championships | » | |
17-0 | 1st | 2014-04-28 | Region III-3A Championships | » | |
17-0 | 1st | 2014-04-23 | District 8-3A Championships | » | |
17-3 | 1st | 2014-04-11 | Episcopal Josten's Invitational | » | |
17-4.5 | 1st | 2014-03-26 | Texas Relays | » | |
17-0 | 1st | 2014-03-21 | Sugar Bowl Track & Field Classic | » | |
17-10.25 | 1st | 2014-03-14 | New Balance Nationals Indoor | » | |
17-5 | 1st | 2014-03-07 | West Feliciana Saints Relays | » | |
17-0 | 1st | 2014-02-22 | LHSAA Indoor State Championships | » | |
17-8 | 1st | 2014-02-15 | LSU Last Chance Qualifier 2/15/14 | » | |
17-4 | 1st | 2014-02-08 | LSU High School Last Chance Qualifier | » | |
16-6 | 1st | 2014-02-01 | McNeese State University High School Indoor II | » | |
17-0 | 1st | 2014-01-17 | Reno Pole Vault Summit | » | |
16-6 | 1st | 2014-01-04 | Ice Breaker Invitational 5A-6A | » |
2. Luke Winder (Plainfield Central IL - 2014)
Pole Vault (Graph) | 17-5 | ||||
---|---|---|---|---|---|
17-0 | 2nd | 2014-06-13 | New Balance Outdoor Nationals | » | |
13-9 | 1st | Prelims | 2014-05-29 | IHSA Boys State Track & Field Championship | » |
17-3 | 1st | 2014-05-29 | IHSA Boys State Track & Field Championship | » | |
16-0 | 1st | 2014-05-22 | 3A Joliet West Sectional (Boys) | » | |
17-0 | 1st | 2014-05-09 | Bill Jackson Invitational | » | |
17-3.75 | 1st | 2014-05-01 | Plainfield Central Hunt Invitational | » | |
16-6 | 1st | 2014-04-25 | Red Granger Boys Invitational | » | |
17-1.5 | 2nd | 2014-04-16 | Kansas Relays | » | |
15-6 | 1st | 2014-03-28 | Illinois Top Times | » | |
17-5 | 1st | 2014-03-22 | Bolingbrook Fast Times Invitational | » | |
17-2.5 | 1st | 2014-03-08 | Windy City Pole Vault Summit | » | |
17-0.75 | 1st | 2014-02-16 | USATF Wisconsin Indoor Track & Field Championships | » | |
16-1 | 1st | 2014-02-08 | Naperville Central Pole Vault Invitational | » | |
16-8 | 2nd | 2014-01-17 | Reno Pole Vault Summit | » | |
16-4.75 | 1st | 2014-01-03 | First to the Finish Northern Indoor Championships | » |
3. Brandon Bray (China Springs TX - 2015)
Pole Vault (Graph) | 17-8.5 | ||||
---|---|---|---|---|---|
16-4 | 4th | 2014-06-13 | New Balance Outdoor Nationals | » | |
17-8.5 | 1st | 2014-05-09 | UIL Track and Field Championship | » | |
16-6 | 1st | 2014-04-25 | Region 3-3A Meet | » | |
15-6 | 1st | 2014-04-16 | District 17-18 Area Meet 3A | » | |
16-0 | 1st | 2014-04-09 | District 17-3A Meet | » | |
17-6 | 1st | 2014-04-03 | Mexia Scotty Neal Relays | » | |
16-2.75 | 7th | 2014-03-26 | Texas Relays | » | |
16-0 | 1st | 2014-03-07 | Waco Connally Max Hibbitts Relays | » | |
15-0 | 1st | 2014-03-01 | Troy Invitational | » | |
14-0 | 1st | 2014-02-22 | Copperas Cove Meet | » | |
15-9 | 2nd | 2014-01-25 | Zero Gravity Elite Club Competition | » | |
15-6 | 3rd | 2014-01-18 | Carl Lewis Invitational | » |
4. Deakin Volz (Bloomington South IN - 2014)
Pole Vault (Graph) | 17-3 | ||||
---|---|---|---|---|---|
17-0.5 | 1st | 2014-06-07 | IHSAA Boys Track & Field State Championships | » | |
17-3 | 1st | 2014-05-29 | IHSAA Boys Track & Field Regional 2 - Bloomington North | » | |
17-2 | 1st | 2014-05-22 | IHSAA Boys Track & Field Sectional 3 - Bloomington North | » | |
16-6 | 1st | 2014-05-02 | Conference Indiana Championships | » | |
16-6 | 1st | 2014-04-26 | Mustang Invitational | » | |
16-6 | 1st | 2014-04-22 | Bloomington South vs. Brown County | » | |
17-0 | 1st | 2014-04-17 | Bloomington South vs. Martinsville | » | |
14-6 | 1st | 2014-04-08 | Columbus North Triangular | » | |
16-9 | 1st | 2014-03-12 | Bloomington South Indoor Invitational | » | |
16-0 | 1st | 2014-03-08 | Bloomington North Cougar HSR Qualifier | » | |
16-0 | 1st | 2014-03-06 | Monroe County Warmup | » | |
16-6 | 1st | 2014-02-22 | UK High School Invitational | » | |
16-6 | 1st | 2014-02-15 | Trine University High School Invitational #3 | » | |
16-8.75 | 1st | 2014-02-08 | Indiana Track Club High School Open | » | |
16-4 | 1st | 2014-01-26 | USATF Midwest Zone Meet Indoor Youth Championships | » | |
15-6 | 1st | 2014-01-18 | Western Indiana Indoor Invitational |
» |
5. Paulo Benavides (El Paso Franklin TX - 2015)
Pole Vault (Graph) | 17-2.75 | ||||
---|---|---|---|---|---|
17-2.75 | 4th | 2014-07-05 | USATF Junior National Outdoor T&F Championships | » | |
16-8 | 3rd | 2014-06-13 | New Balance Outdoor Nationals | » | |
17-0.75 | 1st | 2014-06-08 | Sam Clemmons Invitational | » | |
17-1 | 1st | 2014-06-05 | Great Southwest Classic | » | |
16-6 | 1st | 2014-05-09 | UIL Track and Field Championship | » | |
16-6 | 1st | 2014-04-25 | Region 1-5A Meet | » | |
16-0 | 1st | 2014-04-17 | District 1-2 Area Meet 5A | » | |
16-0 | 1st | 2014-04-09 | District 1 - 5A | » | |
16-8.75 | 3rd | 2014-03-26 | Texas Relays | » | |
17-0.75 | 1st | 2014-03-22 | UTEP Springtime Invitational | » | |
16-6 | 1st | 2014-03-21 | Clint Invitational | » | |
16-5 | 1st | 2014-03-08 | El Paso Socorro Chatto Relays | » | |
16-1 | 1st | 2014-02-28 | El Paso El Dorado Aztec Invitational | » | |
16-0 | 1st | 2014-02-14 | El Paso High Meet | » | |
16-6 | 1st | 2014-02-08 | Cherry & Silver All-Comers (HS, Open) | » | |
16-5.75 | 1st | 2014-02-01 | New Mexico Open (HS, Open) | » | |
16-2 | 6th | 2014-01-17 | Reno Pole Vault Summit |
» |
6. Gavin Gautreaux (Catholic LA - 2014)
Pole Vault (Graph) | 17-1 | ||||
---|---|---|---|---|---|
15-0 | 1st | 2014-05-09 | LHSAA Class 2A-1A State Outdoor Championships | » | |
16-0 | 1st | 2014-04-29 | Region II-2A Championships | » | |
15-0 | 1st | 2014-04-04 | Battle of the Bayou | » | |
17-0.75 | 2nd | 2014-03-26 | Texas Relays | » | |
17-1 | 1st | 2014-03-07 | Catholic New Iberia / Abbeville Panther Relays | » | |
16-2 | 2nd | 2014-02-22 | LHSAA Indoor State Championships | » | |
16-0 | 2nd | 2014-02-08 | LSU High School Last Chance Qualifier | » | |
16-0 | 2nd | 2014-02-01 | McNeese State University High School Indoor II | » | |
16-8 | 2nd | 2014-01-17 | Reno Pole Vault Summit | » |
7. Tommy Dial (Jenks OK - 2015)
Pole Vault (Graph) | 17-1.5 | ||||
---|---|---|---|---|---|
16-0 | 2nd | 2014-06-05 | Great Southwest Classic | » | |
16-7 | 1st | 2014-05-20 | OTCA Meet of Champions | » | |
17-1 | 1st | 2014-05-16 | OSSAA 5A-6A State Track Championship | » | |
14-0 | 1st | 2014-05-10 | 6A Regional - Tahlequah | » | |
16-9 | 1st | 2014-05-01 | Frontier Conference Track Meet | » | |
17-1.5 | 1st | 2014-04-16 | Kansas Relays | » | |
16-6 | 1st | 2014-04-11 | Owasso Ram Relays | » | |
15-8 | 1st | 2014-04-04 | Reasor's Track Classic | » | |
16-3 | 1st | 2014-03-14 | Jenks Invitational | » | |
15-6 | 1st | 2014-02-14 | Oklahoma High School Invitational | » | |
16-3 | 1st | 2014-01-31 | Oklahoma High School Invitational | » | |
16-8 | 2nd | 2014-01-17 | Reno Pole Vault Summit | » | |
15-1.5 | 3rd | 2014-01-10 | Texas A&M High School Indoor Classic |
» |
8. Carl Johansson (Lutheran (Orange) CA - 2014)
Pole Vault (Graph) | 17-0 | ||||
---|---|---|---|---|---|
15-9 | 8th | Prelims | 2014-06-06 | CIF State Track and Field Championship Prelims and Finals | » |
17-0 | 1st | 2014-06-06 | CIF State Track and Field Championship Prelims and Finals | » | |
15-8 | 3rd | 2014-05-30 | CIF Southern Section Masters | » | |
16-9.5 | 1st | 2014-05-24 | CIF Southern Section Division Finals | » | |
13-6 | 1st | Prelims | 2014-05-17 | CIF-SS Division 3 Prelims | » |
14-6 | 4th | 2014-05-09 | Trinity League Finals | » | |
15-3 | 2nd | 2014-04-26 | Orange County Championships | » | |
15-6 | 4th | 2014-04-17 | Mt. SAC Relays | » | |
16-8 | 1st | 2014-04-11 | Arcadia Invitational | » | |
16-0 | 1st | 2014-04-04 | Trabuco Hills Invitational | » | |
16-7.5 | 1st | 2014-03-28 | Mater Dei vs. Orange Lutheran | » | |
15-6 | 1st | 2014-03-21 | California Relays | » | |
15-0 | 2nd | 2014-03-20 | Orange Lutheran vs J Serra | » | |
16-6 | 1st | 2014-03-14 | South County Classic | » | |
16-0 | 1st | 2014-02-17 | California High School Indoor Invitational | » |