DeMatha Catholic junior Darryl Haraway has a lot of momentum building into his senior year after the finish that he just had this past outdoor season. At the New Balance Nationals Outdoor, Haraway showed he was ready to take things up a notch clocking a personal best of 10.27 in the prelims to lead all quallifiers into the finals. The indoor national runner-up this past March in the 200 meter dash, Haraway was able to enjoy his first national title by lowering his prelim performance down to a smoking wind-legal performance of 10.20 performance for the victory in Greensboro.
The following 8 individuals have been selected to the MileSplit All-American Team in the boys 100 meter dash from the 2014 outdoor season. They have been chosen by MileSplit as the 8 best national performers in their event from this past spring.
MileSplit All-American Boys 100m Dash Team
1. Trentavis Friday (Cherryville NC - 2014)
100 Meter Dash (Graph) | 10.00 | ||||
---|---|---|---|---|---|
10.00 +1.60 | 1st | Prelims | 2014-07-05 | USATF Junior National Outdoor T&F Championships | » |
10.17 +0.00 | 1st | 2014-05-31 | Champions Tune-Up Meet | » | |
10.39 -0.7 | 1st | Prelims | 2014-05-09 | NCHSAA 1A State Championship | » |
10.59 -3.7 | 1st | 2014-05-09 | NCHSAA 1A State Championship | » | |
10.43 | 1st | Prelims | 2014-05-03 | NCHSAA 1A West Regional | » |
10.33 | 1st | 2014-05-03 | NCHSAA 1A West Regional | » | |
10.57 | 2nd | Prelims | 2014-04-11 | Taco Bell Classic | » |
10.50 -0.4 | 1st | 2014-04-11 | Taco Bell Classic | » | |
11.54 | 1st | 2014-04-09 | Southern Piedmont 1A Conference Championship | » | |
10.86 | 1st | Prelims | 2014-04-05 | Times-News Invitational | » |
10.47 | 1st | 2014-04-05 | Times-News Invitational | » | |
10.38 | 1st | 2014-04-02 | Gaston County Championship | » | |
11.54 | 1st | 2014-03-27 | Southern Piedmont Pre-Conference Meet | » | |
11.64 | 2nd | 2014-03-20 | Bessemer City Home Meet | » | |
11.74 | 1st | 2014-03-13 | Bessemer City Home Meet | » | |
11.54 | 2nd | 2014-03-05 | Bessemer City Home Meet | » |
2. Darryl Haraway (DeMatha Catholic MD - 2015)
100 Meter Dash (Graph) | 10.20 | ||||
---|---|---|---|---|---|
10.27 +1.7 | 1st | Prelims | 2014-06-13 | New Balance Outdoor Nationals | » |
10.20 +1.4 | 1st | 2014-06-13 | New Balance Outdoor Nationals | » | |
10.84 +0.4 | 1st | Prelims | 2014-05-16 | WCAC Outdoor Championships | » |
10.51 -2.3 | 1st | 2014-05-16 | WCAC Outdoor Championships | » | |
10.83 -2.2 | 1st | 2014-05-09 | Southern Track Classic | » | |
10.61 | 1st | Prelims | 2014-04-19 | McNamara Mustangs Invitational | » |
10.46 | 1st | 2014-04-19 | McNamara Mustangs Invitational | » | |
10.56 +0.0 | 1st | Prelims | 2014-04-11 | Taco Bell Classic | » |
10.62 -0.4 | 2nd | 2014-04-11 | Taco Bell Classic | » | |
11.05 | 1st | 2014-04-04 | Northern Virginia Invitational | » |
3. Kendal Williams (Stanton Prep FL - 2014)
100 Meter Dash (Graph) | 10.18 | ||||
---|---|---|---|---|---|
10.27 +1.20 | 2nd | 2014-07-05 | USATF Junior National Outdoor T&F Championships | » | |
10.29 +1.40 | 4th | Prelims | 2014-07-05 | USATF Junior National Outdoor T&F Championships | » |
10.46 +0.5 | 1st | 2014-06-14 | Adidas Grand Prix | » | |
10.53 -0.1 | 1st | Prelims | 2014-05-03 | FHSAA Outdoor State Finals, Saturday | » |
10.33 +1.4 | 1st | 2014-05-03 | FHSAA Outdoor State Finals, Saturday | » | |
10.61 | 2nd | Prelims | 2014-04-24 | FHSAA 3A Region 1 | » |
10.44 | 1st | 2014-04-24 | FHSAA 3A Region 1 | » | |
10.51 | 1st | Prelims | 2014-04-16 | FHSAA 3A District 3 | » |
10.46 | 1st | 2014-04-16 | FHSAA 3A District 3 | » | |
10.75 | 2nd | Prelims | 2014-04-01 | Gateway Conference Championships | » |
10.82 | 2nd | 2014-04-01 | Gateway Conference Championships | » | |
10.82 -1.8 | 1st | 2014-03-21 | FSU Relays | » | |
10.59 +3.6 | 1st | Prelims | 2014-03-14 | Bob Hayes Invitational | » |
10.28 +0.4 | 1st | 2014-03-14 | Bob Hayes Invitational | » | |
10.84 | 1st | 2014-03-07 | Bolles Bulldog Classic | » | |
10.94 | 1st | 2014-02-22 | Sandalwood Saints Open | » |
4. Christian Coleman (Our Lady of Mercy GA - 2014)
100 Meter Dash (Graph) | 10.29 | ||||
---|---|---|---|---|---|
10.29 | 1st | 2014-06-21 | Brooks PR Invitational | » | |
10.30 +0.9 | 2nd | Prelims | 2014-06-13 | New Balance Outdoor Nationals | » |
10.31 +1.4 | 2nd | 2014-06-13 | New Balance Outdoor Nationals | » | |
10.35 | 1st | 2014-06-07 | USATF Georgia Association Area C JO Preliminary | » | |
10.51 +1.0 | 1st | 2014-05-16 | American Track League - Atlanta | » | |
10.38 -0.7 | 1st | 2014-05-08 | Georgia Olympics | » | |
10.41 | 1st | 2014-04-26 | GHSA A Private Sectionals (Area 1-4) | » | |
10.38 | 1st | Prelims | 2014-04-14 | Class A Area 3 Private Championships | » |
10.46 | 1st | 2014-04-14 | Class A Area 3 Private Championships | » | |
10.58 | 1st | 2014-04-03 | Our Lady of Mercy Meet 2 | » | |
11.11 | 1st | Prelims | 2014-03-29 | Run Fit Golden Eagle Invitational | » |
10.70 | 1st | 2014-03-29 | Run Fit Golden Eagle Invitational | » | |
10.60 | 1st | 2014-03-22 | Fayette County Championships | » | |
10.73 | 1st | 2014-02-28 | LONG Orthodontics Friday Night Lights at Panther Stadium |
» |
5. Terry Jernigan (East Ridge FL - 2014)
100 Meter Dash (Graph) | 10.27 | ||||
---|---|---|---|---|---|
10.30 +1.20 | 4th | 2014-07-05 | USATF Junior National Outdoor T&F Championships | » | |
10.29 +1.40 | 5th | Prelims | 2014-07-05 | USATF Junior National Outdoor T&F Championships | » |
10.41 +2.6 | 2nd | 2014-06-21 | Brooks PR Invitational | » | |
10.64 +0.5 | 3rd | 2014-06-14 | Adidas Grand Prix | » | |
10.34 +1.3 | 1st | Prelims | 2014-05-24 | 38th Golden South Classic | » |
10.27 -0.2 | 1st | 2014-05-24 | 38th Golden South Classic | » | |
10.53 +0.1 | 1st | Prelims | 2014-05-03 | FHSAA Outdoor State Finals, Saturday | » |
10.51 +0.8 | 1st | 2014-05-03 | FHSAA Outdoor State Finals, Saturday | » | |
10.61 -0.1 | 1st | Prelims | 2014-04-24 | FHSAA 4A Region 1 | » |
10.67 -1.7 | 1st | 2014-04-24 | FHSAA 4A Region 1 | » | |
10.93 -3.1 | 1st | 2014-04-15 | FHSAA 4A District 3 | » | |
10.87 -0.2 | 1st | Prelims | 2014-04-05 | Lake-Sumter County Championship | » |
10.75 -1.4 | 1st | 2014-04-05 | Lake-Sumter County Championship | » | |
10.43 +1.1 | 1st | Prelims | 2014-04-03 | Pepsi Florida Relays | » |
10.43 | 6th | 2014-04-03 | Pepsi Florida Relays | » | |
10.57 | 1st | 2014-03-20 | Hawks Open | » | |
10.75 +1.9 | 3rd | Prelims | 2014-03-14 | Bob Hayes Invitational | » |
10.35 +0.4 | 2nd | 2014-03-14 | Bob Hayes Invitational | » | |
10.36 +0.3 | 1st | Prelims | 2014-03-08 | Lake Highland Track and Field Elite Classic | » |
10.83 +0.1 | 1st | 2014-03-01 | Lake Brantley Invitational | » | |
10.85 | 1st | 2014-02-21 | Astronaut Open | » | |
10.77 +1.2 | 1st | 2014-02-15 | Royal Open | » |
6. Curtis Godin (Mater Dei CA - 2015)
100 Meter Dash (Graph) | 10.29 | ||||
---|---|---|---|---|---|
10.41 +1.0 | 1st | Prelims | 2014-06-06 | CIF State Track and Field Championship Prelims and Finals | » |
10.31 +2.1 | 1st | 2014-06-06 | CIF State Track and Field Championship Prelims and Finals | » | |
10.55 -1.9 | 1st | 2014-05-30 | CIF Southern Section Masters | » | |
10.34 | 1st | 2014-05-24 | CIF Southern Section Division Finals | » | |
10.29 +3.1 | 1st | Prelims | 2014-05-17 | CIF-SS Division 2 Prelims | » |
10.49 +0.8 | 1st | 2014-05-09 | Trinity League Finals | » | |
10.40 +2.1 | 1st | Prelims | 2014-05-01 | Trinity League Prelims | » |
10.53 +1.1 | 1st | 2014-04-26 | Orange County Championships | » | |
10.36 | 1st | 2014-04-11 | Arcadia Invitational | » | |
10.50 +1.6 | 1st | 2014-04-10 | Mater Dei v. Servite v. Rosary | » | |
10.55 +2.9 | 1st | 2014-04-05 | West Coast Relays | » | |
10.42 +0.4 | 1st | 2014-04-03 | Mater Dei vs. St. John Bosco | » | |
10.49 +1.6 | 1st | 2014-03-28 | Mater Dei vs. Orange Lutheran | » | |
10.68 +1.6 | 1st | 2014-03-20 | Mater Dei vs. Santa Margarita | » | |
10.50 +0.0 | 1st | 2014-03-14 | South County Classic | » | |
10.71 +0.4 | 1st | 2014-03-07 | Mater Dei Triangular |
» |
7. Andre Ewers (Piper FL - 2014)
100 Meter Dash (Graph) | 10.31 | ||||
---|---|---|---|---|---|
10.63 +0.5 | 2nd | Prelims | 2014-07-06 | AAU Club Championships | » |
10.57 +1.5 | 3rd | 2014-07-06 | AAU Club Championships | » | |
10.75 +2.6 | 6th | 2014-06-21 | Brooks PR Invitational | » | |
10.65 +0.5 | 4th | 2014-06-14 | Adidas Grand Prix | » | |
10.52 -1.7 | 1st | 2014-06-05 | Great Southwest Classic | » | |
10.60 +0.5 | 3rd | Prelims | 2014-05-24 | 38th Golden South Classic | » |
10.39 -0.2 | 2nd | 2014-05-24 | 38th Golden South Classic | » | |
10.79 -0.2 | 2nd | Prelims | 2014-05-03 | FHSAA Outdoor State Finals, Saturday | » |
10.67 +0.8 | 2nd | 2014-05-03 | FHSAA Outdoor State Finals, Saturday | » | |
10.33 +3.1 | 1st | Prelims | 2014-04-24 | FHSAA 4A Region 4 | » |
10.31 +1.9 | 1st | 2014-04-24 | FHSAA 4A Region 4 | » | |
10.65 -0.5 | 1st | Prelims | 2014-03-22 | BCAA Championships | » |
10.52 -0.1 | 1st | 2014-03-22 | BCAA Championships | » | |
10.57 +2.9 | 1st | 2014-03-19 | BCAA North Central Qualifier | » | |
10.91 | 2nd | Prelims | 2014-03-08 | 5th Annual Miramar Invitational | » |
10.49 | 1st | 2014-03-08 | 5th Annual Miramar Invitational | » | |
10.54 +2.5 | 1st | 2014-02-21 | 2014 Walter Dix Invitational Relays | » |
8. Michael Wells (Cleveland NJROTC MO - 2014)
100 Meter Dash (Graph) | 10.43 | ||||
---|---|---|---|---|---|
10.49 +1.20 | 5th | 2014-07-05 | USATF Junior National Outdoor T&F Championships | » | |
10.53 +1.40 | 8th | Prelims | 2014-07-05 | USATF Junior National Outdoor T&F Championships | » |
10.61 +0.5 | 2nd | 2014-06-14 | Adidas Grand Prix | » | |
10.52 +0.6 | 1st | 2014-06-05 | Nike Festival of Miles | » | |
10.64 -1.7 | 2nd | 2014-06-05 | Great Southwest Classic | » | |
10.83 -1.6 | 1st | Prelims | 2014-05-23 | MSHSAA Class 1-2 State Track Championships | » |
10.87 -1.6 | 1st | 2014-05-23 | MSHSAA Class 1-2 State Track Championships | » | |
10.75 | 1st | 2014-05-17 | Class 2 Sectional 1 | » | |
11.69 | 4th | Prelims | 2014-05-10 | Class 2 District 2 | » |
10.73 | 1st | 2014-05-10 | Class 2 District 2 | » | |
10.70 | 1st | 2014-04-26 | Ladue Brusca/Strohbach Invitational | » | |
10.58 +1.2 | 1st | Prelims | 2014-04-16 | Kansas Relays | » |
10.49 +3.4 | 1st | 2014-04-16 | Kansas Relays | » | |
10.90 | 1st | 2014-03-28 | Festus Early Bird HS & MS Invitational | » | |
11.16 | 1st | 2014-03-22 | McCluer-South Berkeley Season Opener Meet | » |