Columbia High School's Olivia Baker (NJ) finally got the sub 53 second time that she was looking for all season long in the open 400 in the prelims at the US Junior Nationals (52.96) and then got the spot on the World Junior Championships that she was seeking with a second place finish and even faster PR of 52.46 in the finals for the Stanford University bound Baker. Baker, who dazzled in many relay anchor legs to bring her team several major victories including the New Balance Nationals and Penn Relays, .
The following 8 individuals have been selected to the MileSplit All-American Team in the girls 400 meter dash from the 2014 outdoor season as they have been chosen by MileSplit as the 8 best national performers in their event from this past spring.
MileSplit All-American Girls 400m Dash Team
1. Olivia Baker (Columbia NJ - 2014)
400 Meter Dash (Graph) | 52.46 | ||||
---|---|---|---|---|---|
52.96 | 1st | Prelims | 2014-07-05 | USATF Junior National Outdoor T&F Championships | » |
52.46 | 2nd | 2014-07-05 | USATF Junior National Outdoor T&F Championships | » | |
53.26 | 1st | 2014-06-21 | Brooks PR Invitational | » | |
53.53 | 1st | 2014-06-04 | NJSIAA State Meet Of Champions | » | |
53.51 | 1st | 2014-05-30 | NJSIAA Groups - 2, 4 & NP A | » | |
53.74 | 1st | 2014-05-23 | NJSIAA Sectionals - North II - Groups 1 & 4 | » | |
54.09 | 1st | 2014-05-16 | Essex County Championships | » | |
55.03 | 4th | Prelims | 2014-03-14 | New Balance Nationals Indoor | » |
53.49 | 1st | 2014-03-14 | New Balance Nationals Indoor | » | |
54.09 | 1st | 2014-03-01 | NJSIAA Meet of Champions | » | |
55.15 | 1st | 2014-02-17 | NJSIAA Group Championships | » | |
55.34 | 1st | 2014-02-08 | NJSIAA Sectional Championships - North II Gr. 3&4 | » | |
56.31 | 1st | 2014-01-25 | Essex County Championships | » |
2. Kaelin Roberts (Long Beach Poly CA - 2017)
400 Meter Dash (Graph) | 52.52 | ||||
---|---|---|---|---|---|
53.72 | 1st | Prelims | 2014-06-06 | CIF State Track and Field Championship Prelims and Finals | » |
52.52 | 1st | 2014-06-06 | CIF State Track and Field Championship Prelims and Finals | » | |
53.39 | 1st | 2014-05-30 | CIF Southern Section Masters | » | |
53.87 | 1st | 2014-05-24 | CIF Southern Section Division Finals | » | |
54.87 | 1st | Prelims | 2014-05-17 | CIF Southern Section Division 1 Prelims | » |
55.25 | 1st | 2014-05-07 | Moore League Meet | » | |
53.37 | 1st | 2014-04-11 | Arcadia Invitational | » | |
54.63 | 1st | 2014-03-14 | Redondo Nike Festival | » |
3. Zola Golden (Arlington NY - 2015)
400 Meter Dash (Graph) | 52.82 | ||||
---|---|---|---|---|---|
53.22 | 1st | 2014-06-13 | New Balance Outdoor Nationals | » | |
54.00 | 1st | 2014-06-06 | NYSPHSAA - NY State Champs | » | |
54.79 | 1st | 2014-05-29 | Section 1 State Qualifier | » | |
53.39 | 1st | 2014-05-24 | Section 1 Class A Championship | » | |
55.78 | 1st | 2014-05-16 | Northern County Championships | » | |
52.82 | 1st | 2014-05-08 | 47th Glenn D. Loucks Games | » | |
57.68 | 1st | Prelims | 2014-05-05 | Section 1 League Meets | » |
56.70 | 1st | 2014-05-05 | Section 1 League Meets | » | |
58.24 | 1st | 2014-05-02 | Section 1 Duals | » | |
54.17 | 1st | Prelims | 2014-03-14 | New Balance Nationals Indoor | » |
54.15 | 2nd | 2014-03-14 | New Balance Nationals Indoor | » | |
55.38 | 1st | 2014-03-09 | Armory Youth Championships | » | |
54.40 | 1st | 2014-02-24 | 80th Eastern States Championships | » | |
56.49 | 1st | 2014-01-03 | The Hispanic Games | » |
4. Kendall Ellis (St. Thomas Aquinas FL - 2014)
400 Meter Dash (Graph) | 52.95 | ||||
---|---|---|---|---|---|
53.87 | 4th | 2014-06-13 | New Balance Outdoor Nationals | » | |
53.49 | 1st | 2014-06-05 | Great Southwest Classic | » | |
55.42 | 1st | Prelims | 2014-05-03 | FHSAA Outdoor State Finals, Saturday | » |
52.95 | 1st | 2014-05-03 | FHSAA Outdoor State Finals, Saturday | » | |
55.27 | 1st | Prelims | 2014-04-24 | FHSAA 4A Region 4 | » |
53.09 | 1st | 2014-04-24 | FHSAA 4A Region 4 | » | |
55.58 | 1st | Prelims | 2014-04-16 | FHSAA 4A District 13 | » |
54.08 | 1st | 2014-04-16 | FHSAA 4A District 13 | » | |
56.29 | 1st | Prelims | 2014-03-22 | BCAA Championships | » |
53.92 | 1st | 2014-03-22 | BCAA Championships | » | |
54.88 | 1st | 2014-03-19 | BCAA South Central Qualifier | » | |
57.19 | 3rd | Prelims | 2014-03-14 | Bob Hayes Invitational | » |
54.49 | 2nd | 2014-03-14 | Bob Hayes Invitational | » | |
58.06 | 1st | Prelims | 2014-02-28 | Sam Burley Hall of Fame Invitational | » |
55.38 | 1st | 2014-02-28 | Sam Burley Hall of Fame Invitational | » | |
56.16 | 1st | Prelims | 2014-02-21 | Louie Bing Classic | » |
54.86 | 1st | 2014-02-21 | Louie Bing Classic | » |
5. Madeline Price (Menlo-Atherton CA - 2014)
400 Meter Dash (Graph) | 53.42 | ||||
---|---|---|---|---|---|
54.54 | 2nd | 2014-06-21 | Brooks PR Invitational | » | |
54.57 | 2nd | Prelims | 2014-06-06 | CIF State Track and Field Championship Prelims and Finals | » |
53.42 | 2nd | 2014-06-06 | CIF State Track and Field Championship Prelims and Finals | » | |
54.67 | 1st | 2014-05-30 | CIF Central Coast Section Finals | » | |
56.21 | 1st | 2014-05-17 | WBAL Finals | » | |
55.34 | 1st | Prelims | 2014-05-17 | CIF Central Coast Section Trials | » |
58.53 | 1st | 2014-05-10 | WBAL Trials | » | |
53.43 | 2nd | 2014-04-11 | Arcadia Invitational | » | |
55.22 | 1st | 2014-04-04 | Stanford Invitational | » | |
56.92 | 1st | Prelims | 2014-02-13 | Simplot Games | » |
54.69 | 1st | 2014-02-13 | Simplot Games | » | |
55.97 | 1st | 2014-01-18 | Great Southwest Classic Indoor Invitational | » |
6. Sharrika Barnett (Oak Ridge FL - 2015)
400 Meter Dash (Graph) | 53.43 | ||||
---|---|---|---|---|---|
55.86 | 1st | 2014-06-21 | USATF Florida Junior Olympic Association Championship | » | |
53.43 | 2nd | 2014-06-13 | New Balance Outdoor Nationals | » | |
55.28 | 1st | Prelims | 2014-05-24 | 38th Golden South Classic | » |
53.98 | 1st | 2014-05-24 | 38th Golden South Classic | » | |
57.19 | 2nd | Prelims | 2014-05-03 | FHSAA Outdoor State Finals, Saturday | » |
53.86 | 2nd | 2014-05-03 | FHSAA Outdoor State Finals, Saturday | » | |
56.75 | 1st | Prelims | 2014-04-24 | FHSAA 4A Region 1 | » |
54.34 | 2nd | 2014-04-24 | FHSAA 4A Region 1 | » | |
58.25 | 1st | Prelims | 2014-04-18 | FHSAA 4A District 4 | » |
56.10 | 1st | 2014-04-18 | FHSAA 4A District 4 | » | |
57.72 | 1st | Prelims | 2014-03-20 | Metro Conference Championship | » |
56.52 | 1st | 2014-03-20 | Metro Conference Championship | » | |
57.17 | 2nd | Prelims | 2014-03-14 | Bob Hayes Invitational | » |
54.20 | 1st | 2014-03-14 | Bob Hayes Invitational | » | |
54.97 | 1st | 2014-03-01 | Lake Brantley Invitational | » | |
56.15 | 1st | 2014-02-22 | Gateway Panthers Classic | » | |
57.83 | 2nd | 2014-01-17 | Jimmy Carnes Indoor Meet | » |
7. Anna Jefferson (Oak Park MI - 2016)
8. Nicole Montgomery (Lewis-Palmer CO - 2015)
400 Meter Dash (Graph) | 53.44 | ||||
---|---|---|---|---|---|
54.77 | 1st | Prelims | 2014-05-15 | Colorado State Track and Field Championships | » |
53.44 | 1st | 2014-05-15 | Colorado State Track and Field Championships | » | |
56.58 | 1st | 2014-05-07 | Pikes Peak Athletic Conference Meet | » | |
54.01 | 1st | 2014-05-03 | Cherry Creek/Grandview Invitational | » | |
54.27 | 1st | 2014-04-19 | George Washington Patriot Invitational | » | |
54.70 | 1st | 2014-04-12 | Rod Card/Regis Jesuit Invitational | » | |
56.63 | 1st | 2014-04-05 | Legend Track Clash | » | |
55.94 | 1st | 2014-03-26 | Randall Hess Invitational |
» |