Complete coverage from the 2014 Festival of Miles including race videos, photos, and highlights!
Boys Mile
Spencer Haik
(Glendale MO)
US #2 4:05.98
M One Mile Run - Finals | |||||||
---|---|---|---|---|---|---|---|
Place | Overall | Athlete | Class | Team | Result | Heat | |
1 | 1 | Haik, Spencer | 12 | Glendale High School | 4:05.98 | 1 | |
2 | 2 | Perrier, Patrick | 12 | O'Fallon High School | 4:06.70 | 1 | |
3 | 3 | Gregory, Patrick | 12 | Butler | 4:07.81 | 1 | |
4 | 4 | Pollard, Thomas | 11 | Gilbert High School | 4:08.28 | 1 | |
5 | 5 | Austin, Chandler | 12 | Boone High School | 4:09.06 | 1 | |
6 | 6 | Plowman, Matt | 11 | York High School | 4:09.13 | 1 | |
7 | 7 | Dale, Zach | 11 | Conant High School | 4:09.96 | 1 | |
8 | 8 | Kauppila, Noah | 12 | Marquette High School | 4:10.46 | 1 | |
9 | 9 | Mugeche, Stephen | 11 | Blue Springs High School | 4:12.47 | 1 | |
10 | 10 | Barrett, Ben | 11 | Norman North High School | 4:12.89 | 1 | |
11 | 11 | Guinn, Sam | 12 | Blue Valley Northwest High School | 4:15.27 | 1 | |
12 | 12 | Meier, Albert | 12 | Boone High School | 4:15.84 | 1 | |
13 | 13 | Korabik, Chris | 12 | St. Ignatius College Prep High School | 4:17.83 | 1 | |
14 | 14 | Schmieg, David | 12 | Lane Tech High School | 4:23.85 | 1 |
Girls Mile
Stephanie Jenks
(Linn-Mar IA)
US #9 4:46.67
F One Mile Run - Finals | |||||||
---|---|---|---|---|---|---|---|
Place | Overall | Athlete | Class | Team | Result | Heat | |
1 | 1 | Jenks, Stephanie | 10 | Linn-Mar High School | 4:46.67 | 1 | |
2 | 2 | Kempfer, Jamie | 12 | Festus High School | 4:51.62 | 1 | |
3 | 3 | Whitman, Jill | 12 | Cor Jesu Academy | 4:54.67 | 1 | |
4 | 4 | Werner, Taylor | 10 | Ste. Genevieve High School | 4:57.05 | 1 | |
5 | 5 | Campbell, Ann | 11 | St. Teresa's Academy | 4:59.13 | 1 | |
6 | 6 | Adams, Kristen | 12 | Francis Howell High School | 4:59.25 | 1 | |
7 | 7 | Funkenbusch, Kayla | 11 | Rock Bridge High School | 5:03.22 | 1 | |
8 | 8 | Prescott, Elyse | 10 | Urbandale High School | 5:03.55 | 1 | |
9 | 9 | Pierson, Hannah | 10 | Marquette High School | 5:03.72 | 1 | |
10 | 10 | Poe, Jeralyn | 11 | Lincoln Northstar High School | 5:04.46 | 1 | |
11 | 11 | Jerman, Mia | 10 | Ste. Genevieve High School | 5:04.94 | 1 | |
12 | 12 | Logue, Cailie | 9 | Girard High School | 5:05.07 | 1 | |
13 | 13 | Racette, Sophia | 11 | Nerinx Hall High School | 5:05.99 | 1 | |
14 | 14 | Nolke, Elizabeth | 12 | Lee's Summit West High School | 5:08.11 | 1 | |
15 | 15 | Rogers, Courtney | 12 | Lutheran (St. Peters) High School | 5:12.55 | 1 |
Boys 800
Daniel Chan
(Ames IA)
1:53.17
M 800 Meter Run - Finals | |||||||
---|---|---|---|---|---|---|---|
Place | Overall | Athlete | Class | Team | Result | Heat | |
1 | 1 | Chan, Daniel | 11 | Ames High School | 1:53.17 | 1 | |
2 | 2 | Penrod, Zack | 11 | Raytown High School | 1:53.86 | 1 | |
3 | 3 | Burson, Alex | 12 | Warrensburg High School | 1:54.02 | 1 | |
4 | 4 | Vroegh, Kevin | 12 | Illiana Christian High School | 1:54.52 | 1 | |
5 | 5 | Davidson, Dustan | 10 | St. Louis University High School | 1:54.84 | 1 | |
6 | 6 | Stephen, Taylor | 12 | NIXA Junior High | 1:54.95 | 1 | |
7 | 7 | Esswein, John | 12 | St. Louis University High School | 1:55.06 | 1 | |
8 | 8 | Sheridan, Mark | 12 | Marquette High School | 1:55.13 | 1 | |
9 | 9 | Akok, Atem | Ames High School | 1:55.96 | 1 | ||
10 | 10 | Richards, Bryce | 11 | Mundelein High School | 1:56.19 | 1 |
Girls 800
Hannah Long
(Eureka MO)
2:09.03
F 800 Meter Run - Finals | |||||||
---|---|---|---|---|---|---|---|
Place | Overall | Athlete | Class | Team | Result | Heat | |
1 | 1 | Long, Hannah | 11 | Eureka High School | 2:09.03 | 1 | |
2 | 2 | Mundekis, Cassie | 11 | Midwest Central High School | 2:12.89 | 1 | |
3 | 3 | Schulz, Morgan | 11 | Cary-Grove High School | 2:13.59 | 1 | |
4 | 4 | Liz, Karina | 10 | Aurora Central Catholic High School | 2:13.67 | 1 | |
5 | 5 | White, Kate | 12 | Ladue Horton Watkins High School | 2:13.87 | 1 | |
6 | 6 | Lathrop, Kelsey | 12 | Olathe East High School | 2:15.02 | 1 | |
7 | 7 | White, Carolyn | 11 | Festus High School | 2:15.45 | 1 | |
8 | 8 | Bailey, Allison | 10 | Kickapoo High School | 2:16.44 | 1 | |
9 | 9 | Sisson, Annika | 12 | Lee's Summit West High School | 2:16.87 | 1 | |
10 | 10 | Cardenas, Tami | 11 | O'Fallon High School | 2:17.35 | 1 |
Boys 100
Michael Wells
(Cleveland NJROTC MO)
10.52
M 100 Meter Dash - Finals | |||||||
---|---|---|---|---|---|---|---|
Place | Overall | Athlete | Class | Team | Result | Heat | Wind |
1 | 1 | Wells, Michael | 12 | Cleveland NJROTC High School | 10.52 | 1 | 0.6 |
2 | 2 | Moten, John | 11 | John Burroughs High School | 10.78 | 1 | 0.6 |
3 | 3 | Mccrary, Zakary | 11 | Ft. Zumwalt South High School | 10.91 | 1 | 0.6 |
4 | 4 | Wilson, Haile | 12 | Eureka High School | 10.92 | 1 | 0.6 |
5 | 5 | Ware, Devonte' | 12 | Charleston High School | 10.94 | 1 | 0.6 |
6 | 6 | Nelson, Adam | 10 | Triad High School | 11.20 | 1 | 0.6 |
7 | 7 | Pottorff, Josiah | 11 | Triad High School | 11.43 | 1 | 0.6 |
8 | 8 | Caputa, Thomas | 10 | St. Louis University High School | 11.57 | 1 | 0.6 |
Festival of Miles (MO)
June 05, 2014 @ St. Louis University HS in Saint Louis, MO
- MileSplit Meet Page
- Official Meet Website
- Complete Results: Boys 100m Dash - Boys 800m - Boys Championship Mile - Championship Girls Mile - Elite Development Boys Mile - Elite Development Girls Mile - Girls 800m - Junior High Boys Mile - Junior High Girls Mile - Mens Mile - Womens 800m
- National Elite Performances (67)
- Race Videos
- Photo Gallery
- Entries: Mile - 800m - 100m
- Previews: Boys Mile - Girls Mile - Boys 800 - Girls 800 - Boys 100
Videos
Meet Results
Girls Highlights
- 800 Meter Run - Hannah Long (Eureka High School) 2:09.03 SB; Cassie Mundekis (Midwest Central High School) 2:12.89 SB; Morgan Schulz (Cary-Grove High School) 2:13.59; Karina Liz (Aurora Central Catholic High School) 2:13.67; Kate White (Ladue Horton Watkins High School) 2:13.87 SB; Kelsey Lathrop (Olathe East High School) 2:15.02 SB; Carolyn White (Festus High School) 2:15.45 SB; Allison Bailey (Kickapoo High School) 2:16.44; Annika Sisson (Lee's Summit West High School) 2:16.87; Tami Cardenas (O'Fallon High School) 2:17.35 SB;
- One Mile Run - Stephanie Jenks (Linn-Mar High School) 4:46.67 SB; Mary Blankemeier (Oak Park-River Forest High School) 4:55.58 SB; Jamie Kempfer (Festus High School) 4:51.62 SB; Emily Venters (Lawrence Free State High School) 5:00.89 SB; Jill Whitman (Cor Jesu Academy) 4:54.67 SB; Bailee Cofer (St. Thomas Aquinas High School) 5:03.34 SB; Taylor Werner (Ste. Genevieve High School) 4:57.05 SB; Nicole Lee (Clinton High School) 5:03.67 SB; Ann Campbell (St. Teresa's Academy) 4:59.13 SB; Grace Coen (Newton High School) 5:05.98 SB; Kristen Adams (Francis Howell High School) 4:59.25 SB; Katie Anderson (Nerinx Hall High School) 5:11.40 SB; Kayla Funkenbusch (Rock Bridge High School) 5:03.22 SB; Elyse Prescott (Urbandale High School) 5:03.55 SB; Hannah Pierson (Marquette High School) 5:03.72 SB; Jeralyn Poe (Lincoln Northstar High School) 5:04.46 SB; Mia Jerman (Ste. Genevieve High School) 5:04.94 SB; Cailie Logue (Girard High School) 5:05.07 SB; Sophia Racette (Nerinx Hall High School) 5:05.99 SB; Elizabeth Nolke (Lee's Summit West High School) 5:08.11 SB; Courtney Rogers (Lutheran (St. Peters) High School) 5:12.55 SB;
Boys Highlights
- 100 Meter Dash - Michael Wells (Cleveland NJROTC High School) 10.52; John Moten (John Burroughs High School) 10.78;
- 800 Meter Run - Daniel Chan (Ames High School) 1:53.17 SB; Zack Penrod (Raytown High School) 1:53.86 SB; Alex Burson (Warrensburg High School) 1:54.02 SB; Kevin Vroegh (Illiana Christian High School) 1:54.52 SB; Dustan Davidson (St. Louis University High School) 1:54.84 SB; Taylor Stephen (NIXA Junior High) 1:54.95 SB; John Esswein (St. Louis University High School) 1:55.06 SB; Mark Sheridan (Marquette High School) 1:55.13 SB; Atem Akok (Ames High School) 1:55.96 SB; Bryce Richards (Mundelein High School) 1:56.19;
- One Mile Run - Spencer Haik (Glendale High School) 4:05.98 SB; Seth Brown (La Plata High School) 4:18.62 SB; Patrick Perrier (O'Fallon High School) 4:06.70 SB; Simon Thorpe (Dixon High School) 4:19.63 SB;Patrick Gregory (Butler) 4:07.81 SB; Daniel Murphy (Linn-Mar High School) 4:19.67 SB; Thomas Pollard (Gilbert High School) 4:08.28 SB; Chris Staub (Jenks High School) 4:19.97 SB; Chandler Austin (Boone High School) 4:09.06 SB; Dorrian Gordon (O'Fallon High School) 4:20.83 SB; Matt Plowman (York High School) 4:09.13 SB; Michael Karls (Festus High School) 4:21.47 SB; Zach Dale (Conant High School) 4:09.96 SB; Tyler Gillam (Festus High School) 4:21.49 SB; Noah Kauppila (Marquette High School) 4:10.46 SB; Jack Sullivan (St. Louis University High School) 4:21.60 SB; Stephen Mugeche (Blue Springs High School) 4:12.47 SB; Tyger Roch (Monarch High School) 4:22.62 SB; Ben Barrett (Norman North High School) 4:12.89 SB; Jared Haltom (Broken Arrow High School) 4:26.19 SB; Sam Guinn (Blue Valley Northwest High School) 4:15.27 SB; Albert Meier (Boone High School) 4:15.84 SB; Chris Korabik (St. Ignatius College Prep High School) 4:17.83 SB; Luke Schroer (Wheaton Warrenville South High School) 4:23.85 SB;