An overview of the state leading indoor track & field girls performers in each state throughout the nation according to performances in the MileSplit database as of February 6th. Email any results or performances missing or corrections to brandon.miles@flocasts.com or your state webmaster's email address.
High School Girls Indoor T&F Leaders By State:
Alabama - Alaska - Arizona - Arkansas - California
Colorado - Connecticut - Delaware - District of Columbia - Florida
Georgia - Hawaii - Idaho - Illinois - Indiana
Iowa - Kansas - Kentucky - Louisiana - Maine
Massachusetts - Maryland - Michigan - Minnesota - Mississippi
Missouri - Montana - Nebraska - Nevada - New Hampshire
New Mexico - New York - New Jersey - North Carolina - North Dakota
Ohio - Oklahoma - Oregon - Pennsylvania - Rhode Island
South Carolina - South Dakota - Tennessee - Texas - Utah
Vermont - Virginia - Washington - West Virginia - Wisconsin - Wyoming
Alabama
Arizona
Event | Mark | Athlete | Team |
---|---|---|---|
60 Meter Dash (8) | 7.47 | Ky Westbrook | AZ Chandler High School |
200 Meter Dash (8) | 24.57 | Ky Westbrook | AZ Chandler High School |
400 Meter Dash (3) | 58.29 | Imani Adams | AZ Chandler High School |
800 Meter Run (2) | 2:34.30 | Megan Goettl | AZ Mingus Union High School |
1,600 Meter Run (3) | 5:38.54 | Megan Goettl | AZ Mingus Union High School |
3,200 Meter Run (1) | 12:54.67 | Penny Fenn | AZ Mingus Union High School |
60 Meter Hurdles (1) | 9.26 | Arniesha Mitchell | AZ Chandler High School |
Long Jump (2) | 13-5.75 | Savanna Wilson | AZ Sandra Day O Connor High School |
Triple Jump (1) | 34-0 | Juliette Cossey | AZ Sandra Day O Connor High School |
Pole Vault (3) | 12-4 | Tayler Jameson | AZ Red Mountain High School |
Arkansas
Event | Mark | Athlete | Team |
---|---|---|---|
55 Meter Dash (4) | 7.48 | Paris Perkins | AR Hughes High School |
60 Meter Dash (11) | 7.78 | Payton Stumbaugh | AR Har-Ber High School |
200 Meter Dash (19) | 24.73 | Payton Stumbaugh | AR Har-Ber High School |
400 Meter Dash (2) | 57.73q | Amanda Dillon | AR Har-Ber High School |
600 Yard Run (1) | 1:25.70q | Amanda Dillon | AR Har-Ber High School |
800 Meter Run (21) | 2:17.04 | Amanda Agana | AR Fayetteville High School |
One Mile Run (21) |
5:02.83![]() |
Kyandra Chandler | AR Nettleton |
3,000 Meter Run (10) | 10:01.05 | Kyandra Chandler | AR Nettleton |
60 Meter Hurdles (9) | 8.73 | Payton Stumbaugh | AR Har-Ber High School |
High Jump (1) | 4-9 | Brooke Teague | AR Bentonville High School |
Long Jump (5) | 17-8 | Kelsey Herman | AR Crossett High School |
Triple Jump (6) | 36-5 | Khaila Jones | AR Mills University Studies High School |
Pole Vault (13) | 13-0.75 | Lexi Weeks | AR Cabot High School |
Shot Put (4) | 34-6.75 | Maddie Holland | AR Quitman High School |
California
Event | Mark | Athlete | Team |
---|---|---|---|
60 Meter Dash (8) | 7.51 | Destiny Barnett | CA Skyline High School (OK) |
200 Meter Dash (5) | 24.38 | Lauren Rain Williams | CA Long Beach Poly (Polytechnic) (SS) |
400 Meter Dash (1) | 55.97 | Madeline Price | CA Menlo-Atherton High School (CC) |
60 Meter Hurdles (2) | 8.94 | Kara Awakoaiye | CA Bishop O'Dowd High (NC) |
Triple Jump (1) | 37-10 | Nashedah Mumin | CA Mission Oak - Tulare |
Pole Vault (4) | 13-2 | Gretta Wagner | CA Los Gatos High School (CC) |
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Idaho
Event | Mark | Athlete | Team |
---|---|---|---|
60 Meter Dash (3) | 8.17 | Hannah Cain | ID CHALLIS JR-SR HIGH SCHOOL |
200 Meter Dash (7) | 25.82 | Elsja Mecham | ID Unattached-ID |
400 Meter Dash (2) | 58.27 | Elsa Mecham | ID RIGBY SENIOR HIGH SCHOOL |
800 Meter Run (4) | 2:42.93 | Katlyn Hill | ID SUGAR-SALEM HIGH SCHOOL |
1,600 Meter Run (5) | 5:56.23 | Shaylee Hill | ID SUGAR-SALEM HIGH SCHOOL |
One Mile Run (4) | 4:59.25 | Sam Mckinnon | ID Mountain View High School |
3,000 Meter Run (1) | 11:11.30 | Katherine Ruck | ID MOSCOW SENIOR HIGH SCHOOL |
Two Mile Run (2) | 11:32.68 | Mikayla Malaspina | ID VALLIVUE HIGH SCHOOL |
55 Meter Hurdles (1) |
11.16![]() |
Marissa Wakley | ID PRESTON HIGH SCHOOL |
60 Meter Hurdles (5) | 9.15p | Elsja Mecham | ID Unattached-ID |
Illinois
Indiana
Iowa
Event | Mark | Athlete | Team |
---|---|---|---|
200 Meter Dash (4) | 28.35 | Amber Decker | IA Linn-Mar High School |
400 Meter Dash (5) | 1:02.20 | Amber Decker | IA Linn-Mar High School |
800 Meter Run (5) | 2:15.98 | Rebekah Topham | IA Griswold High School |
1,500 Meter Run (1) |
5:05.77![]() |
Madison Waymire | IA Dallas Center-Grimes High School |
One Mile Run (8) | 5:00.39 | Stephanie Jenks | IA Linn-Mar High School |
3,000 Meter Run (2) | 11:47.04 | Adriana Kammerer | IA Regina High School |
3,200 Meter Run (2) | 10:46.31 | Stephanie Jenks | IA Linn-Mar High School |
60 Meter Hurdles (1) | 10.96 | Justine Freund | IA Griswold High School |
Kansas
Kentucky
Louisiana
Maine
Massachusetts
Maryland
Michigan
Minnesota
Event | Mark | Athlete | Team |
---|---|---|---|
55 Meter Dash (2) |
7.42![]() |
Elise Anderson | MN Hopkins H.S. |
60 Meter Dash (1) |
8.27p![]() |
Emily Okins | MN Lakeville North H.S. |
200 Meter Dash (1) |
27.41![]() |
Elise Anderson | MN Hopkins H.S. |
Pole Vault (2) | 10-0 | Taylor Cofield | MN Monticello H.S. |
Mississippi
Missouri
Montana
Event | Mark | Athlete | Team |
---|---|---|---|
60 Meter Dash (1) | 8.93p | Phoebe Miller | MT Colstrip High School |
200 Meter Dash (1) | 31.09 | Phoebe Miller | MT Colstrip High School |
60 Meter Hurdles (1) | 10.27p | Carla Nicosia | MT Columbia Falls High Schl |
Long Jump (1) | 14-8.75 | Carla Nicosia | MT Columbia Falls High Schl |
Triple Jump (1) | 34-8.5 | Carla Nicosia | MT Columbia Falls High Schl |
Nebraska
Event | Mark | Athlete | Team |
---|---|---|---|
60 Meter Dash (3) | 8.21 | Keiteyana Parks | NE Lincoln Northeast High School |
200 Meter Dash (1) | 27.76 | Hannah Shield | NE Lincoln Southwest High School |
800 Meter Run (1) | 2:35.62q | Emily Berzonsky | NE Lincoln Southwest High School |
One Mile Run (2) | 5:32.61 | Taylor Somers | NE Millard South High School |
Long Jump (1) | 16-8.5 | Hayley Krumwiede | NE Omaha Central High School |
Triple Jump (2) | 35-5.75 | Hayley Krumwiede | NE Omaha Central High School |
Nevada
Event | Mark | Athlete | Team |
---|---|---|---|
60 Meter Dash (2) | 8.58 | Peyton Green | NV Unattached (Nevada) |
200 Meter Dash (3) | 25.96 | Tyler Rowlette | NV Unattached (Nevada) |
400 Meter Dash (1) | 1:06.33 | Mckinley Prengle | NV White Pine County |
800 Meter Run (2) |
2:34.25![]() |
Julia Mahlke | NV Spring Creek High School |
1,600 Meter Run (3) | 5:16.05 | Sydney Badger | NV Unattached (Nevada) |
60 Meter Hurdles (2) | 10.93p | Lucy Fullmer | NV White Pine County |
Pole Vault (3) | 13-2 | Alexis Romero | NV Wooster |
Shot Put (2) | 48-8.25 | Ashlie Blake | NV Liberty High School |
New Hampshire
New Mexico
Event | Mark | Athlete | Team |
---|---|---|---|
60 Meter Dash (16) | 7.97 | Tiffany Garcia | NM Unattached (New Mexico) |
200 Meter Dash (20) | 26.28 | Tiffany Garcia | NM Unattached (New Mexico) |
400 Meter Dash (6) | 58.54 | Tiffany Garcia | NM Unattached (New Mexico) |
800 Meter Run (7) | 2:24.67 | Jacqueline Katzman | NM Unattached (New Mexico) |
1,600 Meter Run (14) | 5:22.43 | Julie Giannini | NM Unattached (New Mexico) |
3,200 Meter Run (1) | 12:06.64 | Carisma Lovato | NM Unattached (New Mexico) |
Two Mile Run (3) | 11:35.51 | Noel Prandoni | NM Unattached (New Mexico) |
60 Meter Hurdles (2) | 9.80 | Sarah Root | NM Unattached (New Mexico) |
High Jump (3) | 5-4 | Lindsey Larsen | NM Unattached (New Mexico) |
Long Jump (3) | 16-5.75 | Akeisha Ayanniyi | NM Unattached (New Mexico) |
Triple Jump (2) | 32-3 | Sarah Root | NM Unattached (New Mexico) |
Pole Vault (1) | 7-0 | Carly Bonwell | NM Unattached (New Mexico) |
Shot Put (1) | 30-2.75 | Kayla Montez | NM Unattached (New Mexico) |
New Jersey
New York
North Carolina
Ohio
Oklahoma
Oregon
Event | Mark | Athlete | Team |
---|---|---|---|
60 Meter Dash (6) | 8.17p | Jasmin Mckenzie | OR Benson |
150 Meter Dash (6) |
21.18![]() |
Amber Von Essen | OR Crow |
200 Meter Dash (10) | 27.25 | Alexa Thomas | OR Summit |
300 Meter Dash (5) |
46.70![]() |
Maddie Doerr | OR South Eugene |
800 Meter Run (17) |
2:22.10![]() |
Gwyneth Mcmorris | OR Corvallis |
1,500 Meter Run (11) |
5:19.32![]() |
Allison Martinez | OR Aloha |
1,600 Meter Run (5) |
5:22.89![]() |
Maddie Fuhrman | OR Silverton High School |
One Mile Run (2) |
5:12.66![]() |
Justine Feist | OR Corvallis |
2000 Meter Run (2) |
7:23.54![]() |
Delaney Hartmann | OR Franklin |
High Jump (1) | 4-10.25 | Alexa Thomas | OR Summit |
Long Jump (3) | 16-5.75 | Saskia McNairy | OR Lakeridge |
Triple Jump (1) | 34-1.25 | Miranda Brown | OR Summit |
Pole Vault (5) | 12-5.5 | Laura Taylor | OR Tualatin |
Shot Put (4) |
35-5.5![]() |
Katrina Linenko | OR Newport High School |
Weight Throw (1) | 37-9.5 | Maddie Rabing | OR Lakeridge |
Pennsylvania
Rhode Island
South Carolina
Event | Mark | Athlete | Team |
---|---|---|---|
55 Meter Dash (9) | 7.23 | Brianna Pressley | SC Westwood |
200 Meter Dash (5) | 25.95 | Brianna Pressley | SC Westwood |
400 Meter Dash (3) | 1:03.61 | LaSamrae Vandross | SC St. Josephs |
800 Meter Run (7) | 2:40.18 | Rebeka Parent | SC Hilton Head |
One Mile Run (5) | 5:48.41 | Rebeka Parent | SC Hilton Head |
3,000 Meter Run (2) | 13:41.00 | Hannah Mcfall | SC Palmetto Homeschool |
55 Meter Hurdles (4) | 8.91 | Tyshaundrea O'Banner | SC Wade Hampton-Hampton |
Long Jump (4) | 16-7.75 | Audriana Jones | SC Orangeburg-Wilkinson |
Triple Jump (4) | 35-4.5 | Annabelle Workman | SC Greer |
Pole Vault (7) | 11-5.75 | Amanda Barnes | SC Beaufort |
Shot Put (3) | 53-8.25 | Raven Saunders | SC Burke |
South Dakota
Event | Mark | Athlete | Team |
---|---|---|---|
60 Meter Dash (1) | 8.01p | Courtney Dowling | SD Unattached |
200 Meter Dash (1) | 26.07 | Courtney Dowling | SD Unattached |
300 Meter Dash (1) | 46.51 | Saige Peterson | SD Hitchcock-Tulare High School |
400 Meter Dash (1) | 1:00.22 | Courtney Dowling | SD Unattached |
800 Meter Run (1) | 2:51.45 | Saige Peterson | SD Hitchcock-Tulare High School |
1,600 Meter Run (2) | 5:25.42 | Rachel Propst | SD Unattached |
3,200 Meter Run (1) | 11:49.75 | Rachel Propst | SD Unattached |
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Event | Mark | Athlete | Team |
---|---|---|---|
400 Meter Dash (1) | 1:07.45 | Ali Kominsky | WV Shady Spring High School |
800 Meter Run (2) | 2:51.35 | Tori Carr | WV Central Preston Middle School |
1,600 Meter Run (2) | 5:47.81 | Kinsey Reed | WV Berkeley Springs |
3,200 Meter Run (1) | 12:40.90 | Kinsey Reed | WV Berkeley Springs |
High Jump (1) | 5-5 | Carly Hinkle | WV Winfield |
Pole Vault (2) | 10-0 | Rebekah Lafata | WV Morgantown |
Shot Put (2) | 39-1 | Mackenzie Leigh | WV Buckhannon-Upshur |
Wisconsin
Event | Mark | Athlete | Team |
---|---|---|---|
55 Meter Dash (10) |
7.24![]() |
Azya Mclin | WI Wauwatosa West |
60 Meter Dash (2) | 7.81 | Danielle Riggins | WI Kenosha Tremper |
200 Meter Dash (10) | 25.65 | Danielle Riggins | WI Kenosha Tremper |
400 Meter Dash (6) |
1:02.46![]() |
Angel Malone | WI Milwaukee Riverside |
800 Meter Run (3) |
2:21.75![]() |
Camille Davre | WI Whitefish Bay |
1,500 Meter Run (1) |
4:53.67![]() |
Camille Davre | WI Whitefish Bay |
55 Meter Hurdles (1) | 8.23 | Danielle Riggins | WI Kenosha Tremper |
Pole Vault (2) | 13-0.25 | Bonnie Draxler | WI Wrightstown |
Wyoming