United States Senior Women Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 12.50 (+0.8) | 2024 |
|
|
| 200m | 25.56 (+1.2) | 2024 |
|
|
| 400m | 59.50 | 2026 |
South Panola Challenge 1st F
|
|
| 800m | 2:27.04 | 2025 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 49.44 |
South Panola Tune Up 1st F
|
||
| 4x400m | 4:15.18 |
South Panola Challenge 1st F
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-4 | 2025 |
|
|
| Discus | 112-5 | 2023 |
|
|
| Shot Put | 37-8 | 2027 |
|
|
| Other | Time | Athlete/Team | Grade | Meet/Date Place |
| 1600m | 5:26.27 | 2024 |
South Panola Opener 1st F
|
|
| 3200m | 11:34.98 | 2025 |
South Panola Opener 1st F
|
|
| 100mH | 16.22 (+0.0) | 2024 |
|
|
| 100mH 30 | 20.31 (+0.0) | 2028 |
South Panola JH Opener 1st F
|
|
| 300mH | 47.66 | 2022 |
|
|
| 300mH 30" | 57.05 | 2027 |
|
|
| 4x200m | 1:45.32 |
|
||
| 1600mSMR | 4:50.11 |
|
||
| SMR | 4:51.76 |
|
||
| 4x800m | 10:35.13 |
South Panola Opener 1st F
|
||
| DMR | 14:42.57 |
|
||
| Discus 1kg | 66-11 | 2027 |
|
|
| Shot 4kg | 29-10.5 | 2027 |
|