United States High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 55m | 7.08 | 2018 |
|
|
| 200m | 24.99 | 2028 |
|
|
| 400m | 56.51 | 2015 |
|
|
| 800m | 2:14.63 | 2017 |
|
|
| 1600m | 5:01.49 | 2024 |
|
|
| 1 Mile | 5:08.21 | 2016 |
|
|
| 3000m | 10:19.76 | 2009 |
|
|
| 3200m | 10:50.16 | 2021 |
|
|
| 55mH | 8.22 | 2018 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x200m | 1:43.87 |
|
||
| 4x400m | 3:54.62 |
|
||
| 4x800m | 9:31.46 |
WI Homestead
|
|
|
| Field | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-7 | 2015 |
|
|
| Long Jump | 18-9.5 |
FL DSHA
|
2022 |
|
| Triple Jump | 37-11.5 |
WI Homestead
|
2025 |
|
| Pole Vault | 12-11.5 |
WI Wrightstown
|
2014 |
|
| Shot Put | 44-8 | 2017 |
|
|
| Other | Time | Athlete/Team | Meet/Date Place | |
| 4x160m | 1:30.20 |
|
||
| Shot Wheelchair | 12-4 | 2021 |
|
|
| 55m Wheelchair | 18.29 | 2021 |
Racine Invitational 1st F
|
|
| 400m Wheelchair | 2:26.52 | 2021 |
|