United States High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 10.60 (0.7) | 2024 |
|
|
| 200m | 21.46 (-1.0) | 2024 |
|
|
| 400m | 47.54 | 2027 |
|
|
| 800m | 1:52.47 | 2026 |
|
|
| 1500m | 4:21.93 | 2027 |
|
|
| 1600m | 4:14.44 |
AL Auburn HS
|
2023 |
Husky March Classic 1st F
|
| 1 Mile | 4:22.92 | 2016 |
|
|
| 3200m | 9:20.00 | 2025 |
|
|
| 2 Mile | 9:30.97 | 2016 |
|
|
| 110mH | 13.57 (-0.2) |
AL Thompson
|
2024 |
|
| 300mH | 37.28 |
AL Thompson
|
2024 |
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 41.01 |
|
||
| 4x400m | 3:15.86 |
AL Thompson
|
|
|
| 4x800m | 7:38.25 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-7 | 2017 |
|
|
| Pole Vault | 18-1 | 2023 |
Husky March Classic 1st F
|
|
| Discus | 171-10 | 2016 |
|
|
| Hammer Throw | 168-1 | 2027 |
|
|
| Javelin | 195-8 | 2018 |
|
|
| Shot Put | 59-3.75 | 2024 |
|
|
| Other | Mark | Athlete/Team | Grade | Meet/Date Place |
| TurboJav | 33-2 |
|
||
| Decathlon | 6853 | 2017 |
|
|
| Discus Wheelchai | 25-6 | 2016 |
Seven Team Meet 1st F
|
|
| Shot Wheelchair | 12-9 | 2016 |
Seven Team Meet 1st F
|