A virtual meet preview of the championship boys' race for the 2010 Nike Cross Nationals based on current season best 5K performances in the MileSplit database. No individual qualifiers are included in this virtual meet preview and only runners on the 22 team qualifiers. Any corrections or missing times, please email to Brandon Miles at bmiles@milesplit.us.
Individual Results
Team Scores
# | Team | Score | 1 | 2 | 3 | 4 | 5 | 6* | 7* |
---|---|---|---|---|---|---|---|---|---|
1 | Columbus North High School | 66 | 7 | 8 | 12 | 19 | 20 | 37 | 87 |
Total Time: 1:16:22.6 Average: 15:16.5 1-5 Split: 19.10 | |||||||||
2 | Arcadia High School (SS) | 72 | 1 | 4 | 16 | 21 | 30 | 56 | 72 |
Total Time: 1:15:58.0 Average: 15:11.6 1-5 Split: 57.00 | |||||||||
3 | Neuqua Valley High School | 143 | 10 | 27 | 31 | 33 | 42 | 52 | 116 |
Total Time: 1:17:33.7 Average: 15:30.7 1-5 Split: 28.00 | |||||||||
4 | Christian Brothers Academy | 175 | 5 | 23 | 36 | 51 | 60 | 67 | 91 |
Total Time: 1:17:40.4 Average: 15:32.1 1-5 Split: 47.40 | |||||||||
5 | Dana Hills High School (SS) | 187 | 13 | 15 | 41 | 47 | 71 | 106 | 110 |
Total Time: 1:17:58.0 Average: 15:35.6 1-5 Split: 36.00 | |||||||||
6 | American Fork | 208 | 22 | 26 | 43 | 55 | 62 | 131 | 143 |
Total Time: 1:18:14.8 Average: 15:39.0 1-5 Split: 21.10 | |||||||||
7 | Loyola High School (SS) | 230 | 3 | 39 | 54 | 65 | 69 | 123 | 161 |
Total Time: 1:18:01.0 Average: 15:36.2 1-5 Split: 1:02.0 | |||||||||
8 | Midlothian | 289 | 14 | 25 | 73 | 81 | 96 | 103 | 107 |
Total Time: 1:18:50.1 Average: 15:46.0 1-5 Split: 46.70 | |||||||||
9 | North Central High School | 290 | 17 | 32 | 74 | 75 | 92 | 140 | 153 |
Total Time: 1:18:54.0 Average: 15:46.8 1-5 Split: 45.00 | |||||||||
10 | Fort Collins High School | 310 | 34 | 35 | 53 | 83 | 105 | 159 | 168 |
Total Time: 1:19:07.1 Average: 15:49.4 1-5 Split: 34.80 | |||||||||
11 | Southlake Carroll | 318 | 48 | 49 | 61 | 78 | 82 | 93 | 94 |
Total Time: 1:19:10.3 Average: 15:50.1 1-5 Split: 14.40 | |||||||||
12 | Davis High School | 338 | 28 | 64 | 70 | 86 | 90 | 130 | 136 |
Total Time: 1:19:23.3 Average: 15:52.7 1-5 Split: 30.90 | |||||||||
13 | York High School | 338 | 6 | 57 | 85 | 89 | 101 | 104 | 126 |
Total Time: 1:19:05.6 Average: 15:49.1 1-5 Split: 1:02.8 | |||||||||
14 | Marcus | 342 | 2 | 40 | 68 | 113 | 119 | 150 | 156 |
Total Time: 1:18:43.9 Average: 15:44.8 1-5 Split: 1:34.5 | |||||||||
15 | The Woodlands | 345 | 38 | 45 | 76 | 84 | 102 | 111 | 114 |
Total Time: 1:19:25.5 Average: 15:53.1 1-5 Split: 30.00 | |||||||||
16 | Fayetteville-Manlius | 369 | 18 | 24 | 58 | 127 | 142 | 147 | 148 |
Total Time: 1:19:32.6 Average: 15:54.5 1-5 Split: 1:05.7 | |||||||||
17 | Pembroke High School | 390 | 11 | 46 | 59 | 128 | 146 | 164 | 170 |
Total Time: 1:19:47.7 Average: 15:57.5 1-5 Split: 1:19.3 | |||||||||
18 | Brookwood | 401 | 44 | 66 | 79 | 95 | 117 | 118 | 132 |
Total Time: 1:19:53.6 Average: 15:58.7 1-5 Split: 33.80 | |||||||||
19 | Wayzata High School | 430 | 29 | 50 | 99 | 115 | 137 | 139 | 155 |
Total Time: 1:20:07.4 Average: 16:01.5 1-5 Split: 55.10 | |||||||||
20 | Lewis And Clark High School | 470 | 9 | 98 | 108 | 122 | 133 | 162 | 165 |
Total Time: 1:20:09.0 Average: 16:01.8 1-5 Split: 1:15.0 | |||||||||
21 | Edina High School | 486 | 63 | 77 | 80 | 125 | 141 | 145 | 151 |
Total Time: 1:20:32.1 Average: 16:06.4 1-5 Split: 40.40 | |||||||||
22 | Shaker | 647 | 97 | 112 | 129 | 149 | 160 | 167 | 169 |
Total Time: 1:22:17.8 Average: 16:27.6 1-5 Split: 46.70 |