IAAF World U20 Championship Provisional Entries


Long Jump

men
1143 Maikel Y. VIDAL CUB 8.12 8.12 6 Jan 00 8.12
1232 Yuki HASHIOKA JPN 8.09 8.09 23 Jan 99 8.09
1141 Lester A. LESCAY CUB 8.07 8.07 15 Oct 01 8.07
1213 M SREESHANKAR IND 7.99 7.99 27 Mar 99 7.99
1228 Wayne PINNOCK JAM 7.96 7.96 24 Oct 00 7.96
1296 JuVaughn BLAKE USA 7.84 7.84 30 Apr 99 7.84
1138 Marko CEKO CRO 7.78 7.78 3 Aug 00 7.78
123 Benjamin SCHMIDTCHEN AUS 7.75 7.75 9 Feb 00 7.75
1209 Sathyanatan LOKESH IND 7.74 7.74 21 Dec 99 7.74
1295 Rayvon ALLEN USA 7.71 7.71 14 Jun 99 7.71
1136 Keqi ZHU CHN 7.82 7.70 4 Feb 99 7.70
1170 Enzo HODEBAR FRA 7.79 7.70 17 May 99 7.70
1135 Zhanfei ZHANG CHN 7.70 7.70 22 Dec 99 7.70
1226 Shakwon COKE JAM 7.68 7.68 99 7.68
354 Dominik PÁZMÁNDI HUN 7.67 7.67 6 Apr 00 7.67
634 Andriy AVRAMENKO UKR 7.67 7.67 17 Mar 00 7.67
1252 Bartosz GABKA POL 7.65 7.65 27 May 99 7.65
1254 Piotr TARKOWSKI POL 7.65 7.65 10 Aug 99 7.65
1196 Alexios ARGYROPOULOS GRE 7.63 7.63 4 Sep 00 7.63
1236 Yugo SAKAI JPN 7.68 7.61 1 May 99 7.61
1187 Luka HERDEN GER 7.61 7.61 9 Feb 00 7.61
1124 Weslley BEVILAQUA BERALDO BRA 7.59 7.59 11 Mar 99 7.59
1244 Victor CASTRO MEX 7.59 7.59 23 Jan 99 7.59
1249 Benjamin ARINZE NGR 7.57 7.57 00 7.57
1299 Ja'Von DOUGLAS USA 7.57 7.57 11 Feb 99 7.57
1223 Denis RIGAMONTI ITA 7.56 7.56 15 Nov 99 7.56
1262 Andreas Samuel BUCSA ROU 7.63 7.49 4 May 00 7.49
1246 Sandro DIERGAARDT NAM 99


women
2489 Tara DAVIS USA 6.73 6.71 20 May 99 6.71
2427 Ayaka KORA JPN 6.44 6.44 22 Mar 01 6.44
2437 Susana HERNÁNDEZ MEX 6.40 6.40 18 Jan 99 6.40
2496 Jasmine MOORE USA 6.39 6.39 1 May 01 6.39
2394 Lea-Jasmin RIECKE GER 6.38 6.38 25 Apr 00 6.38
2333 Jiani DU CHN 6.20 6.29 9 Oct 99 6.29 i
2402 Petra FARKAS HUN 6.41 6.28 30 Apr 99 6.28
2389 Ayele GERKEN GER 6.27 6.27 17 May 00 6.27
2390 Merle HOMEIER GER 6.27 6.27 27 Aug 99 6.27
2448 Dominika LYKOWSKA POL 6.27 6.27 13 Oct 00 6.27
2494 Prommyse HOOSIER USA 6.27 6.27 4 Sep 00 6.27
2426 Chiaki KAWAZOE JPN 6.26 6.26 23 Sep 00 6.26
1912 Amanda HANSSON SWE 6.26 6.26 19 Oct 99 6.26
2381 Lucy HADAWAY GBR 6.25 6.25
2401 Klaudia ENDRÉSZ HUN 6.25 6.25 6 Feb 01 6.25
1539 Sarah LAGGER AUT 6.31 6.23 3 Sep 99 6.23
2425 Ackelia SMITH JAM 6.22 6.22 5 Feb 02 6.22
2383 Holly MILLS GBR 6.31 6.20 15 Apr 00 6.20
1521 Grace BRENNAN AUS 6.20 6.20 99 6.20
2424 Suzan FRANCIS JAM 6.20 6.20 26 Dec 99 6.20
1897 Annik KÄLIN SUI 6.20 6.20 27 Apr 00 6.20
2355 Adéla ZÁHOROVÁ CZE 6.19 6.19 13 Nov 99 6.19
2334 Luying GONG CHN 6.37 6.17 22 Feb 00 6.17
2377 Victoria JOSSE FRA 6.16 6.16 29 Oct 00 6.16
1569 Tatiana AHOLOU CAN 6.25 6.15 26 Nov 00 6.15
2369 Olivia MÄKINEN FIN 6.00 6.00