Boys Discus
M 11 DT 39 entered
name | team | mark |
---|---|---|
Benjamin Smith | Unattached | 99-02.00 |
Colter Oldham | Unattached | 91-02.25 |
Michael Phillips Jr | St.LouisBluesTr | 89-02.00 |
Evan Wachendorf | GastoniaEaglesT | 73-04.00 |
Darius Bailem | SummervilleStor | 69-06.50 |
Harry Junior | GreatEsteemTrac | 67-03.00 |
Cameron Clayborn | St.LouisBluesTr | 67-03.00 |
Micah Broussard | LakeErieSpeed | 63-06.00 |
Je'Mere Mullen | FORTBELVOIRSONI | 61-01.00 |
Wesley Trevillion | Thunderboltz | 59-11.00 |
Myles Martinez | Unattached | 59-08.00 |
Hakim Muhammad | ChesterCheetahs | 59-07.00 |
Ellis Johnson | Mt.AiryTrackClu | 59-07.00 |
Christian Lopez | Mt.AiryTrackClu | 59-04.00 |
Marcus Robinson III | QuickLightningT | 58-11.00 |
Colton Place | Unattached | 57-00.00 |
Sean Washington | BedfordSprintMa | 55-09.75 |
Ryan Mcglotten | BaltimoreWhiteK | 55-08.00 |
Kenneth Lee | PWCPanthersTrac | 55-06.00 |
Kolby Byrd | DynamicSpeedKin | 55-05.00 |
Myles Russell | MapleHeightsSta | 55-04.00 |
Logan Walters | Unattached | 53-03.00 |
Christopher Bullard | CharlotteHeatTr | 52-05.00 |
Ajay Naidu | HerbertHoover | 52-03.00 |
Tyler Craig | ArkansasSonicBo | 50-06.50 |
Matthiaus Love-Anderson | VELOCITYTRACKCL | 50-03.00 |
Joshua Nelson | EaglesWingsTrac | 49-10.00 |
Curtis Sharif | MichiganMustang | 49-05.00 |
Bishops Hafford | WestAkronTrack | 49-03.50 |
Jay Smith | Unattached | 44-11.00 |
Sidri Jones | HighVelocityYou | 44-06.00 |
Jesse Allen Jr | AboveXpectation | 44-00.00 |
Anthony Porchea | GideonitesTrack | 43-08.00 |
Donovyn Rhodes | Cy-FairRunningR | 42-07.00 |
Brandon Cottrell Jr | NEWLIFEGLIDERS | 39-01.50 |
Emmanuel Johnson | PhranchizePhami | 37-09.00 |
Nick Manfredonia | DanburyFlyers | 34-03.00 |
Christopher Nelson-Lyons | NEWLIFEGLIDERS | 31-06.00 |
Aidan Philogene | METROEAGLESTRAC | 29-10.00 |
M 12 DT 50 entered
name | team | mark |
---|---|---|
Shinobu Hawk | VirginiaEliteTr | 116-09.00 |
Darrion Rascoe | Unattached | 108-01.00 |
King'Yatta Marion | TACOLCYRedRaide | 104-09.48 |
Cameren Anderson | UnityExpressTra | 102-09.50 |
Kyree Butler | PhilaExpressTra | 97-06.00 |
Detton Stpaul | Unattached | 94-04.50 |
Daniel Williams | SteelValleyNitr | 92-08.00 |
Jamaun Brown | EYTSpartans | 88-02.00 |
Zachery Grace | KCFIRETrackClub | 85-09.00 |
Zayden Moore | ConcordRockets | 84-09.00 |
Xavier Gooden | RandallstownTra | 82-10.00 |
Gabriel Pulliam | GarySteelersTra | 82-06.00 |
Andrew Huff | TheWingsTrackCl | 81-00.00 |
Langston Scott | GreenvilleJets | 80-09.00 |
Anthony Chatman | SonicsYouthTrac | 80-09.00 |
Demetri Coker-Akinmoladun | TGMWindsteppers | 78-10.50 |
Anthony Thomas | Unattached | 78-05.00 |
Adam Burnside | Unattached | 77-08.00 |
Austin Codwell | PearlandSpeedTr | 76-05.00 |
William Scott Iii | WILLINGBOROTRAC | 75-06.00 |
Quentin Ervin | MustangsYouthTr | 75-01.00 |
Sean Felder | SanAntonioHeatT | 74-09.00 |
Branden Miller | UltimateSpeedAc | 72-00.00 |
Jason Olivera Jr | MiamiGardensXpr | 70-01.73 |
Jason Doswell | RisingStarsTrac | 69-06.00 |
Jailen Sinclair-Bergin | MiamiGardensXpr | 69-03.50 |
Pi'Shon Grant | SummervilleStor | 67-08.00 |
Oliver Walters | Unattached | 67-06.00 |
Nico Lopez | HillCountryCome | 66-01.00 |
Jaquan Johnson | ClassicsTrackcl | 65-02.00 |
Tyler Sellers | ClearforkYouthT | 63-11.50 |
Chase Smith | LakeErieSpeed | 62-09.25 |
Hector Grant Iii | SanAntonioHeatT | 62-06.00 |
Jaxson Graham | QuickLightningT | 61-09.00 |
Bren Jenkins | 365TrackClub | 58-11.25 |
Javonte Habeeb-Ullah | BlessedToRun | 58-10.00 |
Dakota Coker-Akinmoladun | TGMWindsteppers | 58-03.50 |
Roman Rand | LoudounLegacy | 57-00.00 |
Brian Hawkins | DallasEliteTrac | 53-10.00 |
Taijaeous Blandin | TriCountyElite | 53-08.00 |
Jacob Henry | AustinStridersT | 53-06.00 |
Sheldon Downing | MariettaTrackCl | 52-08.00 |
Jarrid Williams | AOC | 52-03.00 |
Jabari Gallom | GideonitesTrack | 51-01.00 |
Courtney Mcdermott | PhilaExpressTra | 50-06.00 |
Colin Mackinder | GreatLakes | 43-02.00 |
Sean Donovan | FlippenFlyersTr | 39-03.00 |
Micah Moore | AuroraFlyers | 38-07.00 |
James Bohanon | EmeraldForce | 38-05.00 |
Micah Perkinson | KnoxvilleYouthA | 34-02.00 |
M 13 DT 67 entered
name | team | mark |
---|---|---|
Larry Minnerjr | St.LouisBluesTr | 167-02.00 |
Ethan Sanders | Unattached | 156-01.00 |
Kevin Adams II | CentralTexasEli | 146-09.00 |
Caden Lafleur | Tri-StateTracka | 140-03.00 |
Derrick Williams | BayouYoungRunne | 126-04.00 |
Emmanuel Lopez | LouisvilleTrack | 124-10.00 |
Reilly Worthington | Unattached | 113-09.25 |
Daye Karibi-Whyte | BergenCountyXpr | 111-08.00 |
Cam Corhen | Unattached | 108-08.00 |
Kendall Gunn | St.LouisBluesTr | 108-03.50 |
Isaiah Stephens | LazersTrackClub | 106-10.00 |
Carl Biddings | AthletesLivesNe | 106-07.00 |
Chane Brown | TrialByFireYout | 105-11.00 |
Me'Khi Williams | BlueThunderTrac | 105-10.50 |
Zachary Eiting | Unattached | 104-08.00 |
Akinwale Dare | Unattached | 104-07.50 |
Joel Allen | Unattached | 102-04.00 |
Owen English | TeamIllinoisUSA | 100-11.00 |
Mahari Campbell | OnYourMarkSport | 99-05.00 |
Nicholas Bohanon | StJohnsStriders | 99-01.00 |
Cristion Davis | LeanderSpartans | 97-10.00 |
Izak Standley | AllAmericanThro | 93-00.00 |
Donovan Jacob | AllAmericanThro | 92-11.00 |
Nya Mack | TheWingsTrackCl | 92-03.00 |
Corbin Gann | ULTIMATEPERFORM | 92-00.00 |
Joshua Carter | BergenCountyXpr | 91-11.00 |
Yeshua Hardy | AllHeartTC | 89-02.00 |
James Hill | LeanderSpartans | 89-01.00 |
Nicholas Johnson | Unattached | 86-10.00 |
Jesse Shelton | Unattached | 86-09.00 |
Aveon Grose | BlessedToRun | 85-11.50 |
Chance Tressler | FloridaEastCoas | 85-08.00 |
Ben Fresoli | ConcordRockets | 83-07.00 |
Emmanuel Danforth | QuickLightningT | 82-05.00 |
Quincy Haynes | FeetonFIRE | 78-07.50 |
Deryon Newsome | BlueThunderTrac | 78-04.00 |
Jadon Morales | FrederickStride | 77-00.00 |
Zane Massey II | WindbreakersTra | 76-08.00 |
Samir Wilkerson | CapitolAreaFore | 76-05.00 |
Maurice Goosby | MiamiGardensXpr | 76-04.54 |
Kelby Crotty | Unattached | 75-00.00 |
Jayson Lewis | PWCPanthersTrac | 73-03.00 |
Jerry Sands | MercuryTrackand | 72-04.00 |
Dakarai Davis | D&ATrakkElite | 72-03.00 |
Dashuan Long | VisionElite | 71-05.00 |
Javon Lawrence | TrialByFireYout | 71-04.00 |
Christopher Johnson | WILLINGBOROTRAC | 71-01.00 |
Brett Clevenger | GirardWarriorsT | 69-07.00 |
Eli Etherton | KnoxvilleYouthA | 69-00.00 |
Micah Bradley | ChristianCompet | 68-09.75 |
Jahleel Rollins | TrojanAthletics | 64-04.00 |
Joel Doan | RunningTigersTr | 63-11.00 |
Kamran Damick | DullesSouthTrac | 62-02.00 |
Kaleb Smith | LightsOutsTrack | 62-00.00 |
Carnell Johnson | MFBCSTRIDERS | 61-00.00 |
John Searles | Mt.AiryTrackClu | 60-05.00 |
Rene Flores Jr | TrackHoustonYou | 60-04.00 |
Lavoris Ruth | FloridaEastCoas | 59-07.00 |
Immanuel Walker | PhoenixGLiders | 59-05.00 |
Maverick Mattair | GOLDENELITE | 57-04.50 |
Ryan Stanziale | MarltonTrackClu | 54-02.00 |
Richard Austin | St.LouisBluesTr | 53-04.00 |
Lawrence Doss | EastSt,LouisGre | 47-02.00 |
Imani Dowdell | BlazersTrackClu | 46-10.00 |
Isaiah Fisher | MVPTrackandFiel | 41-09.00 |
Jeriah Rollins | TrojanAthletics | 40-02.00 |
Irving Garcia | FLASHRUNNINGGRO | 38-06.00 |
M 14 DT 56 entered
name | team | mark |
---|---|---|
Cooper Mack | Unattached | 159-01.00 |
Jahvaree Ritzie | LightsOutsTrack | 141-02.00 |
Tyler Dean | Unattached | 140-01.00 |
Ethan Richter | FlippenFlyersTr | 139-08.00 |
levi lail | Unattached | 139-07.50 |
Daniel Krynzel | ThrowersRespect | 139-07.00 |
Joshua Henderson | BlueThunderTrac | 139-03.00 |
Emir Hemphill | BlessedToRun | 138-04.50 |
Nygel Moore | ColumbusParkerT | 136-00.00 |
Jared Dorman | BergenCountyXpr | 135-00.00 |
Adam Watkins | Unattached | 134-03.00 |
Kienan Donovan | Unattached | 131-07.00 |
Collin Burkhart | Unattached | 129-11.00 |
Cody Blair | KentuckyElite | 126-02.00 |
Tyler Reyna | Unattached | 125-03.50 |
Jameire Robinson | SteelValleyNitr | 122-10.50 |
Roderick Brown Jr. | GFETrackClub | 122-09.00 |
William Campbell | Unattached | 122-09.00 |
Justin Pettis | RiceAthletics | 121-06.25 |
Alexander Skinner | AllAmericanThro | 118-06.00 |
Justice Miller | CentralIowaExca | 118-04.00 |
Benjamin Centers | KnoxvilleYouthA | 115-08.00 |
Alejandro Brown | 3DAthleticsClub | 114-01.50 |
Justin Doty | MichiganRacers | 111-09.00 |
Zachary Henderson | BlueThunderTrac | 111-00.00 |
Cordell Workman | Unattached | 110-03.50 |
Adam Parzych | Unattached | 105-09.50 |
Mason Evans | Unattached | 104-04.00 |
Joseph Collins | Kingsway | 102-11.00 |
Reid Codwell | PearlandSpeedTr | 102-03.00 |
Darren Owens | TheWingsTrackCl | 101-03.00 |
Ash Webber | NorthTexasJackr | 101-01.00 |
Kegan Maynor | KCFIRETrackClub | 99-10.50 |
Treyton James | G-TownStriders | 98-09.50 |
Aiden Abucejo | LeanderSpartans | 97-06.50 |
Ethan Spann | TheAthletesAcad | 95-05.00 |
Zane Forist | Unattached | 94-02.00 |
Jaden Wilson | MichiganMustang | 93-11.00 |
Rio Andrews Ballew | SYOChargersTrac | 93-09.00 |
Chase Leighton | BayAreaRoadWarr | 91-09.00 |
Garrison Holland | BaldwinBlazers | 91-07.50 |
Mark Capuano | AllAmericanThro | 91-07.00 |
Durell Kline | MichiganMustang | 90-04.00 |
Jack Simack | Tromnadoes | 90-00.00 |
Tyrese Lavender | VirginiaEliteTr | 88-09.00 |
Brodrick Curry | SpeedLegion | 88-08.00 |
Fred Jesse Wolford | Unattached | 84-11.75 |
Andrew Watts | ClearforkYouthT | 84-09.50 |
Michael Mathis | PowerPerformanc | 79-04.00 |
Marc-Quan Daniels | FiveStarGeneral | 78-09.67 |
Ian London | CoatesvilleStri | 78-09.00 |
Abdul-Ghaffar Kukoyi | RandallstownTra | 78-05.00 |
Xavier Ellington | MichiganMustang | 67-07.00 |
Phillip Smith | TrojanAthletics | 64-06.00 |
Ehime Abhulimen | LightsOutsTrack | 58-09.50 |
Ronald Walker III | PhoenixGLiders | 41-09.00 |
M 15-16 DT 52 entered
name | team | mark |
---|---|---|
Corey Moore Jr | ThrowersRespect | 163-09.00 |
Brayden Hodgest | CLAthleticStars | 157-00.00 |
Antonio Malone | Team4mula | 146-01.00 |
Mason Ellis | LightsOutsTrack | 140-09.00 |
Donovan Jackson | Unattached | 140-09.00 |
Michael Bogues | TheWingsTrackCl | 134-05.00 |
Robert Ralph | Unattached | 133-04.50 |
James Rainey | Unattached | 133-00.00 |
Mason Murphy | FortWayneForce | 131-06.00 |
Elijah Carter | RODZThrowCrew | 129-00.00 |
Khali Griffin | MFBCSTRIDERS | 128-09.00 |
Jesse Prather | Unattached | 127-10.50 |
Adam Ikenberry | RODZThrowCrew | 127-10.00 |
Justice Akinmoladun | TGMWindsteppers | 125-05.50 |
Calib Perez | TheWingsTrackCl | 125-03.00 |
Odis Florence | BedfordSprintMa | 122-10.00 |
Odin Jordan | ThrowersRespect | 122-08.00 |
Andrew Granger | MariettaTrackCl | 121-03.00 |
Kai Hawk | Unattached | 121-02.00 |
Kaleb Valliere | SoutheastStride | 121-00.00 |
Dontrell Nowling | CLEVELANDMUSTAN | 119-00.50 |
Terrance Bell | BlazersTrackClu | 118-05.00 |
Richard Graham | Unattached | 118-03.00 |
Antonio Ordway | FortWayneForce | 117-08.50 |
Ryan Russell | Unattached | 117-02.00 |
Luke Etherton | GymTekAcademy | 116-09.00 |
Shamus Grantz | Unattached | 115-11.00 |
Olatide Abinusawa | AOC | 115-02.00 |
Jared Bowman | LoudounLegacy | 114-02.00 |
Ty'Lheir Grose | BlessedToRun | 113-01.75 |
Kendrick McCall | DaleCityLightni | 112-11.00 |
Thomas Yahn | BergenCountyXpr | 112-04.00 |
Justus Shelton | Unattached | 112-01.00 |
Jake Love | ChattanoogaJets | 110-00.00 |
Zack Huddleson | Unattached | 108-08.00 |
Jaivon Mitchell | KCStormTrackClu | 106-09.00 |
Connor Geiman | BCKThoroughbred | 104-09.00 |
Jahleel Teets | Unattached | 104-08.00 |
Kyle Agunod | RockfordFire | 103-06.25 |
Harrison Bennett | IllinoisLightni | 103-00.00 |
Adrian Rudisell | SalisburySpeeds | 102-02.00 |
Jalen Peterson | ToplineAthletic | 101-06.11 |
Connor Cleveland | Unattached | 100-08.00 |
Andrew Smallwood | LeanderSpartans | 100-07.50 |
Kalen Jones | KnoxvilleYouthA | 99-07.00 |
Jaelyne Barnett | MotorCityTrackC | 99-05.00 |
Justin Martinez | PLATTERIVERTRAC | 89-00.00 |
Jordan Hopson | EastSt,LouisGre | 88-05.00 |
Josiah Charles | MAVERICTrackClu | 87-06.00 |
Aman Orlena | AOC | 81-02.00 |
Gabriel Crutchfield | FPYCCheetahs | 65-11.00 |
Mark Jenkins | UltimateSpeedAc | 62-10.00 |
M 17-18 DT 42 entered
name | team | mark |
---|---|---|
Gabriel Oladipo Jr | TheWingsTrackCl | 206-03.00 |
Milton Ingraham II | PALofHallandale | 168-08.41 |
Bobby Smith | CentralTexasCru | 166-07.00 |
Ethan Alyea | UnbrokenRacingT | 164-06.00 |
Jacob Lemmon | Unattached | 163-01.00 |
Chandler Ault | FleetFeetTrackC | 153-07.00 |
Izac Canchola | AllAmericanThro | 153-03.00 |
Mason Clark | Unattached | 150-01.00 |
Jeremy Albertson | ThrowersRespect | 148-09.00 |
Austin Dunaway | Unattached | 148-06.00 |
Ashton Grounds | CapitalCityStri | 145-01.50 |
Chancelor Crawford | HigherPowerAC | 144-05.00 |
Jamir Cooper | SanAntonioHeatT | 144-03.00 |
Daniel Still | Webster-RockHil | 143-03.00 |
Joey Jacobs | 365TrackClub | 142-05.00 |
Ryan Lynch | MotorCityTrackC | 141-09.00 |
Tyree Gibson | VBALPHAS | 138-09.00 |
William Hale | Unattached | 138-03.00 |
London Lewis | EaglesWingsTrac | 133-08.00 |
Stone Page | PrecisionTrackC | 131-00.00 |
Ryan Smith | NA | 130-10.25 |
Andrew Blick | Unattached | 128-08.00 |
Deion Farmer | WarrensvilleTig | 128-05.50 |
Teri'Onne Lumsden | SteelValleyNitr | 126-10.50 |
Erik Kilgore | ThrowersRespect | 126-08.00 |
Tanner Smith | Unattached | 125-02.00 |
Devon Faison | ThrowersRespect | 125-00.00 |
Bradley Hawkins | BlazersTrackClu | 120-06.00 |
Ryan Pickett | Thunderboltz | 120-02.00 |
David Johnson | Unattached | 118-00.00 |
Corde Cummings | CRIMSONFLASHTRA | 117-00.00 |
Charles Mclaren-Mustread IV | Unattached | 114-11.00 |
Spencer Broome | GastoniaEaglesT | 113-06.50 |
Joel Gladney | BALTIMORECITYTR | 112-09.00 |
Timothy Marvin | Unattached | 106-07.00 |
Nicholas Crisp | ThrowersRespect | 106-04.00 |
Justin Velez | DownriverTrackC | 101-09.00 |
Jackson Hoskyns | SpartanburgElit | 99-10.00 |
Nelson Vincent | UltimateTrackCl | 97-04.50 |
Coby Mata | ThrowersRespect | 91-11.00 |
Aric Zieger | WoodsideWildebe | 72-09.00 |
Tahir Lovett | ChesterCheetahs | 64-04.00 |