Girls Triple Jump All-Americans
Jasmine Moore set the sophomore national class record this year in the triple jump.
1st Team
name | school | |
---|---|---|
Jasmine Moore | Mansfield Lake Ridge | 43-7.25 |
2nd Team
name | school | mark |
---|---|---|
Jaimie Robinson | Homewood-Flossmoor | 43-10.5 |
Titiana Marsh | Thomas Dale | 43-5 |
Essence Thomas | Dickinson | 41-11.5 |
Imani Carothers | Gwendolyn Brooks College | 42-10 (AC) |
Jada Terrell | Western Branch | 41-5.5 |
3rd Team
name | school | mark |
---|---|---|
Arianna Fisher | Silver Creek | 41-7.25 |
Kali Hatcher | St. Mary's | 42-3 (AC) |
Lexi Ellis | Curtis | 42-7.25 (AC) |
Brooke Stith | Maury | 41-7.25 |
Sophia Falco | Lakewood Ranch HS | 42-8 |
Boys: Long Jump - Triple Jump - High Jump - Pole Vault
Girls: Long Jump - Triple Jump - High Jump - Pole Vault