Junior Women's 3000m Run
Jill Whitman (Indiana University) 9:36.62
F 3,000 Meter Run - Finals | |||||||
---|---|---|---|---|---|---|---|
Place | Overall | Athlete | Class | Team | Result | Heat | |
1 | 1 | Whitman, Jill | Indiana University | 9:36.62 | 1 | ||
2 | 2 | Dietz, Erin | 12 | Bedford High School | 9:37.41 | 1 | |
3 | 3 | Schweizer, Karissa | University of Missouri | 9:45.59 | 1 | ||
4 | 4 | Stoner, Paige | Lipscomb University | 9:54.70 | 1 | ||
5 | 6 | Gong, Maryann | Massachusetts Institute of Technology (MIT) | 10:05.48 | 1 | ||
6 | 7 | Pudlitzke, Alissa | 12 | Camas High School | 10:20.30 | 1 | |
7 | 8 | Yarbrough, Caroline | 12 | Page | 10:21.27 | 1 | |
8 | 9 | Smith, Bonnie | University of Nebraska | 10:28.56 | 1 | ||
9 | 10 | Sands, Colleen | University of Massachusetts Amherst | 10:39.06 | 1 | ||
10 | 11 | Gilmore, Riley | University of New Hampshire | 10:41.83 | 1 | ||
11 | 12 | Brewer, Maizy | 11 | Skyline High School | 10:42.94 | 1 | |
12 | 13 | Flynn, Anna | 11 | Ursuline School | 10:43.70 | 1 | |
13 | 14 | Brown, Sydney | University of Arkansas | 10:53.91 | 1 | ||
14 | 15 | Watson, Ruby | 10 | Sehome High School | 11:39.33 | 1 |
Gallery of 2015 U.S. Junior Women's Winners:
100m - 200m - 400m - 800m - 1500m - 3K - 5K - 3K Steeple - 100H - 400H - 10K RW - Pole Vault - High Jump - Long Jump - Triple Jump - Shot Put - Discus - Javelin - Hammer - Heptathlon